SFO Defensive Recap

The nation's premier defensive end, Chris Martin, is the talk of the San Francisco Combine...

The nation's premier defensive end, Chris Martin, is the talk of the San Francisco Combine...


Ursuline five-star linebacker Jamel Turner earns MVP honors at Scout.com Pittsburgh Combine.

The area's top players came together to work out at the Fox Sports/Scout.com Combine in Orlando

Super Michigan athlete Devin Gardner earns MVP honors at the Cincinnati Scout.com Combine

Centennial guard’s fiery spirit and take no prisoners attitude lands him the MVP trophy in Phoenix

Encinitas (Calif.) La Costa Canyon receiver Kenny Stills earns MVP honors in Los Angeles...

| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | OLB | Jamel Turner Youngstown, OH Ursuline HS | ![]() ![]() ![]() ![]() ![]() | 6-2 | 205 | 4.55 | 4.42 | 32.0" | 7.52 | 9-9 |
| Charlotte | DE | Gabe King Greensboro, NC Northern Guilford | ![]() ![]() ![]() ![]() ![]() | 6-4 | 251 | 4.70 | 5.06 | NA | NA | 9-0 |
| Pittsburgh | QB | Paul Jones Mc Kees Rocks, PA Sto-Rox HS | ![]() ![]() ![]() ![]() ![]() | 6-3 | 223 | 4.88 | NA | 27.0" | NA | NA |
| Baltimore | DT | Sharrif Floyd Philadelphia, PA Washington Geo... | ![]() ![]() ![]() ![]() ![]() | 6-2 | 304 | 5.12 | 5.25 | NA | 8.76 | NA |
| Atlanta | S | Alec Ogletree Newnan, GA Newnan HS | ![]() ![]() ![]() ![]() ![]() | 6-3 | 212 | NA | NA | NA | NA | NA |
| Baltimore | WR | Adrian Coxson Baltimore, MD Baltimore City... | ![]() ![]() ![]() ![]() ![]() | 6-1 | 194 | NA | NA | NA | NA | NA |
| Los Angeles | S | Sean Parker Harbor City, CA Nathaniel Narb... | ![]() ![]() ![]() ![]() ![]() | 5-10 | 188 | NA | NA | NA | NA | NA |
| Oakland | DE | Chris Martin Princeton, NJ The Hun School | ![]() ![]() ![]() ![]() ![]() | 6-4 | 240 | NA | NA | NA | NA | NA |
| Baltimore | S | Josh Furman Millersville, MD Old Mill Senior HS | ![]() ![]() ![]() ![]() | 6-2 | 187 | 4.36 | 4.34 | NA | NA | NA |
| Los Angeles | WR | Kenny Stills Encinitas, CA La Costa Canyon HS | ![]() ![]() ![]() ![]() | 6-1 | 175 | 4.36 | NA | NA | NA | 9-9 |
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | QB | Paul Jones Mc Kees Rocks, PA Sto-Rox HS | ![]() ![]() ![]() ![]() ![]() | 6-3 | 223 | 4.88 | NA | 27.0" | NA | NA |
| Atlanta | QB | Blake Sims Gainesville, GA Gainesville HS | ![]() ![]() ![]() ![]() | 6-0 | 183 | 4.56 | NA | NA | NA | NA |
| Cincinnati | QB | Devin Gardner Inkster, MI Inkster HS | ![]() ![]() ![]() ![]() | NA | 201 | 4.57 | 4.75 | NA | NA | 10-1 |
| Atlanta | QB | Connor Shaw Flowery Branch, GA Flowery Branch HS | ![]() ![]() ![]() | 6-0.5 | 175 | 4.60 | 4.20 | 33.5" | 7.19 | NA |
| Baltimore | QB | Billy Cosh Gambrills, MD Arundel Sr HS | ![]() ![]() ![]() | 6-1 | 198 | 4.81 | 4.55 | NA | NA | NA |
| Chicago | QB | Chandler Whitmer Downers Grove, IL South HS | ![]() ![]() ![]() | 6-1 | 183 | 4.86 | 4.52 | NA | 7.21 | 9-5 |
| Cincinnati | QB | Caleb Watkins Middletown, OH Middletown HS | ![]() ![]() ![]() | 6-3 | 194 | 4.86 | 5.27 | NA | NA | 9-0 |
| Charlotte | QB | Gabe Henderson Raleigh, NC Southeast Rale... | ![]() ![]() ![]() | 6-1 | 181 | 4.88 | 4.68 | 32.5" | 7.91 | 8-9 |
| Phoenix | QB | Kevin Spain Phoenix, AZ Paradise Valley HS | ![]() ![]() ![]() | 6-2 | 185 | 4.92 | 4.59 | 33.0" | 7.56 | 9-6 |
| Atlanta | QB | Marcus Smith Columbus, GA Hardaway HS | ![]() ![]() ![]() | 6-3 | 202 | 4.97 | 5.13 | NA | 7.98 | NA |
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | RB | Mack Brown Lithonia, GA King HS | ![]() ![]() ![]() ![]() | 5-10.5 | 178 | 4.50 | 4.00 | 34.0" | 7.20 | NA |
| Los Angeles | RB | James McConico Compton, CA Compton HS | ![]() ![]() ![]() ![]() | 5-11 | 194 | 4.52 | 4.43 | NA | 7.35 | 9-4 |
| Cincinnati | RB | Austin White Livonia, MI Stevenson HS | ![]() ![]() ![]() ![]() | NA | NA | 4.58 | 4.40 | NA | NA | 9-7 |
| Cincinnati | RB | Roderick Smith Fort Wayne, IN Paul Harding HS | ![]() ![]() ![]() ![]() | 6-2 | 216 | NA | 4.70 | NA | 8.06 | 9-9 |
| Los Angeles | RB | Brennan Clay San Diego, CA Scripps Ranch HS | ![]() ![]() ![]() ![]() | 5-11 | 187 | NA | 4.36 | NA | NA | 9-8 |
| Orlando | RB | Malcolm Jones Orange Park, FL Fleming Island HS | ![]() ![]() ![]() | 5-10 | 166 | 4.32 | 4.57 | 37.0" | NA | 9-0 |
| Baltimore | RB | Dejor Simmons Virginia Beach, VA Green Run HS | ![]() ![]() ![]() | 5-8 | 167 | 4.43 | NA | NA | NA | NA |
| Chicago | RB | Brandon Bourbon Potosi, MO Potosi HS | ![]() ![]() ![]() | 6-1 | 209 | 4.44 | 4.44 | NA | 7.08 | 9-8 |
| Pittsburgh | RB | Deontae Howard Clairton, PA Clairton HS | ![]() ![]() ![]() | 5-8 | 168 | 4.45 | 4.51 | 30.0" | 7.80 | 8-7 |
| Atlanta | RB | Rajion Neal Tyrone, GA Sandy Creek HS | ![]() ![]() ![]() | 5-11 | 201 | 4.49 | 4.40 | NA | NA | NA |
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte | FB | Blake Gowder Blairsville, GA Union County HS | ![]() ![]() ![]() | 6-2 | 201 | 4.58 | NA | NA | NA | NA |
| Atlanta | FB | Martez Eastland Ringgold, GA Ringgold HS | ![]() ![]() ![]() | 5-11 | 233 | 4.97 | 4.59 | NA | NA | NA |
| Baltimore | FB | Billy McDonald Ashburn, VA Briar Woods HS | 5-11 | 259 | 4.81 | NA | 28.5" | 7.75 | 7-4 | |
| Baltimore | FB | Joe Gruber Manheim, PA Manheim Centra... | 6-0 | 205 | 4.82 | 4.62 | NA | 7.49 | NA | |
| Atlanta | FB | Peyton Wilhoite Gainesville, GA North Hall HS | 6-0 | 209 | 4.83 | NA | NA | 7.42 | NA | |
| Pittsburgh | FB | Scottie Frisina Corry, PA Corry Area Ms/Hs | 5-8 | 179 | 5.00 | 4.60 | 25.0" | 7.71 | 8-4 | |
| Orlando | FB | Hayden Boudreaux Kingsland, GA Camden County HS | 5-8 | 208 | 5.15 | 4.96 | 23.0" | 7.78 | 9-0 | |
| Pittsburgh | FB | DeMond Haynes Monroeville, PA Gateway SHS | 5-10 | 195 | 5.17 | 4.86 | NA | 7.63 | 10-1 | |
| New Orleans | FB | Brandon Duncan Thibodaux, LA Thibodaux HS | 5-10 | 242 | 5.20 | 4.89 | 24.0" | NA | 8-2 | |
| Los Angeles | FB | Baba Eko La Habra, CA Sonora HS | 5-11 | 221 | 5.23 | 5.92 | NA | 8.36 | 8-6 |
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | WR | Adrian Coxson Baltimore, MD Baltimore City... | ![]() ![]() ![]() ![]() ![]() | 6-1 | 194 | NA | NA | NA | NA | NA |
| Los Angeles | WR | Kenny Stills Encinitas, CA La Costa Canyon HS | ![]() ![]() ![]() ![]() | 6-1 | 175 | 4.36 | NA | NA | NA | 9-9 |
| Atlanta | WR | Antonio Goodwin Atlanta, GA Washington HS | ![]() ![]() ![]() ![]() | NA | NA | 4.48 | NA | NA | NA | NA |
| Cincinnati | WR | Dyjuan Lewis Indianapolis, IN Pike HS | ![]() ![]() ![]() ![]() | 6-2 | 187 | 4.49 | 4.54 | NA | NA | 8-7 |
| Los Angeles | WR | Paul Richardson Gardena, CA Junipero Serra HS | ![]() ![]() ![]() ![]() | NA | NA | 4.56 | NA | NA | NA | 9-4 |
| Oakland | WR | Markeith Ambles McDonough, GA Henry County HS | ![]() ![]() ![]() ![]() | 6-2 | 182 | 4.58 | 4.47 | NA | NA | 9-8 |
| New Orleans | WR | Trovon Reed Thibodaux, LA Thibodaux HS | ![]() ![]() ![]() ![]() | 5-11 | 173 | 4.59 | NA | 34.0" | NA | 10-0 |
| Pittsburgh | WR | Andrew Carswell Mc Kees Rocks, PA Sto-Rox HS | ![]() ![]() ![]() ![]() | 6-4 | 199 | 4.67 | NA | 32.0" | NA | 9-8 |
| Miami | WR | Chris Dunkley Pahokee, FL Pahokee HS | ![]() ![]() ![]() ![]() | 5-11 | 169 | NA | NA | 31.5" | NA | NA |
| Orlando | WR | O.J. Ross Daytona Beach, FL Mainland HS | ![]() ![]() ![]() | 5-10 | 176 | 4.36 | NA | 31.0" | NA | 9-7 |
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | TE | Randall Telfer Rancho Cucamonga, CA Rancho Cucamon... | ![]() ![]() ![]() ![]() | 6-4 | 223 | 4.68 | NA | NA | NA | 9-10 |
| Pittsburgh | TE | Dan Schneider Avon Lake, OH Avon Lake HS | ![]() ![]() ![]() | 6-2 | 230 | 4.90 | 4.44 | 30.0" | 7.67 | 8-8 |
| Los Angeles | TE | Pierce Richa...
Encino, CA Crespi Carmeli... | ![]() ![]() ![]() | 6-4 | 216 | NA | NA | NA | NA | NA |
| Charlotte | TE | Jacob Allen Concord, NC Jay M Robinson HS | 6-6 | 191 | 4.75 | 4.53 | 28.5" | NA | 9-1 | |
| New Orleans | TE | Kyle LaMothe New Iberia, LA New Iberia Sen... | 6-2 | 203 | 4.79 | 5.25 | 21.0" | 8.42 | 9-1 | |
| Austin A.M. | TE | Eric Tomlinson Klein, TX Klein HS | 6-6 | 214 | 4.80 | 4.83 | NA | NA | NA | |
| Cincinnati | TE | Nick Seither Hamilton, OH Stephen T. Bad... | 6-2 | 201 | 4.83 | 4.48 | NA | NA | 9-4 | |
| Cincinnati | TE | Justin Favors Trotwood, OH Trotwood-Madis... | 6-2 | 212 | 4.84 | 4.77 | NA | 8.03 | 8-3 | |
| Atlanta | TE | Caleb Heard Thomasville, GA Thomas County ... | 6-2 | 196 | 4.86 | 4.96 | NA | 8.27 | NA | |
| Charlotte | TE | Drew Owens Charlotte, NC Ardrey Kell HS | 6-5 | 220 | 4.87 | 4.86 | NA | 8.19 | 9-1 |
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | OT | Tom Ricketts Wexford, PA North Alleghen... | ![]() ![]() ![]() ![]() | 6-6 | 249 | NA | 5.14 | 27.0" | NA | 9-1 |
| Los Angeles | OT | Giovanni Di ...
Ventura, CA St. Bonaventure HS | ![]() ![]() ![]() | 6-4 | 254 | 5.05 | 4.83 | NA | NA | 7-7 |
| Atlanta | OT | David Yankey Roswell, GA Centennial HS | ![]() ![]() ![]() | 6-5 | 278 | NA | NA | NA | NA | NA |
| Phoenix | OT | Kody Innes Scottsdale, AZ Saguaro HS | ![]() ![]() ![]() | 6-3 | 273 | NA | 4.84 | NA | NA | 8-0 |
| Charlotte | OT | Corey Robinson Havelock, NC Havelock HS | ![]() ![]() | 6-5 | 283 | 5.59 | NA | NA | NA | 7-9 |
| Orlando | OT | Drew Gentry Tallahassee, FL North Florida ... | ![]() ![]() | 6-6 | 300 | 5.86 | 5.12 | 20.0" | 8.94 | 8-1 |
| Phoenix | OT | Jacob Ehm Scottsdale, AZ Chaparral HS | 6-6 | 245 | 4.79 | 4.72 | 26.0" | 7.80 | 8-7 | |
| Cincinnati | OT | Tony Springmann Fort Wayne, IN Bishop Dwenger HS | 6-6 | 224 | 4.88 | 4.95 | NA | NA | 8-6 | |
| Phoenix | OT | J.P. Dyament Tempe, AZ Corona Del Sol HS | 6-2 | 222 | 4.93 | 4.56 | 28.0" | 8.28 | 8-7 | |
| Phoenix | OT | Andrew Gustafson Scottsdale, AZ Chaparral HS | 6-6 | 262 | 5.01 | 4.50 | 20.5" | 8.10 | 7-9 |
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix | OG | Nick Rowland Peoria, AZ Centennial HS | ![]() ![]() ![]() ![]() | 6-4.5 | 298 | NA | 4.97 | 19.5" | NA | NA |
| Pittsburgh | OG | Luke Graham Harrison City, PA Penn Trafford HS | ![]() ![]() ![]() | 6-5 | 245 | 4.83 | 4.76 | 30.0" | NA | 8-7 |
| Atlanta | OG | Catlin Alford Adairsville, GA Adairsville HS | ![]() ![]() ![]() | 6-3 | 269 | 5.06 | NA | NA | 8.54 | NA |
| Los Angeles | OG | Corin Brooks Riverside, CA Arlington HS | ![]() ![]() ![]() | 6-3 | 276 | 5.12 | 4.87 | NA | NA | 8-4 |
| New Orleans | OG | Charles Barkins New Orleans, LA O. Perry Walke... | ![]() ![]() ![]() | 6-1 | 298 | 5.19 | 4.94 | NA | 8.59 | NA |
| Pittsburgh | OG | Christian Pace Avon Lake, OH Avon Lake HS | ![]() ![]() ![]() | 6-2 | 256 | 5.22 | 4.80 | 25.0" | 7.98 | 9-3 |
| Phoenix | OG | Dylan Lusk Peoria, AZ Centennial HS | ![]() ![]() ![]() | 6-3 | 294 | 5.25 | NA | 21.0" | NA | 8-6 |
| Phoenix | OG | Tyeler Davison Scottsdale, AZ Desert Mountain HS | ![]() ![]() ![]() | 6-1 | 281 | 5.35 | 4.67 | 28.5" | 8.34 | 8-5 |
| Charlotte | OG | Darius Kilgo Matthews, NC Weddington HS | ![]() ![]() ![]() | 6-3 | 303 | 5.68 | NA | NA | 8.54 | 7-4 |
| Miami | OG | Jonathan Fel...
Davie, FL Western HS | ![]() ![]() ![]() | 6-4 | 294 | 5.72 | NA | 28.0" | 8.34 | 8-3 |
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte | C | A.J. Cann Bamberg, SC Bamberg Ehrhar... | ![]() ![]() ![]() ![]() | 6-2 | 250 | 5.06 | 4.78 | 31.5" | 8.13 | 9-0 |
| Pittsburgh | C | Miles Dieffe...
Pittsburgh, PA Fox Chapel Are... | ![]() ![]() ![]() ![]() | 6-4 | 277 | 5.40 | 5.31 | 25.0" | 8.23 | 8-1 |
| Baltimore | C | J.D. Dzurko Lansdale, PA North Penn SHS | ![]() ![]() ![]() | 6-2 | 268 | 5.33 | 4.81 | NA | 8.04 | NA |
| Cincinnati | C | Harris Bivin Owensboro, KY Apollo HS | ![]() ![]() ![]() | 6-3 | 304 | 5.48 | 5.07 | NA | NA | 7-8 |
| Atlanta | C | Daniel Blitch Gainesville, GA North Hall HS | ![]() ![]() ![]() | 6-6 | 322 | 5.56 | 5.03 | NA | 8.52 | NA |
| Phoenix | C | Blair Tushaus Scottsdale, AZ Notre Dame Pre... | ![]() ![]() ![]() | 6-2 | 262 | NA | NA | NA | NA | NA |
| Pittsburgh | C | Evan Kelly Pittsburgh, PA Seton-Lasalle HS | 6-1 | 260 | 5.02 | 4.70 | 26.0" | 8.06 | 9-3 | |
| Los Angeles | C | Marques Johnson Los Angeles, CA Westchester Se... | 6-1 | 337 | 5.10 | 5.33 | NA | 9.25 | 7-1 | |
| Pittsburgh | C | Austin Pickens University Hts, OH Cleveland Heig... | 6-3 | 238 | 5.22 | 4.99 | 24.0" | 7.87 | 7-8 | |
| Phoenix | C | Jake Abbott Peoria, AZ Centennial HS | 6-0 | 224 | 5.25 | 4.45 | 19.5" | 7.98 | 7-11 |
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | DT | Sharrif Floyd Philadelphia, PA Washington Geo... | ![]() ![]() ![]() ![]() ![]() | 6-2 | 304 | 5.12 | 5.25 | NA | 8.76 | NA |
| Charlotte | DT | Fre'Shad Hunter Cary, NC Cary HS | ![]() ![]() ![]() ![]() | 6-4 | 245 | 4.93 | 4.74 | NA | 8.11 | 8-4 |
| New Orleans | DT | Carlton Martin Madison, MS Madison Central HS | ![]() ![]() ![]() ![]() | 6-1 | 261 | 5.04 | 5.46 | 25.0" | 9.11 | NA |
| Pittsburgh | DT | Aaron Donald Pittsburgh, PA Penn Hills SHS | ![]() ![]() ![]() ![]() | 6-0 | 257 | 5.16 | 5.51 | 31.0" | 8.82 | 8-6 |
| Los Angeles | DT | George Uko Chino, CA Don Antonio Lu... | ![]() ![]() ![]() ![]() | 6-3 | 297 | NA | NA | NA | NA | NA |
| Baltimore | DT | Andre Monroe Washington, DC St. Johns Coll... | ![]() ![]() ![]() | 6-0 | 282 | 4.96 | 5.58 | NA | NA | NA |
| Charlotte | DT | Ethan Farmer Tabor City, NC South Columbus HS | ![]() ![]() ![]() | 6-2 | 257 | 4.98 | 5.41 | NA | 8.06 | 8-3 |
| Atlanta | DT | Michael Thornton Stone Mountain, GA Stephenson HS | ![]() ![]() ![]() | 6-1 | 273 | 5.07 | 5.11 | NA | NA | NA |
| New Orleans | DT | Risean Broussard Lake Charles, LA LaGrange HS | ![]() ![]() ![]() | 6-2 | 278 | 5.12 | 5.28 | 25.0" | 8.44 | 9-5 |
| Atlanta | DT | Shawn Green Loganville, GA Grayson HS | ![]() ![]() ![]() | 6-0.5 | 273 | 5.22 | 4.78 | 30.0" | 7.76 | NA |
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte | DE | Gabe King Greensboro, NC Northern Guilford | ![]() ![]() ![]() ![]() ![]() | 6-4 | 251 | 4.70 | 5.06 | NA | NA | 9-0 |
| Oakland | DE | Chris Martin Princeton, NJ The Hun School | ![]() ![]() ![]() ![]() ![]() | 6-4 | 240 | NA | NA | NA | NA | NA |
| Pittsburgh | DE | Kenny Wilkins Washington, PA Trinity SHS | ![]() ![]() ![]() ![]() | 6-3 | 222 | 4.74 | NA | 32.0" | NA | 9-0 |
| Atlanta | DE | Jalen Fields Dalton, GA Dalton HS | ![]() ![]() ![]() ![]() | 6-5 | 251 | 4.84 | 5.14 | NA | NA | NA |
| Baltimore | DE | Zack McCray Lynchburg, VA Brookville HS | ![]() ![]() ![]() ![]() | 6-3 | 230 | NA | NA | NA | NA | NA |
| Charlotte | DE | Corey Miller Duncan, SC James F Byrnes HS | ![]() ![]() ![]() ![]() | 6-3 | 231 | NA | NA | NA | NA | NA |
| Charlotte | DE | Prince Shembo Charlotte, NC Ardrey Kell HS | ![]() ![]() ![]() | NA | NA | 4.72 | 4.84 | 33.5" | 7.91 | 9-0 |
| Pittsburgh | DE | Jordan Paskorz Allison Park, PA Hampton HS | ![]() ![]() ![]() | 6-4 | 223 | 4.74 | NA | 34.0" | NA | 9-11 |
| New Orleans | DE | Houston Bates Covington, LA The Saint Paul... | ![]() ![]() ![]() | 6-2 | 218 | 4.80 | 4.60 | NA | 7.54 | 8-4 |
| Atlanta | DE | Henry Anderson College Park, GA Woodward Academy | ![]() ![]() ![]() | 6-7 | 240 | 4.94 | 4.71 | NA | 7.75 | NA |
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | MLB | Michael Taylor Atlanta, GA Westlake HS | ![]() ![]() ![]() | 6-0 | 192 | 4.55 | 4.37 | NA | 7.20 | NA |
| Baltimore | MLB | Delbert Tyler Monroeville, PA Gateway SHS | ![]() ![]() ![]() | 5-11 | 230 | 4.59 | 4.95 | NA | NA | NA |
| Pittsburgh | MLB | Derrick Burns New Wilmington, PA Wilmington Area HS | ![]() ![]() ![]() | 5-10 | 201 | 4.68 | 4.71 | 27.0" | 7.23 | 9-3 |
| Cincinnati | MLB | Zac Rosenbauer Lima, OH Shawnee HS | ![]() ![]() ![]() | 6-2 | 245 | 4.70 | 4.66 | NA | 7.63 | 9-0 |
| Phoenix | MLB | DeAndre Little Sierra Vista, AZ Buena HS | ![]() ![]() ![]() | 6-1.5 | 231 | 4.76 | 4.19 | 28.0" | 7.88 | 8-11 |
| Charlotte | MLB | Kendall Moore Raleigh, NC Southeast Rale... | ![]() ![]() ![]() | 6-2.5 | 229 | 4.78 | 4.63 | 31.5" | 8.13 | 9-3 |
| Baltimore | MLB | Jeff Dobbins Pittsburgh, PA Canevin Cathol... | ![]() ![]() ![]() | 6-0 | 220 | 4.79 | 4.71 | NA | NA | NA |
| Phoenix | MLB | Austin Arias Peoria, AZ Centennial HS | ![]() ![]() ![]() | 6-0 | 215 | 4.85 | NA | 29.0" | 7.15 | 9-1 |
| Pittsburgh | MLB | Myles Davis Pittsburgh, PA Penn Hills SHS | ![]() ![]() ![]() | 6-0 | 212 | 4.85 | 4.81 | 36.0" | 7.66 | 9-2 |
| Charlotte | MLB | Andre Whitmire Spartanburg, SC Spartanburg HS | ![]() ![]() ![]() | 5-11 | 225 | 5.11 | 4.69 | NA | 7.79 | 8-3 |
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| No results for this position. | ||||||||||
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | S | Alec Ogletree Newnan, GA Newnan HS | ![]() ![]() ![]() ![]() ![]() | 6-3 | 212 | NA | NA | NA | NA | NA |
| Los Angeles | S | Sean Parker Harbor City, CA Nathaniel Narb... | ![]() ![]() ![]() ![]() ![]() | 5-10 | 188 | NA | NA | NA | NA | NA |
| Baltimore | S | Josh Furman Millersville, MD Old Mill Senior HS | ![]() ![]() ![]() ![]() | 6-2 | 187 | 4.36 | 4.34 | NA | NA | NA |
| Pittsburgh | S | Brandon Ifill Pittsburgh, PA Penn Hills SHS | ![]() ![]() ![]() ![]() | 5-11 | 176 | 4.38 | 4.61 | 33.0" | 7.40 | 9-6 |
| Charlotte | S | Keenan Allen Greensboro, NC Northern Guilford | ![]() ![]() ![]() ![]() | 6-2 | 194 | 4.57 | 4.23 | NA | NA | 9-4 |
| New Orleans | S | Eric Reid Geismar, LA Dutchtown HS | ![]() ![]() ![]() ![]() | 6-1 | 202 | NA | NA | NA | NA | NA |
| Phoenix | S | Marquis Flowers Goodyear, AZ Millennium HS | ![]() ![]() ![]() ![]() | 6-2 | 193 | NA | NA | NA | NA | NA |
| Phoenix | S | Devon Carrington Chandler, AZ Hamilton HS | ![]() ![]() ![]() ![]() | 6-0 | 183 | NA | NA | NA | NA | NA |
| Baltimore | S | Eric Williams Fairless Hills, PA Pennsbury SHS | ![]() ![]() ![]() | 6-3 | 198 | 4.55 | 4.64 | NA | 7.61 | NA |
| Charlotte | S | David Amerson Greensboro, NC Dudley HS | ![]() ![]() ![]() | 6-1 | 180 | 4.56 | 4.54 | NA | NA | 9-10 |
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte | CB | Johnavon Fulton Manning, SC Manning HS | ![]() ![]() ![]() ![]() | 6-0 | 175 | 4.39 | 4.40 | NA | 7.06 | 9-2 |
| Baltimore | CB | Louis Young Olney, MD Our Lady Good ... | ![]() ![]() ![]() ![]() | 5-11.5 | 177 | 4.56 | 4.25 | 34.0" | 7.22 | NA |
| Charlotte | CB | Victor Hampton Charlotte, NC Independence HS | ![]() ![]() ![]() ![]() | 5-9 | 168 | NA | NA | NA | 7.10 | 9-1 |
| Los Angeles | CB | Joshua Shaw Palmdale, CA Palmdale HS | ![]() ![]() ![]() ![]() | 6-1 | 180 | NA | NA | NA | NA | NA |
| Pittsburgh | CB | Cullen Christian Pittsburgh, PA Penn Hills SHS | ![]() ![]() ![]() ![]() | 6-1 | 179 | NA | NA | 35.0" | 7.18 | 10-7 |
| Pittsburgh | CB | Shyquawn Pullium Erie, PA Cathedral Prep... | ![]() ![]() ![]() | 6-1 | 169 | 4.31 | 4.46 | 31.0" | 6.86 | 10-0 |
| Atlanta | CB | Darius Robinson Atlanta, GA Westlake HS | ![]() ![]() ![]() | 5-11 | 162 | 4.41 | 4.25 | NA | 6.99 | NA |
| Baltimore | CB | Orne Bey Monroeville, PA Gateway SHS | ![]() ![]() ![]() | 5-8 | 168 | 4.42 | 4.30 | NA | NA | NA |
| Chicago | CB | Mylan Hicks Detroit, MI Renaissance HS | ![]() ![]() ![]() | 5-11 | 179 | 4.49 | 4.25 | NA | 7.38 | 9-4 |
| Baltimore | CB | Dayonne Nunley Monroeville, PA Gateway SHS | ![]() ![]() ![]() | 5-8 | 160 | 4.50 | 4.21 | NA | NA | NA |
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| No results for this position. | ||||||||||
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| No results for this position. | ||||||||||
| Location | POS |
Name Hometown, School | Rating | Ht | Wt | 40 | SS | VJ | 3C | BrJ |
|---|---|---|---|---|---|---|---|---|---|---|
| No results for this position. | ||||||||||
Scout Combine MVP - Kenny Stills
More Combine Videos