
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" |
| Bobby Brenneisen | Sacred Heart-Griffin | IL | 4.31 | 7.53 | ||||
| Bryan Coffey | Floyd Central | IN | 6-0.5 | 164 | 4.75 | 4.53 | 7.56 | 28.7 |
| Charlie Russell | Morgantown | WV | 6-3 | 219 | 5.03 | 4.69 | 8.06 | 26.3 |
| Chris Schneider | Findlay | OH | 6-2 | 231 | 5.03 | 4.81 | 8.22 | 27.9 |
| Collier Winters | Booker T. Washington | OK | 5-11.5 | 184 | 4.87 | 4.25 | 7.16 | 30.8 |
| Conner Gulmire | Oak Ridge | TN | 6-0.5 | 162 | 4.75 | 4.11 | 7.94 | 26.0 |
| Cory Millikan | Bedford North Lawrence | IN | 6-2 | 193 | 5.06 | 4.64 | 7.75 | 24.4 |
| D.J. Mangas | Paul VI | VA | 6-0.5 | 173 | 4.78 | 4.31 | 7.28 | 30.5 |
| Durell Martin | Warren Central | IN | 6-0 | 171 | 5.13 | 4.78 | 8.50 | 27.1 |
| Eric Watt | South Newton | IN | 6-0.5 | 161 | 4.85 | 4.57 | 7.31 | 24.6 |
| Kaelin Ammons | Franklin County | KY | 5-11 | 183 | 4.69 | 4.31 | 7.79 | 30.3 |
| Matt Upshaw | Warren Central | IN | 5-10 | 170 | 4.91 | 4.62 | 7.91 | 29.4 |
| Morris Berger | Nixa | MO | 5-10.5 | 188 | 4.88 | 4.56 | 8.40 | 26.3 |
| Nick Petrino | Trinity | KY | 5-9 | 190 | 4.82 | 4.46 | 7.59 | 24.3 |
| Robert Anderson | Upper Arlington | OH | 5-11.5 | 191 | 5.06 | 4.41 | 7.78 | 26.3 |
| Russell Wilson | Collegiate | VA | 5-11.5 | 185 | 4.69 | 4.28 | 7.16 | 31.3 |
| Sean Patterson | Toledo St.Johns Jesuit | OH | 6-1 | 190 | 5.00 | 4.31 | 7.66 | |
| Trevor Hoskins | Middlesboro | KY | 6-2 | 179 | 4.69 | 4.35 | 7.38 | 32.2 |
| Tyler Sargent | Clinton-Massie | OH | 6-2 | 190 | 5.07 | 4.50 | 7.87 | 29.8 |
| Zak Kristan | Dublin Coffman | OH | 6-3 | 193 | 4.75 | 4.48 | 7.25 | 28.1 |
Running Backs
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" |
| Aaron Collier | Harpeth | TN | 5-11 | 189 | 4.72 | 4.52 | 8.28 | 37.2 |
| Anthony Hawley | kentwood | TN | 5-10 | 187 | 4.47 | 4.26 | 7.81 | 35.5 |
| Brad Ellington | Warren Central | IN | 5-10.5 | 157 | 4.65 | 4.40 | 7.35 | 30.5 |
| Brandon McCaffrey | George Rogers Clark | KY | 5-7.5 | 212 | 5.00 | 4.51 | 8.03 | 29.0 |
| Carl Gettis | Ezell-Harding Christian | TN | 5-10.5 | 179 | 4.53 | 4.31 | 7.72 | 34.1 |
| Chad Spann | North Central | IN | 5-8 | 179 | 4.65 | 4.46 | 7.38 | 32.7 |
| Cody Traylor | Caldwell County | KY | 5-7 | 165 | 4.81 | 4.65 | 7.85 | 28.1 |
| Cornlius Ford | Middlesboro | KY | 5-6.5 | 176 | 4.62 | 4.47 | 8.25 | 27.2 |
| Darien Brown | Hyde Park Baptist | TX | 5-10 | 193 | 4.65 | 28.4 | ||
| Darren Evans | Warren Central | IN | 6-0 | 204 | 4.56 | 4.64 | 7.50 | 35.0 |
| Erik Nason | Paris | KY | 6-1 | 222 | 4.91 | 4.40 | 7.78 | 25.9 |
| Joshua Lawrence | Trotwood Madison | OH | 5-10.5 | 201 | 4.81 | 4.38 | 7.87 | 30.1 |
| Justin Collins | Western | KY | 6-1 | 161 | 4.52 | 4.18 | 7.00 | 31.6 |
| Kevin Humpfrey | Warren Central | IN | 5-7.5 | 187 | 4.72 | 4.33 | 7.57 | 4.0 |
| Marcus Hall | Paris | KY | 5-6.5 | 158 | 4.88 | 4.35 | 8.10 | 30.4 |
| Matt Hewett | Dresden | TN | 5-8.5 | 193 | 4.53 | 4.22 | 7.72 | 36.6 |
| Paris Tipler | East Prairie | MO | 5-8 | 193 | 4.58 | 7.75 | 32.4 | |
| Ricky Marrapodi | Casey County | KY | 5-9.5 | 161 | 4.78 | 4.36 | 7.62 | 26.4 |
| Stephan Brown | doss | KY | 6-1 | 151 | 4.81 | 4.51 | 8.46 | 31.4 |
| Terrance Herriford | Central | KY | 5-6 | 160 | 4.60 | 4.37 | 7.60 | 32.7 |
| Tim Huguley | Central | KY | 5-7.5 | 180 | 4.50 | 4.58 | 7.94 | 32.5 |
| Victor Anderson | St. Xavier | KY | 5-8.5 | 4.47 | 4.48 | 39.0 | ||
| Wayne Stevens | Bath County | KY | 5-8.5 | 187 | 8.12 | 29.3 | ||
| Wesley Hampton | Southwestern | KY | 5-9.5 | 176 | 4.81 | 4.38 | 8.00 | 29.6 |
| William Anderson | Hazelwood East | MO | 5-10.5 | 218 | 4.62 | 4.66 | 8.40 | 29.6 |
Wide Receivers
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" |
| A.J. Crosby | Paris | KY | 5-11 | 139 | 4.84 | 4.63 | 7.68 | 27.6 |
| Arron Brown | Ballard | KY | 5-10.5 | 163 | 4.72 | 4.64 | 7.99 | 32.8 |
| Calvin Mann | Farmington Hills | MI | 5-11 | 190 | 4.75 | 4.69 | 8.63 | 28.4 |
| Casey Earls | Middlesboro | KY | 5-10.5 | 167 | 4.78 | 4.40 | 7.59 | 29.9 |
| Chris Givens | Chillicothe | OH | 6-2.5 | 186 | 4.62 | 4.25 | 6.99 | 33.0 |
| Cody Gibson | southwestern | KY | 6-4 | 134 | 4.85 | 4.40 | 7.75 | 30.3 |
| David Kavish | Sacred Heart-Griffin | IL | 5-10.5 | 188 | 4.75 | 4.32 | 7.59 | |
| Jason Sutherland | Butler | OH | 5-10.5 | 153 | 4.53 | 4.44 | 7.41 | 30.5 |
| Jeff Brown | Springfield South | OH | 6-3 | 191 | 4.72 | 4.59 | 8.22 | 32.4 |
| Joe Gilford | wayne | OH | 5-6.5 | 155 | 4.66 | 4.35 | 7.41 | 37.2 |
| Jonathan Gholson | Ballard | KY | 6-1 | 185 | 4.85 | 4.41 | 7.90 | 30.1 |
| Josh Freeman | Anacortest | WA | 6-1.5 | 175 | 4.88 | 4.44 | 7.34 | 29.6 |
| Justin McCarty | Paris | KY | 5-7.5 | 135 | 4.68 | 4.57 | 28.4 | |
| Justin Mitchell | Bath County | IL | 5-11 | 147 | 7.97 | 25.4 | ||
| Kevin Sanders | Uniontown Area | PA | 5-11.5 | 175 | 4.65 | 4.42 | 7.94 | 27.3 |
| Marcus Miller | Ballard | KY | 5-8.5 | 160 | 4.60 | 4.19 | 7.69 | 32.4 |
| Marcus Patterson | Casey County | KY | 6-1 | 196 | 4.63 | 4.61 | 7.91 | 34.3 |
| Mark Dell | Farmington Hills | MI | 6-1 | 179 | 4.53 | 4.22 | 7.59 | 30.8 |
| Mike Meade | concord | IN | 6-2 | 198 | 4.53 | 4.47 | 6.91 | 30.3 |
| Nick Childers | wayne | OH | 6-4 | 184 | 4.81 | 4.58 | 7.75 | 29.6 |
| Sean Ward | doss | KY | 5-6.5 | 197 | 4.85 | 4.92 | 8.93 | 24.0 |
| Stephon Spence | central | KY | 6-4 | 193 | 4.93 | 4.55 | 8.28 | 28.3 |
| Vince Martin | Springfield South | OH | 6-1.5 | 184 | 4.75 | 4.28 | 7.56 | 34.4 |
| Wes Caldwell | Lexington Catholic | KY | 6-0.5 | 173 | 4.50 | 4.33 | 7.38 | 36.1 |
| Wiston Bridges | Central | KY | 6-1 | 161 | 4.94 | 6.47 | 8.68 | 24.3 |
Tight Ends
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" |
| Andrew Breeding | Middlesboro | KY | 6-0.5 | 197 | 4.60 | 4.35 | 7.31 | 28.8 |
| Brent Slusher | Bell County | KY | 6-3.5 | 219 | 4.69 | 4.19 | 7.22 | 34.6 |
| Daniel Gray | hazelwood east | MO | 5-11.5 | 204 | 4.75 | 4.51 | 8.25 | 30.6 |
| Jordan Liette | Versailles | OH | 6-5 | 205 | 5.13 | 4.68 | 8.34 | 26.3 |
| Josh Miller | Boyle County | KY | 6-0.5 | 228 | 4.75 | 4.48 | 7.60 | 30.0 |
| Patrick Bannon | Rockbridge County | VA | 6-4 | 231 | 5.00 | 4.55 | 8.00 | 24.2 |
Offensive Linemen
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" |
| Ben Davis | Piqua | OH | 6-1 | 250 | 5.38 | 5.32 | 8.78 | 19.2 |
| Brad Durham | Rockcastle County | KY | 6-5 | 299 | 5.62 | 5.00 | 8.69 | 19.1 |
| Casey Shrum | Macon County | TN | 6-3 | 240 | 5.62 | 5.16 | 8.72 | 22.2 |
| Chad Snodgrass | Nitro | WV | 6-3 | 305 | 5.42 | 4.98 | 8.47 | 22.2 |
| Chase Dumphord | Paris | KY | 309 | 5.59 | 5.00 | 8.91 | 28.9 | |
| Cody Sutherland | Smyrna | TN | 6-1 | 252 | 5.47 | 5.03 | 8.37 | 20.3 |
| Cody Widelski | Graves County | KY | 6-2 | 280 | 5.69 | 4.81 | 8.53 | 20.1 |
| Cory Monroe | Lakota West | OH | 6-5 | 287 | 5.66 | 5.20 | 8.91 | 22.6 |
| Dustin Laudermilch | Morgantown | WV | 6-3.5 | 287 | 5.38 | 5.28 | 9.72 | 21.8 |
| Dylan Gambill | Ezell Harding christian | TN | 6-3 | 290 | 5.59 | 5.05 | 8.53 | 21.2 |
| Jeremy Shrieves | Huber | OH | 6-4.5 | 248 | 5.07 | 4.65 | 7.97 | 26.6 |
| Joe Cunningham | Ripley | WV | 6-5 | 291 | 6.06 | 5.16 | 8.84 | 21.1 |
| Keith Otis | Hubbard | IL | 338 | 6.12 | 5.50 | 9.03 | 21.6 | |
| Matt Vallee | Dresden | TN | 6-4 | 296 | 5.50 | 5.19 | 8.72 | 20.4 |
| Mike Page | Trotwood Madison | OH | 6-4 | 290 | 5.60 | 5.08 | 9.17 | 17.5 |
| Nathen Newland | Franklin County | KY | 6-1 | 254 | 5.50 | 4.85 | 8.44 | 25.0 |
| Nick Schepis | Walsh Jesuit | OH | 6-3 | 275 | 5.34 | 4.80 | 8.25 | 24.6 |
| Sam Webb | Male Traditional | KY | 6-3.5 | 307 | 5.62 | 5.04 | 9.09 | 28.8 |
| Tim O'Brien | Bethel Park | PA | 6-2.5 | 242 | 5.78 | 4.84 | 8.34 | 29.6 |
| Tony Carter | North Central | IN | 6-0 | 291 | 5.50 | 4.97 | 8.63 | 21.5 |
| Trevor Huddleston | Normal Community West | IL | 6-5.5 | 283 | 5.50 | 4.96 | 8.32 | 22.1 |
| William Boyle | Bullit East | KY | 6-1 | 250 | 5.94 | 5.19 | 9.09 | 19.5 |
Defensive Ends
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" |
| Bradley Schmitt | St. Xavier | KY | 6-2.5 | 229 | 4.59 | 8.04 | 25.7 | |
| Carson Byrd | Trotwood Madison | OH | 6-0 | 230 | 4.81 | 4.48 | 8.41 | 31.5 |
| Clyde Manuel | Warren Central | IN | 6-1.5 | 194 | 4.62 | 4.62 | 7.75 | 31.6 |
| Cody White | Normal Community West | IL | 6-4 | 237 | 4.90 | 4.69 | 7.87 | 27.9 |
| Hunter Watson | Ezell-Harding Christian | TN | 6-0.5 | 259 | 5.37 | 4.98 | 8.50 | 21.4 |
| Jhrron Spencer | Aliceville | AL | 6-0.5 | 254 | 5.16 | 4.76 | 8.28 | 23.0 |
| Joe Scott | Central | KY | 5-8 | 228 | 4.94 | 4.64 | 8.12 | 26.8 |
| Joey D'Andrea | Upper Arlington | OH | 6-1 | 250 | 4.81 | 4.67 | 7.53 | 28.3 |
| Marquis Singleton | St. Theresa | IL | 4.75 | 4.31 | 7.60 | 33.6 |
Defensive Tackles
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" |
| C.J. Huffman | Hurricane | WV | 6-1 | 262 | 5.57 | 5.06 | 8.28 | 20.2 |
| Dustin Brumley | Southwestern | KY | 246 | 5.43 | 4.68 | 8.25 | 23.8 | |
| Ernie Lee | North Central | IN | 6-1.5 | 252 | 5.59 | 4.78 | 8.28 | 22.2 |
| Jeffrey Boyd | Warren Central | IN | 6-2.5 | 280 | 5.25 | 4.93 | 8.28 | 21.9 |
| Jordan Brown | Chicago Hubbard | IL | 5-11.5 | 294 | 5.66 | 5.20 | 8.66 | 23.0 |
| Karlos Jones | Athens | AL | 5-11.5 | 260 | 5.22 | 4.98 | 9.06 | 23.7 |
| Nick Wilson | Paris | KY | 6-0.5 | 359 | 6.59 | 5.60 | 9.97 | 15.1 |
| Tom Krettler | Barrington | IL | 6-2 | 244 | 5.28 | 4.72 | 8.03 | 24.6 |
| Travis Simmons | Mexico | MO | 6-0 | 280 | 8.87 | 24.6 |
Linebackers
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" |
| Andrew Dailey | Massillon Washington | OH | 6-2 | 212 | 4.71 | 4.20 | 7.31 | 31.0 |
| Ben Graeff | Jackson | OH | 6-2.5 | 220 | 4.94 | 4.28 | 7.75 | 26.4 |
| Brandon Hull | Doss | KY | 5-8.5 | 206 | 4.91 | 4.79 | 9.15 | 26.2 |
| Chris Mejia | Hightstown | NJ | 5.29 | 4.81 | 8.10 | 25.1 | ||
| Chris Wooten | Central | KY | 5-10 | 178 | 4.84 | 4.64 | 7.89 | 24.9 |
| Chris Wooten | Central | KY | 6-0 | 184 | 4.72 | 4.52 | 7.94 | 31.6 |
| Clay Beeler | Huntington | OH | 6-0.5 | 223 | 4.84 | 4.56 | 7.90 | 31.7 |
| David Francis, Jr. | Louisville Ballard | KY | 5-11 | 183 | 4.81 | 4.52 | 7.78 | 27.9 |
| Derek Lingenfelter | Lima Shawnee | OH | 6-1 | 230 | 5.00 | 4.51 | 7.38 | 28.4 |
| Ethan Slark | Springfield South | OH | 5-10.5 | 196 | 5.09 | 4.88 | 8.83 | 28.1 |
| Freddie Williams | Fairborn | OH | 5-11 | 220 | 5.10 | 4.62 | 8.44 | 21.1 |
| Greg Jones | Moeller | OH | 6-0.5 | 210 | 4.62 | 4.31 | 7.94 | 33.3 |
| Hugh Spencer | Bryant | AL | 5-10.5 | 225 | 4.96 | 4.51 | 8.25 | 29.0 |
| Isaiah Smith | Columbia Central | TN | 6-0 | 222 | 4.39 | 8.18 | 33.6 | |
| Jeremy Ray | Ezell Harding Christian | TN | 6-0.5 | 190 | 4.97 | 4.63 | 8.44 | 28.3 |
| Jordan Flex | Normal Community West | IL | 5-8.5 | 184 | 5.15 | 4.44 | 7.94 | 24.5 |
| Jordan Walters | Southwestern | KY | 5-10 | 177 | 4.78 | 4.31 | 7.85 | 27.9 |
| Keith Clark | Warren Central | IN | 5-11.5 | 194 | 8.59 | 32.5 | ||
| Kendall Washington | St.T Aquinas | OH | 6-1 | 187 | 4.65 | 4.40 | 7.62 | 28.1 |
| Kevin Leeland | Redmond | OR | 6-0.5 | 208 | 4.91 | 4.72 | 7.53 | 29.9 |
| Matt Hartsog | Hurricane | WV | 5-1135 | 199 | 4.96 | 4.16 | 7.50 | 29.1 |
| Matt Klein | Buffalo Grove | IL | 5-11 | 201 | 4.88 | 4.47 | 7.78 | 26.0 |
| Radney grace | Ballard | KY | 5-6.5 | 170 | 4.87 | 4.81 | 8.97 | 27.1 |
| Ryan Smart | Southwestern | KY | 5-9.5 | 191 | 4.84 | 4.26 | 7.88 | 29.9 |
| Shane Watson | Carter | TN | 5-10.5 | 232 | 4.94 | 4.50 | 7.53 | 27.3 |
| Trey Rankin | Paris | KY | 5-8.5 | 173 | 5.13 | 4.72 | 8.32 | 25.9 |
Corners
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" |
| Antoinne Lightfoot | Henderson County | KY | 5-7 | 161 | 4.47 | 4.51 | 32.9 | |
| Brian Hart | Trinity | KY | 5-8.5 | 170 | 4.97 | 4.68 | 9.22 | 27.1 |
| Bryant Clark | Meadowdale | OH | 5-10 | 170 | 4.69 | 9.16 | 33.4 | |
| Cameron Williams | Caldwell County | KY | 5-10.5 | 155 | 4.66 | 4.31 | 7.97 | 30.3 |
| Daniel McDonald | Nordonia | OH | 5-8 | 153 | 4.75 | 4.44 | 7.41 | 32.6 |
| Derek Long | Morgantown | WV | 5-11.5 | 168 | 4.60 | 4.36 | 7.15 | 30.6 |
| Don Houser | Fairborn | OH | 5-11.5 | 144 | 4.75 | 4.36 | 7.50 | 28.8 |
| Kendrick Jones | Ballard | KY | 5-4.5 | 139 | 4.94 | 4.67 | 8.22 | 28.2 |
| Marcus English | Trotwood Madison | OH | 6-1 | 185 | 4.69 | 4.40 | 7.82 | 29.0 |
| Steven Harris | Louisville Central | KY | 5-8 | 148 | 4.81 | 4.65 | 8.03 | 27.6 |
| Tyler Dalton | Southwestern | KY | 5-7 | 155 | 4.75 | 4.41 | 8.18 | 33.6 |
Safeties
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" |
| Billy Alexander | Tecumseh | OH | 5-10.5 | 178 | 4.75 | 4.56 | 7.72 | 32.6 |
| Brandon Hardin | Ezell-Hardin Christian | TN | 5-9.5 | 171 | 4.59 | 4.28 | 30.5 | |
| Bryant Fox | Piqua | OH | 6-0 | 183 | 4.65 | 4.30 | 7.53 | 33.0 |
| Carlton Peake | Trotwood Madison | OH | 6-2 | 211 | 4.63 | 4.25 | 8.00 | 31.3 |
| Harrison Smith | Knoxville Catholic |
TN |
6-1.5 | 200 | ||||
| Ian Mathis | Paris | KY | 5-9.5 | 151 | 4.97 | 4.65 | 8.16 | 32.0 |
| Jack J.P. Krill III | Vermilion | OH | 5-10.5 | 207 | 4.75 | 4.49 | 7.35 | 30.0 |
| Josh Copeland | Fairborn | OH | 6-0.5 | 184 | 4.87 | 4.38 | 7.41 | 32.5 |
| Joshua Meredith | Lawrence Central | IN | 5-11.5 | 200 | 4.97 | 4.72 | 8.50 | 30.9 |
| Nate Anthony | Springfield South | OH | 5-10 | 176 | 4.94 | 4.53 | 7.59 | 29.9 |
| Robert Oates | Doss | KY | 5-5 | 190 | 4.82 | 4.36 | 7.88 | 29.9 |
| Rodney Morton | Warren Central | IN | 168 | 4.59 | 4.41 | 7.35 | 30.1 | |
| Scott Madsen | Dublin Coffman | OH | 6-1.5 | 223 | 4.75 | 4.38 | 7.62 | 29.8 |
| Vic Cherubim | Honeoye Falls-Lima | NY | 186 | 5.03 | 4.71 | 7.85 | 25.0 |
The UnderClassmen
| Name | School | ST | POS | Class | HT | WT | 40 | SH | 3C | VJ" |
| Corey Dickens | Trotwood Madison | OH | CB | 2008 | 5-9 | 150 | 4.78 | 4.38 | 7.82 | 25.6 |
| Jajuan Harris | Warren Central | IN | CB | 2008 | 5-9 | 157 | 4.56 | 4.32 | 7.72 | 35.9 |
| Brandon Young | Manual | KY | DE | 2008 | 6-1.5 | 240 | 5.19 | 5.02 | 9.10 | 23.8 |
| Dave Ullinski | Louisville Manual | KY | DE | 2008 | 6-4.5 | 313 | 5.38 | 4.99 | 9.25 | 21.6 |
| Kyle Bryant | Tates Creek | KY | DT | 2008 | 6-0.5 | 300 | 5.28 | 9.04 | 16.9 | |
| Steven Barnett | Warren Central | IN | DT | 2008 | 6-1.5 | 260 | 4.97 | 4.88 | 8.65 | 25.0 |
| Anthony Weather | Warren Central | IN | LB | 2008 | 6-0.5 | 189 | 4.94 | 4.47 | 8.87 | 28.8 |
| Grant Lewis | Westerville North | OH | LB | 2008 | 6-1 | 212 | 5.00 | 4.42 | 7.72 | 25.5 |
| Isaac Washington | Trotwood Madison | OH | LB | 2008 | 6-0 | 259 | 4.99 | 4.46 | 8.75 | 27.7 |
| Jamiihr Williams | Lima Senior | OH | LB | 2008 | 6-1 | 206 | 4.78 | 4.19 | 7.25 | 29.3 |
| Josh Day | Smyrna | TN | LB | 2008 | 5-9 | 186 | 4.75 | 4.28 | 7.25 | 29.8 |
| Alex Stuart | Oak Ridge | TN | OL | 2008 | 6-3.5 | 267 | 5.66 | 4.81 | 8.41 | 21.0 |
| Brannon Sanford | Graves County | KY | OL | 2008 | 6-2 | 259 | 5.22 | 4.97 | 7.56 | 23.1 |
| Chad Davis | Newark | DE | OL | 2008 | 6-2.5 | 267 | 5.69 | 4.84 | 8.37 | 22.6 |
| Marc Stevens | Lexington | OH | OL | 2008 | 6-5 | 281 | 5.59 | 4.97 | 8.63 | 20.5 |
| Tyler Montgomery | Smyrna | TN | OL | 2008 | 5-7.5 | 260 | 5.53 | 5.43 | 8.85 | 23.2 |
| Zebrie Sanders, II | Northmont | OH | OL | 2008 | 6-5 | 260 | 5.72 | 4.99 | 8.72 | 25.1 |
| Cody Reardon | New Richmond | OH | QB | 2008 | 5-11.5 | 197 | 5.06 | 4.33 | 7.44 | 26.8 |
| Jason Albertini | Butler | OH | QB | 2008 | 6-1 | 202 | 5.12 | 4.54 | 7.90 | 26.6 |
| Sonny Gray | Smyrna | TN | QB | 2008 | 5-10 | 180 | 4.72 | 4.48 | 7.60 | 26.9 |
| Jewel Hampton | Warren Central | IN | RB | 2008 | 5-9 | 185 | 4.69 | 4.24 | 7.91 | 34.8 |
| Ryan Nathan | Lima Senior | OH | RB | 2008 | 5-8 | 181 | 4.69 | 4.38 | 7.62 | 27.6 |
| Temario Mooris | Warren Central | IN | RB | 2008 | 5-7.5 | 173 | 4.91 | 4.67 | 8.09 | 25.7 |
| Chance Boone | Elizabethtown | KY | TE | 2008 | 6-0 | 205 | 5.00 | 4.72 | 7.97 | 26.3 |
| Chris Edwards | Wadsworth | OH | WR | 2008 | 5-10 | 179 | 5.16 | 4.59 | 7.97 | 24.7 |
| DeVier Posey | Cincinnati Lasalle | OH | WR | 2008 | 6-1 | 179 | 4.65 | 4.50 | 7.72 | 31.3 |
| Jonah Hendricks | Smyrna | TN | WR | 2008 | 5-9 | 164 | 4.72 | 4.74 | 8.41 | 28.4 |
| Justin Brown | Athens | AL | WR | 2008 | 5-7.5 | 146 | 4.56 | 4.67 | 8.50 | 34.0 |
| Nik Gillum | Butler | OH | WR | 2008 | 6-0.5 | 187 | 4.81 | 4.33 | 7.68 | 27.9 |
| Rodriguez Wilks | Smyrna | TN | WR | 2008 | 6-0.5 | 196 | 4.53 | 4.13 | 7.41 | 31.1 |
| Tyler Gordon | Lawrence Central | IN | WR | 2008 | 5-10.5 | 170 | 4.99 | 4.38 | 7.87 | 25.5 |
| George Cheeseborough | Warren Central | IN | RB | 2009 | 5-6.5 | 141 | 4.72 | 4.62 | 8.44 | 30.9 |
| Brad Slusher | BellCounty | KY | TE | 2009 | 6-1 | 216 | 5.34 | 4.99 | 8.53 | 24.7 |
| Edward Hazelett | Warren Central | IN | TE | 2009 | 6-6.5 | 251 | 5.04 | 4.92 | 8.00 | 23.3 |
Drill Explanations from: The
Redzone:
SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The
20 yard shuttle is a test of speed, explosion, and changing of directions.
Technique is also important here. Each prospect will be timed by seconds in how
fast they can go 5 yards to their left, then 10 back to the right, and finishing
5 yards to their left in one straight line.
The Drill: The player straddles a yard line and puts one hand down in a
three-point stance. He can start by going either right or left. Let's say he
starts at the 5, with the goal line to his right. He runs 5 yards to his right
and touches the goal line with his right hand. He then runs 10 yards to his left
and touches the 10-yard line with his left hand. He finishes by running back to
the 5.
What it tests: Lateral quickness, coordination and change of direction.
VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football
players. It is basically a test of explosion and power. Technique is huge here.
Each player will be tested by a machine that will measure how high your fingers
touch when going directly up in the air. The vertical jump is the most important
for receivers and defensive backs.
The Drill: Years ago, players jumped up to touch a wall that was marked in
blue chalk. Now, the player stands flat-footed and raises his arm straight up.
The pole is lowered to that height. The player then jumps straight up and hits
as many plastic flags as he can. The flags, spaced half an inch apart, rotate
when hit.
What it tests: Vertical leg explosion.
3C - 3 Cone Drill
The 3 Cone Drill is the newest addition to the NFL scouting combine, replacing
the “4 Cone” or “Box” drill. The 3 cone drill is also a test of speed,
explosion, and changing directions. Each prospect will be timed by seconds in
how fast they can sprint ten yards, back, back again and around a third cone
parallel to the 2nd.
The Drill: Three orange cones are placed on the field forming an "L."
Cone 1 is at the end of the L, Cone 2 is at the corner of the L and Cone 3 is at
the top of the L. There are 5 yards between each cone. The player starts by
getting down in a three-point stance next to Cone 1. He runs to Cone 2, bends
down and touches a line with his right hand. Then he turns and runs back to Cone
1, bends down and touches that line with his right hand. Then he runs back to
Cone 2 and around the outside of it, weaves inside Cone 3 (as if he were running
a figure eight), then cuts tightly around the outside of Cones 3 and 2 before
finishing at Cone 1 in a full sprint.
What it tests: Speed, quickness, flexibility, change of direction, body control.
40 - 40 Yard Dash
The 40 yard dash is a test of speed, power, explosion, and a little bit of
conditioning. Each prospect will be measured by the second and how long it takes
you to complete a 40 yard sprint.
The Drill: From a three-point stance, a player runs 40 yards as fast as he can.
Players get hand-held times (by scouts using stopwatches)
What it tests: Pure speed from Point A to Point B under ideal conditions
(indoors, AstroTurf, no weather obstacles).
SBJ - Broad Jump
The broad jump is similar to the vertical jump. Although the broad jump
measures how far you jump not how high. Technique is also important here. It is
also similar to the long jump in track and field, but here the player will not
run, but rather jump from a standing position. The broad jump is the best test
for lower body strength, explosion, and power. The broad jump is the most
important for running backs, linemen, and linebackers.
The Drill: he player puts his toes on a line and leaps forward. Distance is
measured from the line to where his heels land.
What it tests: Leg explosion, quickness and lateral burst

