Scout.com Combine held at Rutgers University on Sunday April 23, 2006.

Competitive Edge Sports helped conduct the testing for the combine to the same standards that are done at the NFL Combine. 

The players were that participated were weighed, measured, and then tested in the Shuttle, Vertical Jump, 3-Cone, 40 yard dash, and Standing Broad Jump. 

Explanations for each drill are listed below.

Scout.com Prospect Search

The Scout.com Combines are Presented by BadgerSportswear. Please Visit Badger Sportswear.com:



Players tested in Rutgers' 120 yard indoor practice facility on Field Turf.

Quarterbacks
Name High School ST HT WT 40 SH LC VJ SBJ
Alex Atiyeh Bethlehem Catholic PA 6-4 228 4.97 4.59 7.57 30.0 8-7
Alonzo Miller Bridgewater-Raritan NJ 5-11 157 4.87 4.63 7.78 26.5 7-10
Andrew Daley Eastern NJ 6-2.5 228 5.19 5.06 8.10 24.0 8-0
Chris Whitney St. Josephs prep PA 6-2 205 4.84 4.34 7.17 36.0 9-6
Clay Failor Annville-Cleona PA 6-3 202 5.38 4.56 7.46 24.5 7-6
Dan Persa Liberty PA 6-0.5 197 4.63 4.32 6.89 34.0 9-9
David Legree South Shore NY 6-3.5 208   5.19 7.26 29.5 8-0
Douglas Morgan Hannibal NY 6-3 186 5.10 4.81 7.53 28.0 8-5
Dylan Schreffler Tri-Valley PA 6-0.5 193 5.32 4.78 7.67 25.0 8-2
Ike Iloegbu St.Johns the Baptist NY 6-0 181 4.62 4.75 7.44 32.5 9-2
Justin Clark Kennett PA 6-2 236 5.34 4.81 7.99 26.5 7-7
Lance Wilson Plymouth Whitemarsh PA 5-11 188 4.84 4.16 7.00 24.0 8-8
Marc Quilling Parkland PA 6-2.5 205 5.00 4.65 8.13 26.0 7-9
Mike Croce Holy Cross CT 6-0 183 5.25 5.00 7.82 22.5 7-7
Nate Brown Harrisburg PA 6-3 205 4.79 4.31 7.67 29.0 8-10
Otheo Muse South Plainfield NJ 6-0 183 4.69 4.47 7.31 35.0 9-0
Qori Brown Vineland NJ 5-11 176 4.94 4.65 7.91 26.0 8-0
Ryan Cushman Monroe Township NJ 5-11 152 4.97 4.60 7.50 25.0 8-6
Ryan Osiecki Seymour CT 6-3.5 196 5.03 4.72 7.44 26.5 8-6
Sean Nevin Upper Perkiomen PA 6-0.5 175 4.81 4.54 7.44 30.0 9-1
Thomas Fischer Livingston NJ 6-2.5 198 5.16 4.65 7.57 26.0 8-0
Zack Ingle Good Counsel MD 6-3 176 4.66 4.63 7.41 31.5 8-7



Running Backs

Name High School ST HT WT 40 SH LC VJ SBJ
Alondre Rush Xavier CT 5-10.5 178 4.78 4.41 7.28 31.5 9-4
Alonzo Powell Nyack NY 5-10.5 235 4.69 4.68 7.59 22.5 8-2
Antonio Walcott Fort Hamilton NY 5-4 140 4.84   7.60 32.5  
Ashton Daviston Middletown DE 5-10 177 4.88 4.88 8.15 26.0 8-0
Christopher "Kitt" Anderson Neshaminy PA 5-8 173 4.47 4.41 7.62 33.5 9-2
Dennis Shaw West Catholic PA 5-8.5 157 4.84 4.65 7.89 36.0 9-0
Ed Imeokparia Newark DE 5-11 187   4.16     8-7
Eric Sherman Hannibal NY 5-10.5 166 4.62 4.56 7.53   8-1
Joe Martinek Hopatcong NJ 5-11.5 196 4.50 4.37 7.17 28.0 8-8
Kenneth Howard plainfield NJ 5-10 200 4.69 4.41 7.50 32.0 9-0
Kevin Hahn Half Hollow Hills West NY 5-9 214 4.78 4.50 7.22 28.0 8-1
Laquan Jett Pemberton Township NJ 5-11.5 192 4.84 4.84 7.91 30.5 8-4
Luke Herrington Horseheads NY 5-7.5 200 4.50 4.62 7.69 26.5 8-6
Mark Kemper Wadley NY 5-7.5 193 4.66 4.50 7.47 29.0 9-1
Naheem McNeil Hempstead NY 5-7.5 165 4.41 4.78 7.91 27.5 8-7
Owusu Anane Boys and Girls NY 5-5.5 160 4.97 4.37 7.33 32.5 8-11
Quendel Ellison Auburn NY     4.81 4.48 7.84 30.0 9-3
Robbie Frey Lehighton Area PA 6-0.5 177 4.47 4.19 6.90 36 10-3
Shariff Harris St. Peters Prep NJ 5-11.5 188 4.59 5.03 7.81 34.5 9-11
Sunni Amos Malcolm X. Shabazz NJ 5-9 181 4.91 4.78 7.66 25.5 8-4
Ted R. Plunkett The Peddie School NJ 5-10.5 181 4.62 4.62 7.58 28.0 10-0
Xavier Martin Xavierian NY 5-8.5 165 4.41 4.75 7.33 37.5 9-10


Fullbacks

Name High School ST HT WT 40 SH LC VJ SBJ
Devon Ramsay Lawrenceville School NJ 6-2.5 247 4.72 4.40 7.59 34.5 9-10
Jonathan Brown Metuchen NJ 6-0 240 5.23 5.03 8.37 28.5  


Wide Receivers

Name High School ST HT WT 40 SH LC VJ SBJ
Cameron Dudeck Tri-Valley PA 5-11.5 172 4.82 4.44 7.45 27.5 8-2
Carlos Smith Harrisburg PA 5-11 170 4.69 4.78 7.50 29.0 8-6
Chris Lorditch Archbishop Wood PA 6-2.5 170 4.53 4.34 7.43 29.0 8-8
Chris Ruffin Wadleigh NY 5-10.5 161 5.00 4.41 7.69 34.0 9-8
David Gregor Monroe Township NJ 6-1.5 171 5.25 4.94 7.84 22.0 7-10
Davon LeGrier Eastside NJ 5-5.5 162 4.69 4.44 7.89    
Dayon Arrington Paint Branch MD 6-1.5 186 4.66 4.66 7.82 31.0 9-2
Eli Hayes Fairport NY 6-0.5 177 4.87 4.47 7.29 28.0 9-0
Eshan McQueen Eastside NJ 6-0 142 4.84 4.88 8.04 25.0 8-6
Gerry Spiller McKee Tech NY 5-11.5 182 4.81 4.81 7.86 26.5 8-10
James Gorski Lawrence NJ 5-10 196 4.78 4.63 7.60 28.5 8-4
Kashif Moore Burlington Township NJ 5-9 162 4.47 4.28 7.19 37.5 9-2
Kyle Culver Elkton MD 6-0.5 212 4.71 4.50 7.81 29.0  
Lansford Watson Abraham Lincoln NY 6-3 226 4.69 4.28 7.82 34.5 9-0
Lavar Burhannan Harrisburg PA 5-11 190 4.72 4.88 8.00 25.5 8-0
Nick Florian Southington CT 5-10 171 4.69 4.59 7.28 32.0 9-6
Patrick Lesko Seymour CT 5-9.5 160 5.09 4.84 8.19 27.5 7-9
Terrence Fox Piscataway NJ 5-8   4.72 4.35 7.03 35.5 9-1
TJ Denehy Monroe Township NJ 5-6.5 151 5.00 4.75 7.59 25.0 8-6
Ty Bynum Conestoga Valley PA 6-0.5 173 4.66 4.41 7.43 31.5 8-11
William Thompson Charlottesville VA 5-9 164 4.94 4.72 7.41 28.5 7-8


Tight Ends:

Name High School ST HT WT 40 SH LC VJ SBJ
Alex Silvestro Paulsboro NJ 6-3.5 219          
Chris Ross The Peddie School NJ 6-3 260 5.44   8.22    
Cody Berry Kingsway NJ 5-10.5 246 5.37 4.84 7.99 21.0 7-7
Corey Medina Kennett PA 6-3.5 277 5.12 5.06 8.22 27.0 8-0
Lamar Middleton Malcolm X. Shabazz NJ 6-2 217 5.00 4.85 7.74 26.0 8-4
Tiree Eure Parkland PA 6-4.5 230 5.22 4.66 8.21 27.0 8-7


Offensive Linemen:

Name High School ST HT WT 40 SH LC VJ SBJ
Andrew Nuss Stone Bridge VA 6-4.5 285   4.91 8.31 24.5 7-9
Anthony Davis Piscataway NJ 6-5 341       30.0 7-5
chris collins Montville Township NJ 6-5 322 5.94 5.53 9.04 20.0 7-0
Daniel DiStefano St. Marks DE 5-10.5 235 5.15 4.59 8.09 30.5 8-5
Desmond Stapleton Union High NJ 6-4.5 313 5.78 5.16 8.43 26.0 7-0
Devin Austin Wadley NY 6-3 342 6.19     21.0 6-7
Donald Houck Chestnut Hill Academy PA 6-1.5 291 5.85 5.15 8.28 19.5 6-10
Eli Morres Brookville Area PA 6-4 228 5.50 5.00 8.20 23.0 7-5
Gerald Penrose Cardinal O'Hara PA 5-11 255 5.50 5.00 8.05 23.0 7-6
Greg Martell Mansfield MA 6-4.5 260 5.15 4.87 7.84 24.0 7-8
Jeffrey Battipaglia St. Josephs Prep PA 6-4 260 5.28 5.00 7.85 28.0 8-2
Jeremiah Brown Concord DE 6-3 385 5.90 5.09 9.28 25.0 5-2
John Fieger Upper Perkiomen PA 6-5.5 276 5.46 5.06 8.71 27.5 8-8
John Fontana Saddle Brook NJ 6-3 275 5.60 5.25 9.03 24.0 7-5
John Murray Garnet Valley PA 6-3 230 5.19 4.47 7.49 27.0 8-6
Jonathan Turpin Buckingham VA 6-1.5 270 5.25 5.22 8.65 24.0 7-8
Keith Newell Trenton NJ 6-5.5 284 5.25 5.22 8.47 26.0 7-10
Markeece Preston Paterson Catholic NJ 6-1 346   5.34 8.45 28.0 7-1
Matt Troncone Monroe Township NJ 5-11 268 5.53        
Michael Butler Chaminade NY 6-3 250 5.35 5.00 8.28 21.0 7-7
Neal Muradymov Paint Branch MD 6-7 294 5.59 5.22 8.56 24.0 7-6
Spencer DePhillips Abington Heights PA 5-11 260 5.22 5.19 8.73 19.0 6-4
Tim Nolan Jackson Memorial NJ 6-3 280 5.25 4.75 7.92 28.0 8-1
Zachary Sarginger Muncy PA 6-2 341 6.44 5.87 9.60 21.5 6-8


Defensive Ends:

Name High School ST HT WT 40 SH LC VJ SBJ
Brian England Raritan NJ 6-1 230 5.09 4.53 7.93 30.5 8-6
Brian Ringers Charlotteville VA 6-6 220 5.60 5.10 8.31 21.0 8-11
Christopher Roberts Caravel Academy DE 5-10.5 255 5.09 4.96 7.85 22.0 7-9
Corey Eason Mansfield MA 6-4   4.84 4.56 7.59 28.0 8-0
Dan Jones Perkiomen PA 6-2.5 246 5.10 5.00 8.32   9-2
Jake Roberts Abington Heights PA 5-10 214 5.06 4.41 7.48 26.0 7-4
Kevin Reagan Newtown CT 6-2 215 5.10 4.63 7.59 31.0 8-6
Ronnie Cameron Holy Trinity NY 6-2 235 5.06 4.40 7.68 31.0 8-8



Defensive Tackles

Name High School ST HT WT 40 SH LC VJ SBJ
Christopher Swain Hannibal Central NY 6-1 227 5.29 5.22 8.41 21.0 7-10
Daquan Mills Bishop McNamara MD 5-9 320 5.75 5.18 8.82 20.5 6-2
Gabriel Lawrence Monroe Township NJ 6-1.5 273 5.22 4.78 8.22 29.0 8-3
Glenn Gress Scranton Prep PA 6-1.5 256 5.12 4.87 8.18 28.0 8-3
Ken Pickell Phillipsburg NJ 6-3 262 5.21 4.91 8.22 22.5 7-8
Kevin Brown Canarsie NY 6-2.5 292 5.46 5.43 8.56 26.5 7-10
Ryan Haber St. Joe's Prep PA 6-1 260 4.84 4.78 7.87 31.5 7-4
Steven Berger Mt. St. Michael NY 6-3.5 253 5.56 5.16 8.78 24.0 7-7
Tysheem Smith Brick Memorial NJ 6-0 305 5.19 5.15 8.53 26.5 7-3
Zane Parr Williamsport PA 6-4 288 5.03 4.75 7.78 30.0 8-2


Linebackers

Name High School ST HT WT 40 SH LC VJ SBJ
Al-Ghaffaar Lane Paterson Catholic NJ 6-2.5 187 4.66 4.34 7.38   8-8
Bryan Farris Pinkerton  NH 6-1.5 194 5.03 5.07 7.89 25.0 7-11
C.J. Marck Pennsbury PA 6-1 220 4.63 4.31 7.25 30.5 9-4
Dean Mercuris St. Peter's NY 6-1 227 5.06 4.82 7.94 24.5 8-3
Eric Velez Lawrenceville School NJ 5-10 190 4.94 4.63 7.47   7-8
Eteyen Edet Susan E. Wagner NY 6-0.5 231 5.02 4.81 7.82 25.5 8-0
Greg Frantz LaSalle College PA 6-1 207 4.81 4.41 7.28 30.0 9-2
Isa Abdul-Quddus Union NJ 6-0 192 4.60 4.59 7.60 32.5 9-4
Jerome Mack Paterson Catholic NJ 5-11 217 4.97 4.84 7.63 31.5 9-0
Jerrod Blackson Camden High NJ 6-2 207 5.09 4.70 8.06 27.5 8-8
Joshua McWilliams Paterson Catholic NJ 5-11.5 197   4.38 7.61 30.0 9-1
Marquis Kirkland Henninger NY 5-11 233 4.84 4.94 7.88 26.0 8-2
Neil Doogan St. Joseph Prep PA 6-3 225 4.94 4.40 7.50   8-10
Nick Goodling Conestoga Valley PA 5-8.5 200 4.87 4.88 7.85 35.0 9-6
Owen Thomas Parkland PA 6-1.5 218 5.09 4.62 7.78 28.5 9-3
Steven Johnson Eastside NJ 6-1 185 4.69 4.63 7.57 28.5 9-5
Terence Thomas Lawrenceville School NJ 5-5.5 216 4.78 4.56 7.40 34.5 8-8
Timothy Burgos St. Mark's DE 5-9.5 251 4.94 4.72 8.13 22.5 9-2
Timothy Lee Poly Prep NY 6-1.5 211 5.25 4.68 7.72 22.5 8-4
Tristan Rodney Moore catholic NY 5-8.5 230 4.87 4.59 7.72 30.5 8-8
Xzavier Hunter Sci-Tech PA 5-10.5 202 4.90 4.63 8.23 28.5  


Cornerbacks

Brandon West Buckingham VA 5-10 142 5.00 4.69 7.71 31.0 8-9
Calvin Otis Lawrenceville School NJ 6-0.5 179 4.88 4.37 7.46 31.5 9-8
Daryl Robinson Northeast Catholic PA 5-9 162 4.47 4.56 7.23 34.0 8-8
De Shawn Lewis Largo MD 5-11 166 4.68 4.37 7.25 32.5 8-11
Dominique Fogg Port Richmond NY 5-10 167 4.62 4.38 7.36 31.5 8-10
Erick Seymour Hempstead NY 5-10 167 4.81 4.40   27.0 7-10
Jarred Davidson Baldwin Senior NY 5-11 166 5.03 4.78 7.78 32.0 8-5
John Dempsey Cardinal O'Hara PA 5-11.5 193 4.46 4.03 6.69 35.0 9-8
Johnathan Blassingame W.W.P.H.S. NJ 5-10.5 160 4.79 4.94 7.81 31.0 9-1
Justin Sinclair The Peddie School NJ 5-5 150 4.65 4.46 7.36 30.0 8-3
Mike Butler Moore Catholic NY 5-9.5 178   4.38   32.5 9-2
Norman Thompson North Rockland NY 5-11 163 4.60 4.75 7.28 29.5 8-4
Rich Cruz Northeast Catholic PA 5-8.5 153 4.75 4.50 7.65 31.0 8-8
Sebastien Cajuste Wadley NY 6-0 166 4.81 4.40 7.78   8-8
Shane Mitchell Paulsboro NJ 5-10.5 171 4.72 4.34 7.18 24.5 9-8
Tahree McQueen Eastside NJ 5-9.5 181 4.65 4.56 7.69 29.0  
Terence Glen Stone Bridge VA     4.71 4.50 7.59 30.0 8-8


Safeties

Name High School ST HT WT 40 SH LC VJ SBJ
Andrew Badger Schalick NJ 5-10.5 179 4.84 4.28 7.28 31.5 9-4
Bryan Hinderer St Marks PA 6-1.5 177 4.72 4.43 7.32 27.0 8-10
Dave Keisling Abington Heights PA 5-10.5 178 4.72 4.56 7.48 27.5 8-0
Jamir Drakeford Paterson Catholic NJ 5-8.5 184 4.97 4.85 7.98 27.5 8-11
Joshua Massey Notre Dame CT 5-8 162 4.59 4.62 7.44 32.0 9-9
LeVar Nero Baldwin NY 5-10.5 156 5.00 4.69 8.00 26.0 8-0
Malcolm Medley Susan E. Wagner NY 5-11 202 4.84 4.75 8.17 34.0 9-4
Marcus Simmons Xavierian NY 5-11 184   4.59 7.34 26.5 9-0
Phillip Shirdan Monsignor Bonner PA 6-1 181   4.53 7.43 33.0 10-3
Rayvon Williams Bishop McNamara MD 5-9.5 160 4.78 4.59 7.66 33.0 8-9
Stefen Gage Henninger NY 5-11.5 160 4.75 4.65 7.75 34.0 9-8
Cory Delacruz Hightstown NJ     4.56 4.12 7.16 31.5 9-1


The Under Classmen

Name High School ST POS YR HT WT 40 SH LC VJ SBJ
Jamel Jackson Charlottesville VA CB 2008 5-11 153 4.75 4.38 7.47 35.0 9-0
deon mack roosevelt DC CB 2008 6-0.5 171 4.69 4.38 7.90 28.0 8-10
Patrick Intolubbe-Chmil Charlottesville VA DE 2008 6-4 206 5.19 5.22 8.40 24.0 7-8
Scott Vallone St. Anthony's NY DE 2008 6-1.5 225 5.07 4.78 7.50 28.5 8-5
Brian Leffler Notre Dame NJ LB 2008 5-11 195 4.85 4.41 7.72 30.0 8-4
Dwan Nolton Malcolm X. Shabazz NJ LB 2008 5-10.5 190 4.66 4.29 7.44 29.0 7-9
Eric Sheridan Clearview Regional NJ LB 2008 5-11.5 200 4.97 4.64 7.63 28.0 8-3
Isaiah Fleming Newark DE LB 2008 5-11 197 4.62 4.37 7.56 34.5 9-0
Ashton Wilder Malcolm X. Shabazz NJ OG 2008 6-1.5 270 5.56 4.99 8.43 23.0 7-5
Erik Kuraczea Ansonia CT OT 2008 6-1.5 300 5.19 4.69 7.83 25.5 8-4
Gilbert Parson Canterbury School CT OT 2008 6-4 300 5.84 5.25 8.23 23.0 7-4
Keith Coleman HS Math Science NY OT 2008 6-4.5 300 6.15 5.56 9.13 18.5 6-8
Martin Wallace The Beacon School NY OT 2008 6-5 287 5.93 5.94 9.47 19.0 7-2
Nicholas Lepak Auburn NY OT 2008 6-3.5 365 6.03 5.38 9.31 24.5 6-4
Eric Brennan West Catholic PA QB 2008 6-4.5 188 5.25 4.50 7.83 28.0 8-4
James Brady St. Anthony's NY QB 2008 5-10.5 199 4.81 4.35 7.62 25.5 8-9
Tim Rommel Henninger NY QB 2008 6-1 194 5.00 4.75 7.75 27.0 8-2
Alex Thomas Ansonia CT RB 2008 5-9 174 4.59 4.54 7.51 33.0 8-11
Joshua Haden Friendly MD RB 2008 5-8 188 4.38 4.10 7.25 37.5 9-11
Reggie Dixon Plainfield High N.J. RB 2008 5-7 153 4.37 4.10 6.91 39.0  
Mike Kuhn Immaculata NJ S 2008 5-10 164 4.44 4.47 7.08 33.5 9-0
Orlando Fisher Plainfield NJ S 2008 5-9.5 189 4.68 4.69 8.06   9-0
Mark Wedderburn Cardinal O'Hara PA TE 2008 6-3 210 4.72 4.72 8.00 30.0 8-9
Peace Edafe Mckee Tech NY TE 2008           28.0  
Gerald Moore St. John's College MD WR 2008 5-11.5 171 4.91 4.47 7.49 28.5 9-1
Kurt Williams Walter Panas NY WR 2008     4.88 4.66 7.53   9-0
Marquis Palmer-Garcia Herbert H. Lehmon NY WR 2008 6-0.5 174 4.90 4.53 7.53 25.5 8-6
Matthew Kates AP Shalick NJ WR 2008 6-0.5 164 4.78 5.12 7.94 29.5 8-3
Morgan Carter Hylton VA WR 2008 6-3 202 4.84 4.46 8.19 29.5 9-1
Roland Latiz McKee Tech NY WR 2008 6-1 208 5.08 4.87 8.02 31.5 8-7
William Green Seymour CT WR 2008 6-1.5 200 4.97 4.62 7.67 28.0 8-8
Tom Savage Cardinal O'Hara PA QB 2009 6-235 221 5.06 4.40 7.63 27.0 8-2
Alonzo Holcombe (FR) Baldwin NY RB 2009 5-6 144 5.34 4.62 7.77 25.0 7-9
Sam Stockes Dunbar DC RB 2009 5-8.5 173 4.78 4.46 7.75 30.0 9-0
Derrick Wiliams F.D. Catholic NY C 2010 6-3 318 6.10 5.60 8.86 23.0 7-6


Drill Explanations from: The Redzone:

SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The 20 yard shuttle is a test of speed, explosion, and changing of directions. Technique is also important here. Each prospect will be timed by seconds in how fast they can go 5 yards to their left, then 10 back to the right, and finishing 5 yards to their left in one straight line.

The Drill: The player straddles a yard line and puts one hand down in a three-point stance. He can start by going either right or left. Let's say he starts at the 5, with the goal line to his right. He runs 5 yards to his right and touches the goal line with his right hand. He then runs 10 yards to his left and touches the 10-yard line with his left hand. He finishes by running back to the 5.

What it tests: Lateral quickness, coordination and change of direction.

VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football players. It is basically a test of explosion and power. Technique is huge here. Each player will be tested by a machine that will measure how high your fingers touch when going directly up in the air. The vertical jump is the most important for receivers and defensive backs.

The Drill: Years ago, players jumped up to touch a wall that was marked in blue chalk. Now, the player stands flat-footed and raises his arm straight up.  The pole is lowered to that height. The player then jumps straight up and hits as many plastic flags as he can. The flags, spaced half an inch apart, rotate when hit.

What it tests: Vertical leg explosion.

3C - 3 Cone Drill
The 3 Cone Drill is the newest addition to the NFL scouting combine, replacing the “4 Cone” or “Box” drill. The 3 cone drill is also a test of speed, explosion, and changing directions. Each prospect will be timed by seconds in how fast they can sprint ten yards, back, back again and around a third cone parallel to the 2nd.

The Drill: Three orange cones are placed on the field forming an "L." Cone 1 is at the end of the L, Cone 2 is at the corner of the L and Cone 3 is at the top of the L. There are 5 yards between each cone. The player starts by getting down in a three-point stance next to Cone 1. He runs to Cone 2, bends down and touches a line with his right hand. Then he turns and runs back to Cone 1, bends down and touches that line with his right hand. Then he runs back to Cone 2 and around the outside of it, weaves inside Cone 3 (as if he were running a figure eight), then cuts tightly around the outside of Cones 3 and 2 before finishing at Cone 1 in a full sprint.

What it tests: Speed, quickness, flexibility, change of direction, body control.

40 - 40 Yard Dash
The 40 yard dash is a test of speed, power, explosion, and a little bit of conditioning. Each prospect will be measured by the second and how long it takes you to complete a 40 yard sprint.

The Drill: From a three-point stance, a player runs 40 yards as fast as he can. Players get hand-held times (by scouts using stopwatches)

What it tests: Pure speed from Point A to Point B under ideal conditions (indoors, AstroTurf, no weather obstacles).

SBJ - Broad Jump
The broad jump is similar to the vertical jump. Although the broad jump measures how far you jump not how high. Technique is also important here. It is also similar to the long jump in track and field, but here the player will not run, but rather jump from a standing position. The broad jump is the best test for lower body strength, explosion, and power. The broad jump is the most important for running backs, linemen, and linebackers.

The Drill: he player puts his toes on a line and leaps forward. Distance is measured from the line to where his heels land.