| Name | School | ST | HT | WT | 40 | SH | VJ" | 3C | SBJ" |
| Andrew Janocko | Clearfiled | PA | 6-1 | 171 | 5.12 | 4.57 | 26.5 | 7.82 | 7-0 |
| Anthony Wright | Maple Heights | OH | 5-11 | 190 | 4.78 | 4.22 | 37.5 | 7.15 | 9-3 |
| Cody Catalina | Greensburg CC | PA | 6-4 | 192 | 4.72 | 4.44 | 38 | 9-0 | |
| Cody Endres | Trinity | PA | 6-3.5 | 220 | 5.12 | 4.56 | 27.5 | 7.47 | 7-7 |
| Colin McKelvey | Kittanning | PA | 6-2.5 | 191 | 4.89 | 4.28 | 26.5 | 7.21 | 8-5 |
| Justin Shaffer | Yough | PA | 6-2.5 | 172 | 4.91 | 4.34 | 32 | 7.22 | 8-3 |
| Lewis Buzzard | Franklin Heights | OH | 6-7.5 | 206 | 5.04 | 5.09 | 27.5 | 8.50 | 7-9 |
| Matt Rodgers | Seton LaSalle | PA | 6-3.5 | 184 | 4.81 | ||||
| Najee Goode | Benedictine | OH | 6-0.5 | 230 | 4.97 | 4.41 | 34 | 7.94 | 8-3 |
| Nick Monteleone | Butler | PA | 6-2.5 | 198 | 4.93 | 4.35 | 31 | 7.34 | 8-10 |
| Pat Bostick | Manheim Twp. | PA | Threw but did not test (Late Arrival) | ||||||
| Phillip Shaw | Brownsville | PA | 6-3 | 178 | 4.98 | 4.72 | 26.5 | 7.71 | 7-8 |
| R. Anthony Wagner | Susquehanna | PA | 6-1.5 | 169 | 5.13 | 4.65 | 26.5 | 7.35 | 7-7 |
| Rocco Colavecchia | Shenango | PA | 6-2 | 207 | 4.90 | 4.50 | 31.5 | 7.44 | 7-10 |
| Travis Rearick | Forest Hills | PA | 6-2 | 185 | 5.03 | 4.53 | 26.5 | 7.34 | 8-0 |
| Zak Kristan | Coffman | OH | 6-4 | 197 | 4.75 | 4.44 | 31.5 | 7.09 | 8-2 |
Running Backs/Fullbacks
| Name | School | ST | POS | HT | WT | 40 | SH | VJ" | 3C | SBJ" |
| Steven Abram | Perry | PA | FB | 5-7.5 | 211 | 5.34 | 4.75 | 32 | 8.60 | 8-0 |
| Vincent Veltre | Pine-Rchland | PA | FB | 6-2 | 202 | 4.80 | 4.37 | 34 | 7.50 | 8-7 |
| Andrew Cope | Danville | PA | RB | 5-11 | 178 | 4.53 | 4.29 | 37.5 | 7.06 | 9-1 |
| Cody Wilson | Yough | PA | RB | 6-3 | 187 | 4.88 | 4.29 | 30.5 | 6.90 | |
| Craig Sedunov | Yough | PA | RB | 5-10 | 168 | 4.69 | 4.37 | 30.5 | 7.44 | 8-4 |
| Dan Kozak | Norwin | PA | RB | 5-11 | 172 | 5.19 | 4.72 | 28 | 8.10 | 7-10 |
| Donte Harden | Strong Vincent | PA | RB | 5-11 | 177 | 4.69 | 4.14 | 41.5 | 7.10 | 10-0 |
| Henry Hynoski | Southern Columbia | PA | RB | 6-2 | 244 | 4.87 | 4.44 | 33 | 7.53 | 8-5 |
| Jaron Whitner | Sto-Rox | PA | RB | 5-8 | 162 | 4.62 | 4.41 | 31.5 | 7.84 | 8-3 |
| Jayson Nickson | Mercyhurst | PA | RB | 5-8.5 | 156 | 4.68 | 4.60 | 34.5 | 7.75 | 8-9 |
| Jerome Hicks | Maple Heights | OH | RB | 6-1.5 | 186 | 5.03 | 4.59 | 27 | 7.34 | 7-11 |
| Jonathan Farrell | Uniontown | PA | RB | 6-1.5 | 193 | 4.97 | 4.58 | 32 | 7.94 | 7-11 |
| Kevin Beichler | Smithville | OH | RB | 5-9 | 163 | 4.57 | 4.34 | 32.5 | 7.13 | 8-10 |
| Lamont McWilliams | Strong Vincent | PA | RB | 5-11 | 159 | 4.57 | 4.37 | 32 | 7.31 | 9-0 |
| Mark Wooldridge | Walsh Jesuit | OH | RB | 5-9 | 185 | 4.56 | 4.03 | 38.5 | 6.97 | 9-0 |
| Matthew Alward | SouthFayette | PA | RB | 5-10.5 | 171 | 4.51 | 4.96 | 27 | 7.37 | 7-4 |
| Matthew Curry | Penn Trafford | PA | RB | 195 | 4.75 | 4.59 | 32 | 7.56 | 8-2 | |
| Michael Zemerick | Padua Franciscan | OH | RB | 5-9.5 | 205 | 4.62 | 4.22 | 31 | 7.08 | 8-6 |
| Obi Rajis | Susquehanna | PA | RB | 5-8 | 170 | 4.69 | 4.40 | 35 | 7.32 | 9-2 |
| Philip Bush | St. John's | MD | RB | 5-8.5 | 159 | 4.66 | 4.21 | 33.5 | 7.47 | 8-1 |
| Richard Walls | Downingtown | PA | RB | 6-0 | 171 | 4.47 | 4.57 | 30 | 7.65 | 8-7 |
| Ryan Curry | Ursuline | OH | RB | 5-10 | 185 | 4.69 | 4.37 | 33.5 | 7.97 | 8-11 |
| Sam Kinnear | Mercyhurst | PA | RB | 5-10.5 | 202 | 5.12 | 4.56 | 29 | 7.50 | 7-6 |
| Stephen Ford | Cambridge | OH | RB | 5-8 | 176 | 4.81 | 4.25 | 31.5 | 7.31 | 8-6 |
| Tyrone Lattimore | Maple Heights | OH | RB | 5-8 | 152 | 4.59 | 4.14 | 6.97 | 8-4 |
Tight Ends/Receivers
| Name | School | ST | POS | HT | WT | 40 | SH | VJ" | 3C | SBJ" |
| Dan Martin | Connellsville | PA | TE | 5-10.5 | 205 | 5.09 | 4.79 | 25.5 | 8.53 | |
| Derek Drummond | Penn Hills | PA | TE | 6-4 | 205 | 4.69 | 4.34 | 31.5 | 7.23 | 7-9 |
| Leonard Smith | Connellsville | PA | TE | 6-2.5 | 239 | 5.28 | 4.85 | 27.5 | 8.12 | 7-0 |
| Robert Crawford | Perry | PA | TE | 6-4.5 | 201 | 5.25 | 4.85 | 24.5 | 8.53 | 7-6 |
| Andy Ostash | Blairsville | PA | WR | 6-3 | 173 | 5.00 | 4.50 | 29.5 | 7.16 | 8-1 |
| Ben Howard | Trinity | PA | WR | 5-10.5 | 182 | 4.96 | 4.47 | 29.5 | 7.53 | 7-10 |
| Bo Hodgkiss | Seton LaSalle | PA | WR | 6-0 | 186 | 4.53 | 34.5 | 7.44 | 8-7 | |
| Brent Heckel | Greater Latrobe | PA | WR | 5-9 | 142 | 4.78 | 4.37 | 27 | 6.94 | 8-5 |
| Carlos Scott | Penn Hills | PA | WR | 5-9 | 156 | 4.94 | 4.34 | 32.5 | 6.88 | 9-0 |
| Charles Brown | Maple Heights | OH | WR | 5-10.5 | 186 | 4.56 | 4.09 | 30.5 | 7.28 | 9-0 |
| Chris Giles | West Mifflin | PA | WR | 6-2.5 | 161 | 4.62 | 4.40 | 32.5 | 7.78 | 8-6 |
| Corey Collins | Laurel | PA | WR | 6-2 | 202 | 5.10 | 4.47 | 25.5 | 7.78 | 7-6 |
| Curtis McGriff | Shaler | PA | WR | 5-11 | 174 | 4.75 | 4.25 | 33.5 | 7.28 | 8-9 |
| Da-Von Moore | Brentwood | PA | WR | 6-0 | 195 | 4.40 | 4.34 | 35 | 7.47 | 8-9 |
| Derek Moye | Rochester | PA | WR | 6-5 | 178 | 4.12 | 30.5 | 7.38 | 8-3 | |
| Ian Carlin | Penn Trafford | PA | WR | 5-10 | 184 | 4.91 | 4.57 | 26 | 7.62 | 7-11 |
| Justin Belotti | Bradford | WI | WR | 5-11 | 182 | 4.63 | 4.19 | 34.5 | 7.15 | 8-2 |
| Madison Harvey | Valley | PA | WR | 5-8.5 | 168 | 4.97 | 4.44 | 31.5 | 7.82 | 8-9 |
| Maurice Williams | Strong Vincent | PA | WR | 6-2.5 | 180 | 4.47 | 4.22 | 33.5 | 7.00 | 8-9 |
| Michael Rainey-Wiles | North Hills | PA | WR | 5-7 | 155 | 4.53 | 4.39 | 35.5 | 6.84 | 9-5 |
| Nicholas Segiel | Franklin Regional | PA | WR | 5-11 | 156 | 4.35 | 33 | 7.31 | 8-0 | |
| Nick Nagy | Trinity | PA | WR | 6-0 | 178 | 5.03 | 4.31 | 28.5 | 7.56 | 7-11 |
| Nick Sukay | Greensburg CC | PA | WR | 6-2.5 | 189 | Drilled, but did not test | ||||
| Ryan Forbes | Laurel | PA | WR | 5-11.5 | 172 | 4.87 | 4.63 | 35 | 7.37 | 8-8 |
| Tim Cortazzo | Penn Trafford | PA | WR | 6-0.5 | 178 | 4.56 | 4.03 | 34.5 | 6.69 | 9-0 |
| Tim Miller | Shaler | PA | WR | 5-11 | 160 | 4.59 | 4.34 | 35 | 7.22 | 8-2 |
| Toney Clemons | Valley | PA | WR | 6-2.5 | 185 | 4.53 | 4.69 | 34.5 | 6.99 | 9-5 |
| W. Teddy Robb | Northwest | OH | WR | 6-0 | 183 | 4.69 | 4.31 | 34 | 7.18 | 8-11 |
| Wallie Herring | Perry | PA | WR | 6-3 | 188 | 4.66 | 28 | 8.12 | 8-4 | |
| Zach Anderson | Shenango | PA | WR | 6-2.5 | 180 | 5.00 | 4.35 | 35 | 7.37 | 8-6 |
Offensive Linemen
| Name | School | ST | HT | WT | 40 | SH | VJ" | 3C | SBJ" |
| A.J. Strum | Franklin Regional | PA | 6-3 | 280 | 5.09 | 21 | 8.59 | 7-0 | |
| Bobby Pack | Perry | PA | 5-10 | 221 | 5.59 | 5.06 | 37 | 8.78 | 7-5 |
| Brandon Beck | Maple Heights | OH | 6-1.5 | 279 | 5.28 | 5.00 | 24 | 8.41 | 7-2 |
| Chris Jacobson | Keystone Oaks | PA | 6-3.5 | 291 | 5.44 | 4.65 | 25.5 | 8.00 | 8-2 |
| Colby Bigam | Connellsville | PA | 5-6.5 | 257 | 5.56 | 4.90 | 23 | 8.28 | 6-3 |
| Cory Pigg | Middletown | OH | 6-4 | 307 | 5.98 | 5.34 | 21 | 8.90 | |
| Daniel Barry | Lake Catholic | OH | 6-4 | 282 | 5.69 | 4.65 | 25.5 | 7.69 | 7-1 |
| Donny Barclay | Seneca Valley | PA | 6-4 | 274 | 5.19 | 4.65 | 27 | 7.87 | 7-9 |
| Gino Gradkowski | Seton LaSalle | PA | 6-2.5 | 286 | 5.19 | 4.85 | 28 | 8.16 | 7-9 |
| Jacob Kaiser | Greensburg CC | PA | 6-7.5 | 276 | 5.78 | 5.50 | 20.5 | 8.87 | 7-2 |
| Jake Anderson | McDowell | PA | 6-6 | 275 | 5.60 | 5.00 | 23.5 | 8.35 | 6-5 |
| Jared Grandy | Sharpsville Area | PA | 6-2.5 | 336 | 6.06 | 5.43 | 21 | 8.94 | 6-2 |
| Matt Ostrowski | Highlands | PA | 6-5 | 291 | 5.66 | 5.19 | 21.5 | 8.47 | 6-9 |
| Mitchell Chavers | Maple Heights | OH | 5-9.5 | 222 | 5.37 | 4.97 | 25 | 8.44 | 7-1 |
| Nick DiPalma | Benedictine | OH | 6-3.5 | 262 | 5.50 | 4.81 | 23 | 8.19 | 6-9 |
| Nick Petrelli | Moon | PA | 5-10.5 | 261 | 5.81 | 5.00 | 25 | 8.13 | 6-3 |
| Nick Weaver | Trinity | PA | 6-3 | 226 | 4.84 | 4.40 | 32.5 | 7.44 | 9-0 |
| Paul Simkovich | Greater Latrobe | PA | 6-4 | 296 | 5.34 | 4.78 | 25 | 7.87 | 7-2 |
| Robert Peterson | Maple Heights | OH | 6-1 | 270 | 5.81 | 4.81 | 25.5 | 9.00 | 6-8 |
| Shawn Sailor | Maple Heights | OH | 6-7.5 | 300 | 5.41 | 4.90 | 25.5 | 8.62 | 7-11 |
| Tyler Rader | Nitro | WV | 6-2.5 | 248 | 5.41 | 4.94 | 25.5 | 8.03 | 7-2 |
| Vince Wassel | McKeesport | PA | 6-4.5 | 264 | 5.78 | 4.91 | 24 | 7.97 | |
| Zac Kasparek | New Brighton | PA | 6-6 | 285 | 5.62 | 5.09 | 25 | 8.71 | 7-0 |
Defensive Line
| Name | School | ST | POS | HT | WT | 40 | SH | VJ" | 3C | SBJ" |
| Alex Bearer | Mount Pleasant | PA | DE | 6-2 | 231 | 5.50 | 4.79 | 25.5 | 7.29 | 8-0 |
| Chris Drager | Thomas Jefferson | PA | DE | 6-4 | 225 | 32 | 8-1 | |||
| Durfey Wells | Strong Vincent | PA | DE | 6-2 | 193 | 5.00 | 4.60 | 25 | 7.38 | 7-4 |
| Michael Johnson | Maple Heights | OH | DE | 6-2 | 218 | 5.34 | 4.68 | 28.5 | 8.15 | 7-2 |
| Tony Tucker | St. John's | MD | DE | 6-2 | 225 | 4.75 | 4.33 | 30.5 | 8-0 | |
| Vincent Browne | David Anderson | OH | DE | 6-5 | 237 | 4.93 | 4.31 | 29.5 | 7.56 | 9-0 |
| Brant Clouser | Altoona | PA | DT | 6-1.5 | 249 | 5.57 | 5.28 | 21.5 | 8.44 | 7-1 |
| Cameron Holland | Perry | PA | DT | 6-2.5 | 268 | 5.09 | 4.63 | 31 | 8.06 | 7-10 |
| Debo Elias | St. Edward |
OH |
DT | 5-8.5 | 249 | 5.19 | 4.46 | 27 | 7.90 | 7-6 |
| Eduardo Soto | West Mifflin | PA | DT | 5-11 | 5.87 | 5.13 | 34 | 8.44 | 6-4 | |
| Ishmaa'ily Kitchen | Cardinal Mooney | OH | DT | 6-2 | 309 | 5.44 | 5.09 | 26.5 | 9.00 | 7-2 |
| Jason Duncan | Triway | OH | DT | 5-11 | 303 | 5.91 | 5.50 | 22 | 9.41 | 6-2 |
| Joe Rash | Penn Hills | PA | DT | 6-3 | 257 | 5.22 | 4.65 | 31 | 8.03 | 8-5 |
| Jonathan Garrett | Penn Hills | PA | DT | 5-11 | 276 | 5.63 | 4.78 | 21 | 8.31 | 6-10 |
| Lawrence Gooden | McKeesport | PA | DT | 5-10.5 | 245 | 4.57 | 29 | 7.50 | 8-1 | |
| Ronald Halbritter | Clyde-Savannah | NY | DT | 5-10 | 261 | 5.56 | 5.06 | 25 | 9.04 | 6-11 |
Linebackers
| Name | School | ST | HT | WT | 40 | SH | VJ" | 3C | SBJ" |
| Aaron Williams | Penn Hills | PA | 6-0.5 | 194 | 4.87 | 4.31 | 29 | 7.16 | 8-1 |
| Anthony Edwards | Franklin Heights | OH | 6-3.5 | 198 | 5.00 | 5.03 | 27.5 | 8.56 | 8-2 |
| Bradley Herr | Conestoga Valley | PA | 5-11.5 | 200 | 4.78 | 4.62 | 33.5 | 7.47 | 9-3 |
| Chad Maleski | Bridgeport | OH | 5-11.5 | 230 | 5.28 | 4.41 | 32 | 7.53 | 7-9 |
| Dan Giegerich | Thomas Jefferson | PA | 6-1 | 191 | 4.84 | 4.28 | 37 | 7.28 | 8-7 |
| Gaylan Roberson | Alliance | OH | 6-0.5 | 203 | 4.68 | 30 | 7.60 | 8-1 | |
| Jeff Lucas | St. Edward | OH | 6-2.5 | 223 | 4.90 | 4.65 | 31 | 7.62 | 8-6 |
| John McCauley | Springdale | PA | 6-0.5 | 216 | 4.84 | 4.47 | 30 | 7.84 | 8-2 |
| Michael Goosby | Penn Hills | PA | 6-2 | 230 | 4.78 | 4.44 | 30.5 | 7.66 | 8-11 |
| Michael Verdun | Greensburg CC | PA | 6-0.5 | 202 | 31.5 | 8-2 | |||
| Mike Noble | Strong Vincent | PA | 5-10.5 | 219 | 4.94 | 4.75 | 32.5 | 8.13 | 8-10 |
| Paul Stefanik | Penn Trafford | PA | 210 | 4.78 | 4.43 | 32.5 | 7.16 | 8-10 | |
| Ryan Zarnich | Rochester | PA | 6-3 | 194 | 4.70 | 30.5 | 7.62 | 8-3 | |
| Shane Petrelli | Baldwin | PA | 5-11 | 185 | 4.97 | 4.56 | 26 | 7.59 | 6-10 |
| Spencer Haben | Shenango | PA | 6-1 | 194 | 4.94 | 4.88 | 29.5 | 7.93 | 8-5 |
| Tariq Taylor | Rochester | PA | 6-2 | 195 | 4.84 | 4.65 | 29 | 7.50 | 7-3 |
| Wes Plummer | Altoona | PA | 6-1 | 189 | 4.60 | 27.5 | 7.34 | 7-11 | |
| Zack Sheridan | St. Seton | PA | 6-0 | 201 | 5.16 | 4.81 | 28.5 | 7.51 | 7-8 |
Corners
| Name | School | ST | HT | WT | 40 | SH | VJ" | 3C | SBJ" |
| Aaron Meade | Connellsville | PA | 5-8.5 | 167 | 4.88 | 4.41 | 34.5 | 7.25 | 9-0 |
| Andre Freeman | Penn Hills | PA | 5-11 | 163 | 4.56 | 4.21 | 34 | 7.13 | 9-7 |
| Ashton Saunders | Valley | PA | 5-7.5 | 157 | 4.78 | 4.35 | 33 | 8.05 | 8-11 |
| Branden Wright | Danville | PA | 5-10.5 | 171 | 4.65 | 4.38 | 34.5 | 7.41 | 9-0 |
| Brandon Harper | Maple Heights | OH | 5-7.5 | 152 | 4.60 | 4.34 | 29.5 | 7.38 | 8-11 |
| Delonte Armstrong | St. John's | DC | 166 | 4.65 | 4.62 | 32.5 | 7.44 | 8-6 | |
| Ed Beveridge | Seton LaSalle | PA | 5-8.5 | 187 | 4.65 | 4.18 | 33 | 7.47 | 8-6 |
| Harold Tardy | Perry | PA | 6-0.5 | 175 | 4.63 | 4.31 | 30.5 | 7.50 | 8-10 |
| Jared Williams | Perry | PA | 5-9 | 183 | 4.53 | 4.06 | 32.5 | 6.59 | 9-4 |
| Joe Davis | St. Edward | OH | 5-9.5 | 166 | 4.78 | 4.22 | 31.5 | 7.28 | 9-2 |
| Jordan Mabin | Nordonia | OH | 5-11 | 175 | 4.44 | 4.16 | 35.5 | 6.97 | 9-1 |
| Jules Crosby | Sto-Rox | PA | 5-9 | 170 | 4.69 | 4.59 | 34.5 | 7.47 | 9-5 |
| Lamont Smith | Central Catholic | PA | 4.56 | 4.40 | 34.5 | 7.25 | 8-10 | ||
| Lance Patterson | Woodland Hills | PA | 5-7.5 | 142 | 4.59 | 4.19 | 34 | 7.04 | 9-1 |
| Michael Battles | Moon | PA | 5-6 | 146 | 4.68 | 4.19 | 28 | 7.16 | 7-10 |
| Tom Burkett | Yough | PA | 5-11.5 | 169 | 4.56 | 4.21 | 37 | 7.21 | 8-11 |
| Troy Garove | Trinity | PA | 5-7 | 147 | 4.87 | 4.59 | 28.5 | 7.21 | 7-10 |
Safeties
| Name | School | ST | HT | WT | 40 | SH | VJ" | 3C | SBJ" |
| Adam Rocco | West Mifflin | PA | 5-11.5 | 162 | 4.78 | 4.40 | 30.5 | 7.31 | 8-7 |
| Anthony Bailey | Central Catholic | PA | 5-11 | 176 | 4.75 | 4.08 | 32 | 7.29 | 8-6 |
| Anthony DiMichele | Sto-Rox | PA | 5-11 | 169 | 4.63 | 4.19 | 33.5 | 7.25 | 8-8 |
| Darryl Jones | St. Johns | DC | 5-9.5 | 174 | 4.85 | 4.62 | 31 | 7.19 | 8-5 |
| Debo Elias | St. Edward | OH | 5-8.5 | 149 | 5.19 | 4.46 | 27 | 7.90 | 7-6 |
| Devin Williamson | Franklin Heights | OH | 5-8 | 117 | 4.90 | 4.50 | 32.5 | 7.75 | 8-4 |
| Diauntae Morrow | St. Edward | OH | 5-11.5 | 182 | 4.78 | 4.22 | 35 | 7.41 | 9-7 |
| Dom DeCicco | Thomas Jefferson | PA | 6-3.5 | 194 | 4.59 | 3.98 | 39 | 6.50 | 9-9 |
| Eric Taylor | Penn Hills | PA | 6-1.5 | 196 | 4.62 | 4.34 | 34 | 7.09 | 9-7 |
| Kamryn Keys | McKeesport | PA | 5-10.5 | 181 | 4.13 | 32 | 7.41 | 8-5 | |
| lamar Mason | Central Catholic | PA | 5-10.5 | 172 | 4.71 | 4.27 | 33.5 | 7.47 | 9-1 |
| Matt Yarab | Ursuline | OH | 6-0 | 218 | 4.78 | 4.44 | 31.5 | 7.32 | 8-9 |
| Maurice Jones | Ursuline | OH | 5-10.5 | 206 | 4.69 | 4.52 | 34 | 7.50 | 9-4 |
| Max Suter | Greensburg CC | PA | 5-11 | 171 | 4.50 | 4.19 | 34 | 6.93 | 8-11 |
| Patrick Mascia | Saint Ignatius | OH | 5-9 | 186 | 4.75 | 4.37 | 31 | 7.22 | 8-7 |
| Tariq Wright | Valley | PA | 5-10.5 | 167 | 4.87 | 4.46 | 28.5 | 7.84 | 8-1 |
Underclassmen
| Name | School | ST | POS | HT | WT | 40 | SH | VJ" | 3C | SBJ" | Class |
| Cameron Saddler | Gateway | PA | CB | 5-7 | 147 | 4.71 | 4.18 | 31 | 6.91 | 8-9 | 2008 |
| D.J. Wilds | Penn Hills | PA | CB | 5-9 | 158 | 4.60 | 4.50 | 30.5 | 7.22 | 8-8 | 2008 |
| Justin Brown | Ursuline | OH | DE | 6-3 | 240 | 5.15 | 4.60 | 31.5 | 8.00 | 8-2 | 2008 |
| Maurice Harris | Cardinal Mooney | OH | DT | 6-5 | 265 | 5.72 | 5.56 | 21 | 9.38 | 6-1 | 2008 |
| Andrew Sweat | Trinity | PA | LB | 6-2.5 | 211 | 4.72 | 4.72 | 31 | 7.57 | 8-5 | 2008 |
| Ashton Burno | Susquehanna | PA | LB | 6-2 | 226 | 5.19 | 4.93 | 29 | 8.09 | 7-9 | 2008 |
| Eric Broward | Penn Hills | PA | LB | 5-9.5 | 228 | 4.94 | 4.62 | 26 | 7.82 | 6-11 | 2008 |
| Glenn Moyer | Greensburg Salem | PA | LB | 5-9.5 | 170 | 4.97 | 4.63 | 31.5 | 7.72 | 8-1 | 2008 |
| Jake Hoffer | Mount Pleasant | PA | LB | 5-9.5 | 206 | 5.12 | 4.81 | 25.5 | 8.28 | 7-9 | 2008 |
| Kenny Braswell | Penn Hills | PA | LB | 6-2 | 196 | 5.16 | 4.93 | 31.5 | 7.78 | 8-11 | 2008 |
| Michael Muha | Montour | PA | LB | 6-3 | 212 | 5.06 | 4.44 | 30 | 7.47 | 8-6 | 2008 |
| Mike Spooner | St. Edward | OH | LB | 6-1.5 | 212 | 5.12 | 4.48 | 25.5 | 7.56 | 7-5 | 2008 |
| Mike Yancich | Trinity | PA | LB | 6-1 | 202 | 4.72 | 4.35 | 35 | 7.22 | 8-11 | 2008 |
| Quintin Brody | Thomas Jefferson | PA | LB | 5-10.5 | 203 | 4.49 | 28 | 8.62 | 7-0 | 2008 | |
| Ryan Revtai | West Allegheny | PA | LB | 6-0 | 205 | 4.93 | 4.50 | 27 | 7.68 | 7-5 | 2008 |
| Shayne Hale | Gateway | PA | LB | 6-4 | 217 | 4.81 | 4.51 | 33.5 | 8.06 | 9-4 | 2008 |
| Taylor Hill | Cardinal Mooney | OH | LB | 6-2 | 190 | 5.00 | 4.56 | 28.5 | 7.78 | 8-2 | 2008 |
| Jake Gibas | Greater Latrobe | PA | OL | 5-10.5 | 192 | 5.44 | 4.50 | 24 | 7.62 | 7-5 | 2008 |
| A.J. Alexander | Altoona | PA | QB | 5-10.5 | 197 | 4.31 | 4.13 | 42.5 | 6.88 | 9-7 | 2008 |
| Jamiihr Williams | Lima | OH | QB | 6-2 | 207 | 4.97 | 4.44 | 33 | 7.21 | 8-10 | 2008 |
| Leon Green | West Mifflin | PA | QB | 5-11 | 190 | 4.69 | 4.25 | 32 | 7.35 | 8-2 | 2008 |
| Shawn Faulk | Hempfield | PA | QB | 6-2 | 170 | 4.94 | 4.47 | 28.5 | 7.35 | 7-8 | 2008 |
| Tyler Porco | Peters Township | PA | QB | 6-2 | 203 | 4.97 | 4.50 | 28.5 | 7.49 | 7-4 | 2008 |
| Alphonso Lewis | Altoona | PA | RB | 6-0.5 | 178 | 4.62 | 32.5 | 8-4 | 2008 | ||
| Brandon Beachum | Cardinal Mooney | OH | RB | 6-1 | 209 | 4.82 | 4.31 | 29 | 7.34 | 8-2 | 2008 |
| Brandon Weaver | Trinity | PA | RB | 6-1 | 191 | 4.72 | 4.51 | 34 | 7.29 | 8-8 | 2008 |
| Earl Carter | Penn Hills | PA | RB | 5-3 | 148 | 4.65 | 4.55 | 30.5 | 7.62 | 8-4 | 2008 |
| Kadeem Gaiter | West Mifflin | PA | RB | 5-7.5 | 165 | 4.62 | 4.13 | 31 | 7.35 | 7-3 | 2008 |
| LeVaughn Robinson | Penn Hills | PA | RB | 5-11 | 186 | 4.78 | 4.28 | 33 | 7.15 | 9-1 | 2008 |
| Thomas Pryor | Penn Hills | PA | RB | 5-5 | 196 | 4.78 | 4.68 | 32.5 | 7.80 | 8-1 | 2008 |
| Zaire Washington | Clairton | PA | RB | 5-10.5 | 189 | 4.75 | 4.66 | 32 | 7.97 | 7-11 | 2008 |
| David Posluszny | Hopewell | PA | S | 6-2 | 198 | 4.78 | 4.34 | 33 | 7.38 | 7-3 | 2008 |
| Lance Straughters | Connellsville | PA | S | 5-11 | 161 | 4.59 | 4.53 | 31.5 | 7.59 | 8-6 | 2008 |
| Nic DiLillo | Madison | OH | TE | 6-4 | 205 | 5.06 | 4.59 | 29 | 7.53 | 7-9 | 2008 |
| Akeem Moore | Brentwood | PA | WR | 6-0 | 164 | 4.59 | 4.31 | 30 | 7.50 | 9-0 | 2008 |
| Andrew Taglianetti | Central Catholic | PA | WR | 5-9.5 | 161 | 4.72 | 4.00 | 28.5 | 7.10 | 8-6 | 2008 |
| Chris Rasky | Penn Trafford | PA | WR | 6-2.5 | 185 | 4.87 | 4.26 | 6.93 | 2008 | ||
| Eric Livsey | Gateway | PA | WR | 6-0.5 | 176 | 4.72 | 4.28 | 32.5 | 7.01 | 9-8 | 2008 |
| Isaiah Scott | Sto-Rox | PA | WR | 6-1 | 174 | 5.15 | 4.81 | 31.5 | 8-1 | 2008 | |
| Michael Shanahan | Norwin | PA | WR | 6-5.5 | 185 | 4.81 | 4.40 | 31 | 7.32 | 8-4 | 2008 |
| Jyuan Wood | Northgate | PA | CB | 5-5 | 145 | 4.96 | 5.15 | 29 | 9.16 | 7-9 | 2009 |
| Victor Graham | Franklin Heights | OH | CB | 5-10 | 151 | 4.53 | 4.40 | 32.5 | 7.69 | 8-3 | 2009 |
| Dan Mason | Penn Hills | PA | LB | 5-11 | 198 | 4.81 | 4.49 | 32.5 | 8.12 | 7-11 | 2009 |
| Glenn Terry | Allderdice | PA | LB | 5-8 | 206 | 6.06 | 5.97 | 23 | 6-3 | 2009 |
Drill Explanations from: The
Redzone:
SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The
20 yard shuttle is a test of speed, explosion, and changing of directions.
Technique is also important here. Each prospect will be timed by seconds in how
fast they can go 5 yards to their left, then 10 back to the right, and finishing
5 yards to their left in one straight line.
The Drill: The player straddles a yard line and puts one hand down in a
three-point stance. He can start by going either right or left. Let's say he
starts at the 5, with the goal line to his right. He runs 5 yards to his right
and touches the goal line with his right hand. He then runs 10 yards to his left
and touches the 10-yard line with his left hand. He finishes by running back to
the 5.
What it tests: Lateral quickness, coordination and change of direction.
VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football
players. It is basically a test of explosion and power. Technique is huge here.
Each player will be tested by a machine that will measure how high your fingers
touch when going directly up in the air. The vertical jump is the most important
for receivers and defensive backs.
The Drill: Years ago, players jumped up to touch a wall that was marked in
blue chalk. Now, the player stands flat-footed and raises his arm straight up.
The pole is lowered to that height. The player then jumps straight up and hits
as many plastic flags as he can. The flags, spaced half an inch apart, rotate
when hit.
What it tests: Vertical leg explosion.
3C - 3 Cone Drill
The 3 Cone Drill is the newest addition to the NFL scouting combine, replacing
the “4 Cone” or “Box” drill. The 3 cone drill is also a test of speed,
explosion, and changing directions. Each prospect will be timed by seconds in
how fast they can sprint ten yards, back, back again and around a third cone
parallel to the 2nd.
The Drill: Three orange cones are placed on the field forming an "L."
Cone 1 is at the end of the L, Cone 2 is at the corner of the L and Cone 3 is at
the top of the L. There are 5 yards between each cone. The player starts by
getting down in a three-point stance next to Cone 1. He runs to Cone 2, bends
down and touches a line with his right hand. Then he turns and runs back to Cone
1, bends down and touches that line with his right hand. Then he runs back to
Cone 2 and around the outside of it, weaves inside Cone 3 (as if he were running
a figure eight), then cuts tightly around the outside of Cones 3 and 2 before
finishing at Cone 1 in a full sprint.
What it tests: Speed, quickness, flexibility, change of direction, body control.
40 - 40 Yard Dash
