The U.S. Army All-American Combine was held in San Antonio, Texas on January 6th, 7th, and 8th.

Please Visit our ScoutCombines Message Board

Players were tested on field turf, running into a breeze.  Field turf is widely considered a slower surface than natural grass or Astroturf.

Key:
ST - State
HT - Height
40 - Forty Yard Dash
SH - 20 Yard Shuttle
VJ" - Vertical Jump
BP - Bench Press Reps with 185

Please Visit our ScoutCombines Message Board

Quarterbacks
Name School ST HT WT 40 SH VJ" BP
Arnheim, Robert Edgewater  FL 6-1.5 179 4.81 4.20 25.0  
Belton, Clay Northmont  OH 6-5.5 219 5.47 4.57 28.0  
Bostick, Pat Manheim Township  PA 6-3 221   4.54 22.5 11
Brown, James Alvin  TX 5-11 207 4.84   25.5  
Cassidy, Austin Lincoln Southwest  NE 6-1 185 4.84 4.41 32.5 11
Curtis, Matthew Southern Boone  MO 6-0 162   4.60 25.0  
Dembry, Danny Hertford County  NC 6-2 173 4.69 4.40 31.5 5
Dick, Nathan Allen  TX 6-4 195 4.91 4.54 22.5 12
Durbin, Andrew Carmel  IN 6-3.5 194 5.03 4.52 26.5 10
Evans, Mitchel Milton-Union OH 6-1.5 188 4.78 4.66 29.5 13
Forcier, Chris St. Augustine CA 6-3 174 4.62 4.10 30.5  
Gouin, Brandon Boulder  CO 6-1.5 191 4.73 4.44 30.0 12
Greaves, Kenny Coppell  TX 6-5 182 4.94 4.69 28.5  
Grimsley, Daniel McKinley Senior OH 5-11.5 180 5.03 4.56 30.5 14
Hampton, Jamie Cedar Bluff  AL 6-1 182 5.13 4.34 29.0  
Hockaday, Luke Maroa-Forsyth  IL 6-1 175     30.5 10
Jones , Garret Batesburg SC 5-11 163 4.81 4.37 25.5  
Joshi, Matt Saint Thomas Aquinas  KS 6-2 166   4.72 26.5  
Juedes, Jacob Sheboygan Falls  WI 6-1.5 182 4.88 4.49 23.5  
Keim, Nick Penn  IN 6-0.5 189   4.40 28.0  
Kemp, Joe Richland  TX 6-4 210 5.13 4.50 29.0 6
Kennedy, Tony George Jenkins  FL 5-10.5 190 4.75 4.66 26.0  
Kresinske, Richard Atlantic Shores  VA 6-4.5 202 4.75 4.79 29.5 10
Lalich, Peter West Springfield  VA 6-5 224   4.38 28.5  
Lee, Calen Brenham  TX 6-2 185        
Lewis, Devon Memorial TX 5-11.5 187 4.89   15.5 13
Mann, Bryan Glades Central  FL 6-0.5 185 5.06 4.45 28.0  
McGuire, Brad Gulf Breeze  FL 6-2 194 4.78 4.59 31.5 13
McGuire, Eugene Pope John XXIII NJ 6-2 194 5.20 4.35 25.0  
Millikan, Cory Bedford North Lawrence  IN 6-1 176 5.22 4.72 26.5  
Moody, Matt Landmark Christian  GA 6-3.5 213 5.19 4.75 27.0 9
Mozzochi, Evan Columbia River  WA 6-3.5 209     23.5  
Newhall-Caballero, Kyle Gilbert  AZ 6-2 187 5.02 4.75 24.0  
Newton, Cameron Westlake  GA 6-5.5 225 4.75 4.44 35.0 14
Norris, William Prestonwood Christian  TX 6-1 201 4.78 4.25 25.5  
Nowels, Andrew Clearwater Central Catholic  FL 6-3 204        
Park, Mike Memphis University School TN 6-0.5 185 4.78 4.60 24.5 15
Pechan, Jeff Saint Charles North  IL 6-1.5 170 4.94 4.72 29.5 9
Piloto, Matthew Lemon Bay  FL 6-4 199 5.38 4.58 23.5  
Poma, John Henrico  VA 6-0.5 223 5.18 4.49 22.0 1
Potts, David Monrovia  CA 6-2 172 5.00 4.47 28.5 7
Rizzi, Joe Thornton Fractional South  IL 6-2.5 201 5.31 4.75 22.5 9
Saffen, Will Seabreeze  FL 6-0.5 188   4.12 25.0 4
Schwabe, Zachary Milwaukee Riverside  WI 6-3 170     26.5  
Smith, Cannon Christian Brothers  TN 5-10.5 163 5.12 4.90 21.5  
Smith, Matt Ronald Reagan  TX 6-2.5 202 4.91 4.34 26.5  
Spears, Patrick Baldwin  GA 5-10 198   4.60    
Starks, Bradley Orange County  VA 6-3 172 4.69 4.53 31.0  
Stutzriem, Chris Eisenhower OK 6-2.5 244 5.38 4.78 25.0 12
Voss, Alton Gulf  FL 6-3 212 4.61 4.40 26.5  
Walker, Dallas Madison-Ridgeland  MS 6-5.5 195     33.5  
Washington, Latravis Bayshore  FL 6-2.5 199 4.86 4.93 31.5 15
Winters, Collier Washington OK 5-10 182 4.78 4.44 26.5  
Worek, Nathan Chantilly VA 6-1.5 197        


Running Backs

Name School ST HT WT 40 SH VJ" BP
Averli, Devin Vista Del Lago CA 5-9 138 4.66 4.29 29.0  
Acker, Corwin James Hubert Blake  MD 5-10 182 4.66 4.27 29.0 18
Adeji-Paul, P.J. Jenks  OK 6-0 170 4.78 4.12 29.0 9
Allen, Armando Hialeah-Miami Lakes  FL 5-9 186 4.38 4.16 37.0  
Anderson, Joshua Marion-Franklin OH 5-8.5 167 Inj 4.08 24.5 13
Bailey, Undray Timberline  WA 5-7.5 170 5.10 5.04 26.0 10
Bates, Joshua Comfort  TX 6-0 227 4.94 4.41 29.0 18
Bell, Cameron Stony Point  TX 6-1.5 209 4.69 4.41 30.0 16
Bell, Demetrius Olathe East  KS 5-7.5 153 4.63 4.44 30.0  
Bishop, Eric Bowie  TX 6-0 172   4.13    
Bly, DaMon Mount Whitney  CA 5-9.5 180 4.53 4.52 27.5 10
Bolden, Michael Evanston Township  IL 6-0 151 4.74 4.49 28.5 3
Brown, Zacchaeus Royal Palm Beach  FL 5-9.5 195 4.64 4.56 29.5 12
Caldwell, Maurice Warren  TX 5-10.5 168 4.91 4.34 31.5  
Canady, Tredarrius East  IA 5-10 173 4.68 4.19 33.0 8
Davis, Dannie Cathedral Christian  TX 6-0 185 4.90 4.48 31.0 12
Davis, James Los Altos  CA 5-8 168 4.73 4.31 25.5 16
Duckworth, Ira Sterling TX 5-11.5 175 4.87 4.38 27.5 8
Ford, Stephen Cambridge  OH 5-8 171 4.78 4.32 28.5 9
Franklin, William Oxnard  CA 5-8.5 187 5.00 4.62 29.5  
Gamblin, Avery Mesquite  TX 5-7 184 4.87 4.21 27.5 12
Gibbs, Antwan Shoemaker TX 5-6 170   4.34 26.5 10
Grant, Jarrell Choctawhatchee  FL 6-2 188 4.72 4.44 29.5  
Grohs, Peter Bonanza  OR 5-9 136 4.97 4.69 27.0  
Harrison, Mychal Westlake  GA 5-6 151 4.69 4.11 28.5  
Howard, Kenney Plainfield NJ 5-10 199 4.56 4.59 29.0  
Hughes, Robert Hubbard  IL 6-0 227 4.89 4.15 34.0 22
Imeokparia, Ed Newark  DE 5-11 179   4.44   10
Ioelu, Jarrod Granger UT 5-5.5 136 5.60 5.00 24.5  
Johansen, Daniel Freedom  CA 5-8 166 4.78 4.30 26.0 7
Johnson, Anthony West Springfield  VA 5-9 174 4.91 4.35 25.5 8
Jones, Chaz Cleveland Heights  OH 5-10.5 200     26.0 10
Keeling, Daniel Crawfordsville  IN 5-9 176 4.70 4.54 29.0 17
Kemper, Mark George Washington  NY 5-8 191 4.72 4.50 28.0 15
Kerns, Terrence Thomas Johnson  MD 6-0.5 206 4.65 4.22 33.0 17
King, Caleb Parkview GA 5-11 197 4.56 4.00 31.0  
Labhart, Thomas Whiteboro  TX 5-9 168 4.69 4.31 28.5 16
Lucas, Brandon Jonesboro  GA 5-6 152   4.04 29.5 5
Maddox, Brian T L Hanna  SC 5-10.5 214   4.32 29.0 17
Major-Winston, Shawn Adams  IN 5-9 185 4.78 4.43 31.0 9
Marks, Curtis Whitehaven  TN 5-9 173 5.03 4.57 28.0 14
Marshall, Courtney Choctawhatchee  FL 5-7 177 5.09 4.75 22.5 19
Marshall, Darius Baldwin  GA 5-9 183 4.68 4.25 28.0 15
McGowen, Terry Aldine TX 5-9 156   4.53 33.5 9
Merriweather, Thomas Hazelwood East  MO 5-9.5 186 4.73 4.94 28.5 8
Mezistrano, Brandon Newport  WA 5-9 174 4.75 4.38 32.5  
Mohn, Xavier Rampart  CO 5-8 165 4.63 4.13 33.0 16
Moses, Christopher Aldine  TX 5-5.5 176 4.78 4.38 30.5  
Oputa, Chukwuso Horn  TX 5-9 176 4.70 4.34 29.5 14
Pendergrass, Brandon Royal Palm Beach  FL 5-8 181 4.76 4.28 30.0 16
Porter, Fred Judson  TX 5-10 174 4.82 4.41 25.5  
Potempa, Jimmy Carmel Catholic  IL 5-6.5 166   4.28 29.5  
Rainey, Chris Lakeland FL 5-8.5 158 4.53 4.00 33.5  
Rodney, Triston Moore Catholic NY 5-9 232 5.03 4.75 27.0 25
Shankle, Julian South Grand Praire  TX 5-7.5 176 4.82 4.40 29.0 7
Sloup, Oliver Lincoln Southwest  NE 5-9 192 4.69 4.25 25.5  
Smith, Harrison Knoxville Catholic  TN 6-2 204   4.40 34.0 13
Spellman, Richard New Trier Township  IL 5-8 203   4.63 23.0 14
Stinson, Xavier Chaminade Madonna  FL 5-9 214 4.81 4.31 27.5 9
Sturns, Justin Rusk  TX 5-10.5 198 4.69 4.00 32.0 14
Thomas, DJ Patrick Henry  VA 5-8.5 165 4.72 4.41 26.0 5
Thompson, Tyler Monrovia  CA 5-8 172 4.69 4.16 30.5 16
Whittaker, Foswhitt Pearland  TX 5-9 178 4.53 4.47 31.5  
Wigfall, Joacim Woodside  VA 5-8.5 204 5.10 4.65 22.0 16
Wooldridge Jr, Mark Walsh Jesuit  OH 5-8.5 181 4.62 4.34 31.5 18


Fullbacks:

Name School ST HT WT 40 SH VJ" BP
Castille, Quentin La Porte  TX 6-2 230 4.94 4.85 30.0 13
Ferguson, Montravius South Dade FL 5-9 214 5.15 4.57 22.0  
Helmuth, Vince Saline  MI 6-1.5 258 5.28 4.36 24.5 24
Kelsch, David Tremper  WI 6-2.5 249 5.03 4.62 31.0 20
Togi, Tobias Evergreen  WA 5-11 240 5.03 4.62 25.5 18


Wide Receivers

Name School ST HT WT 40 SH VJ" BP
Adams, Alonzo Westside TX 5-11 174 4.86 4.09 31.5  
Amidon, Samuel Benedictine  OH 5-11.5 151 4.92 4.41 26.0  
Barnes, Bobby Timberline  WA 5-7.5 161 4.66 4.22 32.5  
Belotti, Justin Bradford  WI 5-10.5 177 4.78 4.53 30.0 14
Blair, Kyle Radford HI 5-9 153 4.84 4.25 30.5  
Bonner, Wayne Baldwin  GA 6-3.5 182 4.70 4.37 29.5  
Brantley, Kenneth Rancho Verde CA 6-0 161 5.18 4.76 23.5  
Buerck, Krysthopher Mesquite  TX 5-10 159 4.72 4.00 30.0 7
Burden, Nick Mount Pleasant   IA 5-8.5 163 4.78 4.08 29.5 5
Carrier, Tyrone Worthing  TX 5-6.5 151 4.44 4.16 30.5  
Carter, Brian Woodside  VA 5-11 147 4.78 4.53 34.0  
Clear, Brandon Jamestown  VA 6-5 195 4.69 4.42 34.5  
Coates, Shamaar Williamsport  PA 5-11 161 4.72 4.18 32.0  
Collins, Corey Laurel  PA 6-1 201 5.15 4.45 24.5  
Connell, Eric Coppell  TX 5-9 150 4.71 4.13 29.0 5
Cortazzo, Tim Penn Trafford  PA 6-0 176 4.58 4.07 29.5  
DeCicco, Dominic Thomas Jefferson  PA 6-3.5 195 4.90 4.13 32.5  
Freeney Jr, Darryl Nansemond River  VA 5-10 171 4.65 4.32 32.5  
Gallow, Zach Memorial High TX 5-10 173 4.90 4.38 32.5 4
Grote, Taylor The Woodlands  TX 6-1 180 4.96 4.40 30.0  
Guillod, Michael N Valley Demarest NJ 5-7 156 4.87 4.44 29.0 10
Gumbs, Juan Shoemaker  TX 6-1.5 146 4.96 4.70 27.0  
Hamrick, Rhett Lake Brantley  Fl 6-5 170 4.73 4.13 23.0  
Haynes, Bradly Mansfield Summit  TX 6-3 200   4.20 31.5 12
Higa, Alfredo Aiea HI 5-6.5 140 5.06 4.60 22.5  
Inman, Dontrelle Batesburg SC 6-2.5 175 4.81 4.40 26.0  
Jefferson, Kyle Glenville  OH 6-3 166 4.75 4.56 30.5 1
Jennings, Theodore Shoemaker TX 6-0 168 4.96 4.29 27.0 3
Jones, Stanley Houston   AZ 6-0 175 4.62 4.25 30.0 8
Jordan, Akeem Arch Bishop Carroll  DC 6-1 162 4.93 4.34 28.0  
Kirkendall, James Round Rock  TX 5-10 167 4.53 4.22 31.0  
Kleven, Bryce Weatherford  TX 6-3 182 4.97 4.19 26.5  
Lalonde, Vincent Royal Palm Beach  FL 5-10 159 4.78 4.53 28.0 5
Leaualofa, LiiLii Aiea HI 5-8.5 149 4.69 4.00 33.0 10
Lebel, Chris Dawson County  GA 6-5.5 182 4.81 4.43 28.5 5
Little, Greg Hillside  NC 6-3 207 4.65 4.38 34.5 13
Lord, Justin Radford  HI 5-10.5 162 5.06 4.65 22.0 1
Malone, Darryl North Mesquite  TX 5-11 171 4.72 4.31 32.0 11
Matthews, Justin Hillside  NC 6-0 182 5.00 5.10 31.0  
McCain, Dyrri Maury  VA 5-9 167 4.60 4.57 30.0 5
Moore, Maurice Florida Air  FL 5-8 142 4.53 4.09 35.0 3
Moran, Patrick Brookwood  GA 5-10.5 163 4.78 4.25 34.0 10
Parker, Moses P.K. Yonge  FL 6-0 168 4.68 4.60 31.0 7
Proctor, LeTheo Northwestern  AK 5-11 167 4.78 4.21 30.0  
Redding, Joseph Long Beach Poly  CA 6-2.5 186   4.78 29.0  
Rhoades, Tyler Sulphur Springs  TX 6-0 182 4.93 4.15 32.0 11
Ruffin, Christopher Wadleigh  NY 5-11 158 4.81 4.38 29.5  
Simpson, Ricky Midlothian  TX 5-10 185 4.86 4.37 31.0  
Smith, Christian Huffman  AL 6-1 195 4.66 4.40 33.5 5
Smith, Torrey Stafford  VA 6-1.5 171 4.69 4.28 32.0  
Springer, Aaron Saint Pius X  NM 5-10.5 159 4.70 4.64 27.5  
Taylor, Kerry Hamilton  AZ 6-0 176 4.62 4.21 28.0 16
Thompson, Deonte Glades Central  FL 6-0 177 4.53 4.41 35.0  
Veal, Devin Buena  AZ 5-11 162 4.75 4.17 32.0  
Weatherby, Dandrick Kosciusko  MS 6-1.5 176 4.90 4.25 29.0 3
White, Willie Camden County  GA 6-3 173   4.53 28.5 7
Williams, Terrance Timberline  WA 5-9 177 4.82 4.47 31.5 9
Williamson, Shawn Gulf  FL 6-1.5 181 4.50 4.10 31.0  
Wilson, Paul Lakeland FL 6-0 170 4.50 4.22 29.5  


Tight Ends

Name School ST HT WT 40 SH VJ" BP
Berry, Cody Kingsway Regional  NJ 5-11 248 5.48 4.75 21.0 6
Byrd, Carson Trotwood Madison  OH 6-0.5 232 5.19 4.93 27.0  
Cloy, Mason Spring Valley  SC 6-3.5 259 5.16 4.91 28.0  
Craig, William Terrrell Arch Bishop Carroll  DC 6-0 222 5.33 4.25 25.5  
Freeman, Grant Paris  AR 6-7 244 5.33 5.25 26.0 11
Goode, NaJee Benedictine  OH 6-0.5 223 5.00 4.78 29.5 22
Harris, Da John Junipero Serra  CA 6-4 250 5.34 4.69 27.5 17
Hayes III, Charles Eaglecrest  CO 6-2.5 231 5.19 5.20 25.5 21
Jenkins, LaMarcius Hertford County  NC 6-3 226 5.38 4.63 24.5 10
Jenkins, LaMarcus Hertford County NC 6-3 226 5.38 4.63 24.5  
Johnson Jr, Michael Hillside  NC 6-0.5 207 5.34 4.60 26.5 7
Kelton, Anson Aledo  TX 6-3 254 5.40 4.94 24.0 16
Patino , Paul Westview  AZ 6-1 226 4.79 4.53 22.5 15
Slusher, Brenton Bell County  KY 6-3 210 4.84 4.19 35.0 13
Szafranski, Austin Saint Viator  IL 6-3 214        
Tucker, Tony Saint Johns College  MD 6-1.5 212 4.85 4.87 29.5  


Offensive Linemen

Name School ST HT WT 40 SH VJ" BP
Ashabranner, Robert Cathedral Christian  TX 6-2 257 5.44 4.63 23.0 10
Barry, Dan Lake Catholic  OH 6-3 280 5.66 4.94 24.5 14
Blankenship, Evan Center Area  PA 6-3 306 5.94 5.12 23.0 21
Bowser, Corey Shoemaker TX 5-10.5 208 5.46 4.78 24.5  
Burks, Cade Canton  TX 6-4 290 5.88 4.78 22.5 20
Burow, Nathan Virgil L Grissom  AL 6-5 313 5.96 5.34 23.0 17
Carmichael, Charlie Notre Dame  CA 6-4.5 290 5.87 5.13 17.0 12
Cleveland, Matt Kentwood  WA 6-3.5 300 6.04 5.68 21.5 20
Collins, Chris Montville Township  NJ 6-5 334 6.34 5.53 22.0 12
Cummins, Stephen Carthage Senior  MO 6-1.5 252 5.50 4.81 19.0 19
Davis, Anthony Piscataway Twp NJ 6-5 331 5.93 5.28 24.5  
Davis, Kevin O'Dea  WA 6-4 299 5.97 5.72 20.5 20
DeJohn, Ronald Memorial High TX 6-2.5 304 6.39 5.53 19.5 16
DeMartinis, Sam Notre Dame  CA 6-6 262 5.67 4.90 23.5 19
Falldorf, Zack Lake Havasu  AZ 5-11 254 5.28 4.87 21.0 33
Fischer, Kyle Spring Valley  SC 6-6 268 5.81 4.97 22.0  
Gooch, Jarrod Vidor TX 6-5 296 5.81 5.48 18.0 25
Hairston, Justin Woodbridge VA 5-11.5 306 5.91 5.31 22.0 24
Hall, Kenneth King William VA 6-1.5 267   5.28 20.0 13
Hayes , Austin Cedar Bluff  AL 6-3 227 5.31 4.75 28.5  
Hess, Tyler Bear River  UT 6-0 223 5.40 4.64 21.0 23
Hix, Kyle Aledo  TX 6-6.5 305 5.65 5.09 21.5  
Iltis, Michael Riverview  FL 6-3 285   4.87 27.0 20
Jack, Jon Marian Catholic  IL 6-5 280 5.62 5.18 27.0 17
Jackson, Jatavous Glades Central  FL 6-3 275 5.53 4.78 21.5  
Jacobs, Charles Memorial TX 6-0 333 6.65 5.90 16.5 13
Johnson, Brandon Whitehaven  TN 6-4 306 6.17 5.47 22.0  
Kent, Rob Ravenscroft School NC 6-4.5 291   5.06   18
Krauskopf, Brian Santa Fe  TX 6-2 260 5.44 5.00 25.5 25
Masifilo, Matthew Campbell  HI 6-3.5 253 5.21 4.84 25.0 21
Moorman, Matt Rockhurst  KS 6-3 263 5.46 4.94 20.5 24
Muniz, Michael La Cueva  NM 6-3.5 265 5.50 4.56 23.5 16
Nisby, John Saint Mary's  CA 6-2.5 292 5.63 5.26 23.0 29
Nolan, Timothy Jackson Memorial  NJ 6-3.5 260 5.69 4.97 20.5 13
Pace, John Comfort  TX 6-0 219 6.09 4.99 16.5 4
Palelei, Pou Bishop Gorman  NV 6-4 337 5.97 5.27 20.5 18
Perry, Christopher Fossil Ridge  TX 6-3.5 313 5.37 4.78 26.5 24
Pouncey, James Lakeland FL 6-4.5 298 5.87 5.06 19.0  
Pouncey, LaShawn Lakeland FL 6-4.5 283 5.56 4.96 19.5  
Raines, Chance The Bolles School FL 6-1.5 270 5.33 4.87 25.0 23
Ramsey, Chaz Madion Central MS 6-4 257 5.30 4.90 24.0 21
Rush, Jonathan Killeen  TX 6-4 265 5.63 5.31 26.0  
Sagan, Charlie Evanston Township  IL 6-4 278 5.63 5.13 17.5 13
Schwartz, Mitchell Palisades Charter  CA 6-5 314 5.47 5.00 23.5  
Scott, Darius North Chicago  IL 6-4 347 5.81 5.38 23.0 11
Simkovich, Paul Greater Latrobe  Pa 6-4.5 298 5.68 4.78 25.0 17
Simmons, Matt Washington Park  WI 6-4 319 5.87 5.13 18.5 15
Summers-Gavin, Matthew Saint Ignatius CA 6-4.5 272 5.35 5.20 25.0  
Taylor, Codi Fairhope  AL 6-2.5 285 5.41 4.84 22.5  
Thomas, Caleb Decatur  AL 6-3 302 5.81 5.09 20.5  
Webb, Tucker Comfort  TX 6-0 232 5.53 5.12 22.0 15
Wetterer, Mark Anderson  OH 6-4.5 300 5.75 5.19 21.0 32
Wodka, Alex Buffalo Grove  IL 6-2.5 265   5.00 22.5  


Defensive Ends

Name School ST HT WT 40 SH VJ" BP
Abbott, Marcus Memorial  TX 6-1 267 5.88 4.67 21.0 12
Babington, D Roane Robert E Lee  VA 6-2.5 253 4.97 4.79 29.0 18
Bernard, Jarvis Sterling TX 6-3.5 230 5.18 5.09 27.0  
Brooks, Eric Monrovia  CA 6-1 237 4.97 4.50 26.0 15
Cameron, Ronnie Holy Trinity  NY 6-2 237   4.34 28.5 20
Clear, Byron Jamestown  VA 6-5 205 4.66 4.40 27.0  
Conrath, Matt Saint Rita  IL 6-8 229   4.66 24.5  
Corley, Sidell McGill Toolen AL 6-3.5 251       18
Daniels, Eugene Shoemaker TX 6-2 216 5.15 4.75 26.0  
DeMell, Brady Mentor  OH 6-3 256 5.56 5.09 21.5  
Fehoko, Sam Farrington HI 5-11 196 5.47 4.78 24.0 18
Frierson, Davelle North Chicago  IL 6-0.5 231       14
Gettis, Adam Lincolnway East  IL 6-2.5 212 5.03 4.60 30.0  
Golding, Nickcoro Evanston Township  IL 6-5 204 5.12 4.64 28.0 7
Higgins, Tyrell Samuel Clemens  TX 6-3 254 5.59 5.03 24.5 20
Holt, Donnell Crespi Carmelite  CA 6-0.5 228 4.96 4.81 25.0  
Hudson, Tymon Rome  GA 6-2 200 5.09 4.88 27.5 10
Jenkins, Todd Athens Academy GA 6-4.5 223   4.50 24.0 16
Joiner, Brandon Shoemaker TX 6-2.5 210 4.87 4.31 29.0  
Jones, Richetti Lincoln TX 6-3 225        
Kemp, Christopher Millwood  OK 6-0 249 5.34 4.69 24.5 20
Leviege, Darius Memorial  TX 6-1.5 203 5.13 4.65 41.0 15
Montelongo, Evan Winston Churchill  TX 6-2 236 5.27 4.69 20.5 13
Obata, Adimabua Martin Luther  GA 5-11.5 223 5.44 4.94 24.0 11
Robinson, Keenan Plano East  TX 6-3 209     33.5  
Rowe, Kenny Long Beach Poly CA 6-3 216 4.97 4.62 30.5 15
Vara, Steven Barbers Hill  TX 6-1.5 198 5.20 4.78 26.5 11


Defensive Tackles

Name School ST HT WT 40 SH VJ" BP
Allison, Joshua Lake Orion  MI 6-1 233 5.19 4.41 28.5 19
Barksdale, Joseph Cass Technical  MI 6-5.5 305   4.81 24.5 26
Bath, Derric Mattoon  IL 5-11 254 5.44 4.81 24.5 24
Branch, Johnathan Stonewall Jackson  VA 5-11 265 5.50 5.07 23.5 19
Brown, John Lakeland FL 6-1 286 5.38 5.00 23.0  
Busch, Zachariah Kearney  MO 6-2 283 5.55 5.04 20.5 13
Fisher, Mark Good Pasture TN 6-3 264 5.31 5.06 27.0 21
Frank, Ryan Eunice LA 6-7 352 6.39 5.59 21.0  
Grantham, Jeremy Whitesboro  TX 5-9 274 5.60 5.03 24.5 35
Harris, Stuart Buena AZ 6-1.5 311 6.39 5.28 18.0 21
Hudson, Rodney BC Rain AL 6-2.5 283 5.25 4.97 26.0 25
Jones, Andre Andress TX 6-4 285 5.37 4.78 28.5 24
Kennedy, Brett La Cueva  NM 6-3.5 256 5.68 5.06 24.5 18
Land, Braden Edmond North  OK 6-1.5 307 5.50 5.00 21.0 27
Lattier, Demarcus South Garland TX 6-1 291 5.68 5.25 18.5  
Mailo, Mackey Carson  CA 6-0 272 5.69 4.94 25.0 25
Powell, Tydreke Hertford County  NC 6-3 288 5.50 4.78 23.0 18
Radoicic, Michael Crete Monee  IL 6-1 241        
Richardson, Quintin Spring Valley  SC 6-4 265 5.35 4.78 27.0  
Tuiasosopo Jr, Ana Saint Louis  HI 5-9 290 5.60 4.93 22.5 48
Tuipulotu, Kaniela Kahuku  HI 6-1 274 5.37 4.69 25.0 15
Wheat, Ryan Carman-Ainsworth  MI 6-5 306 5.68 5.25 24.5 26
Whitner, Dawawn Glenville  OH 6-1 229 5.06 4.81 24.5 11
Wilcoxon, Michael Aledo  TX 6-2 260 5.03 4.62 30.0 25


Linebackers

Name School ST HT WT 40 SH VJ" BP
Addie, Mike Royal Palm Beach  FL 5-8 205 5.15 5.03 24.0  
Albert, Andrew Immaculata  NJ 5-10.5 225       12
Banks, Erin Clovis East  CA 6-1 185 5.00 4.19 28.5  
Bentley, Matthew Appling County  GA 5-11.5 181 4.51 4.65 36.5 19
Bingham, Zack Bear River  UT 5-8.5 161 5.20 4.78 21.0 5
Bond, Isaac Skyview  WA 6-3 240 5.22 4.60 27.0 25
Burns, Stephen Captain Shreve LA 6-0 185   4.47 23.0 8
Cabatic, Alexander Clovis East  CA 5-7.5 226 5.00 4.60 26.0 18
Courtney, Josh Choctawhatchee  FL 5-10 208 5.13 4.72 25.0 13
Covo, Christopher MacArthur  TX 5-9 178 5.18 4.65 25.5 8
Cragin, Joshua Choctawhatchee  FL 6-2 207 4.78 4.57 29.5 18
Curran, Rennie Brookwood  GA 5-11 200 4.75 4.62 33.0 21
Dahlman, Neal Providence Catholic  IL 6-1 222 5.09 4.75 26.0 13
Daniel, Lebron Warrensville Heights  OH 6-1.5 234 5.16 4.68 30.0 22
Davis III, Bruce Glenville  OH 5-10.5 229 4.91 4.69 33.5 15
Edwards, Jay Brantley County  GA 5-9.5 210 5.09 4.69 26.5 18
Edwards, Lorenzo Edgewater  FL 6-2 221 4.72 4.72 31.0  
Farlow, Kendale Evanston Township  IL 6-0 182 4.83 4.52 29.5 11
Fleming, Christopher Joe T. Robinson  AR 6-1 263 5.18 4.90 25.5 13
Gaines, Joshua Hendrickson  TX 6-1.5 204 4.88 4.56 31.5 15
Garrett, Terrance Aldine  TX 6-0 219 5.06 4.62 27.0  
Hines, Jermale Glenville  OH 6-2 194 4.70 4.34 32.5 14
Howard, Johnse Brownwood  TX 6-1 187        
Kaba, Alfa Evanston Township  IL 6-0 190 5.28 5.03 28.5 12
Kamara, Amara Wequaltre  NJ 6-0.5 190 4.75 4.44 27.5 14
Klein, Matt Buffalo Grove  IL 5-11 188   4.44 32.5  
Little, Steve Ronald Reagan  TX 6-0.5 212       15
McCaffery, Brandon George Rogers Clark  IN 5-8 215 5.13 4.49 27.5 23
McNaul, Bryce Eden Prairie  MN 6-3.5 231   4.50 26.5 27
Moore, Joseph Brookwood  GA 5-10.5 193 4.60 4.50 24.0 26
Morelli, Frankie Florence  CO 6-0 209 5.22 4.57 28.5 24
Moreno, Jacob Clovis East  CA 6-0.5 193 5.15 4.62 26.5  
Muasau, Louie Buena  AZ 6-0 212 4.91 4.70 30.5 9
Munns, Garland Bear River  UT 5-9 183 5.26 4.69 24.5 9
Pacheco, Blake Palma  CA 6-1 210        
Petersen, Quinton Aiea HI 5-10.5 239 5.42 4.97 22.0 17
Petty, Stefan Sulphur Springs  TX 5-7.5 195 5.13 4.75 28.5 8
Proctor, Josh Ocean Lakes  VA 5-8.5 189 5.22 4.60 28.0 17
Robinett, Adam Orting  WA 5-11 221 5.22 4.76 24.5  
Rouse, Kevin Joliet Catholic  IL 6-0 218 4.65 4.20 32.0  
Rust, Dusty Captain Shreve  LA 6-3 191     29.0 10
Seigers, Lonnie Harvis Christian TX 5-8.5 176        
Small, Andre Sugin TX 5-10 199 5.26 4.65 25.5 14
Smith, Anthony Clear Brook  TX 6-1.5 200     25.5 17
Smith, Jonathan Hillside  NC 6-2 185 4.81 4.25 37.5 10
Smith, Spencer Colerain OH 6-2 219 5.28 4.40 23.5 20
Stiles, Nick Athens Academy GA 6-0 228   4.75 21.5 16
Tafili, Tyrone Hunter  UT 6-0.5 225 5.16 4.45 26.5 18
Tafuna, Siaosi Kahuku  HI 5-11 224 5.44 4.25 26.0 19
Vasquez, Armando Clovis East  CA 5-10.5 193 4.86 4.84 30.0 22
Welch, Lou E Memorial TX 5-9 181 5.10 4.37 24.0 4
White, George Carman-Ainsworth  MI 6-2.5 239 5.31 4.81 25.0 20
Williams, Kerlon Crescent City  FL 5-10.5 178 4.53 4.38 26.5 8


Corners

Name School ST HT WT 40 SH VJ" BP
Agbor, Harris Horn  TX 5-11 169   4.03   4
Barnett, Alex Niceville FL 5-8 175 4.78 4.35 31.0 10
Beachum, Brandon Cardinal Mooney OH 6-0 209 4.84 4.34 28.0  
Berry, Damien Glades Central  FL 5-11 194 4.65 4.34 34.5  
