Players were tested on the Jaguars' Field Turf Field with a slight breeze
that changed directions through the day.
The players were that participated were weighed, measured, and then tested in
the Shuttle, Vertical Jump, 3-Cone, 40 yard dash, and Standing Broad Jump.
Explanations for each drill are listed below.
Scout.com Combines are presented by: Badger
Sportswear

| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Cory Cox | Blountstown | FL | 6-1.5 | 194 | 4.78 | 4.37 | 7.05 | 34 | 8-8 |
| Major Herron | Camden County | GA | 5-10 | 163 | 4.65 | 4.25 | 7.12 | 37 | 9-1 |
| Shay Newcomer | Crystal River | FL | 6-0 | 185 | 4.91 | 4.59 | 7.56 | 29 | 7-7 |
| Desmond O'Neal | Eastside | FL | 6-2 | 180 | 4.43 | 29.5 | 8-3 | ||
| Randall Williams | Forrest | FL | 6-1 | 200 | 5.12 | 4.56 | 7.34 | 29 | 8-2 |
| Anthony Stevens | Hamilton County | FL | 6-1.5 | 190 | 4.78 | 4.81 | 7.78 | 31 | 8-0 |
| Ted Stachitas | Nease | FL | 6-0 | 176 | 4.53 | 4.47 | 7.22 | 28.5 | 8-11 |
| Ridge Read | NFC | FL | 5-11.5 | 182 | 4.72 | 7.91 | 26.5 | 7-4 | |
| Kendrick Smith | Pedro Menendez | FL | 5-11 | 148 | 4.78 | 4.57 | 7.61 | 32 | 8-8 |
| Troy Dannehower | Seabreeze | FL | 6-1 | 216 | 4.78 | 4.22 | 7.22 | 32.5 | 8-2 |
| Arthur Grigoryan | Stanton Prep | FL | 6-3 | 186 | 4.81 | 4.81 | 33 | 8-0 | |
| Matthew Meehan | Timber Creek | FL | 6-4.5 | 184 | 4.78 | 4.22 | 6.94 | 34 | 9-1 |
| Louis Haines | Cresent City | FL | 5-10.5 | 174 | 4.67 | 4.72 | 7.51 | 32 | 8-3 |
Place Kicker
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Caleb Sturgis | St. Augustine | FL | 5-11 | 180 | 4.66 | 4.56 | 7.50 | 27.5 | 8-2 |
Running Backs/Fullbacks
| Name | School | ST | POS | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Antonio Lenton | Andrew Jackson | FL | RB | 5-10.5 | 220 | 4.62 | 4.69 | 7.61 | 29 | 8-3 |
| Lucious Lee | Baker County | FL | RB | 5-9 | 206 | 4.75 | 4.52 | 7.32 | 33 | 8-9 |
| Thomas Fleming | Deltona | FL | RB | 5-11 | 190 | 4.50 | 4.43 | 7.58 | 34.5 | 9-1 |
| Ryan Middleton | Edgewater | FL | RB | 5-8 | 177 | 4.47 | 4.40 | 7.03 | 33 | 9-2 |
| Jeremiah Schwartz | Edgewater | FL | RB | 5-11 | 239 | 4.87 | 4.15 | 7.22 | 30 | 9-4 |
| Terrell Dallas | Fernandina Beach | FL | RB | 5-11.5 | 200 | 4.60 | 4.34 | 7.34 | 34.5 | 8-8 |
| Lacy McDougald | Fletcher | FL | RB | 5-9.5 | 180 | 4.60 | 4.56 | 7.35 | 32 | 8-8 |
| Jason Kelly | Fletcher | FL | RB | 6-0.5 | 173 | 4.58 | 4.84 | 8.21 | 31 | 8-0 |
| Jeremy Height | McIntosh County | GA | RB | 4.68 | 4.34 | 7.64 | 37.5 | 9-6 | ||
| Albert Gary | North Marion | FL | RB | 5-10 | 176 | 4.50 | 4.54 | 7.76 | 33 | 8-11 |
| Ryan Terrell | Ocoee | FL | RB | 5-10.5 | 222 | 4.71 | 4.62 | 7.47 | 30 | 8-2 |
| Dre Maddox | P.K. Young | FL | RB | 5-6 | 170 | 4.72 | 4.59 | 7.35 | 34 | 8-3 |
| Jasmin Parker | Raines | FL | RB | 5-6.5 | 132 | 4.38 | 4.50 | 7.65 | 40 | 9-1 |
| Phillip Teamer | Raines | FL | RB | 5-8.5 | 162 | 4.60 | 4.40 | 7.51 | 33 | 9-2 |
| Brandon Warren | Ribault | FL | RB | 5-8 | 154 | 4.65 | 4.63 | 7.47 | 26 | 8-3 |
| Leroy Houston, Jr. | Seabreeze | FL | RB | 5-10 | 167 | 4.59 | 7.35 | |||
| Montel Harris | Trinity Christian | FL | RB | 5-9 | 196 | 4.54 | 4.44 | 6.88 | 35.5 | 9-2 |
| Jamie Harper | Trinity Christian | FL | RB | 6-0 | 205 | 4.35 | 4.28 | 7.44 | 37 | 9-0 |
| Emmett Diamond | Andrew Jackson | FL | FB | 5-10.5 | 198 | 4.95 | 4.60 | 8.14 | 30 | 8-1 |
| Allen Smith | Forrest | FL | FB | 5-5.5 | 196 | 4.70 | 4.35 | 7.63 | 30 | 7-10 |
| Harry Reddick | Madison County | FL | FB | 5-5 | 195 | 4.60 | 4.50 | 7.47 | 30 | 8-3 |
| Ryann Terry | Ribault | FL | FB | 5-11.5 | 199 | 4.66 | 4.44 | 7.48 | 33 | 8-7 |
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Jon Lockhart | Blountstown | FL | 5-11.5 | 184 | 4.53 | 4.44 | 7.16 | 41 | 9-10 |
| Jeremy Brown | Boone | FL | 5-10.5 | 152 | 4.43 | 4.12 | 6.81 | 34 | 9-6 |
| Daniel Bryant | Chiles | FL | 6-1 | 182 | 4.50 | 4.72 | 7.01 | 35.5 | 9-3 |
| Nick Rosamonda | Deltona | FL | 6-0.5 | 186 | 4.78 | 4.22 | 7.00 | 30 | 8-6 |
| Antwon Frost | East Gadsden | FL | 5-11.5 | 174 | 4.53 | 4.40 | 7.38 | 30 | 9-1 |
| Nakeem Pittman | Edgewater | FL | 5-8.5 | 170 | 4.53 | 4.22 | 7.25 | 36 | 8-8 |
| Troy Curry | Florida A&M | FL | 5-9 | 147 | 4.50 | 4.37 | 7.80 | 40 | 9-2 |
| Calvin Dennis | Florida High | FL | 5-7.5 | 150 | 4.50 | 4.28 | 7.20 | 33 | 9-2 |
| Cameron McKinnon | Forrest | FL | 5-10.5 | 170 | 4.47 | 4.40 | 7.04 | 30 | 8-11 |
| Bryan Harris | Gainesville | Fl | 6-0 | 204 | 5.13 | 4.56 | 7.82 | 26 | 7-7 |
| O'Neill Chambers | Harmony | FL | 6-2.5 | 198 | 4.69 | 4.66 | 7.96 | 35 | 8-11 |
| John Jordan | Harmony | FL | 6-3.5 | 193 | 4.72 | 4.59 | 7.54 | 34 | 8-11 |
| Greg Taylor | Keystone | Fl | 6-2 | 195 | 4.91 | 4.60 | 7.51 | 28 | 8-11 |
| Lewis Pinckney | Mainland | FL | 5-8.5 | 152 | 4.56 | 4.37 | 7.69 | 33 | 9-0 |
| Antonio Bell | Mainland | FL | 4.78 | 4.41 | 7.01 | 31.5 | 9-0 | ||
| Darrius McQueen | NFC | FL | 5-8 | 160 | 4.59 | 4.62 | 7.61 | 34.5 | 9-3 |
| Melvin Ray | NFC | FL | 6-3 | 199 | 4.53 | 4.53 | 7.49 | 36.5 | 9-4 |
| Darius Morgan | North Marion | FL | 6-4.5 | 188 | 4.60 | 4.56 | 7.37 | 31 | |
| Riley Hawkins | Pace | FL | 5-10.5 | 175 | 4.44 | 4.38 | 7.24 | 36 | 9-5 |
| Alex Perry | Sneads | FL | 5-8.5 | 160 | 4.50 | 4.62 | 7.93 | 33.5 | 9-3 |
| David Howard | Spruce Creek | FL | 5-10 | 162 | 4.63 | 4.56 | 7.40 | 35 | 8-10 |
| David Lucas | Spruce Creek | FL | 4.82 | 7.81 | 29 | 8-6 | |||
| Demetrius Williamson | Spruce Creek | FL | 5-10.5 | 168 | 4.63 | 4.43 | 7.34 | 36 | 8-9 |
| Rashard Hall | St. Augustine | FL | 6-2 | 176 | 7.51 | 37 | 9-6 | ||
| Terry Rhines JR. | Terry Parker | FL | 5-10.5 | 164 | 4.85 | 4.38 | 7.30 | 34 | 9-0 |
| A.J. Jenkins | Terry Parker | FL | 6-1 | 172 | 4.37 | 4.25 | 7.52 | 38 | 9-11 |
| Alon Heywood | The Potter's House | FL | 5-6.5 | 134 | 4.70 | 4.54 | 7.22 | 35 | 8-7 |
| Nathaniel Mitchell | The Potter's House | FL | 5-9.5 | 148 | 5.06 | 4.85 | 7.92 | 31 | 8-1 |
| Quincy Quetant | Timber Creek | FL | 6-1 | 195 | 4.84 | 4.19 | 7./05 | 35 | 8-10 |
| Daniel Andrews | Trinity | FL | 5-11.5 | 192 | 4.61 | 4.31 | 7.26 | 39 | 9-4 |
| Marvin Ross | Trinity Christian | FL | 5-10 | 177 | 4.54 | 4.18 | 7.03 | 36 | 8-5 |
| Avery Collins | Wolfson | FL | 6-0 | 164 | 4.53 | 4.16 | 7.19 | 31.5 | 9-8 |
Tight Ends
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Steven Golden | Auburndale | FL | 6-5.5 | 198 | |||||
| Kevin Jones | Belleview | FL | 6-3.5 | 232 | 4.80 | 4.69 | 7.50 | 25 | 8-3 |
| Justin Renew | Camden County | GA | 6-4.5 | 215 | 5.34 | 4.66 | 8.08 | 29.5 | 8-4 |
| Ryan Seymour | Camden County | GA | 6-4 | 238 | 5.16 | 4.97 | 8.16 | 28 | 8-2 |
| Demario Pulk | Coffee | FL | 6-2.5 | 222 | 5.31 | 4.72 | 7.58 | 24.5 | 7-8 |
| Keiaron Jackson | Edgewater | FL | 5-11 | 223 | 5.07 | 5.00 | 7.80 | 24 | 8-2 |
| Derrek Upshaw | McIntosh County | GA | 4.91 | 5.06 | 8.09 | 29 | 7-11 | ||
| Tim Dandy | North Marion | FL | 6-1.5 | 194 | 4.73 | 4.50 | 7.80 | 27 | 7-0 |
| Temilayo Oluwatimi | Ribault | FL | 6-2.5 | 218 | 4.65 | 4.56 | 7.83 | 29 | 8-4 |
Offensive Linemen
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Joshua Wilcox | Andrew Jackson | FL | 6-1 | 241 | 5.56 | 4.90 | 8.89 | 25 | 6-11 |
| Byron King | Boone | FL | 5-10.5 | 320 | 5.66 | 5.47 | 9.16 | 20 | 5-7 |
| B J Brand | Coffee | FL | 6-3.5 | 324 | 5.47 | 5.06 | 8.38 | 21.5 | 7-5 |
| Austin Moser | Crestview | FL | 6-0 | 238 | 5.13 | 4.59 | 7.75 | 29 | 7-11 |
| Crayton Berry | Deltona | FL | 6-4.5 | 350 | 5.85 | 5.41 | 8.71 | 23 | 6-5 |
| Jakari Wilcoxson | East Gadsden | FL | 6-1 | 238 | 5.41 | 5.16 | 8.55 | 22 | 7-2 |
| Rafael Vazquez | Edgewater | FL | 6-5 | 290 | 5.59 | 5.25 | 8.55 | 24 | 7-9 |
| Bryan Jones | Forrest | FL | 6-2.5 | 328 | 5.50 | 4.97 | 8.50 | 22 | 7-3 |
| Robert Gutcher | Forrest | FL | 6-1.5 | 220 | 5.16 | 4.69 | 8.12 | 28.5 | 7-11 |
| Brandon Corbin | McIntosh County | GA | 5.56 | 5.10 | 8.34 | 21 | 7-0 | ||
| Genard Thorpe | McIntosh County | GA | 5.63 | 5.12 | 9.09 | 25 | 7-4 | ||
| Dalton Faulds | Nease | FL | 6-2.5 | 258 | 5.06 | 4.66 | 7.87 | 24 | 7-2 |
| Stephen Wester | Sneads | FL | 6-3.5 | 275 | 5.53 | 5.19 | 8.46 | 19 | 6-5 |
| Ian Osking | Westwood | FL | 6-4 | 273 | 5.60 | 5.31 | 9.00 | 22 | 6-10 |
| Name | School | ST | POS | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Olufemi Lamikanra | Chiles | FL | DE | 6-1.5 | 230 | 5.09 | 4.78 | 7.68 | 27 | 7-10 |
| Fredrick Moore | Coffee | FL | DE | 5-11.5 | 275 | 4.91 | 5.57 | 7.94 | 24 | 7-3 |
| Toshmon Stevens | Crescent City | FL | DE | 6-5 | 195 | 4.65 | 4.59 | 7.88 | 30.5 | 8-4 |
| Kyle Roddenberry | Crystal River | FL | DE | 6-3.5 | 220 | 4.90 | 4.62 | 7.72 | 29 | 8-7 |
| Chavonte' Randolph | DeSoto County | FL | DE | 6-1 | 365 | 5.80 | 5.31 | 9.02 | 18 | 6-0 |
| Simen Mitcheel | Eastside | FL | DE | 5-11.5 | 214 | 5.30 | 4.78 | 8.18 | 28 | 7-5 |
| Ellie Hyppolite | Flagler Palm Coast | FL | DE | 6-3 | 240 | 5.10 | 4.60 | 8.00 | 31 | 8-7 |
| LePatrick Davis | Forrest | FL | DE | 5-11.5 | 223 | 4.94 | 4.75 | 7.25 | 25 | 8-0 |
| Earl Okine | Gainesville | FL | DE | 6-7 | 235 | 4.87 | 4.40 | 7.20 | 32.5 | 9-1 |
| Cornelius Wheeler | Mainland | FL | DE | 6-0 | 238 | 4.94 | 4.69 | 7.87 | 26 | 8-1 |
| Ty Carzoli | Nease | FL | DE | 5-11.5 | 208 | 4.72 | 4.56 | 7.56 | 30 | 8-5 |
| Brandon Davis | Robert E. Lee | FL | DE | 6-3.5 | 260 | 5.18 | 4.81 | 8.25 | 23.5 | 8-4 |
| Christopher wilson | Sneads | FL | DE | 6-1 | 248 | 5.00 | 5.28 | 8.69 | 27 | 7-4 |
| Cody Miller | South Effingham | GA | DE | 6-0.5 | 252 | 5.00 | 4.50 | 7.39 | 27.5 | 8-2 |
| Sergio Smith | The Potter's House | FL | DE | 6-1.5 | 281 | 5.16 | 4.87 | 8.63 | 24 | 6-10 |
| Jamarcus Allen | Boone | FL | DT | 5-11.5 | 242 | 5.00 | 4.62 | 7.62 | 28 | 7-9 |
| Stephan Myers | Camden County | GA | DT | 6-0.5 | 307 | 5.88 | 5.34 | 8.68 | 26 | 7-2 |
| Luis MsLeaod | Eastside | FL | DT | 6-2 | 340 | 5.63 | 5.40 | 8.72 | 20 | 6-8 |
| Joe Gandy | Hamilton County | FL | DT | 6-0 | 288 | 5.53 | 4.97 | 8.12 | 29 | 7-7 |
| Kenneth Martin | Ocoee | FL | DT | 6-0 | 266 | 5.19 | 4.75 | 7.73 | 24 | 7-5 |
| Rashad Cue | Ribault | FL | DT | 6-5 | 270 | 5.25 | 4.94 | 8.14 | 26.5 | 8-8 |
| Quinton Amos | Zephrhills | FL | DT | 6-2.5 | 345 | 6.67 | 5.40 | 9.38 | 18 | 6-1 |
Linebackers
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Ryan Baker | Blountstown | FL | 6-0 | 206 | 4.63 | 4.78 | 8.03 | 32 | 8-11 |
| Johnell Thomas | Boone | FL | 5-11.5 | 218 | 4.94 | 4.41 | 7.52 | 32.5 | 8-9 |
| Tyler Yoho | Buchholz | FL | 6-1.5 | 212 | 4.94 | 4.81 | 7.88 | 31 | 8-1 |
| Connor Thompson | Chiles | FL | 6-1.5 | 206 | 4.53 | 4.50 | 7.41 | 31 | 8-8 |
| Brad Champion | Clay | FL | 5-10 | 190 | 4.94 | 4.78 | 7.56 | 28 | 6-9 |
| Brett Moore | Crestview | FL | 5-11 | 198 | 4.69 | 4.25 | 6.94 | 33 | 7-9 |
| Lerentee McCray | Dunnellon | FL | 6-2.5 | 194 | 4.53 | 4.35 | 35 | 10-1 | |
| David Holliman | Hilliard | FL | 5-10.5 | 180 | 5.00 | 4.47 | 7.39 | 28 | 8-6 |
| Sam Bradley | Leon | FL | 5-10.5 | 4.80 | 4.60 | 7.63 | 30.5 | 9-0 | |
| Dariet Perry | Lowndes | GA | 5-9.5 | 188 | 4.66 | ||||
| Tavaris Williams | Lowndes | GA | 5-10.5 | 186 | 4.56 | 4.31 | 7.08 | 33 | 9-2 |
| Travis Arnold | Madison County | FL | 5-10 | 188 | 4.31 | 4.31 | 7.01 | 38.5 | 9-4 |
| Brett Russi | Nease | FL | 5-11.5 | 208 | 4.75 | 4.50 | 7.56 | 36.5 | 8-11 |
| Tymiller Newton | Ocoee | Fl | 6-0.5 | 215 | 4.66 | 4.72 | 7.68 | 34 | 8-7 |
| Timmy Williams | Okeechobee | FL | 6-2.5 | 204 | 4.93 | 4.91 | 8.31 | 27.5 | 7-6 |
| Lexley Shelton | P.K. Young | FL | 5-11.5 | 219 | 5.03 | 5.00 | 8.35 | 23 | 7-2 |
| Vincent Williams | Ridge Community | FL | 6-1 | 226 | 4.68 | 4.44 | 7.13 | 35 | 9-6 |
| Justin Starling | Suwanee | FL | 5-11.5 | 186 | 5.12 | 4.41 | 7.55 | 30 | 8-3 |
| Nathan Keller | West Orange | FL | 6-0 | 215 | 4.82 | 4.53 | 7.50 | 34.5 | 8-7 |
| C.J. Steward | Wolfson | FL | 6-0 | 190 | 4.85 | 4.69 | 7.47 | 34 | 9-0 |
Cornerbacks
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Hakeem Johnson | Andrew Jackson | FL | 5-10 | 163 | 4.40 | 4.40 | 7.27 | 36.5 | 9-6 |
| Carlos Holton | Baker County | FL | 6-1.5 | 178 | 4.59 | 4.38 | 7.58 | 34.5 | 10-1 |
| Jerrel Washington | Chiles | FL | 5-9.5 | 167 | 4.72 | 4.41 | 33 | 8-8 | |
| Jamal Lattamore | Chiles | FL | 5-10 | 178 | 4.50 | 4.43 | 7.86 | 34.5 | 9-1 |
| Keenan Henry | Crescent City | FL | 5-7.5 | 152 | 4.60 | 4.59 | 7.77 | 32.5 | 9-0 |
| Kedron Paul | Harmony | FL | 5-8 | 153 | 4.44 | 4.50 | 7.06 | 34.5 | 9-8 |
| C.J. Santiago | Harmony | FL | 5-8 | 166 | 4.57 | 4.41 | 7.31 | 38.5 | 9-2 |
| John Theodore | Mainland | FL | 4.56 | 4.16 | 7.21 | 34.5 | 8-10 | ||
| Graham Bates | Nease | FL | 5-11.5 | 172 | 4.37 | 7.19 | 31 | 8-4 | |
| Prince Oesi | NFC | FL | 5-11 | 162 | 4.56 | 4.22 | 7.51 | 36.5 | 9-7 |
| Leshawn Henderson | Okeechobee | FL | 6-1 | 173 | 4.65 | 4.63 | 7.69 | 31.5 | 8-9 |
| Anthony Curry | Raines | FL | 5-10.5 | 150 | 4.65 | 4.25 | 7.47 | 36 | 9-1 |
| Antonio McRae | Ribault | FL | 5-11 | 180 | 4.66 | 4.43 | 7.34 | 27.5 | 8-4 |
| Jerome Swinton | Seabreeze | FL | 5-6.5 | 147 | 4.31 | 4.68 | 7.12 | 34 | 9-0 |
| Victor Daniels | Ware County | GA | 4.40 | 37.5 | 9-10 |
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Brandon Bridges | East Gadsden | FL | 5-11.5 | 190 | 4.78 | 4.66 | 7.58 | 34 | 8-10 |
| McKenzie Noel | Edgewater | FL | 5-8 | 192 | 4.67 | 5.12 | 8.16 | 27 | 7-11 |
| Dayne Read | NFC | FL | 5-10.5 | 178 | 4.54 | 4.28 | 6.86 | 36.5 | 9-8 |
| Jarred Shannon | P.K. Young | FL | 6-1.5 | 186 | 4.48 | 4.41 | 7.19 | 36 | 8-9 |
| Donovan Maseline | Raines | FL | 5-6.5 | 150 | 4.50 | 4.28 | 7.78 | 33.5 | 8-9 |
| Darrell Gilbert | Ribault | FL | 5-7 | 170 | 4.80 | 4.56 | 7.75 | 32 | 8-5 |
| Chris Everett | Ribault | FL | 6-0 | 188 | 4.72 | 4.57 | 7.56 | 33 | 8-9 |
| Ricky Schwarz | Seabreeze | FL | 6-0.5 | 170 | 4.66 | 4.06 | 7.18 | 32 | 9-0 |
| Michael Johnson II | Stanton Prep | FL | 6-0 | 162 | 5.03 | 4.97 | 8.02 | 26.5 | 8-3 |
| Joshua Price | Terry Parker | FL | 5-11.5 | 186 | 4.40 | 4.41 | 7.44 | 33 | 9-3 |
| Terrence Miller | The Potter's House | FL | 6-0.5 | 178 | 4.66 | 4.53 | 8.12 | 31 | 7-11 |
Class of 2009
| Name | School | ST | POS | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Columbus Mizell | Coffee | Fl | DE | 6-2 | 208 | 4.68 | 4.31 | 7.38 | 33 | 9-6 |
| Keith Carter | NFC | FL | DT | 6-0 | 244 | 5.41 | 4.88 | 7.85 | 26.5 | 7-4 |
| Phillip Bailey | Mainland | FL | FB | 5-11 | 218 | 5.00 | 4.38 | 7.72 | 31 | 8-11 |
| Larry Reed | East Gadsden | FL | LB | 5-11 | 196 | 4.85 | 4.63 | 8.03 | 29 | 8-5 |
| Cody Ledford | NFC | FL | LB | 5-11 | 184 | 4.69 | 4.32 | 7.25 | 34 | 9-3 |
| Jacobbi McDaniel | Madison County | FL | OT | 6-0.5 | 273 | 4.79 | 4.60 | 8.06 | 27.5 | 7-11 |
| Chris Thompson | Madison County | FL | RB | 5-8 | 167 | 4.44 | 4.22 | 7.36 | 38 | 9-11 |
| Derick Daniels | Ware County | GA | RB | 4.53 | 4.53 | 8.06 | 33 | 9-0 | ||
| DeAngelo Smith | Camden County | GA | WR | 6-0.5 | 167 | 4.68 | 4.75 | 7.71 | 31.5 | 8-7 |
| Marterricus Thomas | East Gadsden | FL | WR | 5-8 | 153 | 4.97 | 4.34 | 7.01 | 33 | 8-1 |
| Donteris Huggins | Madison County | FL | WR | 5-9.5 | 172 | 4.56 | 4.50 | 7.56 | 35.5 | 9-0 |
*We don't have a name for Jersey No. 125
Drill Explanations from: The
Redzone:
SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The
20 yard shuttle is a test of speed, explosion, and changing of directions.
Technique is also important here. Each prospect will be timed by seconds in how
fast they can go 5 yards to their left, then 10 back to the right, and finishing
5 yards to their left in one straight line.
The Drill: The player straddles a yard line and puts one hand down in a
three-point stance. He can start by going either right or left. Let's say he
starts at the 5, with the goal line to his right. He runs 5 yards to his right
and touches the goal line with his right hand. He then runs 10 yards to his left
and touches the 10-yard line with his left hand. He finishes by running back to
the 5.
What it tests: Lateral quickness, coordination and change of direction.
VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football
players. It is basically a test of explosion and power. Technique is huge here.
Each player will be tested by a machine that will measure how high your fingers
touch when going directly up in the air. The vertical jump is the most important
for receivers and defensive backs.
The Drill: Years ago, players jumped up to touch a wall that was marked in
blue chalk. Now, the player stands flat-footed and raises his arm straight up.
The pole is lowered to that height. The player then jumps straight up and hits
as many plastic flags as he can. The flags, spaced half an inch apart, rotate
when hit.
What it tests: Vertical leg explosion.
3C - 3 Cone Drill
The 3 Cone Drill is the newest addition to the NFL scouting combine, replacing
the “4 Cone” or “Box” drill. The 3 cone drill is also a test of speed,
explosion, and changing directions. Each prospect will be timed by seconds in
how fast they can sprint ten yards, back, back again and around a third cone
parallel to the 2nd.
The Drill: Three orange cones are placed on the field forming an "L."
Cone 1 is at the end of the L, Cone 2 is at the corner of the L and Cone 3 is at
the top of the L. There are 5 yards between each cone. The player starts by
getting down in a three-point stance next to Cone 1. He runs to Cone 2, bends
down and touches a line with his right hand. Then he turns and runs back to Cone
1, bends down and touches that line with his right hand. Then he runs back to
Cone 2 and around the outside of it, weaves inside Cone 3 (as if he were running
a figure eight), then cuts tightly around the outside of Cones 3 and 2 before
finishing at Cone 1 in a full sprint.
What it tests: Speed, quickness, flexibility, change of direction, body control.
40 - 40 Yard Dash
The 40 yard dash is a test of speed, power, explosion, and a little bit of
conditioning. Each prospect will be measured by the second and how long it takes
you to complete a 40 yard sprint.
The Drill: From a three-point stance, a player runs 40 yards as fast as he can.
Players get hand-held times (by scouts using stopwatches)
What it tests: Pure speed from Point A to Point B under ideal conditions
(indoors, AstroTurf, no weather obstacles).
SBJ - Broad Jump
The broad jump is similar to the vertical jump. Although the broad jump
measures how far you jump not how high. Technique is also important here. It is
also similar to the long jump in track and field, but here the player will not
run, but rather jump from a standing position. The broad jump is the best test
for lower body strength, explosion, and power. The broad jump is the most
important for running backs, linemen, and linebackers.
The Drill: he player puts his toes on a line and leaps forward. Distance is
measured from the line to where his heels land.
What it tests: Leg explosion, quickness and lateral burst

