Players were tested Indoors on
Sports Turf. The players that participated were weighed, measured, and then tested in
the Shuttle, Vertical Jump, 3-Cone, 40 yard dash, and Standing Broad Jump.
Explanations for each drill are listed below.
Scout.com Combines are presented by: Badger
Sportswear

| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Matt Coyne | Bristol Central | CT | 5-11 | 184 | 4.71 | 4.60 | 7.12 | 29.0 | 8-5 |
| Marc Lucarini | Camden Catholic | NJ | 6-1 | 207 | 4.84 | X | 7.25 | 26.0 | 8-6 |
| Demetrius Robinson | Cherokee | NJ | 6-2 | 213 | 4.68 | 4.53 | 7.29 | 32.5 | 8-9 |
| Nolan Kearney | Dowingtown West | PA | 6-2.5 | 231 | 4.88 | 4.44 | 7.34 | X | 8-2 |
| Pete O'Connor | Downingtown East | PA | 6-2 | 178 | 4.97 | 4.78 | 7.99 | 27.0 | 7-8 |
| Stephen Shimko | Ewing | NJ | 6-5.5 | 205 | 5.16 | 4.59 | 7.45 | 23.0 | 7-5 |
| Connor Gallo | Lansingburgh | NY | 6-1 | 191 | 4.72 | 4.53 | 7.34 | 30.0 | 8-6 |
| Kevin Watson | Montgomery | NJ | 6-3.5 | 184 | 4.90 | 4.35 | 7.36 | 26.5 | 8-7 |
| Billy Ferriter | Nashua South | NH | 6-0 | 185 | 4.52 | 4.47 | 6.72 | 37.5 | 9-5 |
| T.J. Brown | Paterson Eastside | NJ | 5-10.5 | 165 | X | 4.79 | 7.69 | 26.5 | 8-4 |
| Jonathan Coppage | Penns Grove | NJ | 6-3 | 173 | 5.00 | 4.60 | 7.38 | 28.0 | 9-4 |
| Chris Johnson | Roman Catholic | PA | 6-1 | 198 | 4.68 | 4.50 | 7.61 | 32.0 | 9-9 |
| Justin Breaker | Schalick | NJ | 5-11.5 | 171 | 4.82 | 4.56 | 7.40 | 27.0 | 8-6 |
| James Brady | St. Anthonys | NY | 5-11.5 | 210 | X | 4.15 | 6.86 | 30.0 | 9-2 |
| Terence Mooney | Wadleigh HS | NY | 6-0.5 | 184 | X | 4.75 | 7.69 | X | X |
Running Backs
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Jason Wallace | Barringer | NJ | 5-8 | 177 | 4.64 | 4.66 | 7.63 | 29.5 | 8-0 |
| Ulysses Achonye | Bloomfield | CT | 5-9 | 191 | 4.56 | 4.41 | 7.60 | 37.0 | 9-8 |
| Eric Reynolds | Central Bucks South | PA | 5-9 | 190 | 4.53 | 4.66 | 7.13 | 33.5 | 8-8 |
| Dallas Brown | Christiana | DE | 5-10.5 | 193 | 4.63 | 4.37 | 7.28 | 31.5 | 9-1 |
| Jordan Todman | Dartmouth | MA | 5-9.5 | 180 | 4.43 | 4.42 | 7.09 | 33.0 | 9-6 |
| Calvin McCoy Jr | Fordham Prep | NY | 5-8 | 171 | 4.72 | 4.60 | 7.59 | 33.0 | 9-5 |
| Damon Thompson Jr. | Hempstead | NY | 5-7.5 | 161 | 4.74 | 4.59 | 7.68 | 30.0 | 8-3 |
| Patrick Farrar | Herbert H. Lehman | NY | 5-9 | 165 | 4.77 | 4.32 | 7.58 | 28.0 | 8-3 |
| David Zapata | Hornell | NY | 5-7 | 173 | 4.48 | 4.03 | 7.23 | 33.0 | 9-8 |
| Kenny Youngs | Lansingburgh | NY | 5-9.5 | 202 | 4.66 | 4.32 | 7.43 | 33.5 | 8-4 |
| Kirkland Hamilton | Northern Burlington | NJ | 6-0 | 240 | 4.97 | 4.79 | 7.86 | 30.5 | 8-6 |
| Kumar Davis | Paterson Eastside | NJ | 5-10.5 | 203 | X | 4.30 | X | 27.5 | 8-1 |
| Trevor Walker | Pennington | NJ | 5-9 | 172 | 4.74 | 4.65 | 7.23 | 33.0 | 9-5 |
| Derrick Jones | Perkiomen Valley | PA | 5-7 | 187 | 4.59 | 4.53 | 7.35 | 35.0 | 9-2 |
| Peace Edafe | Salisbury Prep | CT | 5-10 | 201 | 4.79 | 4.82 | 7.69 | 28.5 | 9-0 |
| Jamel Lyde | Sleepy Hollow | NY | 5-6.5 | 166 | 4.72 | 4.75 | 7.72 | 30.0 | 8-2 |
Wide Receivers
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Khalif Staten | Abraham Lincoln | NY | 6-0.5 | 213 | 4.59 | 4.56 | 7.37 | 29.0 | 9-0 |
| Ronald Green | Ballou | MD | 5-7.5 | 152 | 4.68 | 4.62 | 7.35 | 31.0 | 9-1 |
| William Jones | Barringer | NJ | 6-1 | X | 4.68 | 4.88 | 7.62 | 32.0 | 9-1 |
| Joseph Owens | Barringer | NJ | 5-10.5 | 150 | 4.81 | 4.57 | 7.87 | 30.0 | 8-2 |
| Steve Werner | Cardinal O'Hara | PA | 5-11 | 162 | 4.44 | 4.34 | 7.04 | 35.0 | 9-7 |
| Nihja White | Conestoga | Pa | 6-1 | 193 | 4.67 | 4.59 | 7.63 | 28.5 | 9-1 |
| David Easley | Curtis | NY | 6-1 | X | 4.57 | 4.85 | 8.16 | 32.5 | 8-7 |
| Mickolas Blake | Curtis | NY | 5-10 | 147 | 4.75 | 4.88 | X | 32.5 | 9-0 |
| Brian Thompson | Franklin | NJ | 5-10 | 179 | 4.63 | 4.22 | 7.09 | 34.5 | 9-7 |
| Josh Bakala | Keansburg | NJ | 5-11 | 198 | 4.64 | 4.63 | 7.63 | 34.0 | 9-4 |
| Peter Sanders | King Low | CT | 5-10.5 | 166 | 4.57 | 4.15 | 7.34 | 30.0 | 9-0 |
| Jimmy Kelly | Lansdale Catholic | PA | 5-11 | 183 | 4.59 | 4.47 | 7.00 | 30.0 | 8-7 |
| Mickey Kahrs | Lansdale Catholic | PA | 6-1 | 180 | 4.68 | 4.43 | 7.00 | 36.0 | 9-9 |
| Anthony Thomas | Lehman | NY | 5-10.5 | 181 | 4.74 | 4.78 | 7.90 | 32.0 | 9-3 |
| Marquis Palmer-Garcia | Lehman | NY | 6-0 | 184 | 4.66 | 4.40 | 7.81 | X | 9-8 |
| Ibrahim Fall | Moore Catholic | NY | 6-2 | 181 | 5.04 | 4.60 | 7.84 | 28.0 | 8-9 |
| Vaughn Carraway | Muhlenburg | PA | 6-2 | 170 | 4.57 | 4.37 | 7.47 | 33.0 | 9-5 |
| Patrick Bailey | Patterson Catholic | NJ | 6-0 | 153 | 4.83 | 4.91 | 8.23 | 30.5 | 8-9 |
| Wade Williams | Pius X | PA | 5-11.5 | 158 | 4.68 | 4.21 | 6.84 | 31.0 | 9-9 |
| Demetrius Washington-Ellison | Rahway | NJ | 6-1.5 | 176 | 4.72 | 4.82 | 7.26 | 31.0 | 9-3 |
| Andres Santos | West Hempstead | NY | 6-0 | 162 | 5.12 | 4.62 | 7.99 | 25.0 | 8-3 |
Tight Ends
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Carl Cutler | Hanover | VT | 6-1.5 | 230 | 4.72 | X | 7.16 | X | 9-2 |
| Ryan Boyer | Millersburg | PA | 6-2.5 | 235 | 4.91 | 4.91 | 7.72 | 23.5 | 8-1 |
| Austin Kugler | Toms River North | NJ | 6-2.5 | 212 | 5.04 | 5.03 | 7.90 | 27.0 | 8-9 |
| Neal From | Wadleigh | NY | 6-3 | 214 | X | 5.06 | 8.77 | 22.5 | 7-8 |
Offensive Linemen
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Nick Lepak | Auburn | NY | 6-4 | 336 | 5.77 | 5.13 | 8.41 | 21.0 | 7-6 |
| Devon Lesesne | Ballou | DC | 6-1.5 | 309 | 5.78 | 5.32 | 9.73 | 20.0 | 7-6 |
| Tyler Sands | Boyertown | PA | 6-4 | 285 | 5.31 | 5.03 | 8.39 | 22.5 | 7-3 |
| Andrew Jameson | Brockton | MA | 6-2 | 289 | 5.79 | 4.80 | 8.52 | 21.0 | 7-9 |
| Jake Crooks | Conestoga | PA | 6-2 | 293 | 5.31 | 5.18 | 7.87 | 20.5 | 7-4 |
| Clark Maturo | Hotchkiss | CT | 6-5 | 303 | 5.75 | 5.32 | 7.87 | 20.0 | 7-2 |
| John Zoppo | John Jay | NY | 6-2 | 270 | 5.22 | 4.81 | 7.56 | 26.0 | 8-2 |
| Dan Polaski | Longmeadow | MA | 6-7.5 | 278 | 5.62 | 5.25 | 9.02 | 21.5 | 7-5 |
| Tim Farley | Manheim Township | PA | 6-3.5 | 284 | 5.40 | 5.28 | 8.76 | 23.5 | 7-6 |
| Chad Davis | Newark | DE | 6-3 | 283 | 5.41 | 4.94 | 8.07 | 24.5 | 7-4 |
| Michael Gross | North Arlington | NJ | X | 243 | 5.24 | 4.91 | 7.57 | 24.5 | 8-2 |
| Chaz Houston | Notre Dame | PA | X | 284 | 5.39 | 5.00 | 8.02 | 23.3 | 7-0 |
| Ike Igbinosun | Rahway | NJ | 6-2 | 256 | 5.19 | 4.60 | 8.15 | 30.0 | 8-6 |
| Chris Zarkoskie | Seton Hall Prep | NJ | 6-1 | 275 | 5.55 | 4.81 | 7.84 | 24.0 | X |
| Martin Wallace | Beacon School | NY | 6-5.5 | 295 | X | 5.00 | 8.53 | 22.5 | 7-8 |
| Devin Austin | Wadleigh | NY | 6-3 | 336 | X | 5.44 | x | 20.5 | 7-4 |
| Keith Coleman | Wadleigh | NY | 6-4.5 | 318 | X | 5.10 | 8.69 | 17.0 | 7-2 |
Defensive Ends
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Brian Peters | Abington Heights | PA | 6-1 | 220 | 5.09 | 4.75 | 7.78 | 27.5 | 9-2 |
| John Kilpatrick | Abington Heights | PA | 6-2 | 275 | 5.09 | 4.89 | 8.00 | 26.0 | 9-3 |
| Leon Mackey | Christiana | DE | 6-4 | 278 | 4.78 | 4.37 | 7.56 | 32.0 | 9-1 |
| Trevor Behmke | Conestoga | PA | 6-4 | 254 | 5.12 | 4.88 | 7.83 | X | X |
| Doug Alston | Paterson Catholic | NJ | 6-1.5 | 192 | 4.63 | 7.57 | 33.0 | 9-4 |
Defensive Tackles
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Ashton Wilder | Shabazz | NJ | 6-1.5 | 292 | X | 4.91 | X | 26.0 | 7-5 |
| Chris Palmer | Neuman-Goretti | PA | 6-2 | 292 | 5.01 | 4.78 | 7.82 | 29.0 | 9-5 |
| Jarel Lowery | Paterson Catholic | NJ | 6-2 | 292 | X | 4.87 | 8.26 | 26.0 | 8-4 |
| Joseph Thompson | Paterson Catholic | NJ | 6-0 | 375 | X | 5.60 | 9.83 | 16.5 | 6-2 |
Linebackers
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Samuel Howard | Ballou | DC | X | 235 | 5.09 | 5.22 | 9.61 | 27.0 | 8-8 |
| Matthew Morgan | Horseheads | NY | 6-2.5 | 232 | 4.81 | 4.42 | 7.16 | 32.0 | 8-9 |
| Dawan Nolton | Irvington | NJ | 5-10 | 191 | 4.56 | 4.38 | 7.39 | 31.0 | 9-1 |
| Jeremy Rodriguez | Muhlenburg | PA | 6-0.5 | 196 | 4.59 | 4.66 | 7.43 | 33.0 | 9-5 |
| Cyprian Oyomba | Norwalk | CT | 5-11 | 231 | 4.85 | 5.00 | 8.19 | 26.5 | 8-1 |
| Brian Leffler | Notre Dame | NJ | 5-11 | 185 | 4.81 | 4.37 | 7.48 | 29.0 | 8-7 |
| Dellon Douglas | Paterson Eastside | NJ | 5-11 | X | 4.93 | 4.56 | 7.34 | 26.5 | 9-8 |
| Bendar Sumter | Rahway | NJ | 6-0 | 200 | 4.96 | 4.81 | 7.19 | 28.0 | 9-6 |
| Donte Ennis | Rahway | NJ | 5-10.5 | 198 | 4.86 | 4.53 | 7.25 | 32.0 | 8-9 |
| Matt Evans | Thayer Academy | MA | 5-11.5 | 203 | 4.59 | 4.39 | 7.03 | 32.0 | 9-3 |
Cornerbacks
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Emmanuel Asam | Bloomfield | NJ | 6-0 | 152 | 4.72 | 4.35 | 7.18 | 32.0 | 9-0 |
| Jonathan Calderon | Brentwood | NY | 5-8.5 | 154 | X | ||||
| Jarell Williams | John F. Kennedy | NJ | 5-7 | 159 | X | 4.41 | 7.44 | X | 9-0 |
| Jamari Young | Lehman | NY | 5-7.5 | 170 | 4.62 | 4.38 | 7.35 | 30.0 | 8-4 |
| DeVaughn Gordon | North Plainfield | NJ | 6-0 | 172 | 4.77 | 4.78 | 7.69 | 32.0 | 9-1 |
| Calvin Brownridge | Paterson Catholic | NJ | 5-9.5 | 172 | 4.53 | 4.25 | 6.93 | 34.0 | 9-7 |
| Dwayne Gratz | Piscataway | NJ | 5-10.5 | 176 | 4.56 | 4.41 | 7.24 | 30.0 | 8-8 |
| Grant Mayes | Seton Hall Prep | NJ | 5-10.5 | 184 | 4.53 | 4.32 | 7.17 | 31.0 | 9-1 |
Safeties
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Kurtis Medeiros | Abington Heights | PA | 6-1 | 191 | 4.87 | 4.56 | 7.72 | 27.0 | 9-0 |
| Geoffrey Prather | Archbishop Carroll | PA | 6-2 | 195 | 4.65 | 4.72 | 7.80 | 32.5 | 9-9 |
| Nick Vaders | Bishop Shanahan | PA | 5-6 | 156 | 4.50 | 4.25 | 7.16 | 37.0 | 9-6 |
| Josh Rota | Camden Catholic | NJ | 5-10 | 170 | 4.73 | 4.79 | 7.65 | 26.0 | 8-1 |
| Christopher Thomas | Curtis | NY | 71.5 | 194 | 4.88 | 4.34 | 7.44 | 30.5 | 8-9 |
| Gavin Roberts | Franklin | NJ | 5-11.5 | 192 | 4.58 | 4.65 | 7.34 | 35.0 | 9-5 |
| Marquis Spann | John F. Kennedy | NJ | 5-10 | 199 | 4.80 | 4.53 | 7.59 | X | 8-6 |
| Wifredo guzman | Lehman | Ny | 5-9.5 | 182 | 4.87 | 4.60 | 7.66 | 32.0 | 8-4 |
| J.B. Andreassi | St. Anthonys | NY | 5-9 | 178 | 4.69 | 4.12 | 7.00 | 32.0 | 9-2 |
| Patrick Kivlehan | St. Joseph Regional | NY | 6-0.5 | 197 | 4.54 | 4.29 | 6.83 | 30.0 | 9-2 |
The Under Classmen
| Name | POS | YR | School | ST | HT | WT | 40 | SH | 3C | VJ | SBJ |
| Vail Grafton | CB | 2009 | Notre Dame | NJ | 5-6.5 | 158 | 4.72 | 4.53 | 7.38 | 28.5 | 8-0 |
| Avery Coleman | CB | 2009 | Pencrest | PA | X | 150 | 4.63 | 4.31 | 6.99 | 28.7 | 8-7 |
| Christian Reed | DE | 2009 | Notre Dame | NJ | 6-0.5 | 215 | 5.29 | 4.65 | 7.68 | 23.5 | 8-0 |
| Nick Sizemore | LB | 2009 | Manheim Township | PA | 6-0.5 | 214 | 4.90 | 4.88 | 7.52 | 25.0 | 7-9 |
| Amin Willis | LB | 2009 | Newark Central | NJ | 5-7 | 162 | 5.42 | 5.25 | 8.16 | 21.5 | 7-5 |
| James Lewter Jr | OL | 2009 | Ballou | DC | 6-2 | 290 | 6.05 | 6.19 | 9.72 | 21.0 | 7-2 |
| Evangelos Regas | OL | 2009 | Toms River North | NJ | 6-4 | 310 | 5.86 | 5.37 | 8.67 | 20.5 | 7-5 |
| Emmanuel Yeager | QB | 2009 | Ballou | MD | 6-0.5 | 173 | 4.96 | 4.82 | 7.56 | 28.0 | 8-9 |
| Alonzo Johnson | QB | 2009 | Shabazz | NJ | 5-10.5 | 205 | 5.31 | 5.19 | 8.97 | 25.5 | 8-0 |
| Malek Redd | RB | 2009 | River Hill | MD | 5-6 | 160 | 4.47 | 4.41 | 7.05 | 32.5 | 9-0 |
| Michael Campanaro | RB | 2009 | River Hill | MD | 5-9 | 173 | 4.40 | 4.31 | 6.78 | 31.5 | 9-6 |
| Charles Watkins | S | 2009 | Camden | NJ | 5-11 | 165 | 4.72 | 4.29 | 7.10 | 29.0 | 9-3 |
| Steve Marck | TE | 2009 | Pennsbury | PA | 6-1.5 | 231 | 5.18 | 4.84 | 7.63 | 24.5 | 8-3 |
| Justin Brown | WR | 2009 | Concord | DE | 6-2.5 | 190 | 4.71 | 4.47 | 7.64 | 28.5 | 9-7 |
| Tim Breaker | WR | 2009 | Schalick | NJ | 5-9 | 168 | 4.88 | 4.78 | 7.57 | 23.0 | 8-0 |
| Jujuan Marshall | WR | 2009 | Wadleigh | NY | 6-1.5 | 158 | 4.82 | 4.94 | 7.99 | 33.5 | 9-2 |
| Shawn Wynns | WR | 2009 | Wadleigh | NY | 6-0 | 186 | X | 4.94 | 8.14 | 26.0 | 8-7 |
| Je’Ron Stokes | WR | 2009 | William Penn Charter | PA | 5-11 | 173 | 4.59 | 4.47 | 7.36 | 27.5 | 9-0 |
| Anthiny Lee Jr | CB | 2010 | Shabazz | NJ | 5-9 | 122 | 4.85 | 5.00 | 8.12 | 32.0 | 7-6 |
| Oba Andrews | RB | 2010 | Weequahic | NJ | 5-7.5 | 158 | 5.14 | 5.20 | 8.59 | 27.0 | 7-7 |
Drill Explanations from: The
Redzone:
SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The
20 yard shuttle is a test of speed, explosion, and changing of directions.
Technique is also important here. Each prospect will be timed by seconds in how
fast they can go 5 yards to their left, then 10 back to the right, and finishing
5 yards to their left in one straight line.
The Drill: The player straddles a yard line and puts one hand down in a
three-point stance. He can start by going either right or left. Let's say he
starts at the 5, with the goal line to his right. He runs 5 yards to his right
and touches the goal line with his right hand. He then runs 10 yards to his left
and touches the 10-yard line with his left hand. He finishes by running back to
the 5.
What it tests: Lateral quickness, coordination and change of direction.
VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football
players. It is basically a test of explosion and power. Technique is huge here.
Each player will be tested by a machine that will measure how high your fingers
touch when going directly up in the air. The vertical jump is the most important
for receivers and defensive backs.
The Drill: Years ago, players jumped up to touch a wall that was marked in
blue chalk. Now, the player stands flat-footed and raises his arm straight up.
The pole is lowered to that height. The player then jumps straight up and hits
as many plastic flags as he can. The flags, spaced half an inch apart, rotate
when hit.
What it tests: Vertical leg explosion.
3C - 3 Cone Drill
The 3 Cone Drill is the newest addition to the NFL scouting combine, replacing
the “4 Cone” or “Box” drill. The 3 cone drill is also a test of speed,
explosion, and changing directions. Each prospect will be timed by seconds in
how fast they can sprint ten yards, back, back again and around a third cone
parallel to the 2nd.
The Drill: Three orange cones are placed on the field forming an "L."
Cone 1 is at the end of the L, Cone 2 is at the corner of the L and Cone 3 is at
the top of the L. There are 5 yards between each cone. The player starts by
getting down in a three-point stance next to Cone 1. He runs to Cone 2, bends
down and touches a line with his right hand. Then he turns and runs back to Cone
1, bends down and touches that line with his right hand. Then he runs back to
Cone 2 and around the outside of it, weaves inside Cone 3 (as if he were running
a figure eight), then cuts tightly around the outside of Cones 3 and 2 before
finishing at Cone 1 in a full sprint.
What it tests: Speed, quickness, flexibility, change of direction, body control.
40 - 40 Yard Dash
The 40 yard dash is a test of speed, power, explosion, and a little bit of
conditioning. Each prospect will be measured by the second and how long it takes
you to complete a 40 yard sprint.
The Drill: From a three-point stance, a player runs 40 yards as fast as he can.
Players get hand-held times (by scouts using stopwatches)
What it tests: Pure speed from Point A to Point B under ideal conditions
(indoors, AstroTurf, no weather obstacles).
SBJ - Broad Jump
The broad jump is similar to the vertical jump. Although the broad jump
measures how far you jump not how high. Technique is also important here. It is
also similar to the long jump in track and field, but here the player will not
run, but rather jump from a standing position. The broad jump is the best test
for lower body strength, explosion, and power. The broad jump is the most
important for running backs, linemen, and linebackers.
The Drill: he player puts his toes on a line and leaps forward. Distance is
measured from the line to where his heels land.
What it tests: Leg explosion, quickness and lateral burst

