Players were tested Indoors on
Sports Turf. The players that participated were weighed, measured, and then tested in
the Shuttle, Vertical Jump, 3-Cone, 40 yard dash, and Standing Broad Jump.
Explanations for each drill are listed below.
Scout.com Combines are presented by: Badger
Sportswear

| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Sean Murphy | Biloxi | MS | 6-0.5 | 190 | 4.95 | 4.59 | 7.72 | 27.9 | 8-3 |
| Jordan Jefferson | Destrehan | LA | 6-4 | 198 | 4.63 | 4.19 | 6.84 | 34.0 | 9-10 |
| Kermit Tyler | Higgins | LA | 6-3 | 320 | 5.56 | 5.07 | 8.91 | 26.4 | 7-7 |
| Andrew Watkins | Lamar | MS | 5-11 | 176 | 4.78 | 4.46 | 7.41 | 25.5 | 7-11 |
| Ryan Broussard | Northside | LA | 5-11.5 | 156 | 4.62 | 4.22 | 7.16 | 31.8 | 8-4 |
| Toral Richard | O. Perry Walker | LA | 5-8.5 | 186 | 5.29 | 4.69 | 8.28 | 25.4 | 7-10 |
| Damien Jackson | Pineville | LA | 6-1 | 168 | 4.59 | 4.16 | 7.53 | 33.9 | 9-8 |
| Josh Jordan | St. Amant | LA | 6-4.5 | 200 | 4.61 | 3.97 | 6.72 | 31.3 | 9-1 |
| Alex Williams | St. Paul's | LA | 6-0.5 | 180 | 4.88 | 4.28 | 7.31 | 26.5 | 8-0 |
Running Backs
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Alonzo Landry | Carencro | LA | 5-10 | 228 | 4.53 | 4.20 | 7.53 | 30.6 | 9-2 |
| Travis Zacharie | Catholic | LA | 5-8 | 180 | 4.52 | 4.09 | 7.35 | 36.6 | 9-6 |
| Jerricho Nelson | Destrehan | LA | 5-7 | 182 | 4.53 | 4.03 | 7.38 | 30.8 | 9-11 |
| Rico Nesmith | Dutchtown | LA | 5-6 | 206 | 4.75 | 3.97 | 7.34 | 32.1 | 8-4 |
| Bradley Jacobs | Long Beach | MS | 5-9 | 172 | 4.59 | 4.22 | 7.41 | 30.5 | 9-4 |
| Meco Brown | Moss Point | MS | 5-5.5 | 170 | 4.55 | 3.97 | 6.97 | 29.7 | 8-8 |
| J.P. Verswyvelt | Northshore | LA | 5-10 | 180 | 4.78 | 4.78 | 7.44 | 25.8 | 7-8 |
| T.J. Lawrence | Ocean Springs | MS | 5-7 | 158 | 4.56 | 4.21 | 7.53 | 30.5 | 8-11 |
| Shane Bowser | Pass Christian | MS | 5-9 | 176 | 4.56 | 4.18 | 7.54 | 30.4 | 8-8 |
| Albert Richard | Picayune | MS | 5-6.5 | 156 | 4.50 | ||||
| Darrell Reynolds | Pike County | AL | 5-7 | 186 | 4.63 | 4.20 | 7.80 | 31.5 | 9-0 |
| Andrew Guillot | Pope John Paul II | LA | 5-9 | 168 | 4.53 | 4.03 | 7.28 | 32.8 | 10-0 |
| Brandon Bolden | Scotlandville | LA | 5-11 | 208 | 4.47 | 4.19 | 7.15 | 37.0 | 9-8 |
| Chase Williams | Simpson Aca | MS | 5-7 | 141 | 4.75 | 4.31 | 7.75 | 25.1 | 8-0 |
| Luther Ambrose | St. James | LA | 5-8.5 | 154 | 4.29 | 4.10 | 7.13 | 34.4 | 10-5 |
| Mason Brown | St. Stanialaus | MS | 5-11 | 160 | 4.69 | 8.63 | 32.4 | 9-2 | |
| Don Brown (FB) | West Monroe | LA | 5-11 | 238 | 4.75 | 4.46 | 7.56 | 34.0 | 8-8 |
| Jeffrey Jackson | Williamson | AL | 5-9 | 170 | 4.63 | 4.43 | 7.39 | 33.1 | 8-11 |
Wide Receivers
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Rayshawn Harris | Bogalusa | LA | 6-1.5 | 170 | 4.72 | 4.12 | 7.31 | 31.6 | 9-1 |
| Nathan Hampton | Clarksdale | MS | 4.59 | 4.19 | 7.81 | 35.5 | 9-3 | ||
| Tim Jackson | Desire Street | LA | 5-10 | 170 | 4.56 | 4.40 | 7.44 | 27.1 | 8-8 |
| DeAngelo Peterson | Desire Street | LA | 6-2.5 | 190 | 4.44 | 7.49 | 29.9 | 9-10 | |
| Timothy Molton | Destrehan | LA | 6-2.5 | 174 | 4.62 | 4.00 | 6.90 | 29.3 | 9-5 |
| Damaris Johnson | Destrehan | LA | 5-9 | 150 | 4.53 | 4.06 | 7.09 | 30.1 | 8-5 |
| Thomas Jackson | Dutchtown | LA | 6-1.5 | 180 | 4.75 | 4.19 | 7.32 | 32.5 | 8-10 |
| Jhyryn Taylor | Franklinton | LA | 6-0 | 176 | 4.59 | 4.19 | 7.10 | 29.9 | 9-9 |
| Tookie Hopkins | Georgia County | MS | 5-8.5 | 168 | 4.62 | 4.50 | 7.44 | 32.8 | 8-8 |
| LaRon Byrd | Hahnville | LA | 6-3 | 210 | 4.49 | 4.18 | 7.06 | 33.0 | 9-11 |
| Allen Muse | Leesville | LA | 6-4 | 196 | 4.78 | 4.43 | 7.59 | 35.0 | 10-0 |
| Keon McGee | McComb | MS | 6-2 | 186 | 4.52 | 4.47 | 7.75 | 33.4 | 8-2 |
| Bruce Wilbourn | North Panola | MS | 6-0 | 186 | 4.53 | 7.31 | 8-4 | ||
| Jeremy Wells | Northshore | LA | 5-9.5 | 168 | 4.62 | 4.13 | 7.16 | 31.4 | 8-11 |
| Wayne Jacobs | O. Perry Walker | LA | 5-5 | 198 | 4.41 | 4.50 | 7.71 | 32.4 | 7-10 |
| DeAndre Brown | Ocean Springs | MS | 6-6.5 | 220 | 4.52 | 4.34 | 7.50 | 32.6 | 8-9 |
| Montez Austin | South Panola | MS | 5-6.5 | 152 | 4.28 | 7.62 | 8-11 | ||
| Damon Chatman | Southern Lab | LA | 6-0.5 | 200 | 4.87 | 4.65 | 8.03 | 26.7 | 7-4 |
| Jamez Young | Stone | MS | 6-1 | 176 | 4.83 | 4.75 | 8.12 | 29.8 | 9-0 |
| John Qualls | Vicksburg | MS | 6-1.5 | 178 | 4.81 | 4.34 | 7.37 | 28.4 | 8-9 |
| Michael Manning | West Monroe | LA | 6-2 | 168 | 4.59 | 4.13 | 7.06 | 35.5 | 9-0 |
Tight Ends
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Lavar Edwards | Desire Street | LA | 6-3 | 284 | 4.22 | 7.45 | 27.3 | 9-2 |
Offensive Linemen
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Nick Chartain | Desire Street | LA | 6-4 | 316 | 4.81 | 18.6 | 7-7 | ||
| Ronald Clark | Desire Street | LA | 6-4 | 276 | 5.06 | 8.81 | 19.0 | 6-1 | |
| Kevin Saia | Dutchtown | LA | 6-2 | 260 | 5.29 | 4.59 | 8.65 | 23.2 | 7-11 |
| Leonardo Bates | Higgins | LA | 6-3.5 | 266 | 5.41 | 4.75 | 8.22 | 21.2 | 6-11 |
| Dallas Thomas | Istrouma | LA | 6-5 | 252 | 5.27 | 4.90 | 8.25 | 28.7 | 8-6 |
| Bobby Peterson | Jackson Aca | MS | 6-2 | 298 | |||||
| Brandon Carlisle | Long Beach | MS | 6-0.5 | 284 | 5.77 | 5.16 | 8.10 | 19.6 | 6-10 |
| Brandon McDowell | McComb | MS | 6-5.5 | 296 | 5.69 | 5.37 | 9.22 | 31.3 | 6-7 |
| Zach Heim | McNeil | TX | 6-0.5 | 266 | 5.67 | 4.98 | 9.15 | 20.2 | 7-3 |
| Jermarcus Hardrick | North Panola | MS | 6-5 | 336 | 5.32 | 9.37 | 18.0 | ||
| Walter Barnes | O. Perry Walker | LA | 5-8 | 280 | 5.66 | 8.53 | |||
| Leon Glover | O. Perry Walker | LA | 6-1 | 278 | 5.44 | 4.70 | 8.81 | 23.2 | 7-7 |
| Benjamin Luther | Picayune | MS | 5-10 | 270 | 5.69 | 4.90 | 8.63 | 22.2 | 6-1 |
| Dyron White | Slidell | LA | 6-5 | 276 | 5.28 | 5.10 | 8.62 | 23.8 | 6-4 |
| Quinn Sanford | South Panola | MS | 5-11.5 | 302 | 5.57 | 4.68 | 8.50 | 19.8 | 6-11 |
| Cameron Wagner | South Panola | MS | 292 | 5.53 | 5.09 | 7.66 | 21.1 | 7-2 | |
| Evan Ruiz | St. Michael | LA | 6-3 | 280 | 5.50 | 4.91 | 8.13 | 22.6 | 7-3 |
Defensive Ends
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Jervan Crowden | Carencro | LA | 6-1 | 240 | 4.98 | 4.63 | 8.28 | 30.2 | 7-8 |
| Mario Winters | Clinton | LA | 6-0 | 220 | 4.87 | 4.66 | 8.22 | 31.3 | 9-0 |
| Sean Osborne | Dutchtown | LA | 6-5 | 250 | |||||
| Tim Harp | Dutchtown | LA | 6-0 | 220 | 4.79 | 4.28 | 7.47 | 31.6 | 8-3 |
| Parker Snow | Jackson Aca | MS | 5-11 | 186 | 5.22 | 4.88 | 8.47 | 25.1 | 7-7 |
| Taylor Allen | Lamar | MS | 6-1 | 194 | 4.69 | 4.67 | 7.94 | 31.2 | 8-3 |
| Trevor Stigers | Ridgeland | MS | 6-3.5 | 224 | 5.10 | 4.46 | 7.88 | 25.8 | 8-8 |
| John Henderson | Ridgeland | MS | 6-0 | 210 | 5.43 | 4.84 | 8.16 | 26.5 | 6-11 |
Defensive Tackles
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Joshua Jackson | Canton | MS | 6-3 | 294 | 5.12 | 5.10 | 9.19 | 26.3 | 6-8 |
| Mondela Kazi | NewmaN | LA | 5-11.5 | 258 | 5.72 | 4.60 | 8.47 | 24.2 | 7-8 |
| Templeton Hardy | North Panola | MS | 6-1 | 242 | 4.75 | 8.19 | 7-5 | ||
| Baxter Hartness | Ridgeland | MS | 6-0 | 246 | 5.25 | 4.72 | 8.06 | 23.6 | 7-10 |
| Joel Ross | Vanderbilt Catholic | LA | 6-0 | 310 | 5.20 | 4.88 | 8.06 | 22.4 | 7-8 |
Linebackers
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Trent Mackey | Carencro | LA | 5-9.5 | 210 | 4.63 | 4.37 | 7.60 | 30.8 | 9-3 |
| Tim Jackson | Clarksdale | MS | 6-0.5 | 235 | 4.99 | 4.85 | 8.16 | 22.6 | 7-7 |
| Rasheed Johnson | Desire Street | LA | 5-9.5 | 216 | 4.53 | 7.81 | 30.9 | 8-3 | |
| Laken Petite | Dutchtown | LA | 5-11 | 220 | 5.03 | 4.69 | 8.06 | 24.3 | 7-5 |
| Jamie Payton | Dutchtown | LA | 5-11 | 194 | 4.97 | 4.34 | 7.63 | 27.3 | 7-4 |
| Tyree Smith | Gulfport | MS | 5-9 | 248 | 5.35 | 4.90 | 8.84 | 28.6 | 7-9 |
| Chris Bertucci | Gulfport | MS | 5-11.5 | 206 | 4.83 | 4.53 | 7.84 | 32.4 | 8-3 |
| Avery Crooks | Higgins | LA | 6-1 | 218 | 4.93 | 4.53 | 7.82 | 33.0 | 8-11 |
| Ron Ferdinand | J S Clark | LA | 5-10 | 240 | 5.13 | 5.10 | 8.50 | 20.8 | 6-10 |
| Alan Harshaw | Leesville | LA | 6-0 | 180 | 4.72 | 4.40 | 7.59 | 30.6 | 8-10 |
| Josh Chestang | Moss Point | MS | 5-9.5 | 196 | 4.52 | 4.03 | 7.40 | 33.5 | 9-0 |
| Derek Rose | O. Perry Walker | LA | 5-10 | 206 | 4.88 | 4.50 | 7.97 | 29.1 | 7-8 |
| Justin Flowers | Picayune | MS | 6-0 | 202 | 4.97 | 4.50 | 7.54 | 27.0 | 8-8 |
| Austin Blakney | Ridgeland | MS | 5-11 | 186 | 4.97 | 4.47 | 7.60 | 29.3 | 8-0 |
| Torrian Smith | Southern Lab | LA | 5-10.5 | 194 | 4.94 | 4.53 | 7.59 | 25.3 | 8-0 |
| Taylor Trimble | Southhaven | MS | 5-10.5 | 196 | 5.17 | 4.62 | 7.94 | 25.9 | 7-3 |
| Jarred Favorite | St. James | LA | 5-9 | 174 | 4.96 | 4.38 | 7.79 | 25.7 | 8-2 |
| Lindsey Leavoy | St. MIchael | LA | 6-2.5 | 244 | 4.97 | 4.56 | 7.87 | 23.8 | 7-5 |
| Sammy Brown | Stone | MS | 6-1.5 | 206 | 4.75 | 4.65 | 8.09 | 30.0 | 9-7 |
Cornerbacks
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| La Frazier Forrest | Ben C Rain | AL | 5-9 | 160 | 4.47 | 4.25 | 7.81 | 35.2 | 8-9 |
| Tyler Alexander | Carencro | LA | 5-10.5 | 157 | 4.46 | 4.37 | 7.63 | 31.3 | 8-11 |
| Ryan St. Julien | Catholic | LA | 6-0 | 162 | 4.53 | 4.38 | 7.03 | 29.5 | 9-4 |
| Charles Mitchell | Clarksdale | MS | 5-11 | 187 | 4.56 | 4.07 | 7.31 | 36.9 | 10-0 |
| Brandon Taylor | Franklinton | LA | 5-11.5 | 176 | 4.57 | 4.13 | 6.97 | 32.4 | 9-5 |
| Alonzo Lawrence | George County | MS | 6-0 | 180 | 4.43 | 4.16 | 7.19 | 36.1 | 9-1 |
| Corrogan Powell` | Laneview Centennial | TX | 5-9 | 162 | 3.97 | 7.03 | 30.7 | 8-8 | |
| Domonick Tolliver | Moss Point | MS | 5-6.5 | 160 | 4.72 | 4.40 | 7.18 | 30.1 | 8-8 |
| Rashawn Dale | Murphy | AL | 5-7 | 170 | 4.78 | 4.50 | 7.69 | 23.9 | 8-4 |
| Ted Holley | Neville | LA | 5-11 | 166 | 4.59 | 4.09 | 6.72 | 30.0 | 9-8 |
| Trey Tucker | North Panola | MS | 5-7 | 158 | 4.36 | 7.32 | 29.0 | 8-6 | |
| Shawn Johnson | O. Perry Walker | LA | 5-8.5 | 140 | 4.77 | 4.09 | 7.56 | 31.3 | 8-3 |
| Jimmie Crawford | West Jefferson | LA | 5-11 | 182 | 4.75 | 4.37 | 7.79 | 29.2 | 8-11 |
| Isiah Wiley | West Monroe | LA | 5-8 | 164 | 4.53 | 4.04 | 6.90 | 37.4 | 9-9 |
Safeties
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Rocky Duplessis | Belle Chase | LA | 5-11.5 | 186 | 4.50 | 4.32 | 7.38 | 32.9 | 9-2 |
| Justin Mekdessie | Ben Franklin | La | 5-7 | 164 | 4.97 | 4.70 | 8.09 | 28.0 | 7-10 |
| Mike Babineaux | Carencro | LA | 5-11 | 176 | 4.63 | 4.09 | 7.31 | 33.6 | 8-8 |
| Chris Richard | Destrehan | LA | 6-0 | 180 | 4.77 | 4.25 | 7.56 | 34.2 | 9-8 |
| Jonathan Conner | Dutchtown | LA | 6-0.5 | 178 | 4.50 | 30.3 | 8-2 | ||
| Jace Peterson | Hamilton Christian | LA | 5-11.5 | 180 | 4.78 | 4.21 | 7.69 | 29.3 | 8-9 |
| Aadron Hackett | Leesville | LA | 5-11 | 182 | 4.91 | 4.72 | 7.84 | 26.0 | 8-2 |
| Bobby Felder | McComb | MS | 5-9.5 | 182 | 4.52 | 4.25 | 8.34 | 34.4 | 8-6 |
| Jacquez Simmons | Neville | LA | 5-10 | 176 | 4.78 | 4.31 | 7.34 | 31.6 | 8-10 |
| Chris Smith | Ridgeland | MS | 6-0.5 | 164 | 4.97 | 4.40 | 7.94 | 36.1 | 9-5 |
| Chris Scott | Southern Lab | LA | 5-10 | 168 | 4.68 | 4.09 | 7.72 | 31.6 | |
| Demarcus Lett | Williamson | AL | 5-6.5 | 166 | 4.66 | 4.31 | 7.78 | 26.2 | 8-1 |
| Kermit Gould | Williamson | AL | 5-10 | 158 | 4.80 | 4.32 | 7.75 | 26.4 | 7-9 |
Class of 2009
| Name | School | ST | POS | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Deron Wilson | O. Perry Walker | LA | CB | 5-10.5 | 160 | 4.63 | 4.28 | 7.97 | 7-9 | |
| Shakeil Lewis | Higgins | LA | DE | 6-2 | 236 | 5.21 | 4.88 | 8.12 | 24.8 | 7-6 |
| Andre Harvey | J S Clark | LA | DL | 5-9 | 260 | 5.69 | 5.40 | 18.0 | 5-11 | |
| Chris Davenport | Mansfield | LA | DT | 6-3 | 320 | 5.27 | 5.03 | 8.60 | 22.5 | 7-10 |
| Todd Tolliver | O. Perry Walker | LA | DT | 5-8.5 | 276 | 5.31 | 4.87 | 8.03 | 20.9 | 6-2 |
| Will Trapp | Jackson Aca | MS | FB | 5-9 | 178 | 4.91 | 4.25 | 7.50 | 27.3 | 7-6 |
| Taylor Sartain | Jackson Aca | MS | K/P | 5-10 | 176 | 5.21 | 4.87 | 8.22 | 21.0 | 9-9 |
| Kendrick James | O. Perry Walker | LA | LB | 5-11 | 210 | 4.75 | 4.25 | 7.69 | 28.1 | 8-4 |
| Jordan Sennett | O. Perry Walker | LA | LB | 5-7.5 | 190 | 4.96 | 4.72 | 8.25 | 28.1 | 7-5 |
| Aundra Ward | Ridgeland | MS | LB | 6-0.5 | 196 | 5.00 | 4.50 | 7.85 | 28.1 | 7-11 |
| Will Martin | Ridgeland Aca | MS | LB | 6-0.5 | 190 | 4.72 | 4.47 | 7.49 | 26.9 | 8-9 |
| Shawn Marcell | Berwick | LA | OG | 6-1 | 250 | 5.38 | 5.09 | 8.28 | 22.0 | 7-5 |
| Patrick Lewis | East St. John | LA | OG | 6-0.5 | 290 | 5.22 | 5.03 | 8.31 | 23.2 | 7-7 |
| Chad Phillips | Madison Central | MS | OG | 6-1 | 240 | 5.06 | 4.53 | 7.88 | 25.4 | 7-10 |
| Brian Mccarty | Madison Central | MS | OT | 6-0.5 | 270 | 5.62 | 5.41 | 8.81 | 22.7 | 6-11 |
| Chris Faulk | Northshore | LA | OT | 6-5 | 276 | 5.47 | 5.22 | 8.40 | 23.8 | |
| Jahmad Goff | J S Clark | LA | QB | 6-0 | 168 | 5.31 | 4.84 | 17.5 | 7-3 | |
| Cameron Lawrence | Magnolia Heights | MS | QB | 6-2 | 188 | 4.66 | 4.40 | 7.21 | 30.2 | 9-4 |
| Julius Brown | McComb | MS | QB | 5-11.5 | 162 | 4.99 | 4.68 | 7.94 | 24.5 | 8-3 |
| Cody Stroud | Montgomery | LA | QB | 6-1.5 | 158 | 5.20 | 4.90 | 8.22 | 26.7 | 7-5 |
| Wes Luquette | Newman | LA | QB | 5-11 | 174 | |||||
| Jeff Johnson | Ridgeland | MS | QB | 5-6.5 | 176 | 4.94 | 4.94 | 7.84 | 27.1 | 7-5 |
| Carrington Breland | Stone | MS | QB | 5-10.5 | 188 | 4.71 | 4.41 | 8.25 | 26.0 | 7-7 |
| Kelvin York | Dutchtown | LA | RB | 5-10.5 | 208 | 4.67 | 4.71 | 8.00 | 30.8 | 9-3 |
| Eddie Lacy | Dutchtown | LA | RB | 5-10.5 | 202 | 4.44 | 4.22 | 7.59 | 33.2 | 9-0 |
| Alex Singleton | East St. John | LA | RB | 5-11 | 216 | 4.86 | 4.50 | 7.87 | 27.1 | 8-3 |
| Troy Williams | J S Clark | LA | RB | 5-4 | 154 | 4.98 | 4.69 | 7.87 | 22.6 | 6-6 |
| Folks Barbour | Jackson Prep | MS | RB | 5-7 | 160 | 5.00 | 5.00 | 7.53 | 25.4 | 8-2 |
| Michael Ford | Leesville | LA | RB | 5-9 | 190 | 4.56 | 4.40 | 7.41 | 37.8 | 9-8 |
| Robert Walker | Mamou | LA | RB | 5-5.5 | 156 | 4.73 | 4.37 | 7.50 | 24.9 | 8-1 |
| Tyrone Duplessis | O. Perry Walker | LA | RB | 5-5 | 168 | 4.56 | 4.31 | 7.37 | 31.3 | 8-10 |
| Jacoby Bell | D'Iberville | MS | WR | 6-1 | 182 | 4.85 | 4.31 | 7.44 | 28.2 | 86 |
| Steve Smith | Ridgeland | MS | WR | 5-10.5 | 172 | 4.84 | 4.84 | 7.99 | 29.6 | 8-11 |
| Terron Freeman | Southhaven | MS | WR | 6-0 | 156 | 5.10 | 4.40 | 7.59 | 23.7 | 8-7 |
| Andrew Hebert | Teurlings | LA | WR | 6-1 | 186 | 4.69 | 4.41 | 7.66 | 30.1 | 9-7 |
Drill Explanations from: The
Redzone:
SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The
20 yard shuttle is a test of speed, explosion, and changing of directions.
Technique is also important here. Each prospect will be timed by seconds in how
fast they can go 5 yards to their left, then 10 back to the right, and finishing
5 yards to their left in one straight line.
The Drill: The player straddles a yard line and puts one hand down in a
three-point stance. He can start by going either right or left. Let's say he
starts at the 5, with the goal line to his right. He runs 5 yards to his right
and touches the goal line with his right hand. He then runs 10 yards to his left
and touches the 10-yard line with his left hand. He finishes by running back to
the 5.
What it tests: Lateral quickness, coordination and change of direction.
VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football
players. It is basically a test of explosion and power. Technique is huge here.
Each player will be tested by a machine that will measure how high your fingers
touch when going directly up in the air. The vertical jump is the most important
for receivers and defensive backs.
The Drill: Years ago, players jumped up to touch a wall that was marked in
blue chalk. Now, the player stands flat-footed and raises his arm straight up.
The pole is lowered to that height. The player then jumps straight up and hits
as many plastic flags as he can. The flags, spaced half an inch apart, rotate
when hit.
What it tests: Vertical leg explosion.
3C - 3 Cone Drill
The 3 Cone Drill is the newest addition to the NFL scouting combine, replacing
the “4 Cone” or “Box” drill. The 3 cone drill is also a test of speed,
explosion, and changing directions. Each prospect will be timed by seconds in
how fast they can sprint ten yards, back, back again and around a third cone
parallel to the 2nd.
The Drill: Three orange cones are placed on the field forming an "L."
Cone 1 is at the end of the L, Cone 2 is at the corner of the L and Cone 3 is at
the top of the L. There are 5 yards between each cone. The player starts by
getting down in a three-point stance next to Cone 1. He runs to Cone 2, bends
down and touches a line with his right hand. Then he turns and runs back to Cone
1, bends down and touches that line with his right hand. Then he runs back to
Cone 2 and around the outside of it, weaves inside Cone 3 (as if he were running
a figure eight), then cuts tightly around the outside of Cones 3 and 2 before
finishing at Cone 1 in a full sprint.
What it tests: Speed, quickness, flexibility, change of direction, body control.
40 - 40 Yard Dash
The 40 yard dash is a test of speed, power, explosion, and a little bit of
conditioning. Each prospect will be measured by the second and how long it takes
you to complete a 40 yard sprint.
The Drill: From a three-point stance, a player runs 40 yards as fast as he can.
Players get hand-held times (by scouts using stopwatches)
What it tests: Pure speed from Point A to Point B under ideal conditions
(indoors, AstroTurf, no weather obstacles).
SBJ - Broad Jump
The broad jump is similar to the vertical jump. Although the broad jump
measures how far you jump not how high. Technique is also important here. It is
also similar to the long jump in track and field, but here the player will not
run, but rather jump from a standing position. The broad jump is the best test
for lower body strength, explosion, and power. The broad jump is the most
important for running backs, linemen, and linebackers.
The Drill: he player puts his toes on a line and leaps forward. Distance is
measured from the line to where his heels land.
What it tests: Leg explosion, quickness and lateral burst

