Players were tested on Field Turf, indoors.
The players that participated were weighed, measured, and then tested in
the Shuttle, Vertical Jump, 3-Cone, 40 yard dash, and Standing Broad Jump.
Explanations for each drill are listed below the results.
Scout.com Combines are presented by: Badger
Sportswear

| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Eric Coxon | Brentwood | PA | 6-1.5 | 213 | 4.97 | 4.97 | 8.12 | 26 | 7-8 |
| Malik Witten | Capital | WV | 6-0.5 | 188 | 5.00 | 4.87 | 7.56 | 21 | 7-6 |
| Travis Kelce | Cleveland Heights | OH | 6-5 | 233 | 4.87 | 4.47 | 7.51 | 27 | 9-4 |
| Zack Stoudt | Coffman | OH | 6-5 | ||||||
| Aaron Gluvna | Corry | PA | 6-2 | 4.09 | 7.09 | 27 | 8-10 | ||
| Darrale Dunn | Duquesne | PA | 5-11 | 140 | 5.10 | 4.53 | 7.85 | 21 | 7-4 |
| Ross Golub | Garfield Heights | OH | 5-11 | 164 | 5.31 | 4.34 | 7.31 | 23 | 7-8 |
| Josh Vick | Kiski Area | PA | 6-2.5 | 198 | |||||
| Jordan Miller | New Philadelphia | OH | 6-3 | 211 | 5.09 | 4.78 | 8.29 | 24 | 7-9 |
| Tyler Porco | Peters Township | PA | 6-2 | 213 | |||||
| Ryan Sabo | Steel Valley | PA | 6-2.5 | 202 | 4.80 | 4.29 | 7.06 | 25 | 8-1 |
| Ian Haley | Trinity | PA | 6-1.5 | 190 | 4.85 | 4.53 | 7.53 | 28 | 7-9 |
| Matt McLoin | West Scranton | PA | 6-0.5 | 190 | 4.87 | 4.66 | 7.87 | 27 | 8-0 |
Running Backs
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Kameron Alexander | Buchtel | OH | 5-7.5 | 166 | 4.50 | 4.5 | 7.69 | 31 | 9-1 |
| Jarren Brown | C.H. Flowers | MD | 5-8 | 186 | 4.53 | 4.33 | 7.06 | 35 | 9-1 |
| Akeem Satterfield | Cathedral Prep | PA | 6-0.5 | 190 | 4.60 | 4.66 | 7.49 | 29 | 8-0 |
| Zaire Washington | Clairton | PA | 5-10 | 184 | 4.66 | 4.68 | 8.06 | 28 | 8-7 |
| Hashima Rose | Cleveland Heights | OH | 5-7 | 192 | 5.12 | 4.53 | 7.81 | 24 | 8-2 |
| Monte Asby | Duquesne | PA | 5-8 | 170 | 4.62 | 4.93 | 7.87 | 24 | 8-2 |
| Eric Livsey | Gateway | PA | 6-0 | 201 | 4.75 | 4.41 | 7.16 | 9-3 | |
| Lonnie Liggins | Hereford | MD | 5-8 | 173 | 4.60 | 4.38 | 6.94 | 34 | 10-0 |
| Jerome Larue | J.P. McCaskey | PA | 5-10.5 | 182 | 4.53 | 4.69 | 7.34 | 38 | 10-0 |
| Carlin Isles | Jackson | OH | 5-8 | 153 | 4.28 | 4.15 | 6.97 | 32 | 9-4 |
| Nicholas Rhoads | Landon | MD | 6-0 | 195 | 4.87 | 4.40 | 7.53 | 26 | 8-5 |
| Devoe Torrence | Massillon Washington | OH | 6-1 | 4.53 | 29 | 10-3 | |||
| Ashante Williams | Mayfield | OH | 5-10.5 | 199 | 4.34 | 7.22 | 35 | 9-3 | |
| LeVaughn Robinson | Penn Hills | PA | 5-11 | 191 | 4.75 | 4.83 | 6.98 | 33 | 9-2 |
| Deion Spurlock | South Charleston | WV | 5-8.5 | 181 | 4.78 | 4.35 | 7.46 | 30 | 8-4 |
| Mike Schweisthal | St. Edward | OH | 5-11 | 172 | 4.72 | 4.25 | 7.15 | 24 | 8-1 |
| Antwon Bailey | St. John's College | MD | 5-7 | 204 | 4.60 | 4.31 | 7.60 | 33 | 9-2 |
| Marquis Knight | Strong Vincent | PA | 5-8.5 | 177 | 5.06 | 4.68 | 7.78 | 30 | 8-8 |
| Eric Stoyanoff | Strongsville | OH | 5-10 | 211 | 4.19 | 6.84 | 28 | 8-5 | |
| Markus Allen | Union | PA | 5-11 | 198 | 4.75 | 4.32 | 7.47 | 28 | 8-11 |
| Linnell Robinson | Union | PA | 5-7.5 | 151 | 4.56 | 4.47 | 7.38 | 34 | 9-9 |
| Kadeem Gaiter | West Mifflin | PA | 5-7 | 168 | 4.59 | 4.35 | 7.34 | 30 | 8-10 |
| Chris Burns | Wilmington Area | PA | 5-10 | 181 | 4.44 | 4.10 | 7.27 | 36 | 9-8 |
| Isaac McKenzie | Woodland Hills | PA | 6-0.5 | 212 | 4.99 | 7.87 | 25 | 8-6 | |
| Marquel Ali | Woodrow Wilson | WV | 5-8.5 | 184 | 4.31 | 4.29 | 7.18 | 36 | 9-8 |
Fullbacks
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Manny Williams | Clairton | PA | 6-1 | 195 | 4.60 | 4.40 | 7.42 | 30 | 8-8 |
| Billy Lambert | Franklin Regional | PA | 6-1 | 215 | 5.21 | 4.87 | 8.23 | 27 | 8-2 |
| Dominic Surace | Twinsburg | OH | 5-10.5 | 252 | 4.97 | 4.56 | 7.76 | 26 | 8-4 |
Wide Receivers
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Tyler Futrell | Altoona | PA | 6-0 | 160 | 4.53 | 4.5 | 7.44 | 31 | 8-4 |
| A.J. Alexander | Altoona | PA | 5-11 | 170 | 4.31 | 30 | 9-5 | ||
| J.J. Cabrera | Batavia | NY | 5-9 | 150 | 4.78 | 4.31 | 7.10 | 29 | 9-0 |
| Ed Tinker | Brashear | PA | 6-1 | 188 | 4.56 | 4.3 | 6.82 | 32 | 10-4 |
| Donnell Owens | Brashear | PA | 5-7 | 144 | 5.34 | 5.22 | 9.03 | 25 | 7-2 |
| Dominique Green | Capital | WV | 6-2 | 208 | 4.84 | 4.75 | 7.75 | 29 | 8-5 |
| L.J. Sutton | Cardinal Mooney | OH | 6-3.5 | 181 | 4.81 | 4.69 | 7.63 | 30 | 9-0 |
| Tim Marlowe | Cardinal Mooney | OH | 5-9 | 151 | 4.56 | 4.07 | 31 | 9-0 | |
| Victor Rainey | Cleveland Heights | OH | 6-1 | 213 | 4.97 | 7.44 | 31 | 8-1 | |
| Jacob Stoneburner | Dublin Coffman | OH | 6-4.5 | 220 | 4.46 | ||||
| Trey Fairchild | Dublin-Coffman | OH | 5-11.5 | 176 | |||||
| Jimmy Davidson | Findlay | OH | 6-4 | 190 | 4.84 | 4.47 | 7.47 | 29 | 9-4 |
| Avelino Figueroa | J.P. McCaskey | PA | 6-0 | 160 | 4.69 | 4.81 | 27 | 9-1 | |
| Ryan Feldman | J.P. McCaskey | PA | 5-11.5 | 188 | 4.85 | 4.31 | 7.43 | 29 | 9-5 |
| Mark Sampson | John Marshall | WV | 5-10 | 161 | 4.60 | 4.22 | 6.90 | 30 | 9-2 |
| Steve Orkis | Mentor | OH | 6-1.5 | 190 | 4.62 | 4.34 | 6.84 | 30 | 9-2 |
| Matt Thomas | North Royalton | OH | 5-10 | 198 | 4.65 | 4.35 | 7.72 | 29 | 9-0 |
| Chris Rasky | Penn Trafford | PA | 6-4.5 | 197 | 4.71 | 4.34 | 7.00 | 34 | 8-10 |
| J.D. Mason | Philipsburg-Osceola | PA | 6-5 | 203 | 4.90 | 4.53 | 7.34 | 26 | 9-0 |
| Jordan Griffin | Robert C. Byrd | WV | 6-0 | 158 | 4.65 | 4.4 | 7.13 | 29 | 9-5 |
| Anthony Coleman | St. John's College | MD | 5-10 | 192 | 4.75 | 4.69 | 7.17 | 27 | 9-1 |
| Cedric Hammond | St. John's College | MD | 6-1.5 | 185 | 4.69 | 4.53 | 7.13 | 30 | 10-3 |
| D.J. Woods | Strongsville | OH | 6-0 | 166 | 3.94 | 6.75 | 32 | 9-7 | |
| Graham Cowieson | Trinity | PA | 5-10 | 170 | 5.00 | 4.69 | 25 | 9-6 | |
| Darius Polk | Virginia Episcopal | VA | 5-11 | 171 | 4.37 | 4.19 | 7.09 | 29 | 10-1 |
| Terrance Williams | West Mifflin | PA | 5-11 | 175 | 4.53 | 4.37 | 7.16 | 27 | 9-1 |
| Ryan Hart | Woodland Hills | Pa | 5-9 | 143 | 4.69 | 7.90 | 28 | 8-2 |
Tight Ends
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Matt Dennis | Corry | PA | 6-1 | 196 | 5.25 | 4.99 | 7.87 | 26 | 8-9 |
| Josh Gardner | Hempfield | PA | 6-3.5 | 231 | 4.87 | 4.84 | 7.89 | 25 | 8-5 |
| Cameron Turner | Karns City | PA | 5-11 | 229 | 4.94 | 4.79 | 7.66 | 26 | 8-2 |
| Chet Welc | Mount Pleasant | PA | 6-3 | 224 | 5.25 | 5.03 | 8.31 | 24 | 7-11 |
| Steven Chase | Thomas Johnson | MD | 6-6.5 | 266 | 5.06 | 4.66 | 8.03 | 23 | 7-8 |
| Joshua Berry | Trinity | PA | 6-1.5 | 196 | 5.13 | 4.72 | 7.56 | 25 | 7-9 |
Offensive Linemen
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Andrew Moore | Brashear | PA | 6-1.5 | 310 | 5.75 | 9.09 | 19 | 6-11 | |
| Shane Feeney | Brashear | PA | 6-2 | 298 | 5.72 | 9.53 | |||
| Wayne Tribue | Central York | PA | 6-4 | 282 | 5.25 | 4.72 | 8.05 | 24 | 8-1 |
| Phillip Leslie | Corry | PA | 5-10.5 | 250 | 5.64 | 5.16 | 8.82 | 22 | 7-2 |
| Michael Bevilacqua | Franklin Regional | PA | 6-1 | 245 | 5.47 | 5.28 | 8.81 | 21 | 6-11 |
| Eric Warning | Gateway | PA | 6-3 | 250 | 5.16 | 4.81 | 7.94 | 23 | 8-8 |
| Ed Revers | Greensburg Catholic | PA | 6-4 | 252 | 5.41 | 4.75 | 8.00 | 25 | 7-8 |
| Shane Ross | Harrisburg | PA | 6-0 | 320 | 5.25 | 6-5 | |||
| Travis Poston | Hatboro-Horsham | PA | 6-6 | 310 | 5.75 | 5.41 | 8.49 | 20 | 7-6 |
| Tommy Pizzuro | Iona Prep | NY | 6-1 | 283 | 5.44 | 9.57 | 6-6 | ||
| Chad Hounshell | Lake Catholic | OH | 6-6 | 302 | 5.36 | 4.85 | 8.32 | 22 | 7-3 |
| Marc Stevens | Lexington | OH | 6-5.5 | 289 | 5.34 | 4.75 | 7.98 | 21 | 7-5 |
| Brice Schwab | Moniteau | PA | 6-6 | 330 | 5.41 | 8.79 | 18 | 6-4 | |
| Robert Gumbita | Mount Pleasant | PA | 6-4.5 | 301 | 5.50 | 5.22 | 8.44 | 21 | 7-6 |
| Mike Farrell | Shady Side | PA | 6-6 | 272 | 5.45 | 5.03 | 8.39 | 25 | 8-4 |
| Owen Elger | Springboro | OH | 6-1.5 | 273 | 5.06 | 4.44 | 7.78 | 26 | 8-4 |
| Mickey Mazanec | St. Edward | OH | 5-11 | 233 | 5.35 | 4.72 | 8.09 | 22 | 7-3 |
| Korey Neal | St. Johns College | MD | 6-2 | 267 | 5.37 | 5.04 | 7.72 | 25 | 8-1 |
| Taylor Deep | Trinity | PA | 5-10.5 | 230 | 5.00 | 4.63 | 7.47 | 23 | 7-3 |
| Ian Killen | Trinity | PA | 6-2 | 231 | 4.75 | 7.69 | 23 | 7-9 | |
| R.J. Dill | Trinity (Camp Hill) | PA | 6-7 | 275 | 5.78 | 5.07 | 8.98 | 19 | 7-11 |
| Harold Coates | Ursuline | OH | 6-2 | 325 | 21 | 7-3 |
Defensive Ends
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Nikolas Rosenberry | Altoona | PA | 6-3.5 | 216 | 5.29 | 4.69 | 7.68 | 21 | 6-11 |
| Corey Freeman | Cleveland Heights | OH | 6-1.5 | 192 | 4.75 | 4.75 | 7.75 | 35 | 9-5 |
| J.B. Lageman | Huntington | WV | 6-3 | 230 | 4.75 | 4.40 | 7.43 | 27 | 8-10 |
| Alex Pace | St. Edward | OH | 6-6 | 252 | 5.22 | 5.25 | 8.56 | 24 | 9-0 |
| Noah Taylor | Woodland Hills | PA | 6-2.5 | 218 | 4.87 | 4.69 | 8.07 | 31 | 8-9 |
Defensive Tackles
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Reggie Ellis | Dunbar | DC | 6-1 | 281 | 5.15 | 8.27 | 22 | 7-3 | |
| Dwayne Chappel | Dunbar | DC | 6-0.5 | 260 | 5.06 | 4.69 | 8.28 | 24 | 7-8 |
| Brian Bevilacqua | Franklin Regional | PA | 6-1.5 | 5.62 | 5.09 | 8.73 | 21 | 6-10 | |
| Bill Kemp | Gateway | PA | 6-1.5 | 307 | 5.50 | 4.97 | 8.35 | 7-1 | |
| Logan Schultz | Gettysburg | PA | 6-2 | 270 | 5.03 | 4.65 | 7.87 | 26 | 7-4 |
| Chris Henderson | Harrisburg | PA | 6-2 | 283 | 5.03 | ||||
| Chad Maynard | Lancaster | OH | 6-1 | 309 | 5.53 | 5.47 | 8.19 | 20 | 7-1 |
| Bobby Massie | Liberty Christian | VA | 6-7 | 336 | 5.16 | 5.25 | 8.37 | 23 | 7-11 |
| Ed Gray | Trinity | PA | 6-1 | 284 | 5.82 | 5.19 | 8.53 | 18 | 6-5 |
| Brenden Perkins | Valley | PA | 6-2.5 | 304 | 5.45 | 9.06 | 23 | 7-2 |
Linebackers
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Jared Suvak | Big Walnut | OH | 6-1.5 | 225 | 4.80 | 4.56 | 7.43 | 26 | 8-4 |
| Vinnie Macellaro | Brashear | PA | 5-7 | 178 | 5.37 | 5.06 | 7.93 | 25 | 7-6 |
| Brandon Beachum | Cardinal Mooney | OH | 6-0 | 214 | 32 | 9-4 | |||
| Jeff Thompson | Clairton | PA | 6-0.5 | 195 | 4.85 | 4.65 | 7.83 | 24 | 8-4 |
| Kurtis Rassan | Clairton | PA | 6-1 | 195 | 4.50 | 4.69 | 7.59 | 29 | 9-1 |
| Robert Jordan | Cleveland Heights | OH | 6-1 | 185 | 5.09 | 4.82 | 8.09 | 26 | 8-2 |
| Steve Gardiner | Dublin Coffman | OH | 6-0.5 | 203 | 4.44 | 4.50 | 7.43 | ||
| Shayne Hale | Gateway | PA | 6-3.5 | 232 | 4.65 | 4.34 | 9-7 | ||
| Glenn Moyer | Greensburg Salem | PA | 5-10 | 172 | 4.85 | 4.59 | 7.46 | 25 | 8-0 |
| Lawrence Williams | Harrisburg | Pa | 5-8 | 191 | 5.09 | 4.82 | 8.53 | 26 | 8-2 |
| Shariff Blake | Harrisburg | PA | 6-0 | 212 | 4.85 | 7.55 | 27 | 9-0 | |
| Daniel Pena | J.P. McCaskey | PA | 5-9 | 162 | 4.90 | 4.65 | 7.41 | 30 | 9-3 |
| Zak Murdock | Kiski Area | PA | 6-0 | 214 | 5.18 | 4.93 | 7.93 | 24 | 8-2 |
| Joe Gaglione | Lake Catholic | OH | 6-3.5 | 213 | 4.60 | 4.44 | 7.66 | 31 | 8-7 |
| James Wilson | Liberty Christian | VA | 6-0.5 | 246 | 4.78 | 4.47 | 7.64 | 30 | 8-9 |
| Doug Rippy | Linden McKinley | OH | 6-2 | 217 | 4.50 | 27 | 8-1 | ||
| Dan Mason | Penn Hills | PA | 5-11.5 | 214 | 4.59 | 4.22 | 7.56 | 31 | 8-7 |
| Matthew Vick | Perry | OH | 5-9.5 | 198 | 4.75 | 4.63 | 7.57 | 30 | 8-10 |
| Dimitri Sidorick | Philipsburg-Osceola | PA | 6-1 | 216 | 5.18 | 4.60 | 7.50 | 25 | 8-7 |
| Jon Sharp | Plum | PA | 6-3 | 207 | 4.75 | 4.71 | 7.60 | 28 | 8-5 |
| Cameron Daniels | Robert C. Byrd | WV | 6-2 | 228 | 4.78 | 4.34 | 7.53 | 27 | 8-8 |
| Greg Blair | Schenley | PA | 6-1 | 226 | 4.90 | 4.87 | 25 | 8-4 | |
| Aaron Richardson | St. Johns College | MD | 6-0.5 | 216 | 5.09 | 4.69 | 29 | 8-8 | |
| Tywan Salter | Strong Vincent | PA | 6-0.5 | 225 | 5.07 | 4.88 | 26 | 8-0 | |
| Calyn Hamilton | Strong Vincent | PA | 5-10.5 | 237 | 5.13 | 4.78 | 7.18 | 26 | 8-2 |
| Jesse Wattle | Strong Vincent | PA | 6-0 | 181 | 4.88 | 4.56 | 7.24 | 31 | 9-1 |
| Andrew Sweat | Trinity | PA | 6-2 | 233 | 31 | 8-9 | |||
| Mike Yancich | Trinity | PA | 6-2 | 219 | 4.50 | 4.15 | 7.02 | 33 | 9-3 |
| Lucas Sandidge | Virginia Episcopal | VA | 6-0 | 204 | 4.78 | 4.79 | 26 | 8-2 |
Cornerbacks
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Demetrius Trapps | Ayersville | OH | 5-8 | 150 | 4.53 | 7,17 | 32 | 8-8 | |
| Quamane Bryant | Brashear | PA | 5-9.5 | 160 | 4.56 | 4.56 | 7.48 | 32 | 9-2 |
| Kevin Williams | Brashear | PA | 5-9 | 142 | 4.46 | 4.47 | 7.12 | 35 | 9-3 |
| Akeem Moore | Brentwood | PA | 6-0.5 | 175 | 4.53 | 4.71 | 7.31 | 26 | 8-11 |
| Chris Hall | Cleveland Heights | OH | 5-10.5 | 188 | 5.03 | 4.43 | 7.75 | 31 | 8-10 |
| Robert Stewart | Dunbar | MD | 5-10 | 184 | 33 | 9-8 | |||
| Anthony Steplight | Garfield Heights | OH | 5-8 | 155 | 4.63 | 4.44 | 7.39 | 29 | 9-2 |
| Cameron Saddler | Gateway | PA | 5-7.5 | 4.44 | 4.31 | 6.87 | 9-8 | ||
| James O'Quinn | Kiski Area | PA | 6-2 | 167 | 4.59 | 4.47 | 7.25 | 32 | 8-8 |
| Marvase Byrd | McKeesport | PA | 5-9 | 178 | 4.56 | 7.25 | 25 | 8-2 | |
| D.J. Wilds | Penn Hills | PA | 5-9.5 | 170 | 4.50 | 7.12 | 29 | 9-7 | |
| Marc Townsend | Shaker Heights | OH | 6-1.5 | 173 | 4.87 | 4.69 | 7.41 | 34 | 9-1 |
| Aaron Eanes | St. Edward | OH | 5-9 | 4.16 | 7.29 | 31 | 8-8 | ||
| Trae Watkins | Virginia Episcopal | VA | 5-10 | 178 | 4.71 | 4.34 | 6.94 | 36 | 10-2 |
| Daryl Jones | Woodland Hills | PA | 5-11 | 168 | 7.36 | 29 | 8-6 |
Safeties
| Name | School | ST | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Ian Wild | Baldwin | PA | 6-0 | 185 | 4.69 | 4.31 | 7.06 | 32 | 9-1 |
| Jermaine Robinson | Brashear | PA | 6-2.5 | 160 | 4.78 | 7.56 | 27 | 9-1 | |
| David Whipple | Canton South | OH | 5-8 | 4.68 | 4.38 | 28 | 8-6 | ||
| Jon Pryor | Gateway | PA | 5-8.5 | 163 | 4.51 | 4.59 | 7.37 | 8-10 | |
| Leon Green | Gateway | PA | 5-10 | 175 | 4.72 | 25 | 8-5 | ||
| Nick Higinbotham | Hempfield | PA | 5-9 | 164 | 4.66 | 4.28 | 7.22 | 30 | 8-11 |
| Ben Boerner | Lexington | OH | 6-3.5 | 185 | 4.22 | 7.29 | 32 | 9-8 | |
| Eric Magnacca | Massillon Perry | OH | 5-10 | 190 | 4.44 | 30 | 9-0 | ||
| Kenny Stanback | Pickerington | OH | 6-2 | 187 | 4.63 | 4.56 | 7.50 | 37 | 10-1 |
| Marty Newman | St. Edward | OH | 6-1 | 199 | 4.87 | 4.59 | 7.50 | 25 | 8-3 |
| Gerald Moore | St. John's College | MD | 6-0 | 188 | 7.72 | 30 | 9-3 | ||
| Johnny Franco | Tyrone | PA | 5-9.5 | 184 | 4.66 | 4.29 | 7.32 | 31 | 9-2 |
Class of 2009
| Name | School | ST | POS | HT | WT | 40 | SH | 3C | VJ" | SBJ" |
| Jyuan Wood | Perry Academy | PA | CB | 5-5.5 | 147 | 26 | ||||
| Ed Thomas | St. Johns College | VA | CB | 5-7.5 | 165 | 4.69 | 6.91 | 24 | 9-2 | |
| Darrell Mason | Ursuline | OH | CB | 6-0 | 209 | 4.50 | 7.11 | 28 | 7-4 | |
| Anthony Saunders | Valley | PA | CB | 5-9 | 153 | 4.56 | 4.31 | 7.31 | ||
| B.J. Stevens | Gateway | PA | DE | 6-1 | 221 | 4.88 | 4.63 | 7.75 | 9-1 | |
| Michael Paul-Jenkins | Ursuline | OH | DT | 6-2.5 | 280 | 5.54 | 4.66 | 7.99 | 23 | 7-6 |
| Duane Burgwin Jr | West Mifflin | PA | FB | 5-8.5 | 184 | 4.78 | 4.50 | 7.73 | 27 | 8-2 |
| Mike McKinney | Canton South | OH | LB | 5-10.5 | 7.40 | 8-7 | ||||
| Dorian Bell | Gateway | PA | LB | 6-0.5 | 205 | 4.59 | 4.44 | 7.12 | 9-2 | |
| Doug Rodgers | Shaler | PA | LB | 6-1.5 | 211 | 5.09 | 4.59 | 7.85 | 23 | 7-8 |
| Adam Citko | Archbishop Wood | PA | OL | 6-5 | 301 | 5.37 | 8.97 | 17 | 6-5 | |
| Colin Rodkey | Gateway | PA | OL | 6-4 | 263 | 5.50 | 4.97 | 8.31 | 20 | 7-10 |
| Aric Jones | Cleveland Heights | OH | QB | 5-9.5 | 153 | 27 | 8-4 | |||
| D.J. Barney | Strong Vincent | PA | QB | 6-3 | 175 | 4.84 | 4.88 | 29 | 9-4 | |
| Anthony King | Ayersville | OH | RB | 6-0 | 199 | 4.66 | 7.78 | 28 | 8-6 | |
| Scott Johnson | Cardinal Mooney | OH | RB | 5-10 | 185 | 4.75 | 29 | 8-3 | ||
| A.J. Fenton | McDowell | PA | RB | 6-1.5 | 206 | 4.80 | 4.72 | 7.66 | 30 | 9-3 |
| Jordan Ferraro | Strong Vincent | PA | RB | 5-8.5 | 163 | 4.97 | 7.84 | 29 | 8-2 | |
| Jordan James | Woodland Hills | PA | RB | 5-8.5 | 182 | 4.60 | 4.84 | 27 | 8-1 | |
| Hussain Trowery | Reyoldsburg | OH | S | 5-11.5 | 207 | 4.78 | 4.40 | 7.78 | 28 | 8-10 |
| Adam Gress | West Mifflin | PA | TE | 6-7 | 242 | 5.22 | 4.69 | 7.56 | 23 | 8-3 |
| Corey Brown | Gateway | PA | WR | 6-1 | 180 | 4.75 | 4.47 | 7.19 | 9-4 | |
| Robert Joyce | Strong Vincent | PA | WR | 6-1 | 178 | 4.91 | 4.69 | 7.72 | 25 | 8-2 |
| Terrance Abbitt | Virginia Episcopal | VA | WR | 6-1.5 | 180 | 4.81 | 7.41 | 27 | 8-3 | |
| Jeffrey Marshall '10 | Wilkinsburg | PA | DT | 5-9.5 | 233 | 5.38 | ||||
| Eric Franklin '10 | Cardinal Mooney | OH | OL | 6-5 | 299 | 5.69 | 5.53 | 20 | 7-3 |
Drill Explanations from: The
Redzone:
SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The
20 yard shuttle is a test of speed, explosion, and changing of directions.
Technique is also important here. Each prospect will be timed by seconds in how
fast they can go 5 yards to their left, then 10 back to the right, and finishing
5 yards to their left in one straight line.
The Drill: The player straddles a yard line and puts one hand down in a
three-point stance. He can start by going either right or left. Let's say he
starts at the 5, with the goal line to his right. He runs 5 yards to his right
and touches the goal line with his right hand. He then runs 10 yards to his left
and touches the 10-yard line with his left hand. He finishes by running back to
the 5.
What it tests: Lateral quickness, coordination and change of direction.
VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football
players. It is basically a test of explosion and power. Technique is huge here.
Each player will be tested by a machine that will measure how high your fingers
touch when going directly up in the air. The vertical jump is the most important
for receivers and defensive backs.
The Drill: Years ago, players jumped up to touch a wall that was marked in
blue chalk. Now, the player stands flat-footed and raises his arm straight up.
The pole is lowered to that height. The player then jumps straight up and hits
as many plastic flags as he can. The flags, spaced half an inch apart, rotate
when hit.
What it tests: Vertical leg explosion.
3C - 3 Cone Drill
The 3 Cone Drill is the newest addition to the NFL scouting combine, replacing
the “4 Cone” or “Box” drill. The 3 cone drill is also a test of speed,
explosion, and changing directions. Each prospect will be timed by seconds in
how fast they can sprint ten yards, back, back again and around a third cone
parallel to the 2nd.
The Drill: Three orange cones are placed on the field forming an "L."
Cone 1 is at the end of the L, Cone 2 is at the corner of the L and Cone 3 is at
the top of the L. There are 5 yards between each cone. The player starts by
getting down in a three-point stance next to Cone 1. He runs to Cone 2, bends
down and touches a line with his right hand. Then he turns and runs back to Cone
1, bends down and touches that line with his right hand. Then he runs back to
Cone 2 and around the outside of it, weaves inside Cone 3 (as if he were running
a figure eight), then cuts tightly around the outside of Cones 3 and 2 before
finishing at Cone 1 in a full sprint.
What it tests: Speed, quickness, flexibility, change of direction, body control.
40 - 40 Yard Dash
The 40 yard dash is a test of speed, power, explosion, and a little bit of
conditioning. Each prospect will be measured by the second and how long it takes
you to complete a 40 yard sprint.
The Drill: From a three-point stance, a player runs 40 yards as fast as he can.
Players get hand-held times (by scouts using stopwatches)
What it tests: Pure speed from Point A to Point B under ideal conditions
(indoors, AstroTurf, no weather obstacles).
SBJ - Broad Jump
The broad jump is similar to the vertical jump. Although the broad jump
measures how far you jump not how high. Technique is also important here. It is
also similar to the long jump in track and field, but here the player will not
run, but rather jump from a standing position. The broad jump is the best test
for lower body strength, explosion, and power. The broad jump is the most
important for running backs, linemen, and linebackers.
The Drill: he player puts his toes on a line and leaps forward. Distance is
measured from the line to where his heels land.
What it tests: Leg explosion, quickness and lateral burst

