The players that participated were weighed, measured, and then tested in
the Shuttle, Vertical Jump, 3-Cone, 40 yard dash, and Standing Broad Jump.
Explanations for each drill are listed below.
Scout.com
Prospect Search
Players were tested outdoors on a field turf artificial surface at the
Carolina Panther practice
Facility.
Running Backs
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Antonio Hill | Battery Creek | SC | 175 | 4.72 | 4.87 | 8.22 | 31.0 | 8-8 | |
| Tavaras Pinckney | Battery Creek | SC | 5-8.5 | 170 | 4.47 | 4.40 | 7.25 | 27.5 | 8-8 |
| Travis Rivers | Central | SC | 5-6.5 | 170 | 4.66 | 4.44 | 7.66 | 31.0 | 9-6 |
| T.J. Williams | Christchurch | NC | 177 | 4.53 | 4.37 | 7.29 | 31.5 | 9-11 | |
| Anthony Williams | Clayton | NC | 6-0.5 | 235 | 4.85 | 4.53 | 7.72 | 26.5 | 8-9 |
| James Mayfield | Davie County | NC | 5-10.5 | 206 | 4.72 | 4.72 | 8.00 | 31.0 | 8-4 |
| D.J. Jules | Greenville | SC | 5-3 | 150 | 4.78 | 4.69 | 8.06 | 7-10 | |
| O.J. Swearingen | Greenwood | SC | 4.69 | 4.41 | 7.37 | 10-0 | |||
| Tyreek Townsend | Marlboro County | SC | 5-8 | 172 | 4.82 | 4.93 | 8.06 | 28.0 | 8-7 |
| Que Robinson | North Mecklenburg | NC | 6-0 | 186 | 4.63 | 5.16 | 7.94 | 29.5 | 8-4 |
| Jarrett Neely | Northwestern | SC | 5-10 | 170 | 4.56 | 4.68 | 7.84 | 36.5 | 10-0 |
| G.G. Green | Richland Northeast | SC | 5-7.5 | 171 | 4.75 | 4.66 | 7.38 | 38.5 | 9-3 |
| Bucky Kennedy | Ridge View | SC | 5-9.5 | 173 | 4.90 | 4.47 | 7.59 | 27.5 | 8-6 |
| Damonte Terry | Scotland | NC | 6-1 | 187 | 4.50 | 4.37 | 7.65 | 39.0 | 10-2 |
| Denorris Brinkley | South Paulding | GA | 5-5.5 | 175 | 4.69 | 4.81 | 7.71 | 34.0 | 9-10 |
| Kevin Howell | Southeast Raleigh | NC | 5-10 | 190 | 4.59 | 4.53 | 7.65 | 37.0 | 9-7 |
| Deone Patterson | Westover | NC | 6-1 | 207 | 4.78 | 4.66 | 7.84 | 35.0 | 9-1 |
| Ricky Moore (FB) | Clover | SC | 5-9 | 192 | 4.71 | 4.71 | 7.68 | 31.5 | 9-2 |
| Anthony Carden (FB) | Lexington | SC | 5-11 | 205 | 4.69 | 4.21 | 7.37 | 31.0 | 9-10 |
| Bobby Hemphill (FB) | South Pointe | SC | 5-11.5 | 196 | 4.88 | 4.78 | 7.66 | 30.5 | 8-9 |
Wide Receivers
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Curtis Dunbar | Columbia | SC | 6-1.5 | 183 | 4.75 | 4.09 | 7.97 | 28.0 | 8-1 |
| Drake Poole | Freedom | NC | 6-2.5 | 194 | 4.91 | 4.38 | 8.06 | 31.0 | 9-1 |
| Desmond Parks | Greer | SC | 6-6 | 215 | 4.72 | 4.63 | 8.32 | 27.0 | |
| Kinsman Thomas | Marlboro County | SC | 6-2 | 194 | 4.91 | 4.56 | 7.44 | 32.5 | 9-6 |
| Jurelle McLaughlin | Marlboro County | SC | 5-10.5 | 160 | 4.82 | 4.47 | 7.47 | 26.5 | 8-10 |
| Jamere Valentine | Myrtle Beach | SC | 6-1 | 197 | 4.68 | 4.53 | 7.16 | 34.5 | 9-4 |
| Julian Patton | Northwestern | SC | 6-0 | 177 | 4.59 | 4.63 | 7.56 | 32.0 | 8-2 |
| LaBris Adams | Northwestern | SC | 6-1.5 | 177 | 4.53 | 7.56 | 30.5 | 8-4 | |
| Cedric Miller | Ragsdale | NC | 5-9 | 160 | 4.71 | 4.56 | 8.06 | 28.0 | 8-1 |
| Charles Holmes | South Pointe | SC | 6-3 | 190 | 4.62 | 4.72 | 8.22 | 33.0 | 10-0 |
| Chris Rhodes | Southside | SC | 5-9 | 160 | 4.87 | 4.88 | 8.60 | 30.0 | 9-3 |
| Marlin Butler | Southside | SC | 6-1 | 185 | 4.54 | 4.53 | 7.82 | 33.0 | 9-4 |
| Ray Ray Davis | Sun Valley | NC | 5-11 | 187 | 4.70 | 4.47 | 7.56 | 32.5 | 8-5 |
| Quintin Payton | T.L. Hanna | SC | 6-4 | 190 | 4.62 | 4.56 | 7.41 | 28.0 | 9-3 |
| Tehvyn Brantley | Victory Christian | NC | 5-8 | 165 | 4.66 | 4.56 | 7.68 | 35.5 | 9-9 |
| John Osborne III | Victory Christian | NC | 170 | 4.47 | 4.34 | 7.41 | 31.0 | 8-11 | |
| Kevin Rojas | Wakefield | NC | 6-3 | 194 | 4.53 | 4.16 | 7.22 | 32.5 | 9-5 |
| Kyle Bryant | Weddington | NC | 5-9 | 170 | 4.44 | 4.40 | 7.29 | 32.5 | 10-0 |
Tight Ends
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Justice Cunningham | Central | SC | 6-3 | 242 | 5.19 | 4.81 | 8.16 | 27.5 | 9-0 |
| Tucker Windle | Charlotte Catholic | NC | 6-3 | 218 | |||||
| Tyrell Edwards | Marlboro County | SC | 6-3 | 210 | 4.91 | 4.47 | 7.35 | 33.5 | 9-3 |
| Logan Feimster | North Iredell | NC | 6-4.5 | 228 | 5.21 | 4.71 | 7.96 | 25.5 | 8-1 |
| Spencer Bishop | Pinecrest | NC | 6-2 | 202 | 4.97 | 4.31 | 7.82 | 34.5 | 9-6 |
Offensive Line
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Aljanon Robinson | Battery Creek | SC | 6-4 | 271 | 5.31 | 5.81 | 8.25 | 30.0 | 8-7 |
| Arthur Fell | Battery Creek | SC | 286 | 5.72 | 4.75 | 21.5 | 6-2 | ||
| Travis Bond | Bertie High School | NC | 6-7 | 323 | 5.28 | 5.19 | 8.55 | 24.5 | 7-3 |
| Brandon Thomas | Dorman | SC | 6-4 | 279 | 4.69 | 5.03 | 8.41 | 31.0 | 8-0 |
| Tymeco Gregory | Greer | SC | 6-1.5 | 293 | 5.63 | 5.34 | 8.87 | 24.5 | 7-6 |
| Markus Lawrence | Harding | NC | 6-2.5 | 265 | 5.34 | 4.90 | 8.25 | 24.5 | 7-9 |
| Wesley Cook | Hendersonville | NC | 6-7 | 249 | 5.60 | 4.84 | 8.04 | 24.5 | 7-3 |
| Will Simmons | Hertford County | NC | 6-5.5 | 318 | 5.75 | 5.28 | 8.60 | 27.0 | 8-7 |
| Dash Wyatt | Northwest Guilford | NC | 6-4 | 267 | 5.47 | 5.19 | 9.00 | 21.0 | 8-1 |
| Chris Jasperse | Page | NC | 6-4 | 263 | 5.44 | 5.03 | 8.59 | 22.5 | 7-2 |
| Zachary Williams | Whiteville | NC | 6-1 | 300 | 5.50 | 5.09 | 8.53 | 21.0 | 6-8 |
Quarterbacks
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Justin Walker | Daniel | SC | 5-11 | 193 | 4.87 | 4.60 | 8.06 | 32.5 | 8-6 |
| Kevin Shelton | Hickory | NC | 6-2 | 197 | 4.91 | 4.47 | 7.62 | 28.0 | 9-0 |
| Stuart Ahlum | Myers Park | NC | 6-5 | 222 | 5.03 | 4.44 | 8.12 | 30.0 | 9-0 |
| Gray Mazzone | Panther Creek | NC | 5-9 | 170 | 4.72 | 4.25 | 7.72 | 31.5 | 8-10 |
| Derek Frost | Richland Northeast | SC | 6-2 | 172 | |||||
| Andrew Capone | Sun Valley | NC | 5-11.5 | 178 | 4.72 | 4.97 | 8.78 | 29.0 | 7-11 |
| Myles McKee | TC Roberson | NC | 6-1.5 | 170 | 4.44 | 7.60 | 30.0 | 8-5 | |
| Richard Cue | Wilson | SC | 6-0 | 177 | 4.62 | 4.66 | 7.75 | 29.5 | 8-3 |
Defensive Ends
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Duane Chisolm | Beaufort | SC | 6-2.5 | 256 | 4.78 | 4.50 | 8.09 | 30.0 | 8-9 |
| Justin Anderson | Blythewood | SC | 6-5 | 258 | 5.16 | 4.75 | 8.38 | 29.5 | 9-0 |
| Michael Davis | Greenville | SC | 6-0.5 | 231 | 5.03 | 4.75 | 7.84 | 32.0 | 9-1 |
| Xavier Montague | Independence | NC | 6-2 | 243 | 4.73 | 4.50 | 7.84 | 26.0 | 8-6 |
| Matt Smith | Myrtle Beach | SC | 6-1 | 236 | 4.78 | 4.66 | 7.75 | 29.0 | 9-0 |
| Brad Spivey | Myrtle Beach | SC | 6-3.5 | 228 | 4.97 | 4.65 | 8.09 | 32.0 | 9-2 |
| Dwaney Mills | Northwestern | SC | 6-3 | 218 | 4.68 | 4.43 | 7.85 | 35.5 | 10-2 |
| Jon Stradford | Olympic | NC | 6-3.5 | 194 | 4.78 | 8.12 | 29.0 | 9-0 | |
| Steve Moananu | Seventy-First | NC | 6-0.5 | 263 | 5.59 | 4.85 | 9.03 | 31.5 | 8-0 |
| Aldrick Fordham | Timberland | SC | 6-4 | 234 | 4.69 | 4.65 | 7.75 | 29.5 | 9-1 |
| Chikaobi Reid | West Charlotte | NC | 6-3.5 | 210 | 4.91 | 8.37 | 31.5 | 8-11 | |
| Malliciah Goodman | West Florence | SC | 6-3.5 | 252 | 4.55 | 4.53 | 8.10 | 37.5 | 9-4 |
Defensive Tackles
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Kevin Cooper | Ardrey Kell | NC | 6-3 | 288 | 5.78 | 5.28 | 9.00 | 19.5 | 8-0 |
| Jonathan Brown | Battery Creek | SC | 6-0 | 263 | 5.40 | 5.06 | 8.34 | 27.5 | 7-11 |
| Rodney Torain | Chapel Hill | NC | 6-2 | 213 | 5.31 | 4.78 | 8.28 | 26.5 | 7-5 |
| Jared McAdoo | Chapel Hill | NC | 6-3 | 289 | 5.06 | 5.00 | 7.64 | 27.0 | 8-6 |
| Deylan Buntyn | Havelock | NC | 6-3.5 | 280 | 5.06 | 4.68 | 8.22 | 27.0 | 8-1 |
| Darrell Brevard | Northwestern | SC | 6-2 | 263 | 5.28 | 5.09 | 8.78 | 26.5 | 7-3 |
Linebackers
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Alex Petzke | Ardrey Kell | NC | 5-10.5 | 160 | 4.87 | 4.71 | 7.63 | 27.0 | 8-8 |
| Alex Roryster | Ardrey Kell | NC | 5-11.5 | 190 | 4.66 | 4.90 | 7.88 | 33.5 | 8-10 |
| Hawatha Bell | Butler High School | NC | 6-1 | 227 | 4.72 | 4.59 | 8.13 | 31.5 | 9-1 |
| Ricky Dowdy | High Point Central | NC | 6-2 | 224 | 4.84 | 5.12 | 7.47 | 29.5 | 8-8 |
| Dominique Walker | Independence | NC | 5-9 | 205 | 4.75 | 4.50 | 32.5 | 9-11 | |
| Jayme Watson | Independence | NC | 5-8.5 | 220 | 5.13 | 4.82 | 7.93 | 32.0 | 9-3 |
| Tariq Edwards | Marlboro County | SC | 6-3 | 217 | 4.75 | 4.63 | 7.65 | 30.5 | 10-1 |
| Gene Robinson | Myers Park | NC | 5-9 | 201 | 4.90 | 4.75 | 7.75 | 27.5 | 8-9 |
| Brian Johnson | Myers Park | NC | 6-3.5 | 212 | 4.81 | 4.34 | 7.54 | 30.0 | 9-4 |
| Jerel Miller | Northwestern | SC | 5-9.5 | 218 | 4.66 | 4.78 | 33.0 | 8-11 | |
| Justin Hall | Providence | NC | 6-2 | 219 | 4.69 | 8.21 | 31.5 | 8-4 | |
| Jamal Mtshali | Richland Northeast | SC | 6-2 | 4.82 | 4.44 | 8.06 | 39.0 | 9-11 | |
| Justin Jackson | Richmond Senior | NC | 6-1 | 200 | 4.53 | 4.35 | 7.32 | 37.0 | 10-8 |
| Lamar McLendon | Seventy-First | NC | 6-0.5 | 198 | 4.56 | 4.60 | 7.75 | 37.0 | 9-4 |
| Justin Dixon | Smithfield-Selma | NC | 6-1 | 231 | 4.50 | 4.62 | 7.78 | 32.0 | 9-6 |
| Tranir Fraiser | Wilson | SC | 6-1 | 200 | 4.75 | 5.43 | 8.03 | 31.5 | 9-0 |
| Rodrea Brown | Wilson | SC | 6-4 | 202 | 4.94 | 4.63 | 8.19 | 28.0 | 8-7 |
Safeties
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Dwayne Stroud | A.L. Brown | NC | 5-11 | 211 | 4.84 | 8.09 | 26.5 | ||
| Damario Jeffery | Columbia | SC | 6-4 | 4.63 | 4.28 | 7.10 | 32.0 | 9-9 | |
| Chris Payne | Columbia | SC | 5-10.5 | 173 | 4.57 | 4.12 | 7.12 | 31.0 | 9-1 |
| Walter Aikens | Harding | NC | 6-0.5 | 179 | 4.66 | 4.50 | 7.38 | 34.0 | 9-8 |
| Devonte Holloman | Independence | NC | 6-2.5 | 210 | 34.5 | ||||
| Katyree Simpson | Myers Park | NC | 6-2 | 202 | 4.56 | 4.40 | 7.84 | 32.5 | 9-5 |
| Demazio Skelton | Myrtle Beach | SC | 6-0.5 | 4.69 | 4.22 | 7.37 | 37.5 | 10-0 | |
| Brandon Jackson | Rock Hill | SC | 5-8 | 165 | 4.93 | 4.53 | 7.97 | 27.5 | 8-6 |
| Pat Burris | South Pointe | SC | 5-10.5 | 4.72 | 4.57 | 7.60 | 28.0 | 8-9 | |
| Warren Franklin | Southside | SC | 4.63 | 4.41 | 7.81 | 33.5 | 9-2 | ||
| David Williams | Thomas Dale | VA | 5-8.5 | 176 | 4.53 | 4.47 | 7.53 | 32.0 | 9-3 |
| Marco Gupton | West Rowan | NC | 5-8.5 | 177 | 4.43 | 7.84 | 28.5 | 8-10 |
Cornerbacks
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Jonathan Joseph | Ardrey Kell | NC | 5-8 | 172 | 4.91 | 4.72 | 8.34 | 27.5 | 8-2 |
| Mitch Smith | Blessed Trinity | GA | 6-0 | 180 | 4.66 | 4.43 | 7.72 | 36.0 | 10-0 |
| Riyahd Richardson | Byrnes | SC | 5-8 | 159 | 4.65 | 4.41 | 7.44 | 33.0 | |
| Dylan Farrington | Chapel Hill | NC | 5-11 | 175 | 4.66 | 4.31 | 7.16 | 34.5 | 9-10 |
| Cyrus Bullock | Clayton | NC | 5-10.5 | 170 | 4.56 | 4.47 | 7.41 | 33.0 | 9-8 |
| Perry James | Davie County | NC | 6-0 | 174 | 9-11 | ||||
| Byron Best | Greenwood | SC | 5-9 | 180 | 4.37 | 4.63 | 8.47 | 38.0 | 9-10 |
| Breon Thornton | Independence | NC | 5-10.5 | 165 | 4.56 | 4.69 | 7.85 | 34.0 | 10-5 |
| Quentin McClinton | J L Mann | SC | 5-7 | 165 | 4.56 | 4.31 | 7.82 | 31.5 | 9-4 |
| Lacarey Dickerson | Northwestern | SC | 6-0 | 170 | 4.81 | 4.56 | 7.79 | 27.5 | 9-1 |
| William Marable | Norview | VA | 6-0 | 195 | 4.69 | 4.68 | 7.47 | 38.0 | 8-7 |
| D.J. Bunn | Smithfield-Selma | NC | 5-11.5 | 185 | 4.84 | 4.44 | 7.91 | 31.0 | 9-2 |
| Stephon Gilmore | South Pointe | SC | 6-2 | 181 | 32.5 | ||||
| Terrell Nichols | South Pointe | SC | 5-7.5 | 145 | 4.75 | 4.75 | 8.03 | 27.0 | 8-0 |
| Terry Shankle | South Stanly | NC | 5-11 | 170 | 4.68 | 4.69 | 8.16 | 30.0 | 9-8 |
| Qualyn Shipp | Victory Christian | NC | 6-0 | 165 | 4.84 | 4.81 | 7.78 | 27.0 | 8-10 |
| Lex Butler | Westside | SC | 5-11 | 170 | 4.56 | 4.57 | 32.0 |
Class of 2010
| Name | School | ST | POS | HT | WT | 40 | SH | LC | VJ | SBJ |
| Devin Miller | Byrnes | SC | CB | 5-8.5 | 173 | 5.21 | 4.69 | |||
| James Scales | Grimsley | NC | CB | 5-9.5 | 170 | 4.91 | 4.72 | 8.06 | 30.5 | 8-8 |
| Khiry Watts | Myrtle Beach | SC | CB | 5-8 | 170 | 4.69 | 4.50 | 7.63 | 30.0 | 8-11 |
| Jordan ellison | South Paulding | GA | CB | 5-7 | 175 | 4.87 | 4.84 | 7.69 | 28.0 | 7-11 |
| Bryce Sellers | South Paulding | GA | CB | 5-10 | 180 | 4.75 | 4.97 | 8.44 | 34.0 | 8-9 |
| Ryan Ayers | South Paulding | GA | CB | 5-10 | 178 | 4.43 | 4.78 | 35.5 | 9-5 | |
| Corey Miller | Byrnes | SC | DE | 6-4 | 218 | 4.69 | 4.65 | 7.64 | 29.0 | 8-9 |
| Mychal Brown | Columbia | SC | DE | 6-3 | 202 | 4.97 | 4.84 | 8.06 | 27.5 | 8-1 |
| Gabe King | Page | NC | DE | 6-5 | 230 | 4.91 | 4.75 | 8.31 | 30.0 | 9-3 |
| Christopher Smith | West Rowan | NC | DE | 6-1 | 217 | 4.81 | 4.72 | 7.85 | 29.0 | 9-1 |
| Aaron Cann | Bamberg Ehrhardt | SC | DT | 6-2 | 250 | 5.06 | 4.78 | 8.13 | 31.5 | 9-0 |
| Jeff Lynch | Burlington Williams | NC | DT | 6-0 | 278 | 5.46 | 5.25 | 8.47 | 24.0 | 7-0 |
| Thomas Teal | Marlboro County | SC | DT | 6-1.5 | 330 | 5.50 | 5.25 | 8.79 | 22.0 | 7-4 |
| Prince Shembo | Ardrey Kell | NC | LB | 4.72 | 4.84 | 7.91 | 33.5 | 9-0 | ||
| Kelby Brown | charlotte Christian | NC | LB | 182 | 4.81 | 4.53 | 7.50 | 32.5 | 9-9 | |
| Weston Reber | Hopewell | NC | LB | 6-1.5 | 201 | 4.75 | 4.19 | 7.47 | 31.0 | 9-4 |
| Christian McCain | Page | NC | LB | 6-5.5 | 196 | 4.75 | 4.72 | 7.88 | 29.0 | 8-10 |
| Kendall Moore | Southeast Raleigh | NC | LB | 6-2.5 | 229 | 4.78 | 4.63 | 8.13 | 31.5 | 9-3 |
| Drew Ferkol | Ardrey Kell | NC | OL | 6-2.5 | 256 | 5.25 | 4.88 | 8.31 | 20.5 | 7-4 |
| Takoby Cofield | Tarboro | NC | OL | 6-4 | 310 | 5.97 | 5.46 | 9.46 | 23.0 | 6-11 |
| Timmy Pangburn | West Rowan | NC | OL | 6-0.5 | 300 | 5.93 | 5.91 | 9.34 | 21.0 | 6-8 |
| Chas Dodd | Byrnes | SC | QB | 5-11 | 181 | |||||
| Anthony Carrothers | Independence | NC | QB | 5-7.5 | 170 | 4.66 | 4.56 | 30.5 | 9-0 | |
| Elliott Alford | Marlboro County | SC | QB | 6-1.5 | 170 | 4.81 | 4.70 | 7.78 | 29.5 | 8-7 |