The players that participated were weighed, measured, and then tested in the
Shuttle, Vertical Jump, L-Cone, 40 yard dash, and Standing Broad Jump.
Explanations for each drill are listed below.
Scout.com
Prospect Search
Players were tested on field turf, outdoors, with a moderate wind.
Running Backs
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Miles Wright | Ben Davis | IN | 5-9 | 192 | 4.69 | 4.31 | 7.79 | 33.5 | 9-7 |
| Anthony Urbania | Benedictine | OH | 6-0 | 206 | 4.47 | 4.15 | 7.41 | 34.5 | 9-5 |
| Kurt Freytag (FB) | Carmel | IN | 6-1.5 | 227 | 4.81 | 4.47 | 7.53 | 33.0 | 8-10 |
| Kyle Jones | Center Grove | IN | 5-10.5 | 177 | 4.53 | 4.34 | 7.50 | 31.5 | 8-10 |
| Ali Alaboody | Dearborn Fordson | MI | 5-8 | 167 | 4.41 | 4.10 | 7.34 | 38.5 | 10-4 |
| Hassan Amen | Dearborn Fordson | MI | 5-10 | 180 | 4.50 | 4.31 | 33.5 | 9-9 | |
| Josh Conner | Highlands | KY | 5-10.5 | 195 | 4.53 | 4.46 | 7.74 | 33.0 | 8-3 |
| Ryan Volz | LaSalle | OH | 5-8.5 | 169 | 4.59 | 4.57 | 7.53 | 33.0 | 9-2 |
| Antonio Pickens | Lexington | OH | 5-8.5 | 174 | 4.59 | 4.47 | 7.50 | 36.5 | 9-2 |
| Keshawn Simpson | Madison Central | KY | 5-11.5 | 220 | 4.63 | 4.69 | 7.90 | 36.0 | 9-2 |
| Danzele Johnson | Northwood | In | 5-9 | 172 | 4.50 | 4.62 | 7.75 | 31.5 | 8-9 |
| Ethan Cook | Our Lady of Providence | IN | 6.0.5 | 198 | 4.69 | 4.59 | 27.5 | 8-5 | |
| Chris brown | Princeton | Oh | 5-7.5 | 190 | 4.50 | 4.25 | 7.62 | 31.0 | 8-5 |
| Barrington Scott | Snider | IN | 5-11 | 183 | 4.41 | 32.5 | 9-7 | ||
| Rolandan Finch | St. Xavier | IN | 5-10 | 198 | 4.50 | 4.22 | 7.31 | 35.0 | 8-8 |
| Bud Golden | Sycamore | OH | 6-0 | 189 | 4.60 | 4.53 | 7.81 | ||
| Evan Cawley | Trotwood-Madison | OH | 5-5.5 | 145 | 4.78 | 4.29 | 7.56 | 32.5 | 8-11 |
| Brandon Rice | Walnut Ridge | OH | 175 | 4.40 | 7.79 | 30.0 | 8-7 | ||
| Eric Williams | Warren Central | IN | 5-11 | 199 | 4.62 | 4.31 | 7.28 | 33.0 | 9-6 |
| George Cheesebourough | Warren Central | OH | 5-7.5 | 164 | 4.56 | 4.41 | 7.53 | 34.0 | 9-6 |
| Shenard Holton | Warren East | KY | 5-11.5 | 178 | 4.25 | 7.72 | 30.5 | 8-11 | |
| Curtis Harris | Whiteland | IN | 196 | 4.69 | 4.38 | 7.60 | 30.0 | 9-2 |
Wide Receivers
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Victor Graham | Africentric | OH | 5-9 | 160 | 4.56 | 4.46 | 7.43 | 33.5 | 9-6 |
| Taylor Hopkins | Anderson Highland | IN | 5-8 | 168 | 4.78 | 4.60 | 7.94 | 27.5 | 7-5 |
| Luke Swift | Center Grove | IN | 6-1 | 163 | 4.50 | 4.00 | 7.06 | 34.0 | 9-9 |
| Tanner Riley | Center Grove | IN | 5-10 | 158 | 4.59 | 4.34 | 7.62 | 29.5 | 8-8 |
| Duwyce Wilson | Columbus East | IN | 6-2.5 | 183 | 4.44 | 4.28 | 7.37 | 34.0 | 9-9 |
| Reggie Ringo | Columbus East | IN | 5-9.5 | 170 | 4.82 | 4.62 | 7.68 | 28.5 | 9-3 |
| Jamonne Chester | Covenant | MI | 4.71 | 4.38 | 7.56 | 31.0 | 9-4 | ||
| Diondre Person | Fairmont | OH | 5-10 | 179 | 4.66 | 4.47 | 7.78 | 32.5 | 8-7 |
| Demory Lawshe | Lawrence North | IN | 6-0 | 183 | 4.53 | 4.56 | 7.50 | 36.5 | 9-9 |
| Tyler Dickson | Lexington | OH | 5-11 | 178 | 4.65 | 4.21 | 7.23 | 36.5 | 9-9 |
| Jamarielle Brown | Lone Oak | KY | 6-2 | 170 | 4.66 | 4.22 | 7.71 | 34.0 | 9-6 |
| Justin Jackson | Lone Oak | KY | 5-11.5 | 170 | 4.69 | 4.50 | 7.62 | 34.0 | 9-7 |
| Jamill Smith | Muncie Southside | IN | 5-6 | 130 | 4.62 | 4.38 | 7.53 | 35.5 | 9-5 |
| Josh Schaffer | Neuqua Valley | IL | 6-2 | 196 | 4.54 | 4.31 | 7.16 | 35.0 | 9-2 |
| Dakotah Tyler | Pike | IN | 5-10 | 199 | 4.38 | 4.34 | 7.53 | 34.0 | 9-11 |
| Davon Pitts | Princeton | OH | 5-8.5 | 172 | 4.56 | 4.43 | 7.50 | 31.5 | 9-0 |
| Jordan Hopgood | Princeton | OH | 5-11 | 185 | 4.37 | 7.22 | 26.5 | 8-11 | |
| William Sturges | Southeastern | MI | 5-8.5 | 160 | 4.35 | 7.56 | 28.0 | 8-2 | |
| Adam White | Southwestern | KY | 5-11 | 197 | 4.69 | 4.50 | 7.65 | 32.5 | 8-0 |
| Steve Hull | Sycamore | OH | 6-1 | 174 | 4.44 | 4.16 | 7.00 | 35.5 | 9-10 |
| Shawntez Johnson | Taft | OH | 6-2 | 4.84 | 4.72 | 7.85 | 26.0 | 7-7 |
Tight Ends
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Alex Pace | Cushing Academy | MA | 6-5.5 | 220 | |||||
| Xavier Fugate | Edgewood Trenton | OH | 6-2 | 199 | 4.60 | 4.44 | 7.59 | 30.0 | 8-8 |
| Curt Graman | Elder | OH | 5.03 | 4.53 | 25.0 | 8-3 | |||
| Jim Murphree | Franklin-Simpson | KY | 6-5 | 188 | 4.84 | 4.47 | 7.79 | 28.5 | 8-6 |
| Anthony Shoemaker | Princeton | Oh | 6-2.5 | 246 | 5.19 | 4.40 | 8.06 | 28.5 | 9-0 |
| Cody Parker | Roger Bacon | OH | 6-4 | 231 | 5.19 | 4.67 | 8.03 | 25.5 | 7-7 |
| Matt Crowder | Sullivan Central | TN | 6-2.5 | 201 | 5.32 | 4.97 | 8.31 | 26.0 | 7-9 |
Offensive Line
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Dominic Mainello | Beechwood | KY | 6-4 | 251 | 4.68 | 26.0 | 7-1 | ||
| Steve Fiacable | Bishop Dwenger | IN | 6-1 | 278 | 4.70 | 7-4 | |||
| Matt Krempel | Columbus North | IN | 6-4.5 | 289 | 5.50 | 4.91 | 8.84 | 25.0 | 7-3 |
| Chad Schadler | Covington Catholic | KY | 6-6.5 | 270 | 5.69 | 4.90 | 8.68 | 23.0 | 7-1 |
| Seth Tepe | Covington Catholic | KY | 6-1.5 | 258 | 5.71 | 4.87 | 8.74 | 23.5 | 6-4 |
| Corey Reece | Floyd Central | IN | 6-2 | 308 | 5.60 | 4.85 | 8.56 | 26.0 | 7-4 |
| Kyle Shouse | Goshen | OH | 6-5 | 275 | 5.50 | 5.20 | 9.13 | 22.5 | |
| Tyler Mcguigan | Lawrence North | IN | 6-1.5 | 262 | 5.28 | 5.03 | 8.50 | 25.0 | 7-3 |
| Terry Davisson | Rensselaer | IN | 5.09 | 4.81 | 8.06 | 28.5 | 8-0 | ||
| Tony Koehling | Roger Bacon | OH | 284 | 5.91 | 4.81 | 8.66 | 22.5 | 6-5 | |
| Jack Mewhort | St. Johns Jesuit | OH | 6-5.5 | 293 | 5.31 | 4.70 | 8.49 | 23.5 | 7-4 |
| Lydell Adams | Taft | Oh | 375 | 6.85 | 5.80 | 10.06 | 18.0 | 5-9 | |
| Robert Niece | Trinity | KY | 5-11.5 | 263 | 5.50 | 4.91 | 8.44 | 26.0 | 6-11 |
| Tyler Johns | Waynesfield-Goshen | OH | 6-4 | 249 | 5.44 | 4.90 | 8.44 | 24.5 | 7-8 |
| Jordan Sharp | Whiteland | IN | 6-2 | 245 | 5.22 | 4.65 | 8.19 | 25.0 | 7-9 |
Quarterbacks
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Jamal Ramsey | Battle Ground Academy | TN | 6-1.5 | 174 | 4.65 | 4.18 | 7.60 | 35.0 | 9-7 |
| Sam Power | Benton Central | IN | 6-2 | 193 | 4.63 | 4.43 | 7.59 | 35.0 | 9-1 |
| Jordan Luallen | Center Grove | IN | 6-3 | 192 | 4.62 | 4.22 | 7.19 | 32.0 | 8-9 |
| Caleb Knights | Chillicothe | OH | 6-0 | 174 | 4.85 | 4.30 | 7.78 | 29.0 | 8-10 |
| Alec Swartz | Cincinnati Hills | OH | 5-11.5 | 184 | 4.81 | 4.32 | 8.34 | 30.5 | 8-2 |
| Brian Pitzer | Edward Lee McClain | OH | 5-11 | 155 | 4.75 | 4.44 | 7.53 | 26.0 | 7-4 |
| Courtney Dalcourt | Franklin-Simpson | KY | 5-11 | 196 | 4.60 | 4.47 | 7.47 | 31.5 | 9-2 |
| Tony Guidugli | Highlands | KY | 6-1 | 196 | 4.68 | 4.41 | 7.66 | 27.0 | 8-1 |
| Evan Watson | Marian Catholic | IL | 6-0 | 172 | 4.53 | 4.25 | 7.56 | 29.0 | 8-5 |
| Skyler Titus | Northwood | IN | 6-2 | 205 | 5.09 | 4.44 | 7.81 | 28.0 | 8-1 |
| Troy Smith | Pike | IN | 5-9.5 | 4.40 | 4.31 | 7.43 | 33.0 | 9-9 | |
| Tyler Beckman | Stillwater | OK | 5-10.5 | 192 | 5.06 | 4.50 | 8.44 | 23.0 | 7-0 |
| Alvin Busbee | Walnut Ridge | OH | 6-0.5 | 176 | 4.88 | 4.41 | 7.69 | 8-9 | |
| Dylan Wartluft | Waterloo | OH | 177 | 4.75 | 4.34 | 7.72 | 30.0 | 7-10 | |
| Erique Geiger | Wayne | OH | 5-8.5 | 210 | 4.53 | 4.25 | 7.13 | 29.5 | 8-5 |
Defensive Linemen
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Jahleel Mullins | Africentric | OH | 4.97 | 4.63 | 8.43 | 24.5 | 7-8 | ||
| Montez Robinson | Avon | IN | 6-4 | 230 | 4.43 | 4.28 | 7.63 | 34.0 | 9-2 |
| Jordan Stepp | Ben Davis | IN | 6-0.5 | 280 | 4.62 | 4.41 | 7.75 | 33.0 | 8-8 |
| Jon Lorenz | Bishop Watterson | OH | 6-1.5 | 229 | 5.10 | 4.70 | 8.31 | 28.0 | 7-10 |
| Devon Davis | Columbus East | IN | 6-1.5 | 202 | 4.68 | 4.41 | 7.63 | 34.0 | 9-10 |
| Jowan Gill | Columbus North | IN | 6-0.5 | 254 | 4.90 | 4.78 | 8.25 | 28.5 | 8-3 |
| Jamal Agemy | Dearborn Fordson | MI | 6-0.5 | 267 | 5.13 | 4.78 | 8.10 | 28.5 | 8-1 |
| Joshua Forney | Marian Catholic | IL | 6-2 | 240 | 4.53 | 8.00 | 26.5 | 7-7 | |
| Sean McClellan | Moeller | OH | 6-3 | 244 | 5.03 | 4.44 | 7.78 | 32.0 | 8-5 |
| Cody Pettit | Patrick Henry | OH | 233 | 5.06 | 4.50 | 7.88 | 26.5 | 8-0 | |
| Zakee Bashir | Walnut Ridge | OH | 212 | 4.50 | 7.75 | 29.5 | 8-1 | ||
| Anthony Pyle | Wayne | OH | 6-0.5 | 223 | 4.88 | 4.50 | 7.62 | 29.5 | 9-0 |
Linebackers
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Brady Slusher | Beechwood | KY | 217 | 4.75 | 4.47 | 7.75 | 29.5 | 8-9 | |
| Geoff Sissom | Center Grove | IN | 6-1 | 222 | 4.75 | 4.34 | 7.25 | 29.5 | 8-9 |
| Abdullah Homayed | Dearborn Fordson | MI | 6-3 | 230 | 5.09 | 4.70 | 8.00 | 25.0 | 8-0 |
| Chris Lauderman | Fairborn | OH | 5-10.5 | 202 | 4.94 | 4.43 | 7.53 | 29.5 | 7-6 |
| Kyle Danelak | Fairmont | OH | 5-9 | 185 | 4.85 | 4.47 | 7.81 | 28.5 | 8-7 |
| Steven Colvin | Finneytown | OH | 5-10 | 210 | 4.75 | 4.47 | 7.84 | 9-2 | |
| Collin Boucher | Kettering Alter | OH | 6-1 | 215 | 30.0 | 8-0 | |||
| Ryan Turner | Lakota West | OH | 6-1 | 212 | 7.12 | 33.0 | 8-10 | ||
| Tim Edmonds | LaSalle | OH | 5-11 | 229 | 4.78 | 4.53 | 7.34 | 27.5 | |
| Kyle mc Combs | Lexington | Oh | 5-10 | 212 | 5.16 | 4.53 | 7.85 | 27.0 | 7-10 |
| Sheldon Hall | Lima Shawnee | OH | 6-1.5 | 205 | 4.78 | 4.25 | 7.34 | 32.0 | 8-5 |
| Ridge Wilson | Louisville Central | KY | 6-4 | 207 | 4.79 | 4.41 | 7.63 | 29.0 | 9-0 |
| Zane Fakes | Plainfield | IN | 6-0 | 216 | 4.40 | 7.37 | 28.0 | 8-5 | |
| Dwayne Woods | Princeton | OH | 5-11 | 209 | 4.65 | 8.09 | 32.0 | 8-3 | |
| Lang Hawkins | Salem | VA | 6-1.5 | 208 | 30.0 | 9-0 | |||
| Austin Moore | Springfield North | OH | 6-1 | 218 | 4.78 | 4.28 | 7.32 | 35.5 | 8-9 |
| Garrett Wilcox | St. Vincent-St. Marys | OH | 6-3 | 211 | 4.82 | 4.50 | 4.88 | 33.5 | 8-5 |
| Marvin Sally | Taft | OH | 5-8.5 | 192 | 4.88 | 4.50 | 8.62 | 27.5 | 7-4 |
| Tommie McBride | Taft | OH | 5-11 | 197 | 4.72 | 4.32 | 7.72 | 30.0 | 8-7 |
| Noah Krall | Talawanda | OH | 5-9.5 | 187 | 4.43 | ||||
| Mitch Meador | Whiteland | IN | 6-3.5 | 228 | 4.63 | 4.55 | 7.78 | 35.5 | 9-9 |
Safeties
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Ramonze Daniels | Avon | IN | 4.79 | 4.75 | 7.87 | 31.5 | 8-2 | ||
| Joe Daniels | Beechwood | KY | 6-2 | 202 | 4.28 | 7.84 | 8-1 | ||
| Taylor Schoen | Benton Central | IN | 6-2 | 188 | 4.75 | 4.44 | 7.50 | 28.5 | 8-9 |
| Keithan Hedrick | Bremen | IL | 5-8 | 200 | 4.40 | 7.78 | 27.5 | 8-6 | |
| Bryan Meadows | Center Grove | IN | 6-1.5 | 177 | 4.90 | 4.25 | 7.69 | 29.0 | 9-1 |
| Kevin Jones | Center Grove | IN | 161 | 4.66 | 4.31 | 7.56 | 29.0 | 8-7 | |
| Logan Rucker | Fairmont | OH | 6-0.5 | 181 | 4.40 | 7.59 | |||
| Storm Timson | Licking Heights | OH | 5-10.5 | 184 | 4.69 | 4.31 | 7.19 | 33.5 | 9-4 |
| Michael Lombardo | Lima Central Catholic | OH | 5-9.5 | 199 | 4.81 | 4.55 | 7.91 | 33.5 | 8-6 |
| Stefan Levy | Meadowvale Secondary | CAN | 4.91 | 4.56 | 8.00 | 31.5 | 8-1 | ||
| Winston Hines | Pulaski County | KY | 5-10.5 | 160 | 4.50 | 4.12 | 7.62 | 34.5 | 9-6 |
| Dillon Painter | Snider | IN | 6-0.5 | 180 | 4.63 | 4.37 | 7.97 | 8-11 | |
| Anthony Benton | Taft | OH | 6-1.5 | 180 | 4.78 | 4.53 | 7.81 | 8-9 | |
| Josh Cobb | Taft | OH | 5-8.5 | 181 | 5.10 | 4.56 | 8.22 | 32.0 | 8-5 |
| Lamar Ross | Walnut Ridge | OH | 193 | 4.35 | 7.75 | 33.5 | 9-8 | ||
| Javon Marshall | Wayne | OH | 5-9.5 | 174 | 4.56 | 4.34 | 7.40 | 35.5 | 9-9 |
Cornerbacks
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Lawrence Barnett | Bishop Luers | IN | 5-9.5 | 180 | 4.56 | 4.06 | 6.72 | 30.5 | 9-5 |
| Clayton Miller | Columbus East | IN | 5-11.5 | 186 | 4.56 | 4.35 | 7.28 | 32.5 | 8-6 |
| Joumeel McLaurine | Columbus East | IN | 5-7 | 178 | 4.47 | 4.12 | 7.70 | 29.0 | 8-9 |
| Isaiah Scott | Fairfield | OH | 5-7.5 | 146 | 4.68 | 4.47 | 7.53 | 34.0 | 8-11 |
| Aaron Kelley | Finneytown | OH | 5-10 | 165 | 4.44 | 4.46 | 7.90 | 26.5 | 8-8 |
| Marquis Brookins | Finneytown | OH | 5-10 | 168 | 4.47 | 7.69 | 29.5 | 8-3 | |
| Cortez Howard | Highland Park | MI | 5.8 | 155 | 4.56 | 4.57 | 7.66 | 30.0 | 8-1 |
| Jared Riley | Lakota East | OH | 5-11 | 162 | 4.53 | 4.34 | 7.34 | 30.5 | 8-11 |
| Ricky Steele | LaSalle | OH | 5-10 | 171 | 4.69 | 4.40 | 7.47 | 33.0 | 9-0 |
| Michael Gallik | Lexington | OH | 5-9.5 | 168 | 4.62 | 4.40 | 7.46 | 28.0 | 8-6 |
| Everett Horne | North College Hill | OH | 4.40 | 4.28 | 9-2 | ||||
| Isaiah Martin | Northside | VA | 4.57 | 4.28 | 7.19 | 34.0 | 9-2 | ||
| Jon Flynn | Traverse City West | MI | 5-11 | 183 | 4.53 | 7.63 | 31.0 | 9-2 | |
| Nate White | Warren Central | IN | 5-8 | 152 | 4.62 | 4.44 | 7.63 | 33.0 | 9-4 |
| Chris Williams | Winton Woods | OH | 5-10 | 180 | 4.65 | 4.56 | 7.31 | 34.0 | 9-9 |
Class of 2010
| Name | School | ST | POS | HT | WT | 40 | SH | LC | VJ | SBJ |
| Tajh Jones | Africentric | OH | CB | 5-7.5 | 167 | 4.78 | 4.38 | 7.82 | 32.0 | 8-4 |
| Jeffery Garrett | Ben Davis | IN | CB | 5-9.5 | 166 | 4.47 | 4.15 | 7.47 | 36.5 | 10-2 |
| Keith Suggs | Ben Davis | IN | CB | 5-9 | 164 | 4.82 | 4.50 | 7.94 | 34.5 | 8-9 |
| Phillip Dudley | Ben Davis | IN | CB | 172 | 5.06 | 4.28 | 7.47 | 34.0 | 8-11 | |
| Dior Mathis | Cass Tech | MI | CB | 5-9 | 160 | 4.18 | 7.56 | 33.5 | 9-2 | |
| Joshua Scott | Fairfield | OH | CB | 5-10 | 143 | 4.81 | 4.50 | 7.50 | 27.0 | 8-0 |
| Jude Adjei-Barimah | Northland | OH | CB | 5-9 | 165 | 4.78 | 4.31 | 7.65 | 26.5 | 8-1 |
| James Manual | Warren Central | IN | CB | 6-1 | 192 | 4.72 | 4.50 | 7.41 | 35.5 | 9-3 |
| Terrence Talbot | Wayne | OH | CB | 5-9 | 162 | 4.53 | 4.10 | 7.41 | 35.0 | 9-4 |
| Jacob Allshop | Wyoming | OH | CB | 5-7.5 | 155 | 4.50 | 7.88 | 31.0 | 8-4 | |
| Nate Odle | Franklin Central | IN | DE | 6-4 | 207 | 4.91 | 4.60 | 8.19 | 25.0 | 7-6 |
| Anthony Gibson | Trotwood-Madison | OH | DE | 6-0.5 | 189 | 4.50 | 4.70 | 8.43 | 29.0 | 8-5 |
| Willie Hunter | Ben Davis | IN | DT | 6-0 | 300 | 5.40 | 5.00 | 9.00 | 25.0 | 7-0 |
| Devin Hill | Northland | OH | DT | 5-10 | 217 | 4.80 | 34.0 | 8-3 | ||
| Quentin Jones | Northland | OH | DT | 5-11 | 5.38 | 5.09 | 8.68 | 23.5 | 8-10 | |
| Anthony Render | Trotwood-Madison | OH | DT | 6-1 | 325 | 5.93 | 5.10 | 9.03 | 25.5 | 7-6 |
| Terry Talbott | Wayne | OH | DT | 6-2 | 230 | 4.87 | 4.70 | 8.16 | 28.0 | 8-8 |
| Jibreel Black | Wyoming | OH | DT | 6-0.5 | 242 | 5.00 | 4.90 | 8.29 | 21.5 | 6-8 |
| Trayvon Taylor Miles | Ben Davis | In | LB | 5-7.5 | 172 | 4.97 | 4.50 | 7.56 | 30.0 | 9-10 |
| Doyen Harris | Hills Christian | OH | LB | 6-0 | 202 | 5.07 | 4.70 | 7.91 | 28.5 | 8-7 |
| Nick Truesdale | Lima Shawnee | OH | LB | 5-11.5 | 201 | 4.88 | 4.53 | 7.93 | 24.0 | 8-1 |
| Zac rosenbauer | Lima Shawnee | Oh | LB | 6-2.5 | 231 | 4.63 | 32.5 | 9-0 | ||
| Timothy Patterson | Louisville Central | KY | LB | 6-3 | 216 | 4.93 | 4.70 | 8.91 | 31.0 | 8-4 |
| Dakota Dirk-Bird | Plymouth Canton | MI | LB | 216 | 4.94 | 4.80 | 7.60 | 25.0 | 8-5 | |
| Jeff Ponder | Center Grove | IN | OL | 6-1.5 | 253 | 5.57 | 4.84 | 8.53 | 26.5 | 7-4 |
| Kevin Connaughton | Covington Catholic | KY | OL | 6-3.5 | 248 | 5.66 | 4.88 | 8.71 | 24.0 | 6-7 |
| Mike Shope | Fairmont | OH | OL | 6-3 | 256 | |||||
| Jordan Erbes | Fairmont | OH | OL | 6-3.5 | 245 | 5.10 | 9.06 | 21.0 | 7-0 | |
| David Willis | Lexington | OH | OL | 6-1 | 247 | 5.28 | 4.78 | 8.15 | 24.0 | 7-6 |
| James Hurst | Plainfield | IN | OL | 6-5 | 271 | 5.18 | 4.75 | 8.12 | 28.0 | 8-0 |
| Jay Bucher | Bellbrook | OH | QB | 6-4 | 213 | 4.78 | 7.59 | 31.0 | 8-9 | |
| Will Bardo | Highlands | Oh | QB | 6-3 | 172 | 4.81 | 4.28 | 7.65 | 29.0 | 8-11 |
| Edward Thomas | Southeastern | MI | QB | 4.87 | 8.29 | 26.5 | 7-4 | |||
| Cameron Mitchell | Taft | OH | QB | 5-11 | 156 | 5.28 | 4.70 | 8.00 | 25.0 | 7-2 |
| Willie Ballard | Trotwood-Madison | OH | QB | 6-1 | 193 | 4.82 | 4.40 | 8.00 | 7-8 | |
| Derek Roback | Waverly | OH | QB | 6-2 | 204 | 4.66 | 4.37 | 7.79 | 33.5 | 9-1 |
| Donte Asher | Ben Davis | IN | RB | 5-8 | 177 | 4.63 | 4.46 | 7.69 | 34.5 | 9-2 |
| Tylor Sims | Finneytown | OH | RB | 5-11 | 4.69 | 4.59 | 8.06 | 30.5 | 8-7 | |
| Branden Philson | Highland Park | Mi | RB | 5-6 | 157 | 5.06 | 4.66 | 8.34 | 29.5 | 8-5 |
| Seth Chappie | Lloyd Memorial | KY | RB | 5-8 | 165 | 4.93 | 4.53 | 8.00 | 30.5 | 8-0 |
| Abraham Johnson | Taft | OH | RB | 5-8 | 151 | 4.60 | 4.40 | 7.62 | 8-1 | |
| Isaiah Lewis | Ben Davis | IN | S | 186 | 4.69 | 4.46 | 7.91 | 30.0 | 8-3 | |
| Patrick Van Sant | Covington Catholic | KY | S | 6-2 | 182 | 4.60 | 4.44 | 7.57 | 34.0 | 8-7 |
| Austin Collinsworth | Highlands | KY | S | 6-0 | 175 | 4.65 | 4.28 | 7.28 | 31.5 | 9-9 |
| Courtney Avery | Lexington | OH | S | 5-9 | 158 | 4.53 | 4.22 | 7.11 | 31.5 | 8-8 |
| Baquer Sayed | Dearborn Fordson | MI | WR | 6-0 | 175 | 4.88 | 4.69 | 7.50 | 26.5 | 8-1 |
| Dezmond Jones | Highland Park | MI | WR | 5-7 | 163 | 4.91 | 4.66 | 8.65 | 28.5 | 7-8 |
| Dyjuan Lewis | Pike | IN | WR | 6-2 | 180 | 4.65 | 4.63 | 7.78 | 30.0 | 9-11 |
| Braxton Miller '11 | Wayne | OH | QB | 6-1 | 174 | 4.47 | 4.30 | 7.31 | 35.0 | 9-2 |
Drill Explanations from: The
Redzone:
SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The
20 yard shuttle is a test of speed, explosion, and changing of directions.
Technique is also important here. Each prospect will be timed by seconds in how
fast they can go 5 yards to their left, then 10 back to the right, and finishing
5 yards to their left in one straight line.
The Drill: The player straddles a yard line and puts one hand down in a
three-point stance. He can start by going either right or left. Let's say he
starts at the 5, with the goal line to his right. He runs 5 yards to his right
and touches the goal line with his right hand. He then runs 10 yards to his left
and touches the 10-yard line with his left hand. He finishes by running back to
the 5.
What it tests: Lateral quickness, coordination and change of direction.
VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football
players. It is basically a test of explosion and power. Technique is huge here.
Each player will be tested by a machine that will measure how high your fingers
touch when going directly up in the air. The vertical jump is the most important
for receivers and defensive backs.
The Drill: Years ago, players jumped up to touch a wall that was marked in blue
chalk. Now, the player stands flat-footed and raises his arm straight up.
The pole is lowered to that height. The player then jumps straight up and hits
as many plastic flags as he can. The flags, spaced half an inch apart, rotate
when hit.
What it tests: Vertical leg explosion.
LC - 3 Cone Drill
The 3 Cone Drill is the newest addition to the NFL scouting combine, replacing
the “4 Cone” or “Box” drill. The 3 cone drill is also a test of speed,
explosion, and changing directions. Each prospect will be timed by seconds in
how fast they can sprint ten yards, back, back again and around a third cone
parallel to the 2nd.
The Drill: Three orange cones are placed on the field forming an "L."
Cone 1 is at the end of the L, Cone 2 is at the corner of the L and Cone 3 is at
the top of the L. There are 5 yards between each cone. The player starts by
getting down in a three-point stance next to Cone 1. He runs to Cone 2, bends
down and touches a line with his right hand. Then he turns and runs back to Cone
1, bends down and touches that line with his right hand. Then he runs back to
Cone 2 and around the outside of it, weaves inside Cone 3 (as if he were running
a figure eight), then cuts tightly around the outside of Cones 3 and 2 before
finishing at Cone 1 in a full sprint.
What it tests: Speed, quickness, flexibility, change of direction, body control.
40 - 40 Yard Dash
The 40 yard dash is a test of speed, power, explosion, and a little bit of
conditioning. Each prospect will be measured by the second and how long it takes
you to complete a 40 yard sprint.
The Drill: From a three-point stance, a player runs 40 yards as fast as he can.
Players get hand-held times (by scouts using stopwatches)
What it tests: Pure speed from Point A to Point B under ideal conditions
(indoors, AstroTurf, no weather obstacles).
SBJ - Broad Jump
The broad jump is similar to the vertical jump. Although the broad jump
measures how far you jump not how high. Technique is also important here. It is
also similar to the long jump in track and field, but here the player will not
run, but rather jump from a standing position. The broad jump is the best test
for lower body strength, explosion, and power. The broad jump is the most
important for running backs, linemen, and linebackers.
The Drill: he player puts his toes on a line and leaps forward. Distance is
measured from the line to where his heels land.

