The players that participated were weighed, measured, and then tested in
the Shuttle, Vertical Jump, 3-Cone, 40 yard dash, and Standing Broad Jump.
Explanations for each drill are listed below.
Scout.com
Prospect Search
Players were tested outdoors on a grass field at the Dallas Cowboy practice
Facility. All players are from Texas unless noted.
Running Backs
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Jonathan Miller | Garland Naaman Forest | 6-0 | 186 | 4.60 | 4.19 | 6.99 | 34.0 | 10-5 |
| Kendall Lawrence | Rockwall Heath | 5-9.5 | 177 | 4.59 | 4.25 | 7.52 | 32.5 | 9-5 |
| Everett Gilbert | Rockwall-Heath | 5-9 | 177 | 4.65 | 4.50 | 7.82 | 31.0 | 8-9 |
| Randy Ponder | Santa Fe (Okla.) | 5-9 | 185 | 4.72 | 4.25 | 7.43 | 31.0 | 9-5 |
| Aaron Oade | Vilonia | 6-0 | 194 | 4.65 | 4.10 | 7.20 | 35.0 | 8-3 |
Receivers
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Justin Cloud (TE) | Morton Ranch | 6-1 | 201 | 4.97 | 4.69 | 7.75 | 7-7 | |
| Jazman Reynolds | Aldine Eisenhower | 6-3 | 181 | 4.82 | 4.53 | 7.09 | 9-0 | |
| Sidney Parker | Big Spring | 5-11 | 166 | 4.73 | 4.16 | 7.43 | 9-10 | |
| William Linton | Big Spring | 6-0 | 188 | 4.69 | 4.72 | 7.41 | 9-0 | |
| Chayse Joubert | Duncanville | 6-1 | 177 | 4.49 | 4.59 | 8.05 | 8-8 | |
| Terrell Williams | Edison (Okla.) | 6-2.5 | 214 | 4.91 | 4.47 | 7.30 | 30.0 | 9-6 |
| Alex Norman | hebron | 4.75 | 4.44 | 7.53 | 9-8 | |||
| Tayler Gabriel | Horn High school | 5-7 | 7.04 | 34.0 | 10-1 | |||
| Keith Baker | Humble | 5-10 | 184 | 4.85 | 4.50 | 8.08 | 31.5 | 8-6 |
| Maurice Horton | Humble Hs | 6-1.5 | 170 | 4.81 | 4.84 | 8.11 | 9-5 | |
| Courtney Sims | Huntington (La.) | 6-1.5 | 200 | 4.91 | 4.60 | 7.68 | 30.0 | 8-0 |
| Marcus Trice | Mesquite | 5-9.5 | 164 | 4.54 | 4.22 | 7.21 | 9-3 | |
| Rashad Patterson | Morton Ranch | 5-10.5 | 340 | 4.99 | 4.56 | 8.05 | 30.5 | 9-3 |
| Derrick Osbourne | Naaman Forest | 5-9.5 | 185 | 4.69 | 7.48 | 34.0 | 9 | |
| Sir Horace Saulsberry | New Waverly | 6-1.5 | 183 | 4.99 | 4.50 | 7.60 | 27.0 | 9-6 |
| Joseph Carrington | New Waverly | 6-1.5 | 182 | 4.87 | 4.62 | 8.56 | 30.5 | 9-0 |
| Glasco Martin | Round Rock Stony Point | 6-0.5 | 189 | 4.64 | 4.15 | 7.58 | 35.0 | 9-2 |
| Darian Hogg | Seguin | 6-1 | 173 | 4.71 | 4.38 | 8.65 | 32.0 | 8-10 |
| Will Adams | South Grand Prairie | 6-0 | 181 | 4.62 | 4.19 | 7.35 | 35.5 | 9-2 |
| DeWayne Peace | South Grand Prairie | 5-11.5 | 178 | 4.68 | 3.91 | 7.57 | 34.5 | 9-5 |
| Tevin Reese | Temple | 5-11 | 146 | 4.59 | 4.41 | 6.98 | 37.0 | 10-1 |
| Adam Watson | Westfield HS | 5-11 | 164 | 4.62 | 4.50 | 6.97 | 8-5 |
Offensive Line
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Daniel Meyer | Aledo | 6-3 | 274 | 5.67 | 4.78 | 8.02 | 7-6 | |
| Chris Atchison | DeSoto | 6-2.5 | 254 | 5.41 | 4.59 | |||
| Daniel Rosas | Grand Prairie | 6-0.5 | 278 | 5.75 | 4.82 | 9.40 | 6-3 | |
| Joel Gray | Hebron | 6-7 | 275 | 5.53 | 5.06 | 8.59 | 22.0 | 8-0 |
| Robert Janisch | Jersey Valley | 6-6.5 | 281 | 5.50 | 4.87 | 24.5 | 8-0 | |
| Travis Swanson | Kingwood | 6-5.5 | 271 | 5.45 | 4.65 | 8.07 | 7-2 | |
| Joe Wilbourn | Lubbock Monterey | 6-2 | 298 | 5.42 | 4.82 | 8.42 | 8-6 | |
| Cyril Richardson | North Crowley | 6-6 | 309 | 5.18 | 5.78 | 9.28 | 7-7 | |
| Malcolm O Dear | North Crowley | 6-3.5 | 304 | 5.23 | 5.28 | 9.32 | 8-0 | |
| LaMarcus Jones | North Mesquite | 6-0 | 5.31 | |||||
| Josh Aladenoye | North Mesquite | 6-5.5 | 340 | 5.31 | 8.75 | 5-10 | ||
| Brock Wempa | Royse City | 6-3 | 277 | 5.13 | 4.62 | 8.45 | 7-7 | |
| Scott Hernandez | Seguin | 6-7 | 292 | 5.47 | 5.03 | 8.66 | 7-1 | |
| Devin Shaw | Seven Lakes | 6-3.5 | 303 | 5.45 | 5.31 | 9.27 | 6-3 | |
| Tyler Stauch | Vilonia (Ark.) | 6-4 | 244 | 5.25 | 4.87 | 8.21 | 29.5 | 9-1 |
Quarterbacks
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Drew Allen | Alamo Heights | 6-5.5 | 198 | 4.90 | 4.22 | 7.90 | 29.0 | 9-0 |
| Kenneth Guiton | Aldine Eisenhower | 6-2.5 | 172 | 4.96 | 4.37 | 7.47 | 8-1 | |
| Casey Pachall | Brownwood | 6-4.5 | 184 | 4.63 | 4.25 | 7.74 | 8-3 | |
| Lloyd Chisum | Crane | 6-0 | 182 | 4.53 | 4.38 | 7.46 | 25.5 | 7-11 |
| Aaron Doyle | Evant | 6-1 | 222 | 4.85 | 4.59 | 7.66 | 8-3 | |
| Joe Mitchell | Morton Ranch | 6-3.5 | 198 | 4.56 | 4.41 | 7.53 | 36.0 | 10-1 |
| Richard Morrison | Royse City | 5-11.5 | 166 | 4.71 | 4.28 | 32.0 | 9-10 | |
| Chad Tarhini | Tomball | 6-2 | 207 | 4.87 | 4.31 | 7.19 | 29.5 | 8-1 |
Defensive Line
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Lonnie Jackson | Big Spring | 6-4.5 | 206 | 4.97 | 4.90 | 9.03 | 8-7 | |
| Chris Burnett | Birdville | 5-11 | 303 | 5.42 | 5.22 | 9.59 | 6-11 | |
| Jamarcus Goodall | Cedar Hill | 5-11.5 | 297 | 5.66 | 5.31 | 8.41 | 19.0 | 6-6 |
| Troy Lawson | El Campo | 5-11 | 292 | 5.00 | 4.97 | 8-11 | ||
| Prestin Brown | Grand Prairie | 6-3 | 221 | 5.16 | 4.87 | 7.99 | 23.5 | 8-1 |
| Justin Rochon | Houston Wheatley | 6-2 | 196 | 4.84 | 4.81 | 8.20 | 26.5 | 7-9 |
| Knighton Chris | Longview | 6-1.5 | 223 | 4.88 | 4.63 | 7.63 | 9-1 | |
| Tarmaine Elliott | Mount Pleasant | 6-1 | 217 | 5.15 | 4.69 | 8.92 | 9-8 | |
| Alex Okafor | Pflugerville | 6-5 | 229 | 8-10 | ||||
| Rademon Scypion | Port Arthur Memorial | 6-4 | 213 | 5.09 | 4.53 | 8.06 | 8-6 | |
| Randall Dent | South Grand Prairie | 6-5 | 253 | 5.19 | 4.87 | 27.5 | 8-3 |
Linebackers
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Colton Richardson | Ada (Okla.) | 6-3.5 | 207 | 4.87 | 4.53 | 7.63 | 8-3 | |
| Antwone White | Big Spring | 5-8 | 198 | 5.32 | 4.81 | 8.18 | 22.5 | 6-11 |
| Cade Hollandsworth | Big Spring | 6-1 | 239 | 5.09 | 4.53 | 8-1 | ||
| Tyler Washington | Cedar Hill | 6-0 | 216 | 4.80 | 4.78 | 8.28 | 8-5 | |
| Anthony Morales | Edmond (Okla.) | 5-11.5 | 203 | 4.66 | 4.22 | 7.00 | 32.0 | 9-6 |
| Bryan Skow | El Campo | 6-0.5 | 207 | 4.74 | 4.22 | 7.42 | 8-6 | |
| Daniel Prior | Henderson | 6-1 | 202 | 4.66 | 4.41 | 7.49 | 33.5 | 9-5 |
| Michael Martin | Jaun Seguin | 6-0 | 219 | 4.97 | 4.25 | 7.58 | 8-10 | |
| Trey Briggs | Jersey Village | 6-2 | 216 | 4.69 | 4.47 | 7.69 | 33.0 | 9-9 |
| Chris McCallister | Judson | 6-2.5 | 215 | 4.68 | 4.38 | 7.61 | 9-8 | |
| Robert Lewis | Mesquite HS | 5-11 | 202 | 4.87 | 4.53 | 8.05 | 8-10 | |
| Tevin Elliott | Mount Pleasant | 6-2 | 204 | 4.83 | 4.50 | 7.17 | ||
| Chris Royal | North Mesquite | 6-0 | 191 | 4.72 | 4.38 | 7.71 | 33.5 | |
| Patrick Nkwopara | South Grand Prairie | 5-10 | 200 | 4.75 | 4.44 | 8.13 | 9-7 | |
| Ross Estes | Vilonia (Ark.) | 5-11 | 205 | 4.71 | 4.09 | 7.25 | 33.5 | 9-2 |
| Terre Camille | Westfield | 5-10 | 184 | 4.68 | 4.25 | 7.59 | 29.5 | 9-2 |
Safeties
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Craig Loston | Aldine Eisenhower | 6-1 | 190 | 4.57 | 4.37 | 7.21 | 10-1 | |
| Anthony Moore | Converse Judson | 6-2.5 | 187 | 4.70 | 4.31 | 7.54 | 9-0 | |
| Terrence Bullitt | Garland Naaman Forest | 6-3 | 177 | 4.06 | 6.84 | 10 | ||
| Chris Jewitt | Huntington | 5-10 | 171 | 5.19 | 4.85 | 8.83 | 9-3 | |
| Javon Harris | MacArthur (Okla.) | 5-11.5 | 178 | 4.65 | 4.53 | 7.29 | 9-3 | |
| Reginald Reed | Skyline | 5-8 | 165 | 4.68 | 4.47 | 7.31 | 37.5 | 9-0 |
| Malcolm Horton | South Grand Prairie | 6-0 | 185 | 4.49 | 4.59 | 7.92 | 29.5 | 9-7 |
| Chris Porter | South Grand Prairie | 5-9 | 154 | 4.89 | 4.29 | 7.39 | 31.0 | 9-7 |
| Ashton Marcus | South Grand Prairie | 5-10 | 196 | 4.77 | 4.34 | 8-11 | ||
| Brandon Anderson | South Grand Prairie | 5-10 | 190 | 4.71 | 4.63 | 7.44 | 9-0 | |
| Thomas Ferguson | South Grand Prairie | 6-0.5 | 192 | 4.76 | 4.25 | 7.12 | 34.0 | 9-4 |
| Kyle McKenzie | Tomball | 6-1.5 | 4.69 | 4.35 | 7.09 | 32.5 | 9-2 | |
| Coty Mosely | Trinity Christian | 5-10 | 180 | 4.77 | 4.60 | 7.34 | 32.0 | 7-7 |
| Sherrod Daniels | Westfield | 5-9 | 164 | 4.69 | 4.59 | 7.57 | 8-5 |
Cornerbacks
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Scott Hughes | Grapevine | 5-8 | 163 | 4.52 | 4.41 | 7.40 | 33.0 | 9-1 |
| LaRay Woodard | Big Spring | 5-11.5 | 156 | 4.69 | 4.56 | 9-11 | ||
| Jerry Heranadez | Frisco Liberty | 5-8 | 140 | 5.10 | 4.63 | 8.06 | 22.0 | 7-10 |
| Michael Vinson | Morton Ranch | 5-9 | 160 | 4.55 | 4.63 | 7.00 | 9-7 | |
| Vincent McDaniel | South Grand Prairie | 5-6.5 | 141 | 4.63 | 4.13 | 7.32 | 9-5 | |
| Sam Azubike | South Grand Prairie | 6-0.5 | 189 | 4.92 | 4.34 | 9.56 | 32.5 | |
| Julian Dozier | Stony Point | 5-8.5 | 170 | 4.59 | 4.16 | 7.33 | 33.0 | 9-6 |
Class of 2010
| Name | School | POS | HT | WT | 40 | SH | LC | VJ | SBJ |
| Jay Guy | Aldine | DT | 6-0 | 316 | 4.81 | 8.88 | 23.5 | 6-11 | |
| Michael OGuinn | Hightower | DT | 6-1 | 303 | 5.65 | 5.16 | 8.44 | 24.5 | 7-1 |
| Teddarius Vactor | Longview | DT | 5-11 | 289 | 5.40 | 4.94 | 8.15 | 7-4 | |
| T.R. Vannardo | Stephenville | DT | 6-0 | 288 | 5.57 | 5.12 | 8.45 | 7-8 | |
| Darryll Kizzee | Alief Taylor | LB | 5-6 | 170 | 5.18 | 4.90 | 8.03 | 8-2 | |
| Robert White | Cleburne | LB | 6-0.5 | 212 | 5.07 | 4.68 | 7.25 | 8-3 | |
| Shaun Lewis | Hightower | LB | 5-11.5 | 188 | 4.86 | 4.31 | 7.41 | 34.5 | 9-2 |
| Xzavious Harrison | New Waverly | LB | 6-1.5 | 173 | 4.88 | 4.63 | 7.42 | 24.0 | 8-8 |
| Earl Hines | Port Arthur | LB | 6-2 | 195 | 4.97 | 4.88 | 7.94 | 8-8 | |
| Corey Nelson | Skyline | LB | 6-1 | 191 | 4.77 | 4.46 | 7.63 | 32.0 | 8-8 |
| Robert Chapman | Clark | OL | 6-0.5 | 265 | 5.63 | 4.72 | 8.49 | 7-0 | |
| Bryce Redmon | Longview | OL | 6-2 | 240 | 5.11 | 4.75 | 8.09 | 26.5 | 7-10 |
| Justin Pishkar | Seven Lakes | OL | 6-3 | 305 | 6.40 | 5.63 | 8.89 | 5-10 | |
| Jamie Peebles | Klein High | QB | 5-11.5 | 173 | 5.30 | 4.72 | 7.91 | ||
| Brett Maxie | Liberty Christian | QB | 5-11.5 | 174 | |||||
| Aaron Johnson | Longview | QB | 6-0.5 | 174 | 4.72 | 4.50 | 31.5 | 9-3 | |
| Zach Lee | McKinney | QB | 6-4 | 183 | 5.00 | 4.41 | 7.28 | 8-9 | |
| Connor Wood | Second Baptist | QB | 6-4 | 194 | 4.92 | 4.37 | 7.36 | 32.5 | 9-4 |
| Jacolby Walker | Westfield | QB | 6-2 | 191 | 4.68 | 4.50 | 7.04 | 8-0 | |
| Monte Anderson | Big Spring | RB | 5-9 | 178 | 4.73 | 4.56 | 7.56 | 9-1 | |
| Dante Lipscomb | Boswell | RB | 5-11 | 173 | 4.89 | 4.31 | 7.52 | 26.0 | 9-0 |
| Tevin Champagne | Cy Fair | RB | 5-10.5 | 260 | 4.80 | 4.31 | 7.30 | 9-4 | |
| Shawn Onyechi | Deer Park | RB | 180 | 4.73 | 4.18 | 7.41 | 9-10 | ||
| Jermane Longino | Hightower | RB | 5-9 | 192 | 5.17 | 4.82 | 7.49 | 27.5 | 8-10 |
| Travis Brewster | Horn | RB | 5-8 | 188 | 4.65 | 4.32 | 7.54 | 8-10 | |
| Patrick Johnson | Klein | RB | 5-3 | 156 | 4.81 | 4.53 | 7.69 | 8-4 | |
| Robert Marshall | Mesquite | RB | 6-0.5 | 224 | 4.94 | 4.50 | 7.88 | 8-6 | |
| Tyren Watts | New Waverly | RB | 6-1 | 170 | 4.62 | 4.50 | 7.93 | 9-0 | |
| Deonte Myrick | Nimitz | RB | 188 | 4.83 | 4.62 | 8.62 | 28.5 | 8-1 | |
| Lache Seastrunk | Temple | RB | 5-10 | 183 | 4.41 | 4.25 | 7.20 | 34.0 | 10 |
| Barry Browning | Everman | S | 6-0.5 | 161 | 4.59 | 4.38 | 7.94 | 32.5 | 8-7 |
| Eddrick Loften | Nimitz | S | 5-11.5 | 201 | 4.90 | 4.44 | 7.95 | 32.0 | 9-0 |
| Desmond Martin | Round Rock | S | 6-1 | 165 | 4.69 | 4.34 | 7.60 | 32.5 | 8-10 |
| Darius White | Dunbar | WR | 6-3.5 | 184 | 4.85 | 4.57 | 7.50 | 9-6 | |
| John Harris | Naaman Forest | WR | 6-3 | 184 | 4.73 | 4.62 | 7.64 | 31.5 | 9-0 |
| Kyren Watts | New Waverly | WR | 6-2 | 173 | 4.97 | 4.47 | 7.68 | 8-2 | |
| Devin Patterson | North Mesquite | WR | 5-11 | 162 | 4.75 | 4.59 | 7.24 | 33.0 | 9-8 |
| Travis Wright '11 | Caroll HS | DT | 5-11.5 | 261 | 6.00 | 5.06 | 8.28 | 20.0 | |
| Jeff Nakashima '11 | Keller | QB | 5-11 | 155 | 5.08 | 4.50 | 7.68 | 7-0 | |
| Tyler Park '11 | Keller | QB | 5-8.5 | 135 | 5.42 | 4.56 | 7.80 | 8-4 |
Drill Explanations from: The
Redzone:
SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The
20 yard shuttle is a test of speed, explosion, and changing of directions.
Technique is also important here. Each prospect will be timed by seconds in how
fast they can go 5 yards to their left, then 10 back to the right, and finishing
5 yards to their left in one straight line.
The Drill: The player straddles a yard line and puts one hand down in a
three-point stance. He can start by going either right or left. Let's say he
starts at the 5, with the goal line to his right. He runs 5 yards to his right
and touches the goal line with his right hand. He then runs 10 yards to his left
and touches the 10-yard line with his left hand. He finishes by running back to
the 5.
What it tests: Lateral quickness, coordination and change of direction.
VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football
players. It is basically a test of explosion and power. Technique is huge here.
Each player will be tested by a machine that will measure how high your fingers
touch when going directly up in the air. The vertical jump is the most important
for receivers and defensive backs.
The Drill: Years ago, players jumped up to touch a wall that was marked in blue
chalk. Now, the player stands flat-footed and raises his arm straight up.
The pole is lowered to that height. The player then jumps straight up and hits
as many plastic flags as he can. The flags, spaced half an inch apart, rotate
when hit.
What it tests: Vertical leg explosion.
LC - 3 Cone Drill
The 3 Cone Drill is the newest addition to the NFL scouting combine, replacing
the “4 Cone” or “Box” drill. The 3 cone drill is also a test of speed,
explosion, and changing directions. Each prospect will be timed by seconds in
how fast they can sprint ten yards, back, back again and around a third cone
parallel to the 2nd.
The Drill: Three orange cones are placed on the field forming an "L."
Cone 1 is at the end of the L, Cone 2 is at the corner of the L and Cone 3 is at
the top of the L. There are 5 yards between each cone. The player starts by
getting down in a three-point stance next to Cone 1. He runs to Cone 2, bends
down and touches a line with his right hand. Then he turns and runs back to Cone
1, bends down and touches that line with his right hand. Then he runs back to
Cone 2 and around the outside of it, weaves inside Cone 3 (as if he were running
a figure eight), then cuts tightly around the outside of Cones 3 and 2 before
finishing at Cone 1 in a full sprint.
What it tests: Speed, quickness, flexibility, change of direction, body control.
40 - 40 Yard Dash
The 40 yard dash is a test of speed, power, explosion, and a little bit of
conditioning. Each prospect will be measured by the second and how long it takes
you to complete a 40 yard sprint.
The Drill: From a three-point stance, a player runs 40 yards as fast as he can.
Players get hand-held times (by scouts using stopwatches)
What it tests: Pure speed from Point A to Point B under ideal conditions
(indoors, AstroTurf, no weather obstacles).
SBJ - Broad Jump
The broad jump is similar to the vertical jump. Although the broad jump
measures how far you jump not how high. Technique is also important here. It is
also similar to the long jump in track and field, but here the player will not
run, but rather jump from a standing position. The broad jump is the best test
for lower body strength, explosion, and power. The broad jump is the most
important for running backs, linemen, and linebackers.
The Drill: he player puts his toes on a line and leaps forward. Distance is
measured from the line to where his heels land.

