The players were that participated were weighed, measured, and then tested in
the Shuttle, Vertical Jump, 3-Cone, 40 yard dash, and Standing Broad Jump.
Explanations for each drill are listed below.
Scout.com
Prospect Search
Players were tested on Field Turf with a slight breeze at the Jacksonville
Jaguar Practice Facility
Running Backs
| Name | High School | ST | HT | WT | 40 | SH | LC | SBJ | VJ |
| John Shellman (FB) | Andrew Jackson | FL | 5-7 | 181 | 4.87 | 4.75 | 8.43 | 8-6 | 39.0 |
| Larry Williams (FB) | Trinity Christian | FL | 5-9.5 | 218 | 4.58 | 4.23 | 7.56 | 8-4 | 37.5 |
| Chris Campbell | Andrew Jackson | FL | 5-8.5 | 180 | 4.75 | 4.34 | 7.40 | 9-4 | 33.0 |
| Darrius McCray | Andrew Jackson | FL | 5-7 | 166 | 4.82 | 4.66 | 7.90 | 8-9 | 32.0 |
| Reginald Bryant | Cairo | GA | 5-11.5 | 208 | 4.75 | 4.22 | 7.28 | 8-3 | 29.5 |
| Ronnie Wooten | Cairo | GA | 5-9.5 | 182 | 4.65 | 4.65 | 7.88 | 8-6 | 36.0 |
| Ronald Flowers | Camden County | GA | 5-10 | 168 | 4.63 | 4.28 | 7.47 | 8-8 | 32.0 |
| Darrell Williams | Camden County | GA | 5-6.5 | 166 | 4.69 | 4.22 | 7.09 | 9-1 | 35.5 |
| Jeremy Wright | East Ridge | FL | 5-9.5 | 186 | 4.53 | 4.15 | 7.10 | 9-7 | 34.0 |
| Umar Merritt | Florida Air Academy | FL | 5-5 | 139 | 4.53 | 4.10 | 7.21 | 9-6 | 38.5 |
| Xavier Blake | Fort White | FL | 4.56 | 4.50 | 7.33 | 9-0 | |||
| Corey Akins | Madison County | FL | 5-11 | 193 | 4.47 | 4.22 | 7.57 | 9-5 | 32.0 |
| Chris Thompson | Madison County | FL | 5-7.5 | 178 | 4.59 | 4.47 | 7.47 | 9-6 | 43.0 |
| Bradley Battles | Mariana | FL | 5-9 | 177 | 4.56 | 4.38 | 7.50 | 9-10 | 35.5 |
| Paul Maple | Ribault | FL | 5-7 | 187 | 4.81 | 4.80 | 8-4 | 35.0 | |
| Rashad Mayes | Wolfson | FL | 5-6 | 140 | 4.78 | 4.38 | 7.51 | 8-3 | 41.0 |
Wide Receivers
| Name | High School | ST | HT | WT | 40 | SH | LC | SBJ | VJ |
| Danny Williams | Boone | FL | 6-2.5 | 176 | 4.84 | 4.34 | 7.23 | 9-0 | 23.0 |
| De'Angelo Smith | Camden County | GA | 6-0 | 166 | 4.53 | 4.18 | 7.50 | 8-9 | 29.5 |
| Dominique Ellis | Clinch County | GA | 5-9 | 166 | 4.56 | 4.50 | 7.25 | 9-0 | 31.5 |
| Adrian Williams | First Coast | FL | 5-10.5 | 173 | 4.47 | 4.19 | 7.07 | 8-4 | 37.0 |
| Jordan Dewhirst | Fort White | FL | 182 | 4.87 | 4.60 | 8-3 | |||
| Patrick Barker | Nease | FL | 6-0.5 | 176 | 4.58 | 4.25 | |||
| Deontae McNair | North Marion | FL | 6-2 | 172 | 4.93 | 4.43 | 7.78 | 8-11 | 33.0 |
| Eddie Rocker | North Marion | FL | 5-7.5 | 154 | 4.72 | 4.34 | 7.31 | 9-0 | 34.0 |
| Isaiah Randolph | Potters House | FL | 5-8.5 | 165 | 4.75 | 4.47 | 7.44 | 8-5 | 37.0 |
| Javon Perdue | Raines | FL | 6-2.5 | 204 | 4.62 | 4.37 | 7.30 | 8-10 | 28.5 |
| Earnest Jones | Ribault | FL | 6-1 | 178 | 4.78 | 4.16 | 7.47 | 8-11 | 32.5 |
| Jeremy Willis | Rickards | FL | 5-7 | 145 | 4.54 | 4.50 | 7.72 | 8-11 | 34.0 |
| Marcus White | Wolfson | FL | 6-0 | 179 | 4.60 | 4.34 | 7.45 | 8-10 | 26.5 |
Tight Ends
| Name | High School | ST | HT | WT | 40 | SH | LC | SBJ | VJ |
| Anthony Brown | Cairo | GA | 6-1.5 | 203 | 4.81 | 4.35 | 7.77 | 8-7 | 23.5 |
| Marquerious Myers | Camden County | GA | 6-0.5 | 223 | 4.65 | 4.31 | 7.56 | 8-7 | 24.5 |
| Cullen Brown | Cocoa Beach | FL | 6-4.5 | 207 | 5.00 | 4.79 | 8.27 | 7-7 | 22.5 |
| Chance Smith | NFC | FL | 6-2.5 | 183 | 4.90 | 4.44 | 7.60 | 8-11 | 26.5 |
Offensive Line
| Name | High School | ST | HT | WT | 40 | SH | LC | SBJ | VJ |
| Wayne Harris | Andrew Jackson | FL | 6-4 | 317 | 5.45 | 5.72 | 9.07 | 6-7 | |
| Christian Harmon | Auburndale | FL | 6-0.5 | 250 | 5.90 | 5.34 | 9.26 | 6-7 | 21.0 |
| Nick Siemer | Camden County | GA | 6-3 | 284 | 5.96 | 5.34 | 9.13 | 6-6 | 21.0 |
| Gage Baxter '10 | Chiles | FL | 6-2 | 272 | 5.21 | 8.50 | |||
| Terren Jones | Choctowatchee | FL | 6-6 | 337 | 5.78 | 9.30 | 6-4 | ||
| Alex Monroe | First Coast | FL | 6-3.5 | 311 | 5.81 | 5.03 | 8.49 | 6-5 | |
| Cory White | Fleming Island | FL | 6-4 | 214 | 4.82 | 4.46 | 7.56 | 8-6 | 30.0 |
| Denzel Bonner | Godby | FL | 6-1 | 284 | 5.78 | 5.19 | 8.65 | 6-11 | |
| Justin Hood | Madison County | FL | 6-1.5 | 262 | 5.88 | 5.12 | 9.07 | 6-5 | 27.0 |
| Jordan Carroll | Madison County | FL | 5-11.5 | 228 | 5.46 | 4.90 | 8.16 | 6-10 | 25.5 |
| Patrick Mobley | Nease | FL | 6-3 | 298 | 5.31 | 9.17 | 6-4 | 25.0 | |
| Steve Whitmer | Newberry | FL | 6-1 | 303 | 5.62 | 5.21 | 8.61 | 7-1 | 21.5 |
| Ricky Archer | Osceola | FL | 5.68 | 5.12 | 8.45 | 7-3 | |||
| James Colee | Palatka | FL | 6-3.5 | 239 | 5.31 | 4.63 | 8.47 | 25.5 | |
| Antonio Floyd | Rickards | FL | 6-1 | 265 | 5.66 | 5.10 | 8.81 | 7-3 | 19.0 |
| Corey Oberst | Winter Springs | FL | 6-4 | 282 | 5.28 | 4.88 | 7.76 | 8-3 | 22.0 |
| Earnest Alston | Potters House | FL | 5-9.5 | 244 | 5.66 | 5.38 | 8.93 | 6-9 | 23.0 |
| Jacob Molina | Trinity Christian | FL | 5-10 | 222 | 5.25 | 4.75 | 8.10 | 8-4 | 29.5 |
Quarterbacks
| Name | High School | ST | HT | WT | 40 | SH | LC | SBJ | VJ |
| Demarcus Davis | Auburndale | FL | 6-2 | 160 | 4.84 | 4.53 | 7.36 | 9-3 | 26.5 |
| Angelo Pease | Cairo | GA | 5-9.5 | 186 | 4.56 | 4.47 | 7.43 | 8-4 | 30.5 |
| Christian Milstead | Camden County | GA | 5-10 | 151 | 4.72 | 4.28 | 7.39 | 9-0 | 31.5 |
| Derald Jones | First Coast | FL | 4.44 | 7.45 | 8-4 | ||||
| Cedric McCloud | Raines | FL | 6-0.5 | 201 | 5.06 | 4.62 | 7.83 | 8-0 | 30.0 |
| Greg Farmer | Rickards | FL | 6-0.5 | 192 | 4.85 | 4.53 | 8.06 | 8-7 | 24.0 |
| Luke Kenzik | Seabreeze | FL | 6-2 | 200 | 5.06 | 4.53 | 8.13 | 8-2 | 27.0 |
| David Campbell | Suwannee | FL | 5-11.5 | 191 | 4.69 | 4.47 | 7.62 | 8-7 | 27.5 |
| Demetrius White | Ware County | GA | 5-5 | 158 | 4.60 | 4.22 | 7.44 | 9-8 | 46.0 |
| Al-Terek McBurse | Winter Springs | FL | 5-11 | 186 | 4.59 | 4.46 | 7.13 | 9-5 | 34.0 |
| Fabian Dawkins | Wolfson | FL | 6-2 | 213 | 5.31 | 4.78 | 8.07 | 6-10 | 18.0 |
Defensive Ends
| Name | High School | ST | HT | WT | 40 | SH | LC | SBJ | VJ |
| Logan Bennett | Cairo | GA | 5-11.5 | 187 | 4.81 | 4.25 | 7.33 | 8-3 | 26.0 |
| Victor Gray | Dr. Phillips | FL | 6-2.5 | 227 | 4.81 | 4.25 | 7.27 | 8-8 | 21.0 |
| E.J. Carter | Dr. Phillips | FL | 6-0 | 220 | 4.75 | 4.28 | 7.50 | 8-7 | 28.0 |
| Keith Carter | NFC | FL | 5-11.5 | 252 | 5.25 | 4.62 | 7.53 | 8-4 | 30.5 |
| Galatian King | Ware County | GA | 6-1.5 | 256 | 4.97 | 4.37 | 7.90 | 7-7 | |
| Jimmy Staten | Ware County | GA | 6-3.5 | 218 | 4.96 | 4.66 | 8.04 | 8-4 |
Defensive Tackles
| Name | High School | ST | HT | WT | 40 | SH | LC | SBJ | VJ |
| Sidney Garrett | Auburndale | FL | 5-11.5 | 297 | 5.66 | 5.16 | 8.62 | 6-7 | 17.5 |
| Montavius Williams | Cairo | GA | 6-1.5 | 263 | 5.38 | 4.84 | 8.14 | 8-2 | 24.0 |
| Jordan Davis | Choctowatchee | FL | 6-1.5 | 279 | 5.15 | 4.69 | 8.44 | 7-6 | 20.0 |
| Blake Parrish | Nease | FL | 6-2.5 | 284 | 5.65 | 4.90 | 8.87 | 6-8 | |
| Juwaun Fannin | Pottes House | FL | 5-11.5 | 340 | 5.93 | 5.94 | 6-8 | 24.5 | |
| Harold Rogers | Wolfson | FL | 5-11.5 | 294 | 5.53 | 5.28 | 8.89 | 6-10 | 25.5 |
Linebackers
| Name | High School | ST | HT | WT | 40 | SH | LC | SBJ | VJ |
| DeMarques Taylor | Andrew Jackson | FL | 5-11 | 214 | 5.06 | 4.97 | 8.43 | 8-1 | 32.0 |
| Leonard Johnson | Andrew Jackson | FL | 5-9 | 5.00 | 4.72 | 8.31 | 8-5 | 28.5 | |
| Bernard Dawson | Andrew Jackson | FL | 5-10 | 186 | 4.84 | 4.75 | 8.35 | 9-0 | 29.0 |
| Antoine Fabien | Auburndale | FL | 5-8.5 | 183 | 4.79 | 4.66 | 8.10 | 9-5 | 33.5 |
| Jacarrri Alexander | Auburndale | FL | 5-11.5 | 224 | 4.78 | 4.53 | 7.80 | 8-6 | 26.5 |
| Stephan Martin | Auburndale | FL | 5-10 | 4.69 | 4.72 | 8.20 | 8-10 | 28.5 | |
| Jake Elkins | Cairo | GA | 5-10.5 | 193 | 5.09 | 4.63 | 7.54 | 8-5 | 31.0 |
| Blake Johnson | Countryside | FL | 6-0 | 198 | 5.07 | 4.50 | 7.63 | 7-11 | 25.5 |
| Tyree Glover | Crescent City | FL | 203 | 4.63 | 4.66 | 8.39 | 8-9 | ||
| Chris Yevoli | Flagler | FL | 180 | 4.97 | 4.34 | 7.48 | 8-3 | ||
| Justin Cruz | Fleming Island | FL | 5-10.5 | 182 | 4.96 | 4.53 | 7.94 | 8-4 | 25.0 |
| David Pittman | Hawthorne | FL | 188 | 4.54 | 4.56 | 7.47 | 9-0 | ||
| Phillip Delisser | Killian | FL | 5-10.5 | 4.79 | 4.75 | 7.89 | 8-3 | 29.0 | |
| Chad Mitchell | Madison County | FL | 5-11.5 | 216 | 5.03 | 4.60 | 7.82 | 8-5 | 32.0 |
| Cortez Akins | Madison County | FL | 5-7.5 | 177 | 4.68 | 4.47 | 7.66 | 8-0 | 34.0 |
| LaRoyal Beard | North Marion | FL | 5-9 | 206 | 4.69 | ||||
| Darius Mulberry | Palatka | FL | 5-9 | 197 | 4.78 | 5.06 | 8.08 | 9-8 | 34.0 |
| Anthony Hunt | Pierce County | GA | 6-1 | 190 | 4.30 | 6.97 | 8-9 | ||
| Duran Lowe | Plant City | FL | 5-10 | 217 | 4.56 | 4.37 | 7.34 | 8-2 | 27.0 |
| Denzel Drone | Plant City | FL | 6-1 | 206 | 4.53 | 7.44 | 8-10 | 27.0 | |
| Anthony Carr | Ribault | FL | 5-10 | 185 | 4.97 | 4.71 | 8.00 | 7-3 | |
| Jarkevis Fields | Seminole | FL | 5-10 | 211 | 4.68 | 4.65 | 7.82 | 8-4 | 32.5 |
| Reginald Richardson | Trinity Christian | FL | 5-10.5 | 230 | 4.66 | 4.45 | 7.72 | 8-8 | 24.5 |
| David Mentor | Ware County | GA | 6-2 | 178 | 4.65 | 4.62 | 7.75 | 9-7 | 35.0 |
| Chris Waye | Wolfson | FL | 5-9.5 | 175 | 4.97 | 4.60 | 7.90 | 8-9 | 23.0 |
| Eric Watts | Wolfson | FL | 6-0 | 201 | 4.81 | 4.40 | 6.99 | 8-3 | 34.5 |
| Dejon Ellis | Wolfson | FL | 5-10.5 | 180 | 4.63 | 4.25 | 7.59 | 9-3 | 39.0 |
Safeties
| Name | High School | ST | HT | WT | 40 | SH | LC | SBJ | VJ |
| Johnnie Daniels | Andrew Jackson | FL | 5-11 | 169 | 4.65 | 4.28 | 7.44 | 8-9 | 31.5 |
| Darius Slay | Brunswick | GA | 6-0 | 176 | 4.37 | 4.38 | 7.26 | 9-0 | 37.0 |
| Matt Fields | Clinch County | GA | 5-10 | 172 | 4.59 | 4.47 | 7.56 | 8-2 | 29.0 |
| Zach White | Eagles View | FL | 6-1 | 176 | 4.88 | 4.60 | 8.09 | 7-6 | 27.0 |
| Mike Jones | Edgewater | FL | 6-2.5 | 197 | 4.34 | 7.18 | 10-3 | 36.5 | |
| Darius Howell | Lowndes | GA | 6-1 | 182 | 4.63 | 7.99 | 8-6 | 25.0 | |
| Michael Solomon | Lowndes | GA | 5-10 | 186 | 4.68 | 4.37 | 7.20 | 8-9 | 36.0 |
| Gerald Demps | Lowndes | GA | 5-10 | 187 | 4.47 | 7.21 | 8-11 | 28.0 | |
| Quanta Barfield | Madison County | FL | 5-6 | 167 | 4.75 | 4.57 | 7.62 | 9-3 | 36.5 |
| Donteris Huggins | Madison County | FL | 5-9.5 | 172 | 4.69 | 4.21 | 7.45 | 29.0 | |
| Jujuan Harley | Rickards | FL | 6-0 | 193 | 4.37 | 4.40 | 7.67 | 9-8 | 30.0 |
| Jonathan Scott | Seabreeze | FL | 6-4 | 184 | 4.65 | 4.59 | 7.59 | 10-4 | 26.0 |
| Cain Elliot | Winter Springs | FL | 6-0.5 | 174 | 4.58 | 4.24 | 7.45 | 8-11 | 28.0 |
| Quintin Davis | Wolfson | FL | 6-0.5 | 165 | 5.09 | 4.85 | 7.78 | 8-4 | 21.0 |
| Jeremy Feacher | Wolfson | FL | 5-10.5 | 184 | 4.78 | 4.62 | 7.77 | 8-8 | 34.0 |
| Korey Houston-Taylor | Wolfson | FL | 5-11 | 174 | 4.62 | 4.18 | 7.59 | 8-10 | 32.5 |
Cornerbacks
| Name | High School | ST | HT | WT | 40 | SH | LC | SBJ | VJ |
| Robert Williams | Camden County | GA | 5-10.5 | 174 | 4.53 | 4.37 | 7.40 | 9-4 | 29.0 |
| Carlos Likely | Clinch County | GA | 5-9.5 | 154 | 4.62 | 4.25 | 7.69 | 8-5 | 31.0 |
| Chavon Mackey | Eagles View | FL | 5-9 | 162 | 4.78 | 4.72 | 7.94 | 8-5 | 38.5 |
| Rolanco Carrero | East Ridge | FL | 5-8.5 | 156 | 4.56 | 4.44 | 9-3 | 30.0 | |
| Austin Williams | First Coast | FL | 5-10 | 170 | 4.34 | 4.28 | 7.27 | 9-5 | 33.0 |
| Jamal Davis | Glynn Academy | GA | 5-8 | 169 | 4.56 | 4.48 | 7.31 | 9-0 | 34.0 |
| Greg Reid | Lowndes | GA | 5-8 | 168 | 4.10 | 7.27 | 9-3 | 33.0 | |
| Ford Kirkland | NFC | FL | 4.94 | 4.37 | 7.47 | 8-5 | |||
| Matt Adkins | NFC | FL | 5-9 | 173 | 4.78 | 4.60 | 7.63 | 8-3 | 24.0 |
| Jordan Fulford | North Marion | FL | 5-8 | 170 | 4.50 | 4.56 | 7.25 | 8-6 | 34.5 |
| Orin Heywood | Potters House | FL | 5-8 | 140 | 4.62 | 4.28 | 9-0 | 36.5 | |
| Clifford Stokes | Rickards | FL | 5-11 | 151 | 4.88 | 4.44 | 7.62 | 8-6 | 24.5 |
| Monterius Love | Rickards | FL | 5-10 | 152 | 4.63 | 4.25 | 7.40 | 9-0 | 31.0 |
| Jernard Morgan | Seabreeze | FL | 5-6.5 | 146 | 4.68 | 4.16 | 7.22 | 8-0 | 35.0 |
| Rashad Knight | Trinity Christian | FL | 5-9.5 | 177 | 4.47 | 4.10 | 7.33 | 8-3 | 40.5 |
| Travoris Belcher | Valdosta | GA | 5-9 | 164 | 4.63 | 4.41 | 7.97 | 8-0 | 28.0 |
| Eric Adams | Ware County | GA | 5-9 | 173 | 4.53 | 7.97 | 8-10 | 31.0 | |
| Dominique Aribald | Wolfson | FL | 5-9 | 158 | 4.97 | 4.60 | 7.83 | 8-0 | 34.0 |
| Desmon Sims | Wolfson | FL | 5-7.5 | 133 | 4.90 | 4.78 | 8.08 | 7-11 | 31.5 |
Class of 2010
| Name | School | ST | POS | HT | WT | 40 | SH | LC | SBJ | VJ |
| Derek Owens | Andrew Jackson | FL | CB | 5-10 | 153 | 4.66 | 4.25 | 7.35 | 8-11 | 34.5 |
| Lo Wood | Apopka | FL | CB | 5-11 | 163 | 4.56 | 4.15 | 7.31 | 8-4 | 26.5 |
| Addison Denney | Fleming Island | FL | DE | 6-2 | 194 | 5.06 | 4.66 | 8.02 | 8-3 | 23.5 |
| Josh Major | NFC | FL | DE | 5-11.5 | 261 | 4.94 | 4.60 | 7.93 | 7-10 | 26.0 |
| David Leopard | Trinity Catholic | FL | DE | 6-1 | 218 | 5.12 | 4.59 | 7.96 | 8-2 | 26.5 |
| Louis Nix | Raines | FL | DT | 6-2.5 | 297 | 5.15 | 4.91 | 8.60 | 6-8 | 24.0 |
| Brian Dorsey | Ribault | FL | DT | 6-3.5 | 354 | 5.31 | 8.77 | 6-8 | ||
| Michael Copeland | Lowndes | GA | LB | 6-0 | 195 | 4.63 | 4.53 | 7.94 | 8-1 | 27.5 |
| Chris Carroll | NFC | FL | LB | 5-9.5 | 170 | 5.19 | 4.72 | 7.88 | 8-4 | 28.5 |
| Luke Gibson '11 | Trinity Catholic | FL | LB | 5-10 | 189 | 4.87 | 4.71 | 8.46 | 7-7 | 34.0 |
| Steve Creech | Fleming Island | FL | OL | 6-2 | 249 | 5.28 | 4.82 | 8.50 | 6-7 | 21.5 |
| Ian Silverman | Fleming Island | FL | OL | 6-5 | 251 | 4.91 | 8.28 | 7-9 | 22.0 | |
| Keenen Kelly | Trinity Catholic | FL | OL | 6-0.5 | 230 | 5.47 | 5.00 | 8.38 | 7-4 | 23.5 |
| Shaman Richardson '11 | Trinity Catholic | FL | OL | 5-9.5 | 261 | 5.47 | 5.25 | 9.65 | 7-4 | 29.0 |
| Lavaris Sims | Trinity Catholic | FL | OL | 5-11 | 251 | 5.16 | 4.75 | 8.63 | 7-2 | 22.5 |
| Raphael Thompson | Edgewater | FL | QB | 5-11 | 169 | 4.53 | 4.38 | 7.33 | 8-9 | 29.5 |
| Chuckie Looney | North Marion | FL | QB | 5-10 | 154 | 4.63 | 4.65 | 7.71 | 7-8 | 24.0 |
| Malik Jackson | Ribault | FL | QB | 6-2 | 188 | 5.19 | 4.68 | 8.07 | 8-1 | 24.0 |
| Keeshawn Maxwell | Auburndale | FL | RB | 5-8.5 | 4.62 | 4.59 | 7.47 | 9-0 | 35.0 | |
| Shontrelle Johnson | Crescent City | FL | RB | 157 | 4.65 | 4.31 | 7.20 | 8-8 | ||
| Robert Boswell | Fleming Island | FL | RB | 5-8 | 167 | 4.62 | 4.43 | 7.40 | 8-10 | 28.5 |
| Jordan Stanley | Lincoln | FL | RB | 5-8.5 | 170 | 4.72 | 4.40 | 7.66 | 8-6 | 31.0 |
| Terry Murphy | Trinity Catholic | FL | RB | 5-7.5 | 232 | 5.03 | 4.63 | 7.84 | 7-3 | 34.0 |
| Doug Rogers | Auburndale | FL | S | 6-1 | 282 | 4.81 | 4.31 | 7.94 | 8-11 | 25.0 |
| Frantanzy Bryant | Eagles View | FL | S | 5-9.5 | 155 | 4.78 | 4.50 | 7.43 | 9-0 | 31.5 |
| Marvin Robinson | Lake Region | FL | S | 6-0.5 | 186 | 4.63 | 4.56 | 8.43 | 10-3 | 32.0 |
| Marquel Wade | Andrew Jackson | FL | WR | 5-10 | 158 | 4.65 | 4.60 | 7.57 | 8-6 | 28.0 |
| Jeamiah Crawford | Auburndale | FL | WR | 5-10.5 | 162 | 4.59 | 4.59 | 7.59 | 9-5 | 34.0 |
| Javon Bell | Ribault | FL | WR | 5-11.5 | 163 | 4.50 | 4.40 | 7.85 | 9-6 | 37.0 |
| Kadron Boone | Trinity Catholic | FL | WR | 5-11.5 | 184 | 4.62 | 4.47 | 7.53 | 8-10 | 25.5 |
| Dionte Ponder | Trinity Catholic | FL | WR | 5-10.5 | 154 | 4.75 | 4.41 | 8.31 | 9-0 | 29.5 |
| Willie Roach | Ware County | GA | WR | 5-6 | 136 | 4.25 | 7.25 | 9-0 | 35.0 |
Drill Explanations from: The
Redzone:
SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The
20 yard shuttle is a test of speed, explosion, and changing of directions.
Technique is also important here. Each prospect will be timed by seconds in how
fast they can go 5 yards to their left, then 10 back to the right, and finishing
5 yards to their left in one straight line.
The Drill: The player straddles a yard line and puts one hand down in a
three-point stance. He can start by going either right or left. Let's say he
starts at the 5, with the goal line to his right. He runs 5 yards to his right
and touches the goal line with his right hand. He then runs 10 yards to his left
and touches the 10-yard line with his left hand. He finishes by running back to
the 5.
What it tests: Lateral quickness, coordination and change of direction.
VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football
players. It is basically a test of explosion and power. Technique is huge here.
Each player will be tested by a machine that will measure how high your fingers
touch when going directly up in the air. The vertical jump is the most important
for receivers and defensive backs.
The Drill: Years ago, players jumped up to touch a wall that was marked in blue
chalk. Now, the player stands flat-footed and raises his arm straight up.
The pole is lowered to that height. The player then jumps straight up and hits
as many plastic flags as he can. The flags, spaced half an inch apart, rotate
when hit.
What it tests: Vertical leg explosion.
LC - 3 Cone Drill
The 3 Cone Drill is the newest addition to the NFL scouting combine, replacing
the “4 Cone” or “Box” drill. The 3 cone drill is also a test of speed,
explosion, and changing directions. Each prospect will be timed by seconds in
how fast they can sprint ten yards, back, back again and around a third cone
parallel to the 2nd.
The Drill: Three orange cones are placed on the field forming an "L."
Cone 1 is at the end of the L, Cone 2 is at the corner of the L and Cone 3 is at
the top of the L. There are 5 yards between each cone. The player starts by
getting down in a three-point stance next to Cone 1. He runs to Cone 2, bends
down and touches a line with his right hand. Then he turns and runs back to Cone
1, bends down and touches that line with his right hand. Then he runs back to
Cone 2 and around the outside of it, weaves inside Cone 3 (as if he were running
a figure eight), then cuts tightly around the outside of Cones 3 and 2 before
finishing at Cone 1 in a full sprint.
What it tests: Speed, quickness, flexibility, change of direction, body control.
40 - 40 Yard Dash
The 40 yard dash is a test of speed, power, explosion, and a little bit of
conditioning. Each prospect will be measured by the second and how long it takes
you to complete a 40 yard sprint.
The Drill: From a three-point stance, a player runs 40 yards as fast as he can.
Players get hand-held times (by scouts using stopwatches)
What it tests: Pure speed from Point A to Point B under ideal conditions
(indoors, AstroTurf, no weather obstacles).
SBJ - Broad Jump
The broad jump is similar to the vertical jump. Although the broad jump
measures how far you jump not how high. Technique is also important here. It is
also similar to the long jump in track and field, but here the player will not
run, but rather jump from a standing position. The broad jump is the best test
for lower body strength, explosion, and power. The broad jump is the most
important for running backs, linemen, and linebackers.
The Drill: he player puts his toes on a line and leaps forward. Distance is
measured from the line to where his heels land.

