Under Armour/Scout.com Combine held in Jacksonville, Fla. on Sunday March 9, 2008.

The players were that participated were weighed, measured, and then tested in the Shuttle, Vertical Jump, 3-Cone, 40 yard dash, and Standing Broad Jump. 

Explanations for each drill are listed below.

Scout.com Prospect Search

Players were tested on Field Turf with a slight breeze at the Jacksonville Jaguar Practice Facility

Running Backs

Name High School ST HT WT 40 SH LC SBJ VJ
John Shellman (FB) Andrew Jackson FL 5-7 181 4.87 4.75 8.43 8-6 39.0
Larry Williams (FB) Trinity Christian FL 5-9.5 218 4.58 4.23 7.56 8-4 37.5
Chris Campbell Andrew Jackson FL 5-8.5 180 4.75 4.34 7.40 9-4 33.0
Darrius McCray Andrew Jackson FL 5-7 166 4.82 4.66 7.90 8-9 32.0
Reginald Bryant Cairo GA 5-11.5 208 4.75 4.22 7.28 8-3 29.5
Ronnie Wooten Cairo GA 5-9.5 182 4.65 4.65 7.88 8-6 36.0
Ronald Flowers Camden County GA 5-10 168 4.63 4.28 7.47 8-8 32.0
Darrell Williams Camden County GA 5-6.5 166 4.69 4.22 7.09 9-1 35.5
Jeremy Wright East Ridge FL 5-9.5 186 4.53 4.15 7.10 9-7 34.0
Umar Merritt Florida Air Academy FL 5-5 139 4.53 4.10 7.21 9-6 38.5
Xavier Blake Fort White FL     4.56 4.50 7.33 9-0  
Corey Akins Madison County FL 5-11 193 4.47 4.22 7.57 9-5 32.0
Chris Thompson Madison County FL 5-7.5 178 4.59 4.47 7.47 9-6 43.0
Bradley Battles Mariana  FL 5-9 177 4.56 4.38 7.50 9-10 35.5
Paul Maple Ribault FL 5-7 187 4.81 4.80   8-4 35.0
Rashad Mayes Wolfson FL 5-6 140 4.78 4.38 7.51 8-3 41.0

Wide Receivers

Name High School ST HT WT 40 SH LC SBJ VJ
Danny Williams Boone FL 6-2.5 176 4.84 4.34 7.23 9-0 23.0
De'Angelo Smith Camden County GA 6-0 166 4.53 4.18 7.50 8-9 29.5
Dominique Ellis Clinch County GA 5-9 166 4.56 4.50 7.25 9-0 31.5
Adrian Williams First Coast FL 5-10.5 173 4.47 4.19 7.07 8-4 37.0
Jordan Dewhirst Fort White FL   182 4.87 4.60   8-3  
Patrick Barker Nease FL 6-0.5 176 4.58 4.25      
Deontae McNair North Marion FL 6-2 172 4.93 4.43 7.78 8-11 33.0
Eddie Rocker North Marion FL 5-7.5 154 4.72 4.34 7.31 9-0 34.0
Isaiah Randolph Potters House FL 5-8.5 165 4.75 4.47 7.44 8-5 37.0
Javon Perdue Raines FL 6-2.5 204 4.62 4.37 7.30 8-10 28.5
Earnest Jones Ribault FL 6-1 178 4.78 4.16 7.47 8-11 32.5
Jeremy Willis Rickards FL 5-7 145 4.54 4.50 7.72 8-11 34.0
Marcus White Wolfson FL 6-0 179 4.60 4.34 7.45 8-10 26.5


Tight Ends

Name High School ST HT WT 40 SH LC SBJ VJ
Anthony Brown Cairo GA 6-1.5 203 4.81 4.35 7.77 8-7 23.5
Marquerious Myers Camden County GA 6-0.5 223 4.65 4.31 7.56 8-7 24.5
Cullen Brown Cocoa Beach FL 6-4.5 207 5.00 4.79 8.27 7-7 22.5
Chance Smith NFC FL 6-2.5 183 4.90 4.44 7.60 8-11 26.5


Offensive Line

Name High School ST HT WT 40 SH LC SBJ VJ
Wayne Harris Andrew Jackson FL 6-4 317 5.45 5.72 9.07 6-7  
Christian Harmon Auburndale FL 6-0.5 250 5.90 5.34 9.26 6-7 21.0
Nick Siemer Camden County GA 6-3 284 5.96 5.34 9.13 6-6 21.0
Gage Baxter '10 Chiles FL 6-2 272   5.21 8.50    
Terren Jones Choctowatchee FL 6-6 337   5.78 9.30 6-4  
Alex Monroe First Coast FL 6-3.5 311 5.81 5.03 8.49 6-5  
Cory White Fleming Island FL 6-4 214 4.82 4.46 7.56 8-6 30.0
Denzel Bonner Godby FL 6-1 284 5.78 5.19 8.65 6-11  
Justin Hood Madison County FL 6-1.5 262 5.88 5.12 9.07 6-5 27.0
Jordan Carroll Madison County FL 5-11.5 228 5.46 4.90 8.16 6-10 25.5
Patrick Mobley Nease FL 6-3 298   5.31 9.17 6-4 25.0
Steve Whitmer Newberry FL 6-1 303 5.62 5.21 8.61 7-1 21.5
Ricky Archer Osceola FL     5.68 5.12 8.45 7-3  
James Colee Palatka FL 6-3.5 239 5.31 4.63 8.47   25.5
Antonio Floyd Rickards FL 6-1 265 5.66 5.10 8.81 7-3 19.0
Corey Oberst Winter Springs FL 6-4 282 5.28 4.88 7.76 8-3 22.0
Earnest Alston Potters House FL 5-9.5 244 5.66 5.38 8.93 6-9 23.0
Jacob Molina Trinity Christian FL 5-10 222 5.25 4.75 8.10 8-4 29.5


Quarterbacks

Name High School ST HT WT 40 SH LC SBJ VJ
Demarcus Davis Auburndale FL 6-2 160 4.84 4.53 7.36 9-3 26.5
Angelo Pease Cairo GA 5-9.5 186 4.56 4.47 7.43 8-4 30.5
Christian Milstead Camden County GA 5-10 151 4.72 4.28 7.39 9-0 31.5
Derald Jones First Coast FL       4.44 7.45 8-4  
Cedric McCloud Raines FL 6-0.5 201 5.06 4.62 7.83 8-0 30.0
Greg Farmer Rickards FL 6-0.5 192 4.85 4.53 8.06 8-7 24.0
Luke Kenzik Seabreeze FL 6-2 200 5.06 4.53 8.13 8-2 27.0
David Campbell Suwannee FL 5-11.5 191 4.69 4.47 7.62 8-7 27.5
Demetrius White Ware County GA 5-5 158 4.60 4.22 7.44 9-8 46.0
Al-Terek McBurse Winter Springs FL 5-11 186 4.59 4.46 7.13 9-5 34.0
Fabian Dawkins Wolfson FL 6-2 213 5.31 4.78 8.07 6-10 18.0


Defensive Ends

Name High School ST HT WT 40 SH LC SBJ VJ
Logan Bennett Cairo GA 5-11.5 187 4.81 4.25 7.33 8-3 26.0
Victor Gray Dr. Phillips FL 6-2.5 227 4.81 4.25 7.27 8-8 21.0
E.J. Carter Dr. Phillips FL 6-0 220 4.75 4.28 7.50 8-7 28.0
Keith Carter NFC FL 5-11.5 252 5.25 4.62 7.53 8-4 30.5
Galatian King Ware County GA 6-1.5 256 4.97 4.37 7.90 7-7  
Jimmy Staten Ware County GA 6-3.5 218 4.96 4.66 8.04 8-4  


Defensive Tackles

Name High School ST HT WT 40 SH LC SBJ VJ
Sidney Garrett Auburndale FL 5-11.5 297 5.66 5.16 8.62 6-7 17.5
Montavius Williams Cairo GA 6-1.5 263 5.38 4.84 8.14 8-2 24.0
Jordan Davis Choctowatchee FL 6-1.5 279 5.15 4.69 8.44 7-6 20.0
Blake Parrish Nease FL 6-2.5 284 5.65 4.90 8.87 6-8  
Juwaun Fannin Pottes House  FL 5-11.5 340 5.93 5.94   6-8 24.5
Harold Rogers  Wolfson FL 5-11.5 294 5.53 5.28 8.89 6-10 25.5


Linebackers

Name High School ST HT WT 40 SH LC SBJ VJ
DeMarques Taylor Andrew Jackson FL 5-11 214 5.06 4.97 8.43 8-1 32.0
Leonard Johnson Andrew Jackson FL 5-9   5.00 4.72 8.31 8-5 28.5
Bernard Dawson Andrew Jackson FL 5-10 186 4.84 4.75 8.35 9-0 29.0
Antoine Fabien Auburndale FL 5-8.5 183 4.79 4.66 8.10 9-5 33.5
Jacarrri Alexander Auburndale FL 5-11.5 224 4.78 4.53 7.80 8-6 26.5
Stephan Martin Auburndale FL 5-10   4.69 4.72 8.20 8-10 28.5
Jake Elkins Cairo GA 5-10.5 193 5.09 4.63 7.54 8-5 31.0
Blake Johnson Countryside FL 6-0 198 5.07 4.50 7.63 7-11 25.5
Tyree Glover Crescent City FL   203 4.63 4.66 8.39 8-9  
Chris Yevoli Flagler FL   180 4.97 4.34 7.48 8-3  
Justin Cruz Fleming Island FL 5-10.5 182 4.96 4.53 7.94 8-4 25.0
David Pittman Hawthorne FL   188 4.54 4.56 7.47 9-0  
Phillip Delisser Killian FL 5-10.5   4.79 4.75 7.89 8-3 29.0
Chad Mitchell Madison County FL 5-11.5 216 5.03 4.60 7.82 8-5 32.0
Cortez Akins Madison County FL 5-7.5 177 4.68 4.47 7.66 8-0 34.0
LaRoyal Beard North Marion FL 5-9 206 4.69        
Darius Mulberry Palatka FL 5-9 197 4.78 5.06 8.08 9-8 34.0
Anthony Hunt Pierce County GA 6-1 190   4.30 6.97 8-9  
Duran Lowe Plant City FL 5-10 217 4.56 4.37 7.34 8-2 27.0
Denzel Drone Plant City FL 6-1 206   4.53 7.44 8-10 27.0
Anthony Carr Ribault FL 5-10 185 4.97 4.71 8.00 7-3  
Jarkevis Fields Seminole FL 5-10 211 4.68 4.65 7.82 8-4 32.5
Reginald Richardson Trinity Christian FL 5-10.5 230 4.66 4.45 7.72 8-8 24.5
David Mentor Ware County GA 6-2 178 4.65 4.62 7.75 9-7 35.0
Chris Waye  Wolfson FL 5-9.5 175 4.97 4.60 7.90 8-9 23.0
Eric Watts Wolfson FL 6-0 201 4.81 4.40 6.99 8-3 34.5
Dejon Ellis  Wolfson FL 5-10.5 180 4.63 4.25 7.59 9-3 39.0


Safeties 

Name High School ST HT WT 40 SH LC SBJ VJ
Johnnie Daniels Andrew Jackson FL 5-11 169 4.65 4.28 7.44 8-9 31.5
Darius Slay Brunswick GA 6-0 176 4.37 4.38 7.26 9-0 37.0
Matt Fields Clinch County GA 5-10 172 4.59 4.47 7.56 8-2 29.0
Zach White Eagles View FL 6-1 176 4.88 4.60 8.09 7-6 27.0
Mike Jones Edgewater FL 6-2.5 197   4.34 7.18 10-3 36.5
Darius Howell Lowndes GA 6-1 182   4.63 7.99 8-6 25.0
Michael Solomon Lowndes GA 5-10 186 4.68 4.37 7.20 8-9 36.0
Gerald Demps Lowndes GA 5-10 187   4.47 7.21 8-11 28.0
Quanta Barfield Madison County FL 5-6 167 4.75 4.57 7.62 9-3 36.5
Donteris Huggins Madison County FL 5-9.5 172 4.69 4.21 7.45   29.0
Jujuan Harley Rickards FL 6-0 193 4.37 4.40 7.67 9-8 30.0
Jonathan Scott Seabreeze FL 6-4 184 4.65 4.59 7.59 10-4 26.0
Cain Elliot Winter Springs FL 6-0.5 174 4.58 4.24 7.45 8-11 28.0
Quintin Davis Wolfson FL 6-0.5 165 5.09 4.85 7.78 8-4