The players that participated were weighed, measured, and then tested in the
Shuttle, Vertical Jump, L-Cone, 40 yard dash, and Standing Broad Jump.
Explanations for each drill are listed below.
Scout.com
Prospect Search
Players were tested on astoturf, outdoors, with a light breeze.
Running Backs
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Jared Gobert | Canyon | 5-5 | 160 | 4.91 | 4.22 | 7.15 | 32.0 | 9'1 |
| Ross Bacon | West Ranch | 5-9.5 | 170 | 4.62 | 4.1 | 7.03 | 33.0 | 9'11 |
| Brant Botill | Corcoran | 5-9.5 | 191 | 4.25 | 7.2 | 34.5 | 9'7 | |
| Daniel Veal | Helix | 5-5 | 150 | 4.83 | 4.5 | 7.61 | 30.0 | 7'8 |
| Paul Blakeney | Helix | 5-6 | 177 | 4.84 | 4.43 | 30.0 | 9'0 | |
| Cierre Wood | Santa Clara | 6-0 | 196 | 4.44 | 36.5 | 9'2 | ||
| Marcus McDaniel | Christian Brothers | 5-7 | 170 | 4.56 | 4.37 | 7.14 | 29.0 | 9'4 |
| Benjamin Bowen | Mt. Whitney | 5-9 | 190 | 4.43 | 4.22 | 7.17 | 39.5 | 9'6 |
| Paul Colindres | Santa Fe | 5-5.5 | 170 | 5.16 | 4.36 | 7.84 | 26.0 | 7'7 |
| Keami Owens | Torrance | 5-5 | 165 | 4.95 | ||||
| Michael Andrews | Torrance | 5-10 | 185 | 4.87 | 32.0 | 9'1 | ||
| Darrin Alix | Patrick Henry | 5-10.5 | 207 | 4.88 | 4.69 | 7.91 | 25.5 | 8'5 |
| Marquise Cooper | Edison | 171 | 4.58 | 4.41 | 31.5 | 8'2 |
Wide Receivers
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Jason Specher | Upland | 5-10 | 170 | 4.46 | 29.0 | |||
| Ronald McCrory | Chaminade | 5-10 | 4.5 | 4.06 | 7.19 | 31.0 | 9'4 | |
| Myles Campbell | Muir | 5-11 | 173 | 4.69 | 8'10 | |||
| Darryl Jenkins | Los Alamitos | 5-11.5 | 165 | 4.8 | ||||
| Kevin Voogt | Canyon | 6-1 | 175 | 4.6 | 4.28 | 7.18 | 32.5 | 8'7 |
| Ben Gomez | San Clemente | 5-11 | 188 | 5.12 | 4.79 | 7.41 | 27.0 | 7'10 |
| Shaquelle Evans | Inglewood | 6-2 | 200 | |||||
| Scotty Williams | Orange Lutheran | 5-9 | 162 | 4.6 | 4.12 | 7.11 | 29.5 | 8'6 |
| Terrence Miller | Rancho Verde | 6-4 | 210 | |||||
| Matthew Villasenor | Bishop Mora | 6-1 | 191 | 4.6 | 7.86 | 29.5 | 8'1 | |
| Jordan Bradshaw | Glendale | 5-11.5 | 174 | |||||
| James Delacerna | Westlake | 5-11 | 172 | |||||
| Caleve Deboskie | Chandler (AZ) | 6-0 | 4.72 | 8'11 | ||||
| Chris Rivas | Canyon | 5-9 | 141 | 4.69 | 4.13 | 6.75 | 25.5 | 8'7 |
| Ricky Marvray | Centennial | 5-11.5 | 180 | 4.72 | 4.38 | 7.69 | 31.5 | 9'0 |
| Isaiah Burton | St. Bonaventure | 5-8 | 170 | 4.59 | 4.21 | 7.24 | 22.0 | 8'10 |
| Jeff Crissman | Edison | 6-0 | ||||||
| Stefan Schneider | Thousand Oaks | 5-9.5 | 142 | 4.76 | 4.5 | 7.34 | 26.0 | |
| Blaine Ruiz | Hemet | 5-11 | 201 | 4.81 | 7.34 | 31.0 | 8'5 | |
| Keith Williams | Simi Valley | 6-1 | 171 | |||||
| David Quiroga | Ayala | 6-0.5 | 200 | 4.58 | 3.91 | 6.91 | 34.5 | 9'0 |
| Kevin Cummings | Crespi | 6-1.5 | 36.0 | 9'2 | ||||
| Marcus Graves | Muir | 171 | 4.71 | 34.0 | 8'11 | |||
| Rashaun Shaffer | Edison | 6-3.5 | 178 | 4.66 | 5.00 | 29.0 | 8'10 |
Tight Ends
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Marlion Barnett | Santiago | 6-2 | 220 | 4.25 | 36.0 | 9'1 | ||
| Morrell Presley | Carson | 6-4 | 213 | 4.53 | 32.5 | 9'2 | ||
| Sterling Carter | Torrance | 6-4 | 201 | 5.04 | 32.5 | 9'10 | ||
| J.T. Kerr | Scripps Ranch | 6-3 | 223 | |||||
| Levine Toilolo | Helix | 6-8 | 239 | 4.93 | 4.47 | 7.4 | 31.0 | 9'0 |
Offensive Line
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Brock Morris | Redlands | 6-1 | 257 | 4.93 | 4.66 | 8.02 | 32.0 | 8'0 |
| Mark Clampitt | West Torrance | 6-2 | 242 | 4.97 | 4.65 | 7.75 | 29.0 | 8'4 |
| Quayshawn Buckley | Colony | 6-3 | 265 | 5.24 | 4.52 | 27.0 | 8'1 | |
| Caylin Hauptmann | Beverly Hills | 6-4 | 310 | 5.31 | 8.78 | 26.0 | 7'7 | |
| Jordan Johnson | Santiago | 6-5 | 315 | 5.47 | 4.74 | 26.0 | ||
| Tyler Potter | Santiago | 6-3.5 | 270 | 5.7 | 4.91 | 27.0 | 7'1 | |
| Everett Benyard | Cathedral Catholic | 6-6 | 323 | 5.85 | 5.5 | 9.31 | 22.5 | 7'1 |
| Kevin Graf | Agoura | 6-6 | 307 | 5.1 | 4.71 | 7.81 | 31.0 | 8'2 |
| David Cundiff | McClatchy | 6-2 | 272 | 5.56 | 4.91 | 8.69 | 26.5 | 7'7 |
| Jamaal Burrell | Dominguez | 6-3.5 | 264 | 5.41 | 4.87 | 8.22 | 26.5 | 7'11 |
| Michael Philipp | Arroyo Valley | 6-4 | 316 | |||||
| Chris Lawlor | Mission Hills | 6-6 | 249 | 5.62 | ||||
| Kevin Danser | Bellarmine Prep | 6-5 | 293 | 5.82 | 4.9 | 8.41 | 25.0 | 7'0 |
| Matt Shinn | Los Osos | 6-4 | 262 | 5.15 | 4.47 | 8.25 | 26.0 | 8'5 |
Quarterbacks
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Austyn Carta-Samuels | Bellarmine Prep | 6-1 | 210 | 4.69 | 4.22 | 7.18 | 31.0 | 9'0 |
| Jordan Adamczyk | Canyon | 6-1 | 180 | 4.9 | 4.45 | 7.32 | 29.0 | 8'5 |
| Taylor Martinez | Centennial | 6-0 | 173 | 4.5 | 3.97 | 37.0 | 9'10 | |
| Travis Nelson | Colony | 5-11 | 191 | 4.92 | 4.4 | 7.6 | 32.5 | 7'5 |
| Brandon Summers | Compton | 5-11 | 161 | 7.71 | 8'6 | |||
| Jacob Olivas | Covina | 5-10.5 | 174 | 4.4 | 7.85 | 30.0 | 9'0 | |
| Sean Berman | Harvard-Westlake | 6-3.5 | 206 | 5.03 | 4.4 | 7.54 | 31.0 | 8'6 |
| Theson Burton | Leuzinger | 6-1 | 182 | 5.22 | 4.55 | 26.0 | 7'10 | |
| Clark Evans | Los Alamitos | 6-3 | 221 | |||||
| Dylan Morrow | Mission Prep | 6-1 | 180 | 4.75 | 4.38 | 7.48 | 33.0 | 8'2 |
| Lyle Negron | Murrieta Valley | 6-0.5 | 207 | 4.96 | 4.4 | 7.45 | ||
| Josh Moten | Narbonne | 6-1 | 180 | 8'11 | ||||
| Anthony Vitto | Oaks Christian | 185 | 4.78 | 4.38 | 7.57 | 33.5 | 9'1 | |
| Jordan Wynn | Oceanside | 6-1.5 | 175 | 4.69 | ||||
| Tate Forcier | Scripps Ranch | 6-0.5 | 183 | |||||
| Cameron Deen | South Hills | 6-3 | 184 | 5.03 | 4.34 | 7.47 | 28.5 | 9'1 |
| Nicholas Stephen | Taft | 5-11.5 | 190 | 5.38 | 4.82 | 8.13 | 7'0 | |
| Andrew Pulsipher | Temecula Valley | 6-2.5 | 204 | |||||
| David Fisher | Vista | 6-0.5 | 195 |
Defensive Linemen
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Jeremy Bethell | Bakersfield West | 6-5 | 318 | 5.47 | 5.38 | 8.63 | 24.0 | 7'6 |
| Ben Letcher | Centennial | 6-2.5 | 214 | 4.8 | 7.96 | 27.0 | 9'4 | |
| William Sutton | Centennial | 6-0.5 | 244 | 5.04 | 4.2 | 8.1 | 32.5 | 8'2 |
| Marquis Andrews | Crenshaw | 6-0.5 | 215 | 5.15 | 9.16 | 27.5 | 7'11 | |
| Nat Harrison | Edison | 6-3 | 228 | 31.0 | 9'8 | |||
| Anthony Anderson | Helix | 6-5 | 220 | 4.95 | 4.56 | 7.7 | 30.0 | 9'10 |
| Anthony Larceval | Helix | 6-1 | 260 | 5.12 | 4.68 | 7.83 | 25.0 | 8'4 |
| James Boyd | Jordan | 6-4.5 | 216 | 4.87 | 4.66 | 7.6 | 8'8 | |
| Edward Nuckols | Mission Hills | 6-2 | 291 | 5.16 | 4.84 | 7.84 | 7'10 | |
| Devon Rosa | Taft | 6-3 | 221 | 5.46 | 4.4 | 8.2 | 23.5 | 7'5 |
| Noel Beckles | Verbum Dei | 6-1 | 285 | 5.00 | 4.49 | 8.5 | 30.5 | 8'1 |
Linebackers
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Todd Golper | Arcadia | 6-0.5 | 223 | |||||
| Lawrence Larivee | Ayala | 6-0 | 200 | 4.67 | 4.41 | 7.53 | 35.5 | 8'7 |
| Michael Clay | Bellarmine Prep | 6-0 | 212 | 4.78 | 4.34 | 7.1 | 30.0 | 9'2 |
| Jayson Allmond | Bloomington | 6-0.5 | 257 | 4.64 | 27.0 | 8'10 | ||
| Noah Lyche | Camarillo | 5-11.5 | 181 | 4.73 | 4.38 | 7.78 | 29.0 | 8'1 |
| A.J. Ropati | Carson | 6-0 | 194 | 5.00 | 7.47 | |||
| Anthony Whitlow | Centennial | 5-11 | 200 | 4.79 | 4.22 | 7.5 | 33.0 | 8'11 |
| Nick Grodotzke | Chaminade | 6-0.5 | 203 | 4.89 | 4.5 | 7.75 | 24.5 | 8'4 |
| Daniel Cox | Christian Brothers | 5-11 | 210 | 4.75 | 4.37 | 7.19 | 32.0 | 9'4 |
| Byron Walker | Compton | 5-9 | 180 | 4.72 | 4.6 | 7.77 | 8'5 | |
| Eric Dairy | Compton | 5-11.5 | 189 | 5.07 | 4.63 | 7.68 | 26.0 | 8'6 |
| James Randall | Compton | 5-11.5 | 185 | 4.69 | 4.57 | 7.56 | 28.0 | 8'5 |
| Marquis Simmons | Dominguez | 6-2 | 205 | 4.75 | 33.5 | 8'8 | ||
| O.J. Aumitagi | Helix | 5-8.5 | 204 | 4.9 | 4.34 | 7.5 | 30.5 | 8'1 |
| Benson Mayowa | Inglewood | 6-2.5 | 192 | 4.92 | 4.53 | 7.25 | 31.5 | |
| Isaac Foster | Leuzinger | 5-10 | 215 | 4.58 | 4.2 | 27.5 | 8'10 | |
| Ace Ward | Notre Dame | 6-0.5 | 4.47 | 7.21 | 9'7 | |||
| Mike Arakelian | Orange Lutheran | 5-11 | 224 | 4.9 | 4.53 | 25.5 | 7'10 | |
| Eric Martin | Rancho Verde | 6-1 | 218 | 4.67 | 4.25 | 7.16 | 33.0 | 9'6 |
| Sullivan Grosz | San Joaquin Mem. | 6-3.5 | 236 | 5.01 | 4.25 | 7.4 | 31.5 | 8'8 |
| Robert Franco | San Pedro | 6-0 | 215 | 4.66 | ||||
| J.R. Carr | South Torrance | 5-9 | 196 | 5.04 | 4.59 | 28.0 | ||
| Wesley Bates | Taft | 5-10.5 | 201 | 4.76 | 4.63 | 7.83 | 28.0 | 8'11 |
| Nick Bruce | Taft | 5-11 | 218 | 4.87 | 4.38 | 7.5 | 27.5 | 8'6 |
| John Michael Davis | Tesoro | 6-1 | 221 | |||||
| Chris Triana | Trabuco Hills | 6-0 | 194 | 4.74 | 4.72 | 7.5 | 29.0 | 9'0 |
| Gianni Olivas | Upland | 5-11 | 173 | 4.35 | 7.23 | 29.0 | 8'6 | |
| Johnathan Holmes | Washington | 6-2 | 185 | 4.83 | 4.65 | 8.35 | 27.5 | 9'4 |
| Jared Williams | Washington | 5-11 | 4.78 | 4.46 | 7.81 | 29.5 | 8'2 |
Safeties
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Jacob Porter | Salesian | 5-10 | 190 | 8.31 | 26.5 | |||
| Raymond Cleveland | Westchester | 5-7 | 174 | 5.06 | 4.4 | 7.48 | 35.5 | 8'1 |
| Byron Moore | Narbonne | 6-1 | 187 | |||||
| David Shatzer | San Pasqual | 6-0 | 163 | 4.7 | 4.25 | 7.18 | 27.5 | 8'10 |
| Marte Sears | McClane | 6-3.5 | 186 | 5.03 | 7.99 | 32.5 | 9'4 | |
| Brent Seals | Bishop Amat | 6-1 | 184 | 4.6 | 4.19 | 7.22 | 42.5 | 10'4 |
| Eric Paopao | El Camino | 5-11 | 179 | 4.5 | 4.44 | 7.6 | 34.0 | 8'6 |
| Dijon Washington | Leuzinger | 4.65 | 30.0 | 9'5 | ||||
| Trelan Taylor | Helix | 5-9 | 161 | 4.79 | 4.6 | 30.5 | 9'1 | |
| Xavier Ramos | St. Bonaventure | 6-0 | 177 | 4.86 | 4.31 | 7.88 | 33.0 | 8'5 |
| Davion Fleming | Upland | 5-9 | 206 | 5.06 | 8'5 | |||
| T.J. McDonald | Edison | 6-2 | 192 | 34.0 | 10'10 | |||
| Jayson Coleman | Washington | 6-0 | 165 | 4.76 | 4.63 | 7.27 | 29.0 | 8'5 |
| Kyle Bailey | Washington | 6-2 | 5.18 | 5.06 | 7.6 | 24.0 | 8'2 |
Cornerbacks
| Name | High School | HT | WT | 40 | SH | LC | VJ | SBJ |
| Nick Beasley | Centennial | 5-10.5 | 191 | 4.59 | 4.88 | 7.46 | 33.0 | 9'5 |
| Sean Martin | Santiago | 6-1 | 170 | 4.50 | 4.12 | 34.5 | 9'5 | |
| Travon Van | Helix | 5-10 | 190 | 7.53 | ||||
| Cliff Harris | Edison | 6-0 | 170 | 4.60 | 7.84 | |||
| Immanuel Mitchell | Roosevelt | 5-11 | 165 | 4.60 | 4.10 | 7.63 | 34.0 | 9'11 |
| Marlon Pollard | Cajon | 6-0 | 170 | 4.60 | 4.22 | 6.94 | 38.0 | 10'6 |
| Davonte Anderson | Orange Lutheran | 5-7.5 | 160 | 4.70 | 4.28 | 7.30 | 36.5 | 9'8 |
| Kalan Booker | Taft | 5-9 | 170 | 4.49 | 4.37 | 7.22 | 35.5 | 9'7 |
| Semaj Harris | Leuzinger | 5-8 | 165 | 4.61 | 4.11 | 29.5 | 8'6 | |
| Devin Jackson | Ayala | 5-6 | 160 | 4.25 | 7.54 | 37.5 | 9'1 | |
| Ben Maluia | Compton | 5-9 | 161 | 4.94 | 4.40 | 7.50 | ||
| Kamar Morrison | Inglewood | 5-10 | 165 | 4.28 | 7.59 | 33.0 | 8'11 | |
| Sean Murray | Santiago | 6-0 | 170 | 4.57 | 4.15 | 7.44 | 36.5 | 9'2 |
| Taj Johnson | Upland | 5-10.5 | 172 | 30.0 | 8'8 | |||
| Jeremiah Maluia | Compton | 5-10 | 170 | 4.64 | 4.66 | 7.43 | 31.0 | 9'4 |
| J.B. Dock | St. Bonaventure | 5-9.5 | 165 | 4.5 | 4.35 | 7.35 | 35.5 | 9'6 |
| Sheldon Price | Bishop Amat | 6-2 | 165 | |||||
| Oliver Johnson | Taft | 5-11 | 161 | 4.69 | 4.35 | 7.36 | 27.0 | 8'0 |
| Chris Hill | Carson | 5-8 | 170 | 4.47 | 31.0 | 8'6 | ||
| Bijon Samoodi | Servite | 5-7 | 171 | 4.52 | 4.41 | 36.0 | ||
| Kingdwayne Solomon | Washington | 5.09 | 4.53 | 7.5 | 26.0 | 7'10 | ||
| Terrell Young | Washington | 5-8 | 150 | 4.85 | 4.5 | 7.15 | 26.5 | 8'4 |
| Lavail Littleton | Washington | 5-10 | 158 | 4.87 | 4.47 | 7.31 | 31.0 | 9'0 |
Class of 2010
| Name | School | POS | HT | WT | 40 | SH | LC | VJ | SBJ |
| Jered Bell | Colony | CB | 6-0 | 170 | 4.66 | 4.00 | 7.11 | 29.5 | 9'0 |
| Jordan Bell | Colony | CB | 5-7.5 | 155 | 4.87 | 4.10 | 7.12 | 28.5 | |
| Josiah Marshall | Compton | CB | 6-1 | 172 | 4.69 | 4.59 | 7.90 | 32.0 | |
| Brendan Francois | Crespi | CB | 5-11 | 160 | 4.62 | 7.37 | 36.0 | 8'8 | |
| Myles Bevel | South Hills | CB | 5-11 | 170 | 4.76 | 4.44 | 7.50 | 29.0 | 9'0 |
| Darrence Morgan | Washington | CB | 5-4 | 4.69 | 4.59 | 7.41 | 30.0 | 8'4 | |
| George Uko | Don Lugo | DE | 6-3 | 288 | 5.16 | 4.6 | 7.72 | 23.5 | 8'6 |
| Rakeem Yates | Edison | DE | 6-2 | 219 | 4.72 | 8.09 | 25.0 | 8'8 | |
| Eric Gorski | Santiago | DE | 6-2 | 245 | 5.64 | 4.6 | 26.0 | 7'6 | |
| Tyvion Jackson | Verbum Dei | DE | 6-1 | 264 | 5.40 | 5.00 | 8.56 | 27.5 | |
| Juwaun Brown | Long Beach Poly | DT | 270 | 4.89 | 5.94 | 8.66 | 22.5 | 7'6 | |
| Svondo Bradley | Santa Clara | DT | 6-1 | 248 | 5.03 | 4.72 | 8.19 | 30.0 | 8'2 |
| Edward Todd | Colony | LB | 5-11 | 228 | 5.00 | 4.4 | 8.1 | 32.0 | 8'2 |
| Lucky Radley | Crespi | LB | 5-8 | 170 | 36.5 | ||||
| Corin Brooks | Servite | OL | 6-3 | 279 | 5.27 | 4.72 | 8.56 | 28.5 | 7'2 |
| Cody McCleve | Chandler (AZ) | QB | 6-0.5 | 180 | 4.95 | 4.6 | 7.5 | 26.5 | 8'5 |
| Bryan Bennett | Crespi | QB | 175 | 5.01 | 4.32 | 7.46 | 34.5 | 9'4 | |
| Brody Rohach | Moorpark | QB | 6-3 | 160 | 5.18 | 4.6 | 7.71 | 27.5 | 8'6 |
| Nick Isham | Oaks Christian | QB | 5-11 | 171 | 4.55 | 4.4 | 7.34 | 29.5 | 8'10 |
| Bam Goodall | Taft | QB | 5-11 | 170 | 4.67 | 4.63 | 7.78 | 31.0 | 8'0 |
| Mike Taele | Carlsbad | RB | 5-11.5 | 175 | 4.90 | 4.37 | 7.37 | 31.0 | 8'11 |
| Emery Schexnayder | Las Vegas (NV) | RB | 5-11 | 207 | 4.55 | 4.37 | 8.25 | 30.5 | 9'0 |
| Dietrich Riley | St. Francis | RB | 6-0 | 181 | 4.80 | 4.47 | 37.0 | 9'5 | |
| Keith Hutchins | Colony | S | 5-10 | 175 | 4.86 | 4.1 | 7.1 | 30.0 | |
| Tevin McDonald | Edison | S | 170 | 4.72 | 4.5 | 7.5 | 30.0 | 8'11 | |
| Sean Parker | Narbonne | S | 5-10 | 175 | 7'11 | ||||
| Anthony Ascencio | Taft | S | 5-9.5 | 188 | 4.90 | 4.47 | 7.48 | 31.0 | 8'7 |
| Marcus Howard | Inglewood | TE | 6-0.5 | 247 | 5.19 | 4.7 | 25.0 | 7'5 | |
| Mitchell Crockom | Alhambra | WR | 6-2 | 180 | 4.91 | 4.5 | 7.84 | 34.5 | 9'11 |
| Devin Taverna | Carlsbad | WR | 6-0 | 170 | 5.00 | 4.38 | 7.46 | 25.0 | 8'6 |
| Brando Tessar | Chaminade | WR | 5-11 | 172 | 4.53 | 4.13 | 7.1 | 29.5 | 9'4 |
| Kenneth Scott | Colony | WR | 6-2.5 | 186 | 4.72 | 4.2 | 7.00 | 34.0 | 9'0 |
| Bene Benwikere | Junipero Serra | WR | 5-10.5 | 170 | 4.61 | 4.53 | 8.32 | 8'10 | |
| Brandon Graves | Los Alamitos | WR | 5-7 | 160 | |||||
| Paul Richardson | Los Alamitos | WR | 6-0 | 155 | |||||
| Jamison Jordan | Rio Mesa | WR | 5-10.5 | 152 | 4.63 | 4.31 | 7.15 | 28.5 | 8'6 |
| Troy Ware | Vista | WR | 6-0.5 | 150 | 5.00 | 4.75 | 7.38 | 27.5 | 8'6 |
Drill Explanations from: The
Redzone:
SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The
20 yard shuttle is a test of speed, explosion, and changing of directions.
Technique is also important here. Each prospect will be timed by seconds in how
fast they can go 5 yards to their left, then 10 back to the right, and finishing
5 yards to their left in one straight line.
The Drill: The player straddles a yard line and puts one hand down in a
three-point stance. He can start by going either right or left. Let's say he
starts at the 5, with the goal line to his right. He runs 5 yards to his right
and touches the goal line with his right hand. He then runs 10 yards to his left
and touches the 10-yard line with his left hand. He finishes by running back to
the 5.
What it tests: Lateral quickness, coordination and change of direction.
VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football
players. It is basically a test of explosion and power. Technique is huge here.
Each player will be tested by a machine that will measure how high your fingers
touch when going directly up in the air. The vertical jump is the most important
for receivers and defensive backs.
The Drill: Years ago, players jumped up to touch a wall that was marked in blue
chalk. Now, the player stands flat-footed and raises his arm straight up.
The pole is lowered to that height. The player then jumps straight up and hits
as many plastic flags as he can. The flags, spaced half an inch apart, rotate
when hit.
What it tests: Vertical leg explosion.
LC - 3 Cone Drill
The 3 Cone Drill is the newest addition to the NFL scouting combine, replacing
the “4 Cone” or “Box” drill. The 3 cone drill is also a test of speed,
explosion, and changing directions. Each prospect will be timed by seconds in
how fast they can sprint ten yards, back, back again and around a third cone
parallel to the 2nd.
The Drill: Three orange cones are placed on the field forming an "L."
Cone 1 is at the end of the L, Cone 2 is at the corner of the L and Cone 3 is at
the top of the L. There are 5 yards between each cone. The player starts by
getting down in a three-point stance next to Cone 1. He runs to Cone 2, bends
down and touches a line with his right hand. Then he turns and runs back to Cone
1, bends down and touches that line with his right hand. Then he runs back to
Cone 2 and around the outside of it, weaves inside Cone 3 (as if he were running
a figure eight), then cuts tightly around the outside of Cones 3 and 2 before
finishing at Cone 1 in a full sprint.
What it tests: Speed, quickness, flexibility, change of direction, body control.
40 - 40 Yard Dash
The 40 yard dash is a test of speed, power, explosion, and a little bit of
conditioning. Each prospect will be measured by the second and how long it takes
you to complete a 40 yard sprint.
The Drill: From a three-point stance, a player runs 40 yards as fast as he can.
Players get hand-held times (by scouts using stopwatches)
What it tests: Pure speed from Point A to Point B under ideal conditions
(indoors, AstroTurf, no weather obstacles).
SBJ - Broad Jump
The broad jump is similar to the vertical jump. Although the broad jump
measures how far you jump not how high. Technique is also important here. It is
also similar to the long jump in track and field, but here the player will not
run, but rather jump from a standing position. The broad jump is the best test
for lower body strength, explosion, and power. The broad jump is the most
important for running backs, linemen, and linebackers.
The Drill: he player puts his toes on a line and leaps forward. Distance is
measured from the line to where his heels land.

