Under Armour/Scout.com Combine held in Miami, Fla. on Saturday April 5, 2008.

The players that participated were weighed, measured, and then tested in the Shuttle, Vertical Jump, L-Cone, 40 yard dash, and Standing Broad Jump. 

Explanations for each drill are listed below.

Scout.com Prospect Search

Players were tested on Field Turf at the Miami Dolphin Indoor Practice Bubble in Davie, Fla.

Running Backs

Name High School HT WT 40 SH LC VJ SBJ
Tyrik Stringer (FB) Miami Northwestern 5'11.5 190 5.00 4.47 7.85 33.5 9’0
Willmore Stuart American Heritage     4.79 4.59 7.53   9’2
Luis Mota Boca Raton 5'9.5 173 4.78 4.34 7.59 25.5 9’3
Willie Cyrus Boca Raton 5'9 145 4.66 4.53 7.75 25.0 9’6
Jason Douglas Cypress Bay 5'7 155 4.47 4.25 6.90 35.5 9’9
Trabis Ward Dillard     4.57 4.65      
Darian Mallary Gulliver Prep 5'7 169 4.38        
Ethan Jones Jupiter 6'1 200 4.85 4.37 7.10 36.0 9’5
Austin Lewis Jupiter Christian 5'8 180 4.62 4.50 7.42 34.0 8’10
Tyresse Jones Miami Northwestern 5'8 180       33.5 8’8
Jaamal Berry Miami Palmetto 5'10.5 184 4.31 4.44 7.44 38.5 9’10
Branden Oliver Miami Southridge 5'7 178 4.50 4.16 6.99 35.5 8’10
Cleartiss Davis Miramar 6'0 173 4.74 4.50 7.97 34.0 9’0
Vincent Smith Pahokee 5'7.5 165 4.62 4.47 7.16 29.5 8’6


Wide Receivers

Name High School HT WT 40 SH LC VJ SBJ
Kevin Marcelin American 6'1 160   4.37 7.54 32.0 9’4
Rodney Smith Archbishop Carroll 6'4.5 201 4.53 4.28 6.84 40.0 10'2
Mywan Jackson Armwood 5'10.5 170       33.0  
Max Martinez Belen Jesuit 5'10.5 187 4.64 4.28 7.03 36.0 9’5
Kenny Whitaker Columbus 5'10 163 4.59 4.22 7.16 32.5 8’8
Elliott Aiken Deerfield Beach 5'8 140 4.50 4.69 7.28 35.0 9’5
Daniel Rodriguez Gulliver Prep 5'10 178 4.47 4.28 7.07 33.5 9’4
Conner Vernon Gulliver Prep 6'1 178 4.41 4.13 6.78 37.0 10'0
Jaamal Fleming Miami Central 6'2 175 4.81 5.06 7.50 32.0 9’1
Xavier Rhodes Miami Norland 6'1.5 188 4.47 4.31 7.34 37.0 9’8
Tyrell Lewis Miami Northwestern     4.81 4.50 7.85 30.0 8’8
Theodore Bridgewater Miami Northwestern 6'1.5 167 4.94 4.38 7.50 28.5 9’2
Marquis Jackson  Miami Northwestern  6'0 218 4.65 4.63 7.59 32.0 8’8
Darryl Williams Miami Palmetto 5'9   4.47 3.97 7.00 34.0 9’6
Stedman Bailey Miramar 5'10 183 4.40   7.28 37.0 9’8
Jon Johnson Norland 5'6.5 145 4.72   7.31 29.0  
Xavier Reese Northeast 6'2.5 180 4.59 4.34 7.03 36.5 9’9
NuKeese Richardson Pahokee 5'9 165       36.5  
Dwayne Henry Plantation 5'11.5 158 4.47 4.88 7.56 29.5 8’7
Joseph Philemon Pompano Beach 5'8 170 4.81 4.35 7.79 33.5 8’7
Keshaun Reynolds Southwest Miami  5'10.5 145 4.72 4.34 7.19 31.0 9’6
Stephen Bono-Brown St. Thamas 5'10 150 4.43 4.16 7.13 29.5 8’0
Nick Williams St. Thomas Aquinas 5'10 165 4.66 4.50 7.78 30.0 8’7
Dwayne Difton St. Thomas Aquinas     4.59 4.69     8’7
Jonathan Burke St. Thomas Aquinas 5'8 140 4.62 4.44 7.34 32.5 8’6
Duron Carter St. Thomas Aquinas 6'3 185 4.66 4.50 7.13 30.0 9’9
Willie Haulstead Titusville 6'2 195 4.59 4.15 6.90 35.0 10'2
Quincy Murray Titusville 5'6.5 140 4.78 4.53 7.68 31.0 8’3


Tight Ends

Name High School HT WT 40 SH LC VJ SBJ
C.J. Porto Boca Raton 6'2.5 165 4.97   8.19 35.0  
Joseph Fitzpatrick Cardinal Gibbons 6'3 213   4.59 7.85 27.5 9’4
Paul Freedman Clearwater Cent. Cath. 6'5.5 224 4.87 4.44 7.78 26.5 9’4
Dylan Drake St. Thomas Aquinas 6'2 211 4.93 4.35 7.50 31.0 8’8
Gabrison Holmes St. Thomas Aquinas 6'4.5 210 4.91 5.03 7.34 34.5 8’11


Offensive Line

Name High School HT WT 40 SH LC VJ SBJ
Ralph Robinson Deerfield Beach 5'8 261 5.35 4.90 8.50 26.0 6’9
Morel Pierre Everglades 6'1.5 330 5.65 5.22   27.5 7’1
Douglas Jones Hallandale 6'2.5 265 5.61 5.13 8.25 26.0 7’10
Robert Hernandez Hallandale 6'1.5 280 6.28 5.59 9.47 35.5 6’1
Shavin Wright Miami Northwestern 5'10.5 254 5.50 5.06 8.50 27.0 6’9
Kenneth Bishop Piper 6'1 306 5.44 5.19 8.66 25.5 7’0
Jonotthan Harrison South Lake 6'3 279 5.12 4.47 7.63 30.5 9’3
Kevin Oconnel St. Thomas Aquinas 6'3 233 5.72 5.50 8.78 27.0 7’0
Jake Gambino St. Thomas Aquinas 6'2.5 300 6.00 5.16 8.97 23.5 6’7
Claudyson Calixte Westlake Prep 6'5.5 350     9.19 21.5 7’3



Quarterbacks

Name High School HT WT 40 SH LC VJ SBJ
Chris Schirripa Cardinal Gibbons 6'1.5 180 4.75 4.16 7.19 30.0 8’8
Denard Robinson Deerfield Beach 6'0 176 4.38 4.34 7.28 36.5 10'1
Roy Bowden Hallandale 5'9.5 201 5.03 4.75 8.16 28.0 7’9
Jamal Guyton Hallandale 5'8 171 4.90 4.94 7.78 27.5 7’7
Marshal Rothman Jupiter Christian 5'9   4.75 4.15 6.88 30.0 8’6
Wayne Times Miami Northwestern 5'10 164 4.60 4.34 7.50 34.0 9’8
Junior Delpe North Miami 6'3 170 4.95 4.93 8.29 30.5 8’11


Defensive Ends

Name High School HT WT 40 SH LC VJ SBJ
Olivier Vernon American 6'2 237 4.53 4.72 7.63 34.5 9’6
Julius Forte Boca Ciega 6'2 221 4.66 4.44 7.39 35.0 9’9
Corey Henry Carol City   228 4.72 4.53 7.85 33.5 9’2
Antwon Higgs Pompano Beach 6'2 243 4.94 5.07 8.19 30.0 7’9
William Nesselt St. Thomas Aquinas 6'2.5 234 5.31 4.94 8.22 27.0 7’6
Matt Gazzillo St. Thomas Aquinas 6'0 205   4.63   27.5 7’6


Defensive Tackles

Name High School HT WT 40 SH LC VJ SBJ
Antwan Lowery Columbus 6'3 336 5.31 4.91 7.89 27.0 7’2
Leandro Ricardo Miami Southwest 6'2 322 6.38 5.06 8.94 24.0 7’10
Jeanlu Charles St. Thomas Aquinas 5'10.5 244 5.25 5.00 8.53 26.0 7’5
Pedro Fuentes St. Thomas Aquinas 5'11 263 6.32 5.29 8.94 26.0 6’10


Linebackers

Name High School HT WT 40 SH LC VJ SBJ
Dominique Lambert Boca Raton 6'1.5 194 4.94 4.59 7.66 29.5 8’9
Phil Walker Cypress Bay 6'1 208   4.56 7.47 36.5 9’8
Clarence Doe Dillard 6'0.5 229 5.09 5.09 8.00 28.5 7’6
Chris Yevoli Flagler Palm Coast 6'0 183 4.91 4.47 7.40 27.0 8’6
Frankie Telfort Gulliver Prep 5'10.5 195 4.41 4.31 7.00 36.0 9’2
Greg Smith Hallandale 5'10.5 207 4.71 4.46 7.62 30.5 7’11
Taylor Marsh Jupiter Christian 6'1 200 5.00 4.35 7.41 33.0 8’10
Toney Moore King's Academy     4.50 4.53 7.75 37.5 9’5
Kenneth Dillard Miami Northwestern 5'11.5 188 4.47 4.53 7.59 31.5 8’11
Tyriek Gracia Monsignor Pace 6'1 183 4.55 4.68 7.75 35.5 9’2
Nick Monslave Northeast 5'8.5 184 4.75 4.28 7.46 29.5 8’8
Brandon Hawthorne Pahokee 6'0 185 4.72 4.59 7.31 35.5 9’1
Keshaun Reynolds Southwest Miami  6'1 204 4.84 4.82 8.03    
Mikey Mombranche Zion Luthern 6'0 204 4.68 4.84 7.22 29.0 8’8


Safeties

Name High School HT WT 40 SH LC VJ SBJ
Angelo Hadley Armwood 5'11 190       34.0  
Deon Broomfield Bayside 5'11.5 168 4.66 4.47 7.94 32.0 9’8
Brandan Bishop Boca Raton 6'1 197 4.66 4.41 7.00 32.0 9’1
Lucson St. Fort Boca Raton 5'10.5 150 4.94 4.81 7.84 31.0 8’9
Cleveland Seymour Carol City 5'11 193 4.59 4.34 7.56 38.5 9’8
Jarrett Dieudonne Dillard 6'0 180 4.65 4.16   33.0 7’0
Artice Kellam Gulliver Prep 5'10.5 175 4.50 4.34 7.12 35.0 9’9
Frank Crawford Gulliver Prep 6'0.5 170 4.53 4.22 6.93 37.5 10'0
Tevin McCaskill Miami Northwestern 6'2 179 4.34 4.37 6.87 33.5 9’6
Artist Isaac Miramar 6'0 178 5.03 4.40 7.75 31.5 8’3
Terrance Gourdine Miramar 6'0 173 4.50 4.51 7.25 31.5 9’8
Vlad Emilien Plantation 6'0.5 187 4.66 4.31 7.21 35.0 9’1
Joshua Pierre Southridge 5'9 150 4.81 5.00 7.28 32.0 8’6
Tyler Meadows St. Thomas Aquinas 5'11 173 4.81 4.47 7.84 30.0 8’7
Cain Elliot Winter Springs 6'0.5 175 4.66 4.22 7.55 37.0 9’10


Cornerbacks

Name High School HT WT 40 SH LC VJ SBJ
Kenny Johnson Bayside 5'7.5 158 4.75 4.25 7.45 36.0 8’8
David Dunbar Bayside 5'7.5 152 4.35 4.13 7.03 35.0 9’7
Max Morales Columbus 5'8.5 160 4.81 4.56 7.47 27.5 8’1
Carl Miles Cypress Bay 5'10 170   4.33 6.96 33.0 9’0
Shawn Mohammed Hallandale 5'10 160 4.59 4.34 7.77 31.5 8’10
Keith Reaser Killian     4.44 4.09 7.19 35.5 9’6
Devon Willis Miami Northwestern 5'8 170 5.25 4.97 8.03 23.0 7’8
Lineten Belizaire Miami Northwestern 5'10 160 4.53 4.34 7.47   9’4
Christopher Quinn Miami Southwest 5'10.5 170 4.62 4.91 7.94 34.0 10'0
Travon Gary  Miramar 5'8.5 150 4.60 4.84 7.69 36.0 9’2
Josh Nelson Miramar 5'10.5 155 4.71 4.38 8.22 29.5 8’11
Ernest Fox Northeast High 5'6.5 129 4.94 4.50 7.93 30.5 8’1
Willie Hickman Pahokee 5'8.5 150 4.75 4.63 7.44 31.5 8’3
Jarvis Byrd Pahokee 5'10 170 4.65 4.40 7.30 34.0 9’6
Chris Higgins Pinecrest 6'2.5 146 4.72 4.93 8.03 31.5 8’7
Rodeshawn Joseph Piper 6'0.5 163 4.58 4.15 7.13 32.0 8’11
Bacarrie Washington  Winter Springs 5'10.5 186 4.53 4.69   35.0 9’4



Class of 2010

Name School POS HT WT 40 SH LC VJ SBJ
Khalid Marshall Miami Northwestern CB 5'9 158 4.50 4.40 8.16 34.0 9’0
Lorenzo Shinhoster Miami Northwestern CB 5'8 155 4.56 4.38 7.16 31.5 9’2
Lamarcus Joyner Miami Southwest CB 5'8.5 162 4.34 4.53 7.30 36.5 10'5
Ted Meline Westlake Prep CB 6'2.5 168 4.40 4.32   33.0 9’10
Pascal Jones Miami Northwestern DT 6'1 261 6.18 6.28 10.34 24.0  
Ralph Williams Gulliver Prep LB 6'0 167 4.85 4.28 7.62 33.0 9’4
Will Powers Jupiter Christian LB 5'8.5 182 4.56 4.75 7.37 30.0 8’10
Jose Jose Booker T. Washington OL 6'1.5 350 5.63 4.88 8.34 24.5 7’6
Calvinsky St. Hubert Miami Northwestern OL 5'9 239 5.43 5.04 8.22 28.0 7’6
Jeff Godfrey Miami Central QB 5'11 170 4.63 4.25 7.22 25.0 9’0
Brandon Doughty North Broward Prep QB 6'2.5 183   4.47      
Ryan Parrish  Piper RB 5'10.5 168 4.63 4.56 7.87 32.0 8’10
Gideon Ajagbe Ransom Everglades S 6'1.5 192 4.72 4.19 7.07 36.5 9’10



Drill Explanations from: The Redzone:

SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The 20 yard shuttle is a test of speed, explosion, and changing of directions. Technique is also important here. Each prospect will be timed by seconds in how fast they can go 5 yards to their left, then 10 back to the right, and finishing 5 yards to their left in one straight line.

The Drill: The player straddles a yard line and puts one hand down in a three-point stance. He can start by going either right or left. Let's say he starts at the 5, with the goal line to his right. He runs 5 yards to his right and touches the goal line with his right hand. He then runs 10 yards to his left and touches the 10-yard line with his left hand. He finishes by running back to the 5.

What it tests: Lateral quickness, coordination and change of direction.

VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football players. It is basically a test of explosion and power. Technique is huge here. Each player will be tested by a machine that will measure how high your fingers touch when going directly up in the air. The vertical jump is the most important for receivers and defensive backs.

The Drill: Years ago, players jumped up to touch a wall that was marked in blue chalk. Now, the player stands flat-footed and raises his arm straight up.  The pole is lowered to that height. The player then jumps straight up and hits as many plastic flags as he can. The flags, spaced half an inch apart, rotate when hit.

What it tests: Vertical leg explosion.

LC - 3 Cone Drill
The 3 Cone Drill is the newest addition to the NFL scouting combine, replacing the “4 Cone” or “Box” drill. The 3 cone drill is also a test of speed, explosion, and changing directions. Each prospect will be timed by seconds in how fast they can sprint ten yards, back, back again and around a third cone parallel to the 2nd.

The Drill: Three orange cones are placed on the field forming an "L." Cone 1 is at the end of the L, Cone 2 is at the corner of the L and Cone 3 is at the top of the L. There are 5 yards between each cone. The player starts by getting down in a three-point stance next to Cone 1. He runs to Cone 2, bends down and touches a line with his right hand. Then he turns and runs back to Cone 1, bends down and touches that line with his right hand. Then he runs back to Cone 2 and around the outside of it, weaves inside Cone 3 (as if he were running a figure eight), then cuts tightly around the outside of Cones 3 and 2 before finishing at Cone 1 in a full sprint.

What it tests: Speed, quickness, flexibility, change of direction, body control.

40 - 40 Yard Dash
The 40 yard dash is a test of speed, power, explosion, and a little bit of conditioning. Each prospect will be measured by the second and how long it takes you to complete a 40 yard sprint.

The Drill: From a three-point stance, a player runs 40 yards as fast as he can. Players get hand-held times (by scouts using stopwatches)

What it tests: Pure speed from Point A to Point B under ideal conditions (indoors, AstroTurf, no weather obstacles).

SBJ - Broad Jump
The broad jump is similar to the vertical jump. Although the broad jump measures how far you jump not how high. Technique is also important here. It is also similar to the long jump in track and field, but here the player will not run, but rather jump from a standing position. The broad jump is the best test for lower body strength, explosion, and power. The broad jump is the most important for running backs, linemen, and linebackers.

The Drill: he player puts his toes on a line and leaps forward. Distance is measured from the line to where his heels land.