The players were that participated were weighed, measured, and then tested in
the Shuttle, Vertical Jump, 3-Cone, 40 yard dash, and Standing Broad Jump.
Explanations for each drill are listed below.
Scout.com
Prospect Search
Players were tested on Field Turf on a bitterly cold, windy day.
Quarterbacks
| Name | High School | ST | HT | WT | 40 | SH | LC | Vert | Broad" |
| Barrett Bailey | Baton Rouge | LA | 6-3 | 185 | 4.93 | 4.58 | 7.62 | 26.5 | 111 |
| Terrance Broadway | Capitol | LA | 6-0 | 202 | 4.93 | 4.69 | 7.54 | 107 | |
| Robert Cooper | Daphne | AL | 6-4 | 203 | 4.92 | 4.90 | 7.60 | ||
| Raymond Cotton | Faith Acad. | AL | 6-4 | 220 | 4.74 | 4.64 | 7.57 | 31.5 | |
| Alex Phifer | Greenville | AL | 5-10 | 171 | 4.78 | 4.81 | 7.61 | 30.0 | 117 |
| Clint Moseley | Leroy | AL | 6-4 | 196 | 5.05 | 4.76 | 7.43 | ||
| Tyler Russell | Meridian | MS | 6-4 | 194 | 5.03 | 5.04 | 8.13 | 23.0 | 101 |
| Wes Luquette | Newman | LA | 5-11 | 208 | |||||
| Chris Garrett | Tupelo | MS | 6-3 | 237 | |||||
| Brent Osborne | Valley | AL | 6-4 | 194 | 5.07 | 5.01 | 7.78 | 26.5 | 102 |
| Deon Anthony | Westgate | LA | 5-11 | 209 | 4.83 | 4.83 | 7.30 | 108 |
Running Backs
| Name | High School | ST | HT | WT | 40 | SH | LC | Vert | Broad" |
| Kenyatta Roach | Brooks | AL | 5-7 | 160 | 5.03 | 4.88 | 7.64 | 101 | |
| Jousha Matthews | Capitol | LA | 5-6 | 181 | 5.01 | 4.52 | 7.84 | 101 | |
| Tommy Curry | Daphne | AL | 5-8 | 174 | 5.03 | 4.58 | 7.73 | ||
| Joshua Phillips | Davidson | AL | 5-10 | 192 | 4.99 | 4.62 | 7.36 | ||
| Mark Seymour | D'Iberville | MS | 5-8 | 151 | 4.75 | 4.42 | 7.74 | 104 | |
| Kelvin York | Dutchtown | LA | 5-11 | 219 | 4.75 | 4.75 | 7.99 | 111 | |
| Warren Collier | Faith Academy | AL | 5-9 | 181 | 5.05 | 4.77 | 8.17 | ||
| Tony Ellis | Flomaton | AL | 5-6 | 172 | 4.91 | 4.58 | 7.46 | 25.5 | 106 |
| Chris Thornton | Gadsden City | AL | 5-10 | 196 | 4.91 | 4.66 | 7.60 | 28.0 | 115 |
| Donnell Dunigan | Harrison Central | MS | 5-5 | 150 | 4.98 | 4.55 | 7.60 | 108 | |
| Derek Smith | Hillcrest | AL | 6-1 | 198 | 4.90 | 4.99 | 8.42 | 27.5 | 113 |
| Payten Jason | Jesuit | LA | 5-11 | 192 | 4.75 | 4.75 | 7.44 | 32.0 | 112 |
| Kyle Jones | McGill Toolen | AL | 5-6 | 166 | 5.21 | 4.78 | 7.99 | ||
| Tevin Lomax | McGill Toolen | AL | 5-8 | 190 | 5.21 | 4.91 | 7.87 | ||
| Dae Spence | Opelika | AL | 5-11 | 192 | 4.79 | 4.48 | 8.22 | 31.0 | 107 |
| Eric Willis | Pascagoula | MS | 5-7 | 165 | 4.86 | 4.76 | 7.84 | ||
| James Gillum | Pearl River | LA | 5-10 | 175 | 4.79 | 4.63 | 7.82 | 108 | |
| Alex Buford | Thomasville | AL | 5-11 | 173 | 4.84 | 4.77 | 7.61 | 110 | |
| Kendall Houston | Vigor | AL | 5-9 | 203 | 4.92 | 4.96 | 7.88 | ||
| Tracey Lampley | Wayne County | MS | 5-7 | 167 | 4.94 | 4.73 | 7.67 | 27.5 | 108 |
Receivers
| Name | High School | ST | HT | WT | 40 | SH | LC | Vert | Broad" |
| Darrell Smith (TE) | Gadsden City | AL | 6-2 | 218 | 5.11 | 4.60 | 7.17 | 36.0 | 115 |
| Limebrick Windham | Alma Bryant | AL | 6-1 | 195 | 4.99 | 4.62 | 7.61 | 108 | |
| Bradley Brown | Capitol | LA | 5-8 | 158 | 4.95 | 4.44 | 7.74 | 104 | |
| Corey Chaney | Capitol | LA | 6-0 | 165 | 4.95 | 4.49 | 7.99 | 107 | |
| Markeith Edwards | Capitol | LA | 5-10 | 164 | 5.40 | 4.78 | 8.08 | 101 | |
| Corey Waldon | Central-Tuscaloosa | AL | 5-8 | 161 | 4.81 | 4.56 | 7.30 | 27.0 | 106 |
| Le'Andre Walton | Daphne | AL | 5-11 | 160 | 4.98 | 4.27 | 7.18 | ||
| Trenere Johnson | Daphne | AL | 150 | 5.06 | 5.36 | 9.86 | |||
| Kevin Norwood | D'Iberville | MS | 6-2 | 180 | 4.75 | 4.67 | 7.41 | 114 | |
| Jeffrey Hampton | Flomaton | LA | 6-0 | 178 | 4.68 | 4.77 | 7.59 | 105 | |
| Arthur Williams | Glenwood Academy | AL | 6-2 | 171 | 4.82 | 4.51 | 7.54 | 39.0 | 108 |
| Justin Watson | Hillcrest | AL | 5-10 | 155 | 4.69 | 4.66 | 7.56 | 30.5 | 110 |
| Malcom Rudolph | Hillcrest | AL | 6-3 | 180 | 4.82 | 4.56 | 7.57 | 30.5 | 115 |
| Corey Besteda | Jackson | AL | 6-2 | 184 | 4.54 | 4.55 | 7.50 | ||
| Aerik Davis | Leroy HS | AL | 5-10 | 170 | 4.84 | 4.79 | 7.99 | ||
| Jerema Jones | McGill Toolen | AL | 5-6 | 153 | 4.94 | 4.71 | 7.58 | ||
| Chris Smith | Meridian | MS | 6-1 | 193 | 4.99 | 4.83 | 7.50 | 26.0 | 104 |
| Marcus McCorley | Meridian | MS | 5-9 | 142 | 4.74 | 4.44 | 7.86 | 26.0 | 104 |
| Raphael Poellnitz | Murphy High | AL | 6-0 | 170 | 4.69 | 4.42 | 7.63 | 27.0 | |
| Pat Patterson | Noxubee County | MS | 6-2 | 208 | 4.95 | 5.00 | 114 | ||
| Ricky Bradley | Oak Grove | MS | 6-3 | 187 | 4.80 | 4.70 | 7.32 | 29.0 | 105 |
| Jacob Maxwell | Pearl River | LA | 6-3 | 203 | 4.89 | 4.55 | 7.64 | 109 | |
| Adam Hebert | St. Amant | LA | 5-11 | 151 | 4.53 | 4.62 | 7.39 | 30.0 | 116 |
| Chad Bumphis | Tupelo | MS | 5-10 | 190 | 4.67 | 4.31 | 7.93 | 30.5 | 115 |
| Justin Bean | Tupelo | MS | 6-1 | 181 | 4.63 | 4.48 | 7.02 | 30.0 | 114 |
| Caleb Lewis | Tuscaloosa Central | AL | 6-1 | 211 | 4.89 | 4.45 | 7.63 | 33.0 | 108 |
| LaVoyd James | Williamson | AL | 5-10 | 176 | 4.66 | 4.43 | 7.59 | 31.5 | 108 |
| Mujahid Assad | Williamson | AL | 6-1 | 186 | 4.82 | 4.66 | 7.48 | 27.0 | 102 |
Offensive Linemen
| Name | High School | ST | HT | WT | 40 | SH | LC | Vert | Broad" |
|
Auburn High |
AL | 6-4 | 340 | 6.16 | 5.39 | 9.48 | 19.0 | 79 | |
| Clint Marsh | Blount | AL | 6-3 | 5.97 | 5.80 | 9.49 | |||
| Lester Jackson | Central-Tuscaloosa | AL | 5-10 | 276 | 5.87 | 5.33 | 8.59 | 19.0 | 77 |
| Will Simmons | Hertford County | NC | 6-5 | 351 | 6.10 | 5.35 | 8.98 | 24.0 | 95 |
| Jeremy Rudy | Locust Fork | AL | 6-6 | 350 | 6.05 | 6.11 | 9.98 | ||
| Stratt Byars | Russellville | AL | 6-4 | 281 | 5.77 | 5.41 | 8.62 | 19.0 | 84 |
| Austin Butler | South Choctaw | AL | 6-2 | 288 | 5.81 | 5.60 | 9.11 | 21.0 | 75 |
| Sean Kennedy | Theodore Ala | AL | 6-4 | 331 | 6.39 | 5.77 | 9.43 | 21.5 | 73 |
| Quintorius Heatman | Vigor | AL | 6-5 | 304 | 6.39 | 5.51 | 9.26 |
Defensive Linemen
| Name | High School | ST | POS | HT | WT | 40 | SH | LC | Vert | Broad" |
| Taylor Carney | Brooks | AL | DE | 6-1 | 234 | 5.31 | 5.12 | 8.16 | 19.0 | 96 |
| TJ Winston | Daphne | AL | DE | 6-1 | 209 | 5.21 | 5.13 | 7.91 | ||
| Jerry Fields | Davidson | AL | DE | 6-5 | 248 | 5.10 | 4.70 | 7.66 | ||
| Jose Mills | Deshler | LA | DE | 6-0 | 200 | 5.07 | 4.94 | 7.39 | 109 | |
| Richard Buckland | Dutchtown | LA | DE | 5-11 | 228 | 5.29 | 4.78 | 7.66 | 102 | |
| Justin Anderson | Foley | AL | DE | 6-2 | 229 | 4.97 | 4.93 | 7.79 | ||
| Trevor Graves | Foley | AL | DE | 5-10 | 234 | 5.15 | 4.63 | 7.74 | ||
| Gabriel Mass | Jackson | AL | DE | 6-3 | 247 | 5.43 | 5.07 | 8.17 | ||
| Deante Skinner | Noxubee County | MS | DE | 6-1 | 229 | 5.10 | 4.94 | 8.36 | 106 | |
| Julius Warmsley | St. Michael's | LA | DE | 6-2 | 222 | 5.14 | 4.62 | 7.38 | 31.5 | 113 |
| Mike Thomas | St. Paul's | AL | DE | 6-3 | 240 | 5.30 | 5.19 | 8.60 | ||
| Quinton Dial | Clay-Chalkville | AL | DT | 6-5 | 309 | 5.70 | 4.92 | 8.14 | 87 | |
| Darrington Sentimore | Destrehan | LA | DT | 6-1 | 264 | 4.95 | 4.93 | 7.93 | ||
| D.J. Fluker | Foley | AL | DT | 6-6 | 326 | |||||
| Jamontay Pilson | Greenville | AL | DT | 6-2 | 258 | 5.15 | 4.97 | 8.12 | 26.0 | 98 |
| Antonio Jordan | Hillcrest | AL | DT | 5-10 | 255 | 5.52 | 5.36 | 7.93 | 21.5 | 87 |
| Chris Davenport | Mansfield | LA | DT | 6-4 | 311 | 5.35 | 4.96 | 8.12 | 88 | |
| Kevin Kohlhepp | Opelika | AL | DT | 6-1 | 253 | 5.38 | 4.75 | 8.21 | 95 | |
| Anthony Orr | Sparkman | AL | DT | 6-4 | 261 | 5.09 | 4.87 | 8.10 | 104 | |
| Deauntay Payne | Tupelo | MS | DT | 6-0 | 323 | 5.58 | 5.45 | 9.10 | 19.0 | 98 |
| Sanchez Sank | Williamson | AL | DT | 5-11 | 5.79 | 8.74 | 84 | |||
| Terrance Coleman | Williamson | AL | DT | 6-0 | 5.33 | 8.09 | 98 |
Linebackers
| Name | High School | ST | HT | WT | 40 | SH | LC | Vert | Broad" |
| Larry Lumpkin | Alma Bryant | AL | 6-0 | 230 | 5.02 | 4.58 | 7.19 | 30.0 | 115 |
| Quentin Goode | Ben C Rain | AL | 6-1 | 178 | 5.56 | 5.21 | 8.96 | 25.5 | 98 |
| Jonathan Evans | Blount | AL | 5-11 | 202 | 4.96 | 7.84 | |||
| Trenton Ross | Central-Tuscaloosa | AL | 5-10 | 4.99 | 4.42 | 7.80 | 26.0 | 95 | |
| Anthony Staten | Davidson | AL | 6-1 | 205 | 4.85 | 4.62 | 8.17 | ||
| Keiron Wilson | Davidson | AL | 5-11 | 188 | 4.72 | 4.42 | 7.57 | ||
| Brian Taylor | Demopolis | AL | 6-3 | 207 | 4.89 | 4.55 | 7.41 | 32.0 | 107 |
| Rufus Porter, Jr. | Destrehan | LA | 6-0 | 198 | 4.86 | 4.71 | 7.61 | ||
| Jacoby Bell | D'Iberville | MS | 6-1 | 218 | 5.08 | 4.89 | 7.80 | 102 | |
| Isaiah Whitaker | Fairfield | AL | 6-1 | 244 | 5.45 | 4.97 | 8.27 | ||
| Dakota Simkins | Foley | AL | 5-9 | 217 | 4.74 | 4.73 | 8.14 | ||
| Avery Harper | Harrison Central | MS | 6-1 | 187 | 4.99 | 4.58 | 7.66 | 112 | |
| Will Seliby | Harrison Central | MS | 6-2 | 201 | 5.19 | 4.82 | 8.02 | 100 | |
| Lebarron Richardson | Murphy High | AL | 5-11 | 198 | 5.34 | 5.08 | 8.02 | ||
| Josh Rowe | Opelika | AL | 5-11 | 190 | 4.95 | 4.53 | 7.45 | 27.5 | 107 |
| Brandon Nash | Redemptorist | LA | 5-10 | 218 | 5.26 | 4.90 | 7.83 | 102 | |
| Tahj Jones | Sulphur | LA | 6-2 | 188 | 4.80 | 5.21 | 8.19 | 25.0 | 107 |
| Justin McCreay | Theodore HS | AL | 5-10 | 250 | 5.05 | 4.67 | 7.81 | 102 | |
| Justin Fowler | Vigor | AL | 5-11 | 235 | 4.92 | 4.87 | 8.06 | 30.5 | 112 |
| Jamal Kidd | Vigor | AL | 5-8 | 223 | 5.07 | 4.94 | 8.35 | 28.0 | 108 |
| Barkevious Mingo | West Monroe | LA | 6-4 | 206 | 4.91 | 4.97 | 7.92 | 116 | |
| Seth Stansbury | Westgate | LA | 6-0 | 221 | 5.32 | 4.94 | 7.95 | 99 |
Defensive Backs
| Name | High School | ST | POS | HT | WT | 40 | SH | LC | Vert | Broad" |
| Deterin Smith | Alma Bryant | AL | CB | 5-7 | 158 | 4.77 | 4.62 | 7.66 | 30.0 | 110 |
| Jonathan Edwards | Central-Tuscaloosa | AL | CB | 5-9 | 185 | 4.88 | 4.37 | 7.45 | 27.5 | 112 |
| Gerald West | Davidson | AL | CB | 5-10 | 166 | 4.53 | 4.29 | 7.41 | ||
| Antonio Parker | Destrehan | LA | CB | 5-11 | 160 | 4.93 | 4.66 | 7.55 | ||
| Sidney Madise | Faith Acad. | AL | CB | 5-8 | 146 | 4.97 | 4.73 | 7.69 | 27.0 | |
| Kahari Usher | Meridian | MS | CB | 5-9 | 180 | 4.89 | 4.27 | 7.23 | 33.5 | 112 |
| Blake Sailors | Oconee County | GA | CB | 5-10 | 161 | 4.69 | 4.44 | 6.98 | 28.5 | 111 |
| Jakobi Johnson | Opelika | AL | CB | 5-8 | 173 | 5.15 | 4.61 | 7.76 | 98 | |
| Marius Peairs | Pascagoula | MS | CB | 5-6 | 161 | 4.89 | 4.90 | 7.72 | ||
| Martez Thompson | Pascagula | MS | CB | 6-0 | 186 | 4.90 | 4.44 | 7.72 | ||
| Tyler Glynn | West Monroe | LA | CB | 5-10 | 156 | 4.75 | 4.20 | 7.40 | 114 | |
| Kenyatta Abernathy | Deshler | AL | S | 6-1 | 201 | 4.82 | 4.46 | 7.55 | 118 | |
| Kendrick LeSueur | McGill Toolen | AL | S | 5-8 | 4.69 | 4.33 | 8.00 | 89 | ||
| Kevin Roberts | Meridian | MS | S | 5-10 | 176 | 5.10 | 4.36 | 7.36 | 29.0 | 109 |
| Lamar Johnson | Pascagoula | MS | S | 6-0 | 166 | 4.99 | 4.85 | 7.97 |
The UnderClassmen
| Name | High School | ST | POS | HT | WT | 40 | SH | LC | Vert | Broad" |
| Barry James | Williamson | AL | LB | 6-1 | 5.19 | 7.57 | 25.0 | 94 | ||
| Clinton C Mosley Jr | Theodore | AL | LB | 6-2 | 216 | 4.99 | 4.63 | 7.92 | 108 | |
| Kenneth Carter | Greenville | AL | OL | 6-4 | 267 | 5.45 | 5.37 | 8.93 | 24.0 | 91 |
| Bobby Lee | Williamson | AL | QB | 6-3 | 177 | 4.89 | 4.98 | 7.47 | ||
| Frankie Jackson | Capitol | LA | RB | 5-9 | 179 | 4.96 | 4.93 | 7.57 | 99 | |
| Jarrick Williams | Blount | AL | S | 6-1 | 197 | 4.99 | 4.93 | 8.21 | ||
| Ronnie Vinson | Newman | LA | S | 5-11 | 180 | 4.95 | 4.88 | 108 | ||
| Solomon Patton Jr | Murphy | AL | WR | 5-8 | 163 | 4.61 | 4.66 | 7.44 | 28.0 | 111 |
| Fredrick Wilson Jr. '11 | Capitol | LA | S | 5-10 | 183 | 5.13 | 4.58 | 8.23 | 112 |
Drill Explanations from: The
Redzone:
SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The
20 yard shuttle is a test of speed, explosion, and changing of directions.
Technique is also important here. Each prospect will be timed by seconds in how
fast they can go 5 yards to their left, then 10 back to the right, and finishing
5 yards to their left in one straight line.
The Drill: The player straddles a yard line and puts one hand down in a
three-point stance. He can start by going either right or left. Let's say he
starts at the 5, with the goal line to his right. He runs 5 yards to his right
and touches the goal line with his right hand. He then runs 10 yards to his left
and touches the 10-yard line with his left hand. He finishes by running back to
the 5.
What it tests: Lateral quickness, coordination and change of direction.
VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football
players. It is basically a test of explosion and power. Technique is huge here.
Each player will be tested by a machine that will measure how high your fingers
touch when going directly up in the air. The vertical jump is the most important
for receivers and defensive backs.
The Drill: Years ago, players jumped up to touch a wall that was marked in blue
chalk. Now, the player stands flat-footed and raises his arm straight up.
The pole is lowered to that height. The player then jumps straight up and hits
as many plastic flags