Under Armour/Scout.com Combine held in Pittsburgh, Pa. on Sunday March 30, 2008.

The players that participated were weighed, measured, and then tested in the Shuttle, Vertical Jump, L-Cone, 40 yard dash, and Standing Broad Jump. 

Explanations for each drill are listed below.

Scout.com Prospect Search

Players were tested on soft Field Turf at the UPMC Indoor facility, home to the Pittsburgh Steelers and Pittsburgh Panthers.

Running Backs

Name High School ST HT WT 40 SH LC VJ SBJ
Chris Snook (FB) Highland OH 6-2.5 220 4.70 4.29 7.50 31.0 8-6
Gary Beddoe (FB) Union Endicott NY     5.03 4.44 7.65 29.5 8-3
Allen Owens Cleveland Heights OH 5-10.5 196 4.91 4.65   29.5 8-3
Byron Farmer Cleveland Heights OH 5-7.5 188 4.87 4.44   32.0 8-6
Monte Ashby East Allegheny PA 5-8 166 4.91 4.38 7.68 26.0 8-2
Kayvonne Spriggs HD Woodson DC     4.78 4.49 7.22    
Antonio Pickens Lexington OH 5-8.5 177 4.61 4.48 7.28 34.5 9-3
Deandre Grant Maple Heights OH 5-8 182 4.78 4.34 7.52 31.5 8-10
Chris Darby Penn Hills PA 5-6 163       32.5 7-2
Teddy Blakeman Penn Hills PA 5-8.5 201 4.81 4.66 7.52 31.0 8-2
Alex Thomas Munroe falls OH 6-3 217 4.97 4.34 7.56 30.0 8-7
Brandon Rice Walnut Ridge OH 5-9 178 4.79 4.31 7.10 33.0 8-7
Edgar Folks Woodland Hills PA 5-9 188 4.79 4.33 7.32 33.0 9-3


Receivers

Name High School ST HT WT 40 SH LC VJ SBJ
Arthur Fontaine (TE) Dartmouth MA 6-5 235 4.93 4.54 7.60 31.0 8-7
Stephon Seton (TE) Lutheran West OH 6-5 182 5.00 4.69 7.56 29.0 7-8
Brock DeCicco (TE) Thomas Jefferson PA 6-5 218       34.5  
Todd Thomas Beaver Falls PA 6-2 202 4.59 4.44   33.5 9-2
Seth White Bexley OH 5-9 174 4.66 4.43 7.59 34.0 8-9
Brandon Schroeder Canon McMillan PA 5-11.5 192   4.38 7.44 30.0 8-7
Malcolm Ford Clairton PA 5-7.5 151 5.06 4.59 7.44 27.0 7-10
Bryan Underwood Cleveland Heights OH 5-8.5 162 4.62 4.58   33.0 9-5
Corey Brown Gateway PA 6-1         30.0 8-2
Brian Williams Gateway PA 5-7 148       27.5 8-5
Robert Gawlas Holy Redeemer PA 6-3 209 4.91 4.50 7.38 30.5 8-3
Jeremy Green Keyser WV 6-0.5 176 4.75 4.50 7.15 31.5 8-6
Jeff Jackson Kiski Area PA 5-10.5 167       33.0 8-10
Gerald Murphy Lakeside OH 5-11.5 152 4.88     31.0 8-7
Tyler Dickson Lexington OH 5-11.5 180 4.84 4.31 7.04 38.0 9-7
Sam Lempke Lutheran West OH 5-10 157 4.91 4.16 7.10 31.0 8-5
Dontae Brown Penn Hills PA 6-3.5 184 4.66        
Patrick White Pickerington Central OH 5-11.5 171   4.22 7.12 35.5 8-9
Matt Plautz Seneca Valley PA 6-5 188 4.88     31.5 8-6
Joey Parris St. Ignatius OH 6-0.5 187   4.07 7.06 32.5 8-5
Robert Joyce Strong Vincent PA 6-1.5 180 4.91 4.47   30.5 8-4
Anthony Young-Wiseman Walt Whitman MD 6-1 189     8.00 33.0  
Cameron Contreras Woodland Hills PA 6-2.5 201 4.97 4.10 7.09 31.0 9-0



Offensive Line

Name High School ST HT WT 40 SH LC VJ SBJ
Adam Schneid Avon Lake OH 6-5 248 5.37 4.90 8.31 25.0 8-1
James Lewter Ballou DC 6-2.5 303   5.60   24.0  
Steve Reinhardt Bradford PA 6-2.5 257 5.62 4.93 8.22 22.5 7-3
John Wetzel Brashear PA 6-7.5 261 5.53 4.87 8.37 26.5 6-11
Dave Wetzel Brashear PA 6-2.5 261 5.89 5.29 8.90 22.0  
Greg Deniro Cardinal Mooney OH 6-0.5 300   5.22 9.16 25.5  
Alfred Sharp Cleveland Heights OH 6-4.5 334   5.31 8.72 23.5  
Robert Conte Franklin Regional PA 6-2 269 5.62 4.71 8.34 24.5 7-3
Colin Rodkey Gateway PA 6-4.5 266 5.53 4.75 7.80 29.0 7-2
Zach Laird Olmsted Falls OH 6-3 263 5.62 5.22 8.91 21.0 7-3
Mike McConville Seton LaSalle PA 6-2.5 264 5.40 4.65 8.35 24.0 7-6
Matt Fedor Seton LaSalle PA 6-1 277 5.47 4.78 8.09 27.0 7-6
Austin Buit Strongsville OH 6-1 263 5.60 4.59 7.81 36.5 7-2
Pat Eger Thomas Jefferson PA 6-6 252   4.23 8.25 26.5  
Nathan Lojeck Trinity PA 6-3.5 287 5.60 4.88 8.22 26.0 7-1
Brian Smith Walsh Jesuit OH 6-7 272 5.31 4.53 7.87 24.5 8-2


Quarterbacks

Name High School ST HT WT 40 SH LC VJ SBJ
Emmanuel Yeager Ballou MD 6-1.5 185 4.93 4.28   31.5 8-9
Chris Brown Bishop Guilfoyle PA   165 4.78 4.57   31.5 8-2
Andrew Currington Clairton PA 5-10.5 166 4.61 4.40 7.65 29.5 7-11
Troy Webb Clairton PA 5-7 172 5.00   7.75 31.5 7-11
Andrew Shoop Danville PA 6-1 191   4.54 7.53 27.5 8-4
Anthony Vendemia Franklin Regional PA 6-2 204 5.22 4.58 7.65 28.0 8-0
Paul Fackler Lutheran West OH 6-2 195 4.91 4.47 7.59 31.5 8-9
D.J. Barney Strong Vincent PA 6-3.5 175       33.0 8-11
Patrick Nicely Willoughby South OH 6-4.5 207 4.90 4.56 7.44 30.5 8-10
Hausaan Burton Woodland Hills PA 5-11 175 4.88 4.09 7.34 24.5 9-2


Defensive Linemen

Name High School ST HT WT 40 SH LC VJ SBJ
Zach Murray Avon Lake OH 6-1.5 244 4.83 4.38 7.43 29.5 8-11
B.J. Stevens Gateway PA 6-1 232 5.06   7.29 30.0 8-5
Jeff Bryant Maple Heights OH 6-0 226 5.25 4.62 8.11 26.0 7-9
Tyrone Ezell Steel Valley PA 6-4 248     7.98 31.5 8-2
Zac Costlow Steubenville Catholic OH 6-2 231 5.04 4.78 7.65 29.5 8-2
Jack Jamerson Trinity PA 6-3 235         8-1
Jack Lowney (DT) Archbishop Carroll PA 6-3.5 249 5.10 4.73 7.81 26.5 7-5
Marco Lodovico (DT) Franklin Regional PA 5-9 246 5.35 4.78 8.09 25.0 7-7
Jack Charles (DT) Gateway PA 6-0 340   5.25 8.10 24.5 7-2
Jared Vernto (DT) Union Endicott NY     5.47 5.00 8.28 26.5 7-5


Linebackers

Name High School ST HT WT 40 SH LC SBJ VJ
Julian Coleman Bexley OH 6-1.5 200 5.19 4.94 7.91 25.0 6-7
Mike McKinney Canton Souh OH 5-10.5 204 4.84 4.56 7.40 29.0 8-9
Scott Johnson Cardinal Mooney OH 5-10 193 4.51 4.10 7.14 34.5 9-3
Jesse Samek Franklin Regional PA 6-1 203 5.22 4.94 7.94   8-9
Dorian Bell Gateway PA 6-0 227   4.38 7.09 29.0  
Tyler Houska Highland OH 6-3 223 5.35 4.57 7.69 26.5 7-6
Andy Fields Hurricane WV 6-0 197 4.91 4.43 7.44 35.0 7-11
Taige Redman Keyser WV 6-0 200 4.75 4.63 7.56 31.5 8-0
Kyle McCombs Lexington OH 5-10 210 5.25 4.69 7.63 30.0 7-8
Nick Sizemore Manheim Township PA 6-2 228   4.70 7.88 27.0 7-9
A.J. Fenton McDowell PA 6-1.5 208 4.91   7.38 35.5 8-7
Kevin Parker Monessen PA 5-11.5 199 5.53 4.44 7.93 27.0 7-7
Dan Mason Penn Hills PA 6-0 218 4.81 4.37 7.43 35.0 9-9
Hussain Trowery Reynoldsburg OH 5-11.5 205 4.71 4.48 7.25 33.0 8-9
DeAngelo Williams St. Johns College DC 5-10.5 197 5.03 4.47 7.75 31.0 8-0
Ryan Williams St. Johns College DC 5-8 187 4.91 4.47 7.59 33.0 8-0
Cameron Webb St. Johns College MD 5-10   4.84 4.48 7.29 29.0 8-6
Emmitt Terrell State College PA 6-1.5 223 4.86 4.63 8.03 32.5 9-0
Phil Galaska Strongsville OH   208 5.00 4.60 7.31 28.5 8-5
Darrell Mason Ursuline OH 6-0.5   4.81 4.22 7.25 28.0  


Defensive Backs

Name High School ST HT WT 40 SH LC SBJ VJ
Romel Dismuke Benedictine OH 5-8 180 4.65 4.09 7.16 36.5 8-9
Courtney Bridget Calvert Hall MD 6-3 173 4.72 4.66 7.25 32.0 9-3
Johnathan Hardy Cleveland Heights OH 5-9 163 4.70 5.40   31.5 9-1
Aric Jones Cleveland Heights OH 5-9.5 164 4.97 4.50   29.0 8-11
Jeff Parrish Gateway PA 5-9.5 193       30.0 8-7
Samuel Knott HD Woodson DC     4.96 4.95 7.84    
Joelil Thrash HD Woodson DC     4.71 4.19 6.97    
Justin Gildea Hollidaysburg PA 5-11.5 171 4.61 4.06 7.10 33.5 9-2
Brandyn Ott Hollidaysburg PA 6-1.5 203 4.78 4.10 7.16 30.5 9-3
Bret Gunn Kiski Area PA   165 4.66   7.16 28.5 8-5
C. Tucker Nuetzel Lexington OH 5-10.5 161 4.97 4.25 7.31 28.5 8-5
Storm Timson Licking Heights OH 5-10.5 186 4.71     33.5 9-3
E.J. Banks Montour PA           34.0 9-3
Abdul Smith Perkiomen School NJ 6-0 181 4.70 4.25 7.25 33.5 8-9
Mike Haunhausanser Perry OH 6-0 177 4.78 4.28 7.21 30.0 8-10
Garrett Newsome Reynoldsburg OH 5-9.5 158 4.85     29.0 7-7
Donald Quarless St. Johns College MD 5-7 151 4.69 4.28 7.07 36.5 9-2
Ed Thomas St. Johns College VA 5-7 172 4.63 4.06 7.28 35.0 9-4
Deonte Flemings Strong Vincent PA 5-9       8.01 34.5 8-6
David Lee SVSM OH 5-7 153   4.22 7.41 32.0 8-5
L.J Stevens Ursuline OH 5-5.5 175 4.71 4.41 7.16 33.5 8-8
Dale Peterman Ursuline OH 5-11 176 4.67 4.19 7.06 35.0 9-10
Justin Austin Ursuline OH 5-10 173 4.75 4.31 7.57 32.5 9-3
Anthony Saunders Valley PA 5-9 156 4.61 4.41 7.59 32.0 9-6


Class of 2010

Name School ST POS HT WT 40 SH LC VJ SBJ
Derrell McCaleb Lakeside OH CB 5-8.5 160 4.70 4.40 7.37 32.0 8-10
Cullen Christian Penn Hills PA CB 6-0 162 4.72 4.31 7.47 38.0 9-11
D.J. Meyers Pittsburgh Catholic PA CB 5-10 164   4.28 7.31 32.5 8-6
Larry Woods Trinity PA CB 5-10.5 163 5.03 4.65 7.50 29.5 8-2
DeAndre Harris Ursuline OH CB 5-10 185 4.56 4.38   35.0 9-4
J.T. Moore Boardman OH DE 6-3 216   4.80 8.10 25.0 8-7
Demetrius Reddick Cleveland Heights OH DE 6-1 190 5.13 4.47 7.81 29.0 8-0
Arthur Lowe Cleveland Heights OH DE 6-2 193 5.22 4.66 7.88 30.0 8-0
Jordan Paskorz Hampton PA DE 6-3.5 221 4.91 4.54 7.19 33.0 7-2
Matt Newman St. Edwards OH DE 6-2.5 177 5.18 4.56 7.62 24.0 8-3
Kenny Wilkins Trinity PA DE 6-3 217 4.90   7.79 30.5 8-6
Jamel Turner Ursuline OH DE 6-2 200 4.78 4.29 7.35 35.0 9-2
Charles Deloney Cleveland Heights OH DT   286 5.50 5.12 8.59 23.5 6-7
Mike Hull Canon-McMillan PA LB 6-0.5 204     7.28    
Michael Pearson Ballou DC OL 6-2.5   5.81 4.93 8.75 24.5 7-4
Shane Rugg Bishop McCort PA OL 6-2.5 235 5.34 4.94 8.16 25.0 7-7
Austin Pickens Cleveland Heights OH OL 6-2 227 5.69 5.03 8.10 26.5 7-4
Miles Dieffenbach Fox Chapel PA OL 6-4 264 5.72 5.13 8.43 26.5 7-3
Mitch DeVall Gateway PA OL 6-1 311 5.93 5.25 8.90 24.0 6-6
Ryan Moore Trinity PA OL 6-4 241 5.47 4.91 8.28 25.5 7-0
Henri Chatman Brashear PA QB 6-0 134 5.34 4.78 8.19 29.0 8-0
Robert Kalkstein Gateway PA QB 5-9 155 5.12 4.37 7.18 38.5 7-7