Scout.com Combine held at Duke University on Sunday March 26, 2006.



Competitive Edge Sports helped conduct the testing for the combine to the same standards that are done at the NFL Combine. 

The players were that participated were weighed, measured, and then tested in the Shuttle, Vertical Jump, 3-Cone, 40 yard dash, and Standing Broad Jump. 

Explanations for each drill are listed below.

Scout.com Prospect Search

Players were tested at Duke's practice fields on field turf.
Field turf is widely considered a slower surface than natural grass or Astroturf. Players ran forties in both directions, and there was a slight breeze.

Quarterbacks
Name High School POS HT WT Top 40 Top SH Top LC VJ SBJ
Kyle Johnson A.C. Reynolds QB 6-1 185 4.84 4.09 7.25 33 8-4
Garrett Jones Batesburg-Leesville QB 6-0 169 4.85 4.54 7.53 26 7-8
Darius Reynolds CD Hylton QB 6-1 164 4.87 4.37 7.32 29 8-10
Kyle Holland Chapel Hill QB 6-3 215 5.00 4.69 7.69 30 7-4
Dustin Nelson Christchurch School QB 6-5 203 4.72 4.40 7.60 35 9-2
Stephen Deloach E C Glass QB 5-10 183 4.97 4.69 7.31 34 8-7
Courtney Bullock East Wake QB 5-10 166 4.75 4.69 7.96 28 8-4
Shaw Jaybo Flower Branch QB 6-0 163 4.78 4.34 7.56 28 8-2
Tommy Reamon, Jr. Gloucester QB 6-2 191 5.31 4.90 8.22    
Tyrod Taylor Hampton QB              
Rodney Cox Harnett Central QB 6-6 216 4.69 4.57 7.63 31 9-2
Danny Dembry Hertford County QB 6-2.5 180 4.87 4.56 7.81   9-8
Michael Johnson Hillside QB 6-2 206 5.12       7-8
Brandon Miley Hoggard QB 6-2 199 4.99 4.41 7.53 29 8-5
Darryl mcfadden Independence QB 6-2 215   4.53   29 8-7
Eric Weaver Jordan QB 6-6 201 5.03 4.59 7.59 33 8-10
Patrick Henry Lee Central QB 6-1 195 5.19 5.00 7.88 27 8-0
Jacob Orr-Zody McClain QB 6-1 196 4.94 4.59 7.37 28 7-10
Trent Hopkins North Lincoln QB 6-0 221 4.93 4.43 7.66 27 8-4
Cameron White Norview QB 6-2 170 5.15 4.62 7.96 27 7-7
Zachary Jaynes Pisgah QB 6-0 195 4.54 4.62 7.57 29 7-5
Gary Gray Richland Northeast QB 5-11 164          
Darrius  Little Southwest Guilford QB 5-10 151 4.75 4.72 7.81 31 7-10
Torrey  Smith Stafford QB 6-2 181 4.65 4.37 6.97 37 8-10
DeWain Clark West Iredall QB 6-2 199 4.91 4.91 8.00 26 8-1
Peter Lalich West Springfield QB 6-5 225          
Quantavius Sturdivant West Stanly QB 6-3 218 4.57 4.47 7.22 28 8-7

Running Backs
Michael Bowman Anson RB 5-11 159 4.50   7.50 32 9-2
Devon Brown Bishop O'Connell RB 5-9 174 4.71 4.34 7.50 34 8-10
Ryan Houston Butler RB 6-2 275 5.00        
Willie Dixon Cardinal Gibbons RB 5-10 201 4.72 4.69 7.84 28 7-11
Ominiyi Bakare CD Hylton RB 5-8 181 4.68 4.25 7.72 37 8-5
Ben Herlocker Charlotte Catholic RB 6-0 204 4.81 4.47 7.81 30 8-2
Chaz Jones Cleveland Heights RB 6-0 202 4.84 4.28 7.34 29  
Nick Cooper Clinton RB 6-0 229 4.78 4.47 7.56   8-8
Brandon Sykes Columbia RB 5-10 161 4.91 4.37 8.00 28 7-5
Andrew Courman East Carteret RB 5-5 159 4.75 4.69 8.22 35 8-6
Joshua Oglesby Garner RB 5-11 207 4.53 4.25 7.03 31 8-7
Kevin Snelling Harnett Central RB 5-11 181 4.50   7.28 38 10-0
Kevin Simmons Kempsville RB 5-9 179 4.85 4.44 7.65 26 7-4
George McInnis Lake taylor RB 6-0 189 5.07 4.56 7.78 27 8-0
Jimmie Blair Lejeune RB 6-1 184 4.66 4.47 7.53 31 8-4
Tommy Henry Maiden RB 5-10 191 4.75 4.66 7.90 33 8-11
Patrick Mills Mataoca RB 5-8 168 4.54 4.40 7.22 32 9-0
Brian Donn Middlecreek RB 5-9 193 4.93   7.72   7-11
Daryl Vereen North Mecklenburg RB 6-0 196 4.38 4.25   30 8-1
Daronte McNeil Northeastern RB 6-1 233 5.03 4.23 7.35 25 9-2
Rashaun Clemmons Northern Durham RB 5-8 171 4.63 4.37 7.97 32 9-7
Shawn Porter Parkland RB 5-11 182          
Kevin  Crouse Pulaski County RB 5-8 205 4.78 4.41 7.12 34 8-4
Shay Nichoson Robert E Lee RB 5-11 208 4.59 5.00 8.59 34 9-0
Tyrell Worthington South Central RB 6-0 183 4.56 4.06 6.79 28 8-10
Thomas Jasper T W Andrews RB 5-9 167 4.63 4.66 7.81 34 9-2
Rashad Moore Vance RB 5-10 174 4.56 4.37 7.41 33 9-1
Greg  Williams W G Enlo RB 5-8 169 4.53 4.78 7.38 29 8-6
Justin Genwright West Caldwell RB 6-0 194 4.72 4.28 7.31 28 7-10
Brad  Brower West Forsyth RB 5-9 158 4.59 4.50 7.69 37 9-6
Joaqim Wigfall Woodside RB 5-9 189 5.03 4.90 8.25 26 7-6
Brandon Yeargan Charlotte Christian  FB 6-0.5 197 5.09 4.59 7.65 27 7-8
Kevin Steakley Gloucester FB 5-10 235 5.63 4.69 8.15 22 7-0

Receivers/Tight Ends
Sean Jeffcoat Britt WR 6-1.5 181 4.66 4.59     8-7
Calvin Jones CD Hylton WR 5-11 159 4.90 4.65 7.66 23 7-8
Dwight Jones Cummings WR 6-3 203 4.61 4.59 7.40    
Ron Whitted Durham Riverside WR 5-11 169 4.60 4.40 7.81 35 9-4
Harrison Walston Greene Central WR 6-2 175 4.63 4.25 7.47 31 8-11
Jacquez Ray Harnett Central WR 5-10 182 4.59 4.47 7.75 38 9-4
Marcel Henneghan Hertford County WR 6-1 186 4.72 4.81 7.82 28 7-6
Emerson Springs Hillside WR 6-2 181 4.88 4.65 7.38 26 8-0
Greg  Little Hillside WR 6-4 211     7.10 40 10-1
Jason Barnes Independence WR 6-4 192 4.72 4.47 7.66 31 8-6
Brandon  Clear Jamestown WR 6-4 206 4.56 4.47 7.18 36 9-11
Jay Smith Kempsville WR 6-1.5 187 4.47 4.59 7.50 32 8-10
Kris Burd Mataoca WR 6-2 181 4.94 4.60 7.91 33 8-6
Dyrri McCain Maury WR 5-9 169 4.69 4.25 7.35 28 7-8
Brandon  Brooms Maury WR 5-9 166 4.94 4.75 7.46 31 8-2
Dante Jackson McClain WR 6-4 191 4.65 4.53 7.47 31 8-5
T.J. Dent Northern Durham WR 5-11 174 4.90 4.59 7.75 28 8-7
Mark  Barnes Richland Northeast WR 6-3 186          
Thomas Nelson Robert E Lee WR 6-1 177 5.00 4.41 7.32 28 8-5
Elijah Sessoms Southern Durham WR 6-1   4.81 4.34 7.06 29 8-11
Erichrist Lipford West Caldwell WR 511 153 4.81 4.53 7.76 31 8-5
Travaughn Long West Forsyth WR 6-2 186 4.84 4.50 7.97 30 8-7
Will  Towery A.C. Reynolds TE 6-5.5 228 5.28 4.60 7.75 27 7-2
Kevin Estes Benedictine TE 6-6 215 4.88 4.75 7.50 27 8-2
Travis Maples Gloucester TE 6-3.5 191 5.44 4.97 8.37 25  
LaMarcus Jenkins Hertford County TE 6-3.5 234 5.28 4.96 8.19 23 7-4

Offensive Line
Devin Hazel A.C. Reynolds OL 6-1 220 4.87 4.78 7.94 30 7-10
C.J. Matthews Airport OL 6-5 342 5.56 4.97 8.50 21 7-11
Nelson Rushing Anson OL 6-1 259 5.38 5.19 8.10 25 6-10
Trinton Sturdivant Anson OL 6-5 281          
Leo Grassilli CD Hylton OL 6-4 252 5.59 5.19 8.41 22 7-1
William Alvarez CD Hylton OL 6-5 306 5.60   8.00 22 7-10
Callaway Ashby Central Davidson OL 6-5 343 5.94 5.00 9.34 15 5-10
Henry Lawson Charlotte Catholic OL 6-4 283 5.68 5.47 8.62 21 7-0
Ben Morris Clarke Central OL 6-7 250 5.72 5.03 8.75 18 6-8
Demetrius Edwards Clarke Central OL 6-3 260 5.75 5.19 8.47 23 7-2
Marcus Copeland E.C. Glass OL 6-2.5 265 5.07 4.84 8.35 28 8-0
Michael George E.C. Glass OL 6.25 235 5.57 4.79 8.37 29 7-11
Landon Walker East Wilkes OL 6-6 259 5.19 4.78 7.85 24 7-1
Kenneth Tucker Gloucester OL 6-1 304 6.41 5.25 9.50 20 6-6
Alvin Wright Heritage OL 6-9 274 5.53 5.12 8.87 21 6-7
Sam Barham Hillside OL 6-3.5 267 5.42 5.03 8.65 24 7-0
Evan Wilson Hillside OL 5-9 227 5.53 5.29 8.75 23 7-0
Damion Church Lake Taylor OL 6-3 267 6.16 5.44 9.25 19 6-1
Matthew McKeon Leesville Road  OL 6-4 253 5.47 4.91 7.82 27 7-8
Ibn Khalil Latif Manchester OL 6-2 276 5.22 5.12 8.25 21 7-7
Bricen Parker Maury OL 5-11 263 5.78 5.41 9.19 20 6-2
Sergio Glenn North Forsyth HS OL 6-6 324 5.37 5.25 8.59 21 6-5
Desmond Roberts Northampton-West OL 6-5 264 5.96 5.06 8.77 19 7-6
Doug Weaver Person OL 6-7 282 5.50 4.64 8.44 23 7-3
Thomas Karanthanas Ronald Reagan OL 6-3 266 6.19 4.72 9.06 19 6-6
Anthony Doberson Southern OL 6-5 353 6.28 6.50 9.19 15 6-2
Nick Williams Southern Nash OL 6-4 297 5.96 5.34 8.56 23 7-5
Andrew  Barker Southwest Guilford OL 6-2 157 5.84 5.44 8.75 20 6-4
Quintin Richardson Spring Valley OL 6-4 269          
Kyle Nunn Sumter OL 6-6 260 5.31   8.00 25 7-11
Evan Griffith Travelers Rest OL 6-3 291 5.63 5.04 9.22 20 6-11
Bryan Garnett West Charlotte OL 6-2 308 5.87 5.19 8.92 24 6-1
Sean Lambert West Stanly OL 6-4 320 5.87 5.16 8.44 20 6-6
Micah Carter Woodrow Wilson OL 6-1 308 5.75 5.13 8.75 20 7-4
Richard Stowers Woodrow Wilson OL 6-1 230 5.41 4.91 8.10 25 7-5

Defensive Line
Adam Banks A.C. Reynolds DE 6-5 223 4.79 4.22 7.24 30 8-7
Cliff Matthews Cheraw DE 6-5 218 4.69 4.44 7.53 31 8-6
Ben Ruehle E.C. Glass DE 6-3 219 5.25 4.84 8.12 30 7-11
DaQuan Ross East Wake DE 6-2 264 5.38 5.03 8.44 24 7-4
Brandon Sutton Greene Central DE 6-2 207 4.82 4.28 8.09 28 8-2
Byron Clear Jamestown DE 6-5 204 4.57 4.44 7.65 36 9-11
Jay Bostick Northwest Cabarrus DE 5-10 233 5.22 4.59 7.85 24 8-0
Tarence Hairston Parkland DE 6-1 234          
Brent Osborne Pulaski County DE 6-4.5 271 5.56 4.75 8.19 20 6-5
Roane Babington Robert E Lee DE 6-3 254 4.94 4.59 7.28 30 8-6
Johnny Evans Southern Durham DE 6-1 186 4.81 4.35 7.53 32 9-0
Kwamaine  Battle Southern Nash DE 6-1 252   4.75   28 8-2
Austin Haynes Southwest Onslow DE 6-2 199 4.97 4.44 8.55 34 8-7
Ronnie Armstrong Vance DE 6-2 196 4.79 4.72 8.22 34 8-8
Bo Cramer Charlotte Country Day DT 6-4 250 5.15 4.97 7.84 24 6-10
Tydreke Powell Hertford County DT 6-4 294 5.37 4.97 8.35 21 7-0
Jamir Jackson Hillside DT 5-9 256 5.40 4.94 8.50 25 7-5
Lamon Williams Lake Taylor DT 6-4 283 5.47 5.10 8.80 25 7-10
Gerald Fleming Maury DT 5-9 201 5.00 4.91 8.85 25 7-4
Junius Lewis Morgantown DT   270 5.25 5.13 8.28 29 8-2
Jamarcus Duncan South Granville DT 6-0 313 5.34 5.22 9.07 24 6-10
Johnathan Branch Stonewall Jackson DT 5-11 267 5.25 4.79 8.00 25 7-7
Donald Maciel West Forsyth DT 6-4 254 5.28 4.94 8.41 25 7-8

Linebackers
Chad Holby A.C. Reynolds LB 6-2 219 4.66 4.37 7.56 32 8-0
Chris Cummings A.C. Reynolds LB 6-1 186 4.84 4.62 7.28 34 8-8
Barquell Rivers Anson LB 5-11 206 4.79 4.66 7.78 34 8-0
Tyquan Mickens Bethune-Bowman LB 5-9 205 4.75 4.75 7.50 28 8-0
Max Gruder Charlotte Country Day LB 6-3 225 4.84 4.75 7.31 33 8-6
Phillip Strickland Clinton LB 5-11 208 4.94 4.62 8.03 27 7-6
Calvin Hillie concord LB 6-2 203 5.25 4.56 7.71 28 7-8
Josh Roach E C Glass LB 5-11 211 5.09 4.88 8.07 23 7-2
Sheldon Anderson E.C. Glass LB 5-10 209 4.81 4.50 7.88 34 7-10
John Harris E.C. Glass LB 6-2 209 4.84 4.50 7.56 31 8-5
Aaron Talifiafaro Gloucester LB 6-1 213 4.97 4.72 7.78 31 7-8
J.J. Thompson Greene Central LB 5-10 218 4.97 4.29 7.81 30 7-8
Damian Thornton Hibriten LB 6-2 221 4.97 4.66 7.78 29 8-10
Timothy  Cooke Hillsde LB 6-0 198 5.03 4.63 8.09 32 8-2
Jonathon Smith Hillside LB 6-3 195 4.72 4.36 7.37 37 8-11
Carlos Polk Hillside LB 5-10 215 4.99 4.81 8.50 27 8-0
Thomas Garrett Hillside LB 5-10 187 5.00 5.03 7.80 25 7-5
Andrew Kennel Lexington LB 6-2 221 5.06 4.56 8.07 28 8-8
James  Scott Maury LB 5-9 179 5.03 4.85 7.94 25 7-8
Colby Morris Northeastern LB 6-1 216 5.03 4.72 8.13 24 7-10
Tolbert Matthews Norview LB 6-1 228 5.09 4.75 8.03 30 8-4
Johnny Troy Purnell Swett LB 5-11 207 4.81 4.60 7.62 30 9-2
Rashawn Moore Vance LB 5-11 183 4.60 4.40 7.40 33 9-4
Justin Lloyd Vance LB 5-11 181 4.78 4.53 7.75 33 8-2
Tiante Reid Vance LB 5-10 207 5.04 4.97 8.62 27 7-7
John Stamper West Forsyth LB 6-0 185 4.53 4.63 7.31 31 8-10
Luke Elliott West Forsyth LB 6-3 194 4.90 4.66 8.53 27 8-0

Defensive Backs
Emani Fenton Bishop Hill CB 5-8.5 168 4.71 4.46 7.28 33 8-10
Dyrrick Brown East Chapel Hill CB 5-6 148 5.03 4.53 7.78 30 8-0
Cedrik Snead Garner CB 5-7 157 4.69 4.70 7.34 32 8-2
Josh Reamon Gloucester CB 6-1 220 4.87 4.78 7.94 30 7-10
Jacobi Fenner Hampton CB 5-8.5 170 4.75 4.16 7.21 29 8-10
Ty Bullock Hillside CB 5-11 165 4.78 4.25 7.44 28 7-7
Taylor  Mcalister Jordan CB 6-1 169 4.72 4.50 7.32 30 8-4
Lestar Bell Kempsville CB 5-11 161 4.57 4.60 7.72 32 9-0
James Butts Maury CB 5-10 170 4.62 4.59 6.88 27 9-0
Darrell Vareen North Mecklenburg CB 6-0 196 4.38 4.25   30 8-1
Anthony Wiggins North Mecklenburg CB 5-8 158 4.81 4.47 7.28 31 8-7
Chris Smith Northampton-West CB 5-8 153 4.59 4.28 7.31 31 8-0
Shawn Mangum Southern Durham CB 5-5 137 4.53 4.06 7.38 32 9-0
Chris Rivers Southern Durham CB 5-7 144 4.72 4.06 7.35 38 8-11
Justin Byers Vance CB 6-0 173 4.75 4.47   29 9-0
Rondell Kelley CD Hylton S 5-10 193 4.65 4.40 7.50 29 8-7
Fred  Massa CD Hylton S 6-1 176 4.94 4.72 7.75 34 8-6
Carl Brooks East Wake S 6-0 190 4.72 4.35 7.40 31 8-4
Dominique Ellis East Wake S 5-11 184 4.87 4.31 7.03 29 9-1
Matthew Thompson Eastern Alamance S 6-1 193 4.78 4.50 7.19 31 8-8
Chris Culliver Garner S 6-1 190 4.38 4.25 7.29 34 9-11
Darryl Freeman Gloucester S 5-10 162 4.94 4.66 8.34 31 8-1
Antonio Holaman Hillside S 6-0 237   4.72   26  
James Pone J.B. Hunt S 5-8 178 4.56 4.50 7.06 37 9-5
Elliott  Campbell J.M. Robinson S 5-10 183 4.74 4.60 7.94 31 8-6
Trenton Hughes Kempsville S 5-10 173 4.53 4.56 7.37 33 9-4
Larry Armstead Maury S 5-11 166 5.09 4.78 7.90 27 8-0
Tommy Irvin North Mecklenburg S 6-1 193 4.65 4.69 7.50 34 9-2
Tavis Tabb Norview S 6-2 169 4.94 4.53 7.41 27 8-1
Markus Hunter Southwest Guilford S 5-10 182 4.50 4.00 7.47 37 8-10


Underclassmen
Alexander wall A.C. Reynolds QB 2008 6-3 186 4.84 4.50 7.78 27 7-7
Keegan Rush Athens Drive QB 2008 6-2 211   4.54 8.50    
Jacob Charest Butler QB 2008 6-3 178 4.97 4.47 7.38 27 8-0
Garrett Benge Davie County QB 2008 6-0 187 4.91 4.63 7.59 24 7-4
Tino Sunseri Weddington QB 2008              
Dairyon Stevenson West Charlotte QB 2008 5-11 162 4.93 4.62 7.69 29 8-5
Eric Green West Columbus QB 2008 6-0 176 4.97 5.09 8.66 27 7-11
C.J. Davis A.C. Reynolds RB 2008 5-10 156 4.56 4.50 7.69 38 9-4
Chris Umstead Hiiside RB 2008 5-8 220 5.53 4.85 8.00 23 6-5
Gary Douglas Hillside RB 2008 6-0 165 4.69 4.59 7.60 31 8-6
Curtis Wilson Lincolnton RB 2008 6-0 163 4.78 4.75 8.00 30 8-8
Ryan  Williams Stonewall Jackson RB 2008 5-10 193 4.62 4.62 7.13 36 9-5
John Carter Stonewall Jackson RB 2008 5-8 199 4.75 4.80 7.62 32 8-6
Roderick Chisholm West Charlotte RB 2008 5-8 173 4.81   7.25 32 8-11
Travis Leggett West Columbus RB 2008 6-0 188 4.82 4.57 7.34 34 9-0
Maraquel Ali Woodrow Wilson RB 2008 5-9 177 4.56 4.59 7.47 33 8-11
Stuart Peterson A.C. Reynolds WR 2008 6-2 183 4.78 4.91 7.75 30 8-2
Joel  Brooks Southwest Guilford WR 2008 5-11 158 4.92 5.13 8.38 32 8-11
Brad  Banks Southwest Guilford WR 2008 6-2 181 5.00 4.75 7.69 31 8-6
Demery Brewer Lincolnton TE 2008 6-1 173 4.93 4.65 7.75 29 8-4
Baird Godley Western Guilford TE 2008 6-1 211 5.18 4.94 8.06 23 7-0
Deshawn Turner A.C. Reynolds OL 2008 6-0 243 5.38 4.81 8.37 20 6-8
Trevino Woods Clarke Central OL 2008 6-5 299 5.65 5.75 9.47 23 6-10
R.J.  Mattes Jay M Robinson HS OL 2008 6-6 232 5.28 4.84 7.84 23 7-0
Vinston Painter Maury OL 2008 6-5 315 5.56 5.09 9.19 24 7-0
Kenneth Jeter A.C. Reynolds DT 2008 6-1 251 5.16 4.62 8.15 22 6-0
Erick Jenkins Riverside DT 2008 6-1 220 5.78 5.19 8.69 28 7-0
David Smalls West Charlotte DT 2008 6-3 274 5.53 5.31 9.00 27 7-10
Torrey  Jones Hillside LB 2008 5-8 207 5.16 4.47 8.88 23 7-6
Michael Wooten Leesville Road  LB 2008 6-2 187 5.37 4.84 7.75 30 7-6
Gavin  Gaston West Charlotte LB 2008 5-9 198 4.82 4.97 7.32 36 10-1
Osmund Davis Hillside CB 2008 5-8 145 4.47 4.28 7.06 38 9-4
Eddie Whitley Butler S 2008 6-0 170 4.72 4.47 7.93 34 8-4
Robert Blanton Butler S 2008 6-1 164 4.78 4.25 8.34 32 8-2
Quintin Scotton Hillside S 2008 6-0 180 4.88 4.78 8.00 26 7-7
J.T. Floyd III J.L. Mann S 2008 5-10 174 4.78 4.38 7.10 31 8-11
Peter Mangum Leesville Rd S 2008 5-10 167 4.84 4.34 7.34 28 8-5
Darius Thomas West Charlotte S 2008 6-0 163 4.78 4.44 7.72 36 9-0
Garnett Taylor jr. West Charlotte S 2008 5-10 169 4.97 4.59   31 8-6
Harrison Gillespie Hillside RB 2009 5-8 171 4.88 5.00 7.97 28 8-0
Jermey Philson A.C. Reynolds WR 2009 5-9 161 4.78 4.25 7.28 30 8-7
Ray Harris Gloucester WR 2009 6-0 175 5.03 4.94 7.23    
Nicholas Stone Hillside DE 2009 6-1 231 5.38 5.09 8.68 26 7-6
Perry James Davie County CB 2009 6-0 167 4.68 4.37 7.53 30 8-10
Desmond Scott Southern Durham CB 2009 5-9 172 4.47 4.16 7.18 35 9-4


Drill Explanations from: The Redzone:

SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The 20 yard shuttle is a test of speed, explosion, and changing of directions. Technique is also important here. Each prospect will be timed by seconds in how fast they can go 5 yards to their left, then 10 back to the right, and finishing 5 yards to their left in one straight line.

The Drill: The player straddles a yard line and puts one hand down in a three-point stance. He can start by going either right or left. Let's say he starts at the 5, with the goal line to his right. He runs 5 yards to his right and touches the goal line with his right hand. He then runs 10 yards to his left and touches the 10-yard line with his left hand. He finishes by running back to the 5.

What it tests: Lateral quickness, coordination and change of direction.

VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football players. It is basically a test of explosion and power. Technique is huge here. Each player will be tested by a machine that will measure how high your fingers touch when going directly up in the air. The vertical jump is the most important for receivers and defensive backs.

The Drill: Years ago, players jumped up to touch a wall that was marked in blue chalk. Now, the player stands flat-footed and raises his arm straight up.  The pole is lowered to that height. The player then jumps straight up and hits as many plastic flags as he can. The flags, spaced half an inch apart, rotate when hit.

What it tests: Vertical leg explosion.

3C - 3 Cone Drill
The 3 Cone Drill is the newest addition to the NFL scouting combine, replacing the “4 Cone” or “Box” drill. The 3 cone drill is also a test of speed, explosion, and changing directions. Each prospect will be timed by seconds in how fast they can sprint ten yards, back, back again and around a third cone parallel to the 2nd.

The Drill: Three orange cones are placed on the field forming an "L." Cone 1 is at the end of the L, Cone 2 is at the corner of the L and Cone 3 is at the top of the L. There are 5 yards between each cone. The player starts by getting down in a three-point stance next to Cone 1. He runs to Cone 2, bends down and touches a line with his right hand. Then he turns and runs back to Cone 1, bends down and touches that line with his right hand. Then he runs back to Cone 2 and around the outside of it, weaves inside Cone 3 (as if he were running a figure eight), then cuts tightly around the outside of Cones 3 and 2 before finishing at Cone 1 in a full sprint.

What it tests: Speed, quickness, flexibility, change of direction, body control.

40 - 40 Yard Dash
The 40 yard dash is a test of speed, power, explosion, and a little bit of conditioning. Each prospect will be measured by the second and how long it takes you to complete a 40 yard sprint.

The Drill: From a three-point stance, a player runs 40 yards as fast as he can. Players get hand-held times (by scouts using stopwatches)

What it tests: Pure speed from Point A to Point B under ideal conditions (indoors, AstroTurf, no weather obstacles).

SBJ - Broad Jump
The broad jump is similar to the vertical jump. Although the broad jump measures how far you jump not how high. Technique is also important here. It is also similar to the long jump in track and field, but here the player will not run, but rather jump from a standing position. The broad jump is the best test for lower body strength, explosion, and power. The broad jump is the most important for running backs, linemen, and linebackers.

The Drill: he player puts his toes on a line and leaps forward. Distance is measured from the line to where his heels land.

What it tests: Leg explosion, quickness and lateral burst