
|
Name |
High School |
ST |
HT |
WT |
40 |
SH |
LC |
VJ |
SBJ |
|
Northgate |
GA |
6-2 |
171 |
4.75 |
4.32 |
7.56 |
30.0 |
9-2 |
|
|
Peach County |
GA |
6-1.5 |
183 |
5.13 |
4.60 |
8.00 |
24.0 |
7-6 |
|
|
Norcross |
GA |
6-1 |
172 |
4.81 |
4.43 |
7.35 |
31.0 |
9-2 |
|
|
Westlake HS |
GA |
|
|
4.51 |
|
7.44 |
36.0 |
10-2 |
|
|
East Paulding |
GA |
6-3.5 |
194 |
4.81 |
4.75 |
7.63 |
26.5 |
8-1 |
|
|
Luella |
GA |
6-0.5 |
200 |
5.22 |
4.57 |
7.54 |
25.5 |
8-0 |
|
|
Tri Cities |
GA |
6-3 |
183 |
4.72 |
4.45 |
7.68 |
29.0 |
9-3 |
|
|
Lamar County |
GA |
5-10.5 |
175 |
4.69 |
4.32 |
7.50 |
28.5 |
8-5 |
|
|
Madison County |
GA |
6-0.5 |
186 |
4.87 |
4.35 |
7.72 |
30.0 |
8-6 |
|
|
GAC |
GA |
6-1.5 |
188 |
4.94 |
4.34 |
7.62 |
27.0 |
8-5 |
|
|
Starrs Mill |
GA |
6-0 |
189 |
4.55 |
4.00 |
7.09 |
31.0 |
9-4 |
|
|
Walton |
GA |
6-0 |
187 |
4.81 |
4.49 |
7.16 |
29.0 |
8-9 |
|
|
Stone Bridge |
VA |
5-11 |
156 |
4.72 |
4.52 |
7.59 |
31.5 |
8-7 |
|
|
Miami Central |
FL |
6-0.5 |
197 |
4.63 |
4.75 |
9.09 |
31.0 |
9-4 |
Running Backs
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Al Hachworth | Hueytown | AL | 4.91 | 4.60 | 7.90 | 31.0 | 8-5 | ||
| Anthony Conney | McCallie | TN | 5-8 | 186 | 4.53 | 4.38 | 7.43 | 37.5 | 9-6 |
| Anthony Merriweather | Tri Cities | GA | 5-10 | 185 | 4.68 | 4.50 | 7.65 | 33.0 | 8-9 |
| Bobby Rainey | Griffin | GA | 5-8.5 | 183 | 4.66 | 4.19 | 7.19 | 29.5 | 8-10 |
| Brian Lee | Colonial Hills | GA | 5-7.5 | 166 | 4.50 | 4.29 | 7.53 | 35.0 | 9-0 |
| Chad Morgan | Riverdale | 5-10.5 | 4.62 | 4.94 | 7.63 | 32.0 | 8-7 | ||
| Chris Douglas | Peachtree Ridge | GA | 5-10 | 184 | 4.49 | 4.54 | 7.47 | 37.5 | 10-4 |
| Cole Brodie | Dacula | GA | 5-11 | 171 | 4.47 | 4.33 | 7.25 | 31.5 | 9-6 |
| Darell Norman | Lincoln County | Ga. | 5-10 | 181 | 4.40 | 4.52 | 7.53 | 34.0 | 9-6 |
| Demarcus Moon | Luella | GA | 5-10 | 185 | 4.65 | 4.59 | 7.56 | 32.5 | |
| Denorris Searcy | Towers | GA | 5-11.5 | 4.56 | 4.70 | 8.00 | 9-1 | ||
| Dexter Meritt (FB) | MLK | GA | 5-10 | 213 | 5.12 | 4.97 | 8.32 | 28.0 | 9-3 |
| Elliot Anderson | Shiloh | GA | 5-8.5 | 248 | 4.75 | 4.71 | 8.10 | 29.0 | 8-0 |
| Jae Fitzgerald | Crestwood | SC | 5-11 | 190 | 4.49 | 4.69 | 7.63 | 40.0 | 9-9 |
| Julian Whitehead | Parkview | GA | 5-10 | 189 | 4.50 | 4.30 | 7.31 | 33.0 | 9-4 |
| Lane Basser | Chestatee | GA | 6-1.5 | 197 | 4.53 | 4.23 | 7.22 | 32.0 | 9-3 |
| Malcolm Smith | Tri Cities | GA | 5-10.5 | 192 | 4.68 | 4.46 | 7.41 | 30.0 | 8-2 |
| Mario Swann | Riverdale | GA | 5-7.5 | 197 | 4.59 | 7.97 | 30.0 | ||
| Mike Davis | Northgate | GA | 6-0.5 | 223 | 4.72 | 4.73 | 8.25 | 37.5 | 9-7 |
| Roddy Jones | Chamblee | GA | 5-9.5 | 183 | 4.42 | 4.00 | 6.78 | 39.0 | 9-10 |
| Thad Walton | Kendrick | GA | 5-11 | 189 | 4.75 | 4.88 | 8.16 | 34.0 | 9-1 |
Wide Receivers
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Chip Stanford | Berkmar | GA | 6-0.5 | 174 | 5.34 | 4.59 | 8.00 | 27.0 | 8-1 |
| Chris Ferguson | S W Dekalb | GA | 5-9.5 | 164 | 4.57 | 4.67 | 8.06 | 28.0 | 8-3 |
| Darius Hanks | Norcross | GA | 6-1 | 164 | 4.46 | 4.29 | 7.09 | 35.0 | 9-7 |
| Demonie Mason | McNair | GA | 6-0.5 | 148 | 5.18 | 4.92 | 243.5 | ||
| Deon Powell | McNair | GA | 5-7.5 | 132 | 29.0 | ||||
| Deshon Lawrence | Westlake HS | GA | 4.56 | 4.31 | 7.13 | 29.5 | 8-10 | ||
| Devin Reed | Flowery Branch | GA | 6-1 | 164 | 4.50 | 4.40 | 7.39 | 37.0 | 10-0 |
| Dominique Darden | Parkview | GA | 6-0.5 | 171 | 4.59 | 4.44 | 7.10 | 34.0 | 9-2 |
| Dyrrel Green | Hoke County | NC | 6-1.5 | 201 | 4.60 | 4.55 | 7.85 | 31.0 | 8-6 |
| Israel Troupe | Tift County | GA | 6-1 | 199 | 4.49 | 4.79 | 7.53 | 34.0 | 9-2 |
| Joel Bradford | McCallie | TN | 5-11.5 | 149 | 4.63 | 4.96 | 6.93 | 31.5 | 9-1 |
| Jordan Delk | Toombs Academy | GA | 6-1 | 159 | 4.57 | 4.18 | 7.56 | 29.0 | |
| Josh Veal | GA | 6-0.5 | 186 | 4.91 | 4.63 | 7.35 | 25.0 | 8-4 | |
| Joshua Blackmon | Hueytown | AL | 4.50 | 4.59 | 7.94 | 33.0 | 9-6 | ||
| L.J Mobley | Union | SC | 6-1 | 186 | 4.59 | 4.71 | 7.59 | 35.0 | 9-0 |
| Lyndon Leslie | M.L. King | GA | 6-1.5 | 176 | 4.69 | 4.57 | 7.63 | 29.5 | 9-0 |
| Marquez Strickland | Opelika | AL | 6-0.5 | 196 | 4.50 | 4.46 | 7.41 | 36.0 | 9-3 |
| Neco Williams | Tri Cities | GA | 5-10 | 148 | 4.72 | 4.23 | 7.68 | 9-1 | |
| Rashad Tukes | Riverdale | GA | 6-2.5 | 168 | 4.56 | 7.31 | 30.0 | 9-0 | |
| Recente Harris | Tri Cities | GA | 6-1.5 | 198 | 4.65 | 4.57 | 7.85 | 35.0 | 9-0 |
| Rod Mason | Riverdale | GA | 152 | 4.78 | 4.66 | 7.59 | 32.0 | 9-0 | |
| Rolando Dyer | Central Gwinnett | GA | 6-0.5 | 163 | 4.63 | 4.09 | 7.00 | 33.5 | 9-2 |
| Sidney Harris | Griffin | GA | 5-9.5 | 163 | 4.62 | 4.47 | 7.66 | 29.0 | 8-6 |
| Willie White | Camden County | GA | 6-3 | 4.51 | 4.57 |
Tight Ends:
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Adam Nissley | South Forsyth | GA | 6-5.5 | 231 | 4.97 | 5.03 | 8.31 | 24.0 | 8-9 |
| Ben Lowering | North Oconee | GA | 6-1.5 | 198 | 4.87 | 4.50 | 7.47 | 30.0 | 9-11 |
| Brandon Barden | Lincoln County | Ga. | 6-5 | 219 | 4.68 | 4.56 | 7.47 | 30.0 | 9-5 |
| Bruce Figgens | Shaw | GA | 6-3 | 240 | 5.09 | 4.60 | 8.19 | 25.5 | 8-2 |
| C.J. Taylor | Griffin | GA | 6-2 | 206 | 4.78 | 4.67 | 8.09 | 27.0 | 8-1 |
| Daryll Overton | The Walker School | GA | 6-2.5 | 249 | 5.28 | 4.97 | 8.10 | 26.0 | 7-4 |
| David Duran | Kell | GA | 6-4.5 | 233 | 4.76 | ||||
| Everette Way | Banneker | GA | 6-1.5 | 210 | 4.97 | 4.57 | 8.06 | 30.0 | 8-6 |
| Jonathan Muhammad | Riverdale | GA | 6-3.5 | 226 | 5.25 | 4.86 | 8.22 | 29.0 | 8-10 |
| Nicolai Schwarzkopf | Chamblee | GA | 6-4.5 | 224 | 4.63 | 4.56 | 7.69 | 27.5 | 9-0 |
| Otis Presley | Clarkston | GA | 6-4 | 220 | 5.00 | 4.37 | 7.68 | 26.5 | 8-1 |
Offensive Linemen
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Carlos Tolbert | Tri Cities | GA | 6-0 | 340 | 5.70 | 9.50 | 20.0 | 6-2 | |
| Ernesto Herring | Camden County | GA | 6-3.5 | 340 | 5.80 | 5.30 | 8.81 | ||
| Jason Vise | Heard County | GA | 6-5 | 289 | 5.87 | 5.31 | 8.91 | 20.0 | 7-6 |
| Joe Behrman | Newton | GA | 6-1.5 | 261 | 5.47 | 5.49 | 8.91 | 24.0 | 7-3 |
| Josh Sutton | Lamar County | GA | 5-11 | 234 | 5.34 | 4.84 | 8.10 | 22.0 | 7-7 |
| Kevis Watkins | Creekside | GA | 6-3.5 | 340 | 5.47 | 5.19 | 8.40 | 22.0 | 7-8 |
| Kyle Fischer | Spring Valley | SC | 6-4.5 | 279 | 5.60 | 5.06 | 8.28 | 21.0 | 7-6 |
| Kyles Shurling | Lamar County | GA | 6-3 | 328 | 5.73 | 9.35 | 18.0 | 6-7 | |
| Marcus Brewster | Tri Cities | GA | 5-10 | 276 | 5.30 | 5.16 | 8.93 | 19.0 | 6-6 |
| Martez Williams | Kendrick | GA | 6-0.5 | 290 | 5.53 | 5.22 | 8.66 | 22.0 | 7-5 |
| Michael St. Denis | GA | 6-2.5 | 304 | 5.48 | 9.46 | 18.0 | 6-2 | ||
| Robbie Hardie | Luella | GA | 6-3 | 282 | 5.37 | 4.86 | 8.28 | 26.0 | 7-9 |
| T.J Hurless | Collins Hill | GA | 6-4 | 299 | 5.68 | 5.12 | 8.47 | 23.0 | 7-1 |
| Terence Edge | Tri Cities | GA | 6-2.5 | 266 | 4.81 | 4.83 | 8.12 | 29.0 | 9-1 |
| Ty Statham | Northgate | GA | 6-2.5 | 262 | 5.85 | 5.07 | 8.53 | 24.5 | 7-8 |
| Will Cochran | Northgate | GA | 6-3.5 | 266 | 5.41 | 4.97 | 8.25 | 25.0 | 7-2 |
| William Rackley | Riverdale | GA | 6-2.5 | 252 | 5.28 | 4.91 | 8.47 | 26.0 | 7-4 |
Defensive Ends:
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Brandon McEachern | Buford | GA | 6-1.5 | 223 | 4.85 | 4.47 | 7.53 | 32.0 | 9-3 |
| Brian Durham | Lamar County | GA | 6-1 | 233 | 5.00 | 4.81 | 8.22 | 30.0 | 7-5 |
| Brodrick Simpson | Duluth | GA | 6-1 | 234 | 5.07 | 4.62 | 7.87 | 25.0 | 8-2 |
| Brooks Cunningham | Norcross | GA | 6-2 | 221 | 4.84 | 4.71 | 8.06 | 29.0 | 8-3 |
| Chantz Birch | Banneker | GA | 6-0 | 218 | 5.28 | 4.68 | 8.19 | 25.5 | 7-9 |
| Chaz Green | Hopewell | NC | 6-2.5 | 233 | 4.68 | 4.78 | 7.82 | 26.0 | 8-1 |
| Chris Earls | Flowery Branch | GA | 5-11.5 | 228 | 5.25 | 4.95 | 8.12 | 26.0 | 7-9 |
| Cordero Ivory | Banneker | GA | 6-2 | 210 | 4.94 | 4.91 | 7.84 | 31.0 | 8-10 |
| Isaiah Banks | Lamar County | GA | 5-11.5 | 222 | 5.03 | 4.64 | 7.81 | 31.0 | 8-0 |
| Ivan Sharpe | Chamblee | GA | 6-0 | 234 | 5.00 | 7.78 | 26.5 | 8-6 | |
| Jamison Wadley | Etowah | AL | 6-2.5 | 223 | 4.75 | 4.43 | 7.53 | 29.0 | 9-1 |
| Jay Gaskins | Tift County | GA | 6-5 | 167 | 4.59 | 4.35 | 8.28 | 37.0 | 9-10 |
| Jeremy Green | McCallie | TN | 6-2.5 | 240 | 5.03 | 4.85 | 8.32 | 26.0 | 8-1 |
| John Douglas | Aquinas | GA | 6-2 | 227 | 4.78 | 4.49 | 7.50 | 28.0 | 8-4 |
| Jonathan Pierce | 231 | 5.75 | 5.24 | 9.34 | 21.0 | 8-10 | |||
| Joshua Meyers | Camden County | GA | 5-8 | 4.94 | 26.0 | ||||
| Patrick Hampton | M.L. King | GA | 6-2.5 | 207 | 4.90 | 4.63 | 7.94 | 35.0 | 9- |
| Patrick Nelson | Wadell | NC | 6-1 | 224 | 4.91 | 4.72 | 8.32 | 25.5 | 8-4 |
| Ryan Murphy | Walton | GA | 6-3 | 207 | 5.12 | 4.54 | 7.59 | 28.5 | 8-8 |
Defensive Tackles
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Adim Obata | M.L. King | GA | 6-0 | 247 | 5.09 | 5.50 | 8.97 | 24.0 | 8-1 |
| Allen Thomas | Carver | GA | 6-0.5 | 279 | 5.03 | 5.11 | 8.78 | 26.5 | 8-2 |
| Cecil Hill | M.L. King | GA | 6-0 | 225 | 5.54 | 4.67 | 8.53 | 23.0 | 8-0 |
| Demetreis Jones | Luella | GA | 6-0.5 | 245 | 5.25 | 4.83 | 8.35 | 24.0 | 7-9 |
| Devon Thompson | Union | SC | 6-1.5 | 264 | 5.03 | 4.93 | 8.38 | 27.0 | 8-4 |
| Dion Armstrong | Peach County | GA | 6-1.5 | 310 | 5.09 | 4.97 | 8.24 | 25.0 | 7-8 |
| Jeremy Elder | North Clayton | GA | 6-3 | 276 | 4.89 | 7.50 | 24.0 | ||
| Jhrron Spencer | Aliceville | AL | 6-1 | 256 | 5.28 | 4.84 | 8.28 | 26.0 | 7-9 |
| John Adams | Miller Grove | GA | 6-4 | 284 | 5.19 | 4.73 | 8.69 | 23.0 | |
| McKenzy Opio | Flowery Branch | GA | 6-2.5 | 297 | 5.91 | 5.47 | 9.16 | 22.5 | 7-4 |
Linebackers
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Ahmad Horton | Douglas County | GA | 5-8.5 | 189 | 4.72 | 4.99 | 8.53 | 30.0 | 8-2 |
| Ben Malik | Northside Christian | GA | 5-10.5 | 184 | 5.09 | 4.72 | 8.28 | 28.5 | 7-9 |
| Brad Choay | Dacula | GA | 6-0 | 201 | 4.79 | 4.67 | 7.97 | 26.5 | 8-11 |
| Cameron Brooks | Riverdale | GA | 5-9.5 | 199 | 5.00 | 4.71 | 7.96 | 36.5 | 8-7 |
| Cameron Panther | Eagles Landing Ch | GA | 6-1.5 | 192 | 4.75 | 4.81 | 7.84 | 28.5 | 8-7 |
| Chris Parks | Chamblee | GA | 6-0 | 212 | 4.84 | 4.63 | 7.63 | 28.5 | 8-5 |
| Christian Jordan | Shiloh | GA | 6-0.5 | 190 | 4.78 | 4.45 | 8.03 | 32.0 | 8-11 |
| Corey McDonald | Tri Cities | GA | 5-11 | 4.62 | 4.48 | 7.50 | 27.5 | 9-4 | |
| Dante Pickett | Chamblee | GA | 6-0 | 205 | 5.03 | 4.56 | 7.47 | 27.0 | 8-9 |
| David Davis | S W Dekalb | GA | 6-1.5 | 195 | 4.75 | 4.49 | 7.54 | 29.0 | 9-3 |
| Desmond Steward | Douglas County | GA | 5-11.5 | 229 | 4.84 | 4.59 | 7.84 | 24.0 | 8-3 |
| Dominique Gary | Tri Cities | GA | 5-10 | 190 | 4.55 | 4.31 | 7.75 | 40.0 | 10-0 |
| Elliott Campbell | South Forsyth | GA | 6-2.5 | 4.65 | 4.37 | 8.03 | 32.0 | 9-3 | |
| Frank Gounder | Bluffton | SC | 4.91 | 4.96 | 7.69 | 29.5 | 8-8 | ||
| Jameel Adeniji | McCallie | TN | 5-10.5 | 200 | 5.06 | 4.91 | 7.94 | 27.0 | 7-7 |
| James Simien | Norcross | GA | 6-0.5 | 208 | 4.66 | 4.70 | 7.82 | 29.0 | 8-6 |
| Jermon Nelson | Kendrick | GA | 5-10 | 192 | 4.85 | 4.96 | 8.31 | 36.0 | 9-8 |
| Jonathan Massaquoi | Central Gwinnett | GA | 6-3 | 216 | 4.85 | 4.63 | 7.64 | 32.0 | 9-0 |
| Jordan McDaniel | GA | 5-10.5 | 203 | 5.06 | 4.73 | 7.81 | 26.0 | 7-4 | |
| Josh Wilson | Flowery Branch | GA | 6-0 | 200 | 4.79 | 4.58 | 8.00 | 31.5 | 8-10 |
| Joshua Dickerson | Camden County | GA | 4.56 | 4.85 | 31.0 | 8-9 | |||
| Kyle Jackson | Union Grove | GA | 6-0.5 | 4.66 | 4.43 | 7.91 | 31.0 | 9-4 | |
| Larry Harris | McNair | GA | 6-1 | 4.69 | 4.87 | ||||
| Marcellus Hunter | Northgate | GA | 5-11.5 | 192 | 4.63 | 4.49 | 7.81 | 32.0 | 8-8 |
| Marshall Williams | Parkview | GA | 6-2.5 | 199 | |||||
| Michael Warr | Griffin | GA | 6-1 | 191 | 4.69 | 4.34 | 7.18 | 33.5 | 9-2 |
| Patrick Grant | Carver | GA | 6-0.5 | 246 | 4.97 | 4.82 | 8.06 | 8-1 | |
| Perry Glanton | Griffin | GA | 6-1.5 | 179 | 4.69 | 4.71 | 7.79 | 32.0 | 8-9 |
| Rodricaus Peters | Towers | GA | 5-8 | 223 | 5.09 | 4.81 | 8.06 | 25.5 | 7-0 |
| Suave Nettles | Kendrick | GA | 5-8.5 | 196 | 4.62 | 4.80 | 8.18 | 33.0 | 8-4 |
| Tenerio Davis | S W Dekalb | GA | 6-0.5 | 201 | 4.75 | 4.36 | 7.91 | 27.5 | 8-2 |
| Thomas Green | McCallie | TN | 196 | 5.00 | 4.35 | 7.62 | 29.0 | 8-8 | |
| Tim Nelson | Jefferson County HS | GA | 6-2.5 | 237 | 4.67 | 4.80 | 7.94 | 32.0 | 8-4 |
| Vince Cochran | North Clayton | GA | 5-10.5 | 187 | 4.84 | 4.79 | 7.56 | 27.0 | 8-2 |
| Travis Jones | Tri Cities | GA | 5-10 | 170 | 4.97 | 4.64 | 8.00 | 26.5 | 7-11 |
Cornerbacks
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Buster Skrine | Etowah | GA | 5-8.5 | 147 | 4.60 | 4.27 | 7.72 | 34.0 | 9-2 |
| Cimiyun Sullivan | Towers | GA | 5-11 | 163 | 4.52 | 4.90 | 8.06 | 24.0 | 7-2 |
| Davion Harper | Towers | GA | 6-0 | 145 | 5.00 | 4.88 | 8.50 | 28.0 | 8-3 |
| Dervon Wallace | Towers | GA | 5-10.5 | 165 | 4.56 | 4.59 | 7.78 | 32.5 | 9-4 |
| Dominique Sanjuro | Riverdale | GA | 5-11.5 | 153 | 4.53 | 4.21 | 7.47 | 32.0 | 9-0 |
| Emmanuel Harney | Tri Cities | GA | 5-9 | 133 | 4.84 | 4.53 | 7.78 | 30.0 | 9-1 |
| Eric Berry | Creekside | GA | 6-0.5 | 190 | 4.31 | 4.40 | 7.44 | 37.5 | 10-0 |
| Eric Hannah | Jefferson County | GA | 5-7.5 | 143 | 4.47 | 4.28 | 7.54 | 35.0 | 8-3 |
| Jason Hancock | Griffin | GA | 5-9.5 | 152 | 4.62 | 4.73 | 7.91 | 28.0 | 8-9 |
| Jenorris Darby | North Clayton | GA | 6-0.5 | 179 | 4.75 | 4.09 | 7.38 | 32.5 | 9-7 |
| Keon Cunningham | Strom Thurmond | SC | 181 | 4.75 | 4.87 | 7.94 | 29.0 | 7-6 | |
| Leonard Foster | Norcross | GA | 5-10 | 4.67 | 4.20 | 7.28 | 35.0 | 9-2 | |
| Marquez Ward | Tri Cities | GA | 5-9 | 156 | 4.66 | 4.38 | 7.41 | 30.0 | 9-3 |
| Phillip Davis | Peachtree Ridge | GA | 5-10.5 | 150 | 4.49 | 4.15 | 7.29 | 36.0 | 9-8 |
| Quentin Wells | Riverdale | GA | 150 | 4.61 | 8.00 | 28.0 | 9-2 | ||
| Randy Parker | Tift County | GA | 5-10.5 | 158 | 4.49 | 4.45 | 8.41 | 36.0 | 9-4 |
| Tyronn Deloach | Southwest Dekalb | GA | 6-1.5 | 172 | 4.94 | 4.43 | 7.93 | 27.5 | 8-5 |
Safeties
| Name | High School | ST | HT | WT | 40 | SH | LC | VJ | SBJ |
| Anthony Kitson | Meadow Creek | GA | 5-11 | 166 | 4.28 | 7.72 | 34.5 | 8-8 | |
| Broderick Ferguson | Sidney Lanier | AL | 6-1.5 | 182 | 4.64 | 4.41 | 7.54 | 30.0 | 9-1 |
| Cyhl Quarles | Meadow Creek | GA | 6-2 | 183 | 4.62 | 4.41 | 7.50 | 30.0 | 8-11 |
| Darren Hunter | Tri Cities | GA | 6-0.5 | 160 | 4.88 | 4.33 | 7.41 | 33.0 | 9-4 |
| Deangelo Paschal | McNair | GA | 5-9 | 172 | 4.66 | 4.55 | |||
| Dominique Ellis | East Wake | NC | 4.60 | 4.07 | 6.94 | 33.0 | 9-1 | ||
| Eli Crawford | North Oconee | GA | 6-0 | 183 | 4.63 | 8.00 | 27.0 | 7-11 | |
| Greg Wilson | North Clayton | GA | 5-9 | 191 | 5.00 | 4.40 | 7.47 | 33.0 | 8-6 |
| Jarred Smith | Buford | GA | 4.94 | 4.39 | 7.84 | 28.0 | 8-6 | ||
| Jeremy Dixon | Duluth | GA | 5-9 | 178 | 4.91 | 4.56 | 7.75 | 32.0 | 9-2 |
| Jermaine Richardson | Kendrick | GA | 6-0.5 | 182 | 4.62 | 4.64 | 8.12 | 30.5 | 8-5 |
| Jyles Zellner | Lamar County | GA | 5-9.5 | 178 | 4.66 | 4.49 | 7.56 | 30.0 | 8-7 |
| Manuel Rodriguez | Central Gwinnett | GA | 5-10 | 173 | 4.88 | 4.70 | 8.00 | 29.0 | 8-1 |
| Marcus Pitts | Miami Central | FL | 5-9.5 | 170 | 4.68 | 4.42 | 8.00 | 31.0 | 8-10 |
| Morgan Burnett | North Clayton | GA | 6-1.5 | 189 | |||||
| Nate Kiely | Kennesaw Mountain | GA | 6-0 | 179 | 4.72 | 4.53 | 7.65 | 31.0 | 8-10 |
| Ron Windham | Henry County | GA | 5-11.5 | 183 | 4.78 | 4.50 | 7.22 | 29.5 | 8-5 |
| Sterling Johnson | M.L. King | GA | 6-0.5 | 185 | 4.66 | 4.68 | 7.56 | 28.5 | 8-11 |
| Thurston Howard | Banneker | GA | 6-1 | 175 | 4.85 | 4.76 | 7.56 | 28.0 | 7-10 |
| Zach Woods | Northgate | GA | 5-11 | 165 | 4.81 | 4.41 | 7.44 | 30.0 | 9-0 |
The Under Classmen
| Name | High School | ST | POS | YR | HT | WT | 40 | SH | LC | VJ | SBJ |
| James (J.T) Floyd III | J.L. Mann | SC | CB | 2008 | 5-11.5 | 176 | 4.78 | 4.37 | 7.53 | 34.5 | 9-7 |
| Robert Burnett | Buford | GA | CB | 2008 | 4.69 | 4.33 | 7.69 | 33.0 | 8-10 | ||
| Chase Thomas | Walton | GA | DE | 2008 | 6-3.5 | 190 | 4.78 | 4.59 | 7.65 | 28.0 | 8-4 |
| James Searcy | Northgate | GA | DE | 2008 | 6-1.5 | 220 | 4.65 | 4.56 | 7.96 | 27.0 | 8-8 |
| Sam Hammond | Union | SC | DE | 2008 | 6-2.5 | 301 | |||||
| Eric Grube | Brookwood | GA | DT | 2008 | 6-1.5 | 279 | 5.00 | 4.73 | 8.13 | 25.0 | 8-0 |
| Jessie Gibbs | Dacula | GA | DT | 2008 | 5-5.5 | 258 | 5.69 | 5.69 | 9.38 | 18.0 | 6-3 |
| Kenny Jackson | Griffin | GA | DT | 2008 | 6-3.5 | 238 | 4.91 | 4.99 | 8.72 | 24.5 | 7-10 |
| Tyler Thompson | Walton | GA | FB | 2008 | 6-1.5 | 221 | 4.97 | 4.57 | 8.12 | 29.5 | 7-8 |
| Derrick Brisbane | Northgate | GA | LB | 2008 | 5-11.5 | 197 | 4.68 | 4.43 | 7.47 | 30.5 | 8-10 |
| Hugh Spencer | Paul.W. Bryant | AL | LB | 2008 | 5-11 | 236 | 5.00 | 4.79 | 8.01 | 32.0 | 8-10 |
| Johndrick Beasley | Jefferson County | GA | LB | 2008 | 5-11 | 194 | 5.04 | 4.55 | 7.90 | 32.0 | 9-0 |
| AJ Harmon | Jefferson County | GA | OL | 2008 | 6-4 | 303 | 5.50 | 4.95 | 8.97 | 25.0 | 7-10 |
| Evan Ellis | Elizabethton | TN | OL | 2008 | 6-1 | 270 | 6.18 | 5.25 | 9.03 | 18.0 | 7-5 |
| Hunter Sims | Brookwood | OL | 2008 | 6-2.5 | 270 | 5.60 | 4.83 | 8.10 | 20.0 | 7-5 | |
| Braden Theobold | Walton | GA | QB | 2008 | 5-11.5 | 190 | 5.25 | 4.51 | 7.72 | 24.0 | 7-2 |
| Jaybo Shaw | Flowery Branch | GA | QB | 2008 | 6-0.5 | 161 | 4.59 | 4.23 | 7.32 | 28.0 | 9-2 |
| Justin Tuggle | Northview | GA | QB | 2008 | 6-2.5 | 190 | 4.81 | 4.19 | 7.31 | 31.5 | 9-2 |
| Ronald Holiday | Douglass | GA | QB | 2008 | 6-2.5 | 211 | 4.90 | 4.51 | 7.72 | 27.0 | 8-10 |
| Zach Thomason | Paulding County | GA | QB | 2008 | 6-3.5 | 183 | 4.85 | 4.65 | 7.66 | 24.0 | 7-11 |
| Brandon Davis | Peachtree Ridge | GA | RB | 2008 | 5-9.5 | 179 | 4.47 | 4.77 | 7.68 | 33.0 | 9-1 |
| Chris Kyles | Carver | GA | RB | 2008 | 5-7 | 174 | 4.75 | 4.47 | 7.75 | 34.0 | 9-10 |
| Lamar Brown | Jefferson County | GA | RB | 2008 | 5-7.5 | 4.47 | 4.33 | 7.69 | 9-2 | ||
| Tony Morgan | Garner | NC | RB | 2008 | 6-0.5 | 189 | 4.49 | 4.45 | 8.00 | 28.0 | 8-9 |
| Travis Freeney | Fort Walton | FL | RB | 2008 | 5-11.5 | 190 | 4.70 | 4.68 | 8.25 | 31.0 | 8-11 |
| Daamon Cooper | North Clayton | GA | WR | 2008 | 5-9.5 | 146 | 4.47 | 4.66 | 7.65 | 31.0 | 8-10 |
| Jaqon Robinson | Douglass | GA | WR | 2008 | 5-11 | 161 | 27.5 | ||||
| Jarmon Fortson | Carver | GA | WR | 2008 | 6-1.5 | 216 | 4.66 | 4.59 | 7.85 | 29.0 | 9-4 |
| Tavarus King | Habersham | GA | WR | 2008 | 6-1 | 154 | 4.47 | 4.35 | 7.37 | 36.0 | 10-4 |
| Brandon Davis | Tri Cities | GA | CB | 2009 | 5-10.5 | 155 | 4.59 | 4.13 | 7.13 | 34.0 | 9-4 |
| Jimmy Legree | Buford | GA | S | 2009 | 4.68 | 4.35 | 8.00 | 36.0 | 9-8 | ||
| Jarvis Jones | Carver | GA | TE | 2009 | 6-2.5 | 197 | 4.63 | 8.53 | 29.5 | 8-4 |
Drill Explanations from: The
Redzone:
SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The
20 yard shuttle is a test of speed, explosion, and changing of directions.
Technique is also important here. Each prospect will be timed by seconds in how
fast they can go 5 yards to their left, then 10 back to the right, and finishing
5 yards to their left in one straight line.
The Drill: The player straddles a yard line and puts one hand down in a
three-point stance. He can start by going either right or left. Let's say he
starts at the 5, with the goal line to his right. He runs 5 yards to his right
and touches the goal line with his right hand. He then runs 10 yards to his left
and touches the 10-yard line with his left hand. He finishes by running back to
the 5.
What it tests: Lateral quickness, coordination and change of direction.
VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football
players. It is basically a test of explosion and power. Technique is huge here.
Each player will be tested by a machine that will measure how high your fingers
touch when going directly up in the air. The vertical jump is the most important
for receivers and defensive backs.
The Drill: Years ago, players jumped up to touch a wall that was marked in blue
chalk. Now, the player stands flat-footed and raises his arm straight up.
The pole is lowered to that height. The player then jumps straight up and hits
